NBA 99-00 |
8 Categories 9 Categories
|
1 | 0.84 | Payton, Gary | SEA | 31 | 82 | 3425 | 1982 | 177 | .340 | 529 | 732 | 153 | 18 | .448 | 1666 | .735 | 423 | 224 | 2.2 | 2.22 | 2.56 | 0.56 | 2.95 | 2.18 | -0.65 | -0.44 | -0.56 | -1.26 |
2 | 0.83 | Garnett, Kevin | MIN | 23 | 81 | 3243 | 1857 | 30 | .370 | 956 | 401 | 120 | 126 | .497 | 1526 | .765 | 404 | 268 | 2.5 | 1.93 | -0.50 | 2.70 | 0.98 | 1.20 | 1.35 | 1.80 | -0.07 | -1.97 |
3 | 0.68 | Jones, Eddie | CHH | 28 | 72 | 2807 | 1446 | 128 | .375 | 343 | 305 | 192 | 49 | .427 | 1119 | .864 | 419 | 160 | 2.4 | 0.99 | 1.54 | -0.38 | 0.40 | 3.35 | -0.07 | -1.00 | 1.53 | -0.24 |
4 | 0.68 | Webber, Chris | SAC | 26 | 75 | 2880 | 1834 | 27 | .284 | 788 | 345 | 120 | 128 | .483 | 1548 | .751 | 414 | 218 | 3.5 | 1.88 | -0.56 | 1.86 | 0.64 | 1.20 | 1.39 | 1.18 | -0.29 | -1.17 |
5 | 0.68 | Carter, Vince | TOR | 22 | 82 | 3126 | 2107 | 95 | .403 | 476 | 322 | 110 | 92 | .465 | 1696 | .791 | 551 | 178 | 3.2 | 2.51 | 0.85 | 0.29 | 0.50 | 0.90 | 0.72 | 0.36 | 0.46 | -0.52 |
6 | 0.64 | Allen, Ray | MIL | 24 | 82 | 3070 | 1809 | 172 | .423 | 359 | 308 | 110 | 19 | .455 | 1411 | .887 | 398 | 183 | 2.3 | 1.82 | 2.45 | -0.30 | 0.42 | 0.90 | -0.63 | -0.10 | 1.81 | -0.60 |
7 | 0.62 | Malone, Karl | UTA | 36 | 82 | 2947 | 2095 | 2 | .250 | 779 | 304 | 79 | 71 | .509 | 1476 | .797 | 739 | 231 | 2.8 | 2.48 | -1.08 | 1.81 | 0.40 | -0.03 | 0.33 | 2.27 | 0.79 | -1.37 |
8 | 0.62 | Mourning, Alonzo | MIA | 29 | 79 | 2748 | 1718 | 0 | .000 | 753 | 123 | 40 | 294 | .551 | 1184 | .711 | 582 | 217 | 3.9 | 1.62 | -1.12 | 1.68 | -0.68 | -1.20 | 4.46 | 3.26 | -1.31 | -1.15 |
9 | 0.54 | Finley, Michael | DAL | 26 | 82 | 3464 | 1855 | 99 | .401 | 518 | 438 | 109 | 32 | .457 | 1636 | .820 | 317 | 196 | 2.1 | 1.93 | 0.94 | 0.50 | 1.20 | 0.87 | -0.39 | -0.01 | 0.62 | -0.81 |
10 | 0.49 | Robinson, David | SAS | 34 | 80 | 2557 | 1427 | 0 | .000 | 770 | 142 | 97 | 183 | .512 | 1031 | .726 | 511 | 164 | 3.1 | 0.95 | -1.12 | 1.77 | -0.57 | 0.51 | 2.41 | 1.67 | -0.86 | -0.30 |
11 | 0.49 | O'neal, Shaquille | LAL | 27 | 79 | 3163 | 2344 | 0 | .000 | 1078 | 299 | 36 | 239 | .574 | 1665 | .524 | 824 | 223 | 3.2 | 3.05 | -1.12 | 3.32 | 0.37 | -1.32 | 3.44 | 5.74 | -7.82 | -1.25 |
12 | 0.48 | Mutombo, Dikembe | ATL | 33 | 82 | 2984 | 942 | 0 | .000 | 1157 | 105 | 27 | 269 | .562 | 573 | .708 | 421 | 174 | 3.0 | -0.17 | -1.12 | 3.71 | -0.79 | -1.59 | 4.00 | 1.77 | -1.01 | -0.46 |
13 | 0.46 | Duncan, Tim | SAS | 23 | 74 | 2875 | 1716 | 1 | .091 | 918 | 234 | 66 | 165 | .490 | 1281 | .761 | 603 | 242 | 2.8 | 1.61 | -1.10 | 2.51 | -0.02 | -0.42 | 2.07 | 1.24 | -0.19 | -1.55 |
14 | 0.45 | Miller, Reggie | IND | 34 | 81 | 2987 | 1470 | 165 | .408 | 239 | 187 | 85 | 25 | .448 | 1041 | .919 | 406 | 129 | 1.6 | 1.05 | 2.31 | -0.90 | -0.30 | 0.15 | -0.52 | -0.30 | 2.34 | 0.26 |
15 | 0.45 | Armstrong, Darrell | ORL | 31 | 82 | 2590 | 1330 | 137 | .340 | 270 | 501 | 169 | 9 | .433 | 1119 | .911 | 247 | 248 | 1.7 | 0.72 | 1.73 | -0.74 | 1.57 | 2.66 | -0.81 | -0.82 | 1.35 | -1.65 |
16 | 0.44 | Stockton, John | UTA | 37 | 82 | 2432 | 990 | 43 | .355 | 215 | 703 | 143 | 15 | .501 | 725 | .860 | 257 | 179 | 2.3 | -0.06 | -0.23 | -1.02 | 2.78 | 1.89 | -0.70 | 0.93 | 0.90 | -0.54 |
17 | 0.42 | Hill, Grant | DET | 27 | 74 | 2776 | 1906 | 34 | .347 | 490 | 385 | 103 | 43 | .489 | 1422 | .795 | 604 | 240 | 2.6 | 2.05 | -0.41 | 0.36 | 0.88 | 0.69 | -0.19 | 1.35 | 0.59 | -1.52 |
18 | 0.42 | Brandon, Terrell | MIN | 29 | 71 | 2587 | 1212 | 53 | .402 | 238 | 629 | 134 | 30 | .466 | 1042 | .899 | 208 | 184 | 2.2 | 0.45 | -0.02 | -0.90 | 2.34 | 1.62 | -0.43 | 0.28 | 1.04 | -0.62 |
19 | 0.40 | Abdur-rahim, Shareef | VAN | 23 | 82 | 3223 | 1663 | 29 | .302 | 825 | 271 | 89 | 87 | .465 | 1277 | .809 | 551 | 249 | 3.0 | 1.49 | -0.52 | 2.05 | 0.20 | 0.27 | 0.63 | 0.29 | 0.85 | -1.66 |
20 | 0.38 | Pierce, Paul | BOS | 22 | 73 | 2583 | 1427 | 96 | .343 | 396 | 221 | 152 | 62 | .442 | 1099 | .798 | 450 | 178 | 3.2 | 0.95 | 0.88 | -0.11 | -0.10 | 2.15 | 0.17 | -0.49 | 0.49 | -0.52 |
21 | 0.38 | Nowitzki, Dirk | DAL | 21 | 82 | 2938 | 1435 | 116 | .379 | 532 | 203 | 63 | 68 | .461 | 1118 | .830 | 348 | 141 | 3.1 | 0.97 | 1.29 | 0.57 | -0.21 | -0.51 | 0.28 | 0.11 | 0.82 | 0.07 |
22 | 0.33 | Bryant, Kobe | LAL | 21 | 66 | 2524 | 1485 | 46 | .319 | 416 | 323 | 106 | 62 | .468 | 1183 | .821 | 403 | 182 | 3.3 | 1.08 | -0.16 | -0.01 | 0.51 | 0.78 | 0.17 | 0.38 | 0.81 | -0.59 |
23 | 0.32 | Cassell, Sam | MIL | 30 | 81 | 2899 | 1506 | 26 | .289 | 301 | 729 | 102 | 8 | .466 | 1170 | .876 | 445 | 267 | 3.1 | 1.13 | -0.58 | -0.59 | 2.93 | 0.66 | -0.83 | 0.29 | 1.84 | -1.95 |
24 | 0.32 | Barry, Brent | SEA | 28 | 80 | 2726 | 945 | 164 | .411 | 372 | 291 | 103 | 31 | .463 | 707 | .809 | 157 | 142 | 2.9 | -0.16 | 2.29 | -0.23 | 0.32 | 0.69 | -0.41 | 0.11 | 0.24 | 0.05 |
25 | 0.29 | Robinson, Clifford | PHO | 33 | 80 | 2839 | 1478 | 120 | .370 | 359 | 224 | 90 | 61 | .464 | 1142 | .782 | 381 | 166 | 3.0 | 1.06 | 1.37 | -0.30 | -0.08 | 0.30 | 0.15 | 0.23 | 0.19 | -0.33 |
26 | 0.26 | Rose, Jalen | IND | 26 | 80 | 2978 | 1457 | 77 | .393 | 387 | 320 | 84 | 49 | .471 | 1196 | .827 | 307 | 188 | 2.9 | 1.02 | 0.48 | -0.15 | 0.49 | 0.12 | -0.07 | 0.47 | 0.69 | -0.68 |
27 | 0.24 | Dickerson, Michael | VAN | 24 | 82 | 3103 | 1496 | 119 | .409 | 279 | 208 | 116 | 45 | .436 | 1270 | .830 | 324 | 165 | 2.8 | 1.11 | 1.35 | -0.70 | -0.18 | 1.08 | -0.15 | -0.79 | 0.76 | -0.32 |
28 | 0.23 | Hunter, Lindsey | DET | 29 | 82 | 2919 | 1043 | 168 | .432 | 250 | 327 | 129 | 22 | .425 | 892 | .760 | 154 | 145 | 2.6 | 0.06 | 2.37 | -0.84 | 0.53 | 1.47 | -0.57 | -0.85 | -0.06 | 0.00 |
29 | 0.23 | Kidd, Jason | PHO | 26 | 67 | 2616 | 959 | 56 | .337 | 483 | 678 | 134 | 28 | .409 | 855 | .829 | 245 | 226 | 2.2 | -0.13 | 0.04 | 0.33 | 2.63 | 1.62 | -0.46 | -1.21 | 0.56 | -1.29 |
30 | 0.23 | Russell, Bryon | UTA | 29 | 82 | 2900 | 1159 | 106 | .396 | 427 | 158 | 128 | 23 | .446 | 914 | .750 | 316 | 101 | 3.1 | 0.33 | 1.08 | 0.05 | -0.48 | 1.44 | -0.56 | -0.30 | -0.24 | 0.71 |
31 | 0.22 | Wallace, Rasheed | POR | 25 | 81 | 2845 | 1325 | 8 | .160 | 566 | 142 | 87 | 107 | .519 | 1045 | .704 | 331 | 157 | 2.7 | 0.71 | -0.95 | 0.74 | -0.57 | 0.21 | 1.00 | 1.89 | -0.84 | -0.19 |
32 | 0.20 | Bibby, Mike | VAN | 21 | 82 | 3155 | 1190 | 77 | .363 | 306 | 665 | 132 | 15 | .445 | 1031 | .780 | 250 | 247 | 2.1 | 0.40 | 0.48 | -0.56 | 2.55 | 1.56 | -0.70 | -0.37 | 0.10 | -1.63 |
33 | 0.20 | Anderson, Kenny | BOS | 29 | 82 | 2593 | 1149 | 85 | .386 | 225 | 420 | 139 | 8 | .440 | 986 | .775 | 253 | 130 | 2.8 | 0.31 | 0.65 | -0.97 | 1.09 | 1.77 | -0.83 | -0.50 | 0.05 | 0.24 |
34 | 0.20 | Robinson, Glenn | MIL | 26 | 81 | 2909 | 1693 | 86 | .363 | 485 | 193 | 78 | 41 | .472 | 1461 | .802 | 283 | 223 | 2.6 | 1.56 | 0.67 | 0.34 | -0.27 | -0.06 | -0.22 | 0.64 | 0.36 | -1.25 |
35 | 0.19 | Smith, Steve | POR | 30 | 82 | 2689 | 1225 | 96 | .398 | 313 | 209 | 71 | 31 | .467 | 900 | .850 | 340 | 117 | 2.6 | 0.48 | 0.88 | -0.53 | -0.17 | -0.27 | -0.41 | 0.25 | 1.06 | 0.45 |
36 | 0.19 | Houston, Allan | NYK | 28 | 82 | 3169 | 1614 | 106 | .436 | 271 | 224 | 65 | 14 | .483 | 1271 | .838 | 334 | 186 | 2.7 | 1.38 | 1.08 | -0.74 | -0.08 | -0.45 | -0.72 | 0.97 | 0.89 | -0.65 |
37 | 0.16 | Francis, Steve | HOU | 22 | 77 | 2776 | 1388 | 107 | .345 | 409 | 507 | 118 | 29 | .445 | 1117 | .786 | 365 | 306 | 3.0 | 0.86 | 1.10 | -0.04 | 1.61 | 1.14 | -0.44 | -0.41 | 0.24 | -2.58 |
38 | 0.16 | Pippen, Scottie | POR | 34 | 82 | 2749 | 1022 | 86 | .327 | 513 | 406 | 117 | 41 | .451 | 860 | .717 | 223 | 208 | 2.5 | 0.02 | 0.67 | 0.48 | 1.01 | 1.11 | -0.22 | -0.16 | -0.45 | -1.01 |
39 | 0.16 | Van horn, Keith | NJN | 24 | 80 | 2782 | 1535 | 84 | .368 | 676 | 158 | 64 | 60 | .445 | 1257 | .847 | 393 | 245 | 3.2 | 1.19 | 0.63 | 1.30 | -0.48 | -0.48 | 0.13 | -0.47 | 1.18 | -1.60 |
40 | 0.15 | Lafrentz, Raef | DEN | 23 | 81 | 2435 | 1006 | 60 | .328 | 641 | 97 | 42 | 180 | .446 | 879 | .686 | 236 | 96 | 3.6 | -0.02 | 0.13 | 1.12 | -0.84 | -1.14 | 2.35 | -0.29 | -0.76 | 0.79 |
41 | 0.14 | Marbury, Stephon | NJN | 22 | 74 | 2881 | 1640 | 66 | .283 | 240 | 622 | 112 | 15 | .432 | 1317 | .813 | 536 | 270 | 2.6 | 1.44 | 0.25 | -0.89 | 2.30 | 0.96 | -0.70 | -0.98 | 0.91 | -2.00 |
42 | 0.13 | Outlaw, Bo | ORL | 28 | 82 | 2336 | 491 | 0 | .000 | 540 | 245 | 114 | 148 | .601 | 343 | .497 | 159 | 129 | 2.5 | -1.20 | -1.12 | 0.61 | 0.04 | 1.02 | 1.76 | 1.45 | -1.68 | 0.26 |
43 | 0.13 | Divac, Vlade | SAC | 31 | 82 | 2374 | 1005 | 7 | .269 | 656 | 244 | 103 | 103 | .503 | 764 | .691 | 333 | 190 | 3.1 | -0.02 | -0.97 | 1.20 | 0.04 | 0.69 | 0.93 | 1.02 | -1.02 | -0.72 |
44 | 0.13 | Bradley, Shawn | DAL | 27 | 77 | 1901 | 647 | 1 | .200 | 497 | 60 | 71 | 190 | .479 | 555 | .765 | 149 | 74 | 3.4 | -0.85 | -1.10 | 0.40 | -1.06 | -0.27 | 2.54 | 0.36 | -0.03 | 1.14 |
45 | 0.11 | McGrady, Tracy | TOR | 20 | 79 | 2462 | 1213 | 18 | .277 | 501 | 263 | 90 | 151 | .451 | 1018 | .707 | 392 | 160 | 2.5 | 0.46 | -0.75 | 0.42 | 0.15 | 0.30 | 1.81 | -0.19 | -0.95 | -0.24 |
46 | 0.10 | Coleman, Derrick | CHH | 32 | 74 | 2347 | 1239 | 51 | .362 | 632 | 175 | 34 | 130 | .456 | 979 | .785 | 377 | 173 | 2.6 | 0.51 | -0.06 | 1.08 | -0.37 | -1.38 | 1.42 | -0.05 | 0.23 | -0.44 |
47 | 0.09 | Blaylock, Mookie | GSW | 32 | 73 | 2459 | 822 | 101 | .336 | 270 | 489 | 146 | 22 | .391 | 837 | .705 | 95 | 143 | 1.7 | -0.44 | 0.98 | -0.74 | 1.50 | 1.98 | -0.57 | -1.65 | -0.24 | 0.04 |
48 | 0.09 | Sprewell, Latrell | NYK | 29 | 82 | 3276 | 1524 | 44 | .346 | 349 | 332 | 109 | 22 | .435 | 1305 | .866 | 397 | 226 | 2.2 | 1.17 | -0.21 | -0.35 | 0.56 | 0.87 | -0.57 | -0.85 | 1.49 | -1.29 |
49 | 0.09 | Rogers, Rodney | PHO | 28 | 82 | 2286 | 1130 | 115 | .439 | 447 | 170 | 94 | 47 | .486 | 881 | .639 | 249 | 163 | 3.5 | 0.26 | 1.27 | 0.15 | -0.40 | 0.42 | -0.11 | 0.74 | -1.26 | -0.28 |
50 | 0.09 | Stackhouse, Jerry | DET | 25 | 82 | 3148 | 1939 | 83 | .288 | 315 | 365 | 103 | 36 | .428 | 1447 | .815 | 758 | 311 | 2.3 | 2.12 | 0.61 | -0.52 | 0.76 | 0.69 | -0.31 | -1.26 | 1.34 | -2.66 |
51 | 0.08 | Brand, Elton | CHI | 20 | 81 | 2999 | 1627 | 0 | .000 | 810 | 155 | 66 | 132 | .482 | 1306 | .685 | 536 | 228 | 3.2 | 1.41 | -1.12 | 1.97 | -0.49 | -0.42 | 1.46 | 0.96 | -1.76 | -1.33 |
52 | 0.06 | Richmond, Mitch | WAS | 34 | 74 | 2397 | 1285 | 93 | .386 | 213 | 185 | 110 | 13 | .426 | 1049 | .876 | 340 | 154 | 2.6 | 0.62 | 0.81 | -1.03 | -0.31 | 0.90 | -0.74 | -0.97 | 1.41 | -0.14 |
53 | 0.05 | Christie, Doug | TOR | 29 | 73 | 2264 | 903 | 99 | .360 | 285 | 321 | 102 | 43 | .407 | 764 | .843 | 216 | 144 | 2.3 | -0.26 | 0.94 | -0.67 | 0.50 | 0.66 | -0.19 | -1.13 | 0.61 | 0.02 |
54 | 0.05 | Mashburn, Jamal | MIA | 27 | 76 | 2828 | 1328 | 112 | .403 | 381 | 298 | 79 | 14 | .445 | 1158 | .778 | 239 | 180 | 2.8 | 0.72 | 1.21 | -0.18 | 0.36 | -0.03 | -0.72 | -0.43 | 0.08 | -0.56 |
55 | 0.04 | Wesley, David | CHH | 29 | 82 | 2760 | 1116 | 88 | .355 | 225 | 463 | 109 | 11 | .426 | 955 | .778 | 275 | 159 | 2.3 | 0.23 | 0.71 | -0.97 | 1.35 | 0.87 | -0.78 | -0.88 | 0.09 | -0.22 |
56 | 0.03 | Hardaway, Anfernee | PHO | 28 | 60 | 2253 | 1015 | 33 | .324 | 347 | 315 | 94 | 38 | .474 | 798 | .790 | 286 | 153 | 2.7 | 0.00 | -0.43 | -0.36 | 0.46 | 0.42 | -0.28 | 0.38 | 0.23 | -0.12 |
57 | 0.03 | Mobley, Cuttino | HOU | 24 | 81 | 2496 | 1277 | 104 | .356 | 288 | 208 | 87 | 32 | .430 | 1016 | .847 | 353 | 186 | 2.1 | 0.60 | 1.04 | -0.65 | -0.18 | 0.21 | -0.39 | -0.82 | 1.06 | -0.65 |
58 | 0.03 | Van exel, Nick | DEN | 28 | 79 | 2950 | 1275 | 133 | .332 | 311 | 714 | 68 | 11 | .390 | 1213 | .817 | 240 | 221 | 1.9 | 0.60 | 1.64 | -0.54 | 2.84 | -0.36 | -0.78 | -2.41 | 0.44 | -1.21 |
59 | 0.01 | Hornacek, Jeff | UTA | 36 | 77 | 2133 | 953 | 66 | .478 | 182 | 202 | 66 | 16 | .492 | 728 | .950 | 180 | 113 | 1.9 | -0.14 | 0.25 | -1.18 | -0.21 | -0.42 | -0.69 | 0.74 | 1.26 | 0.52 |
60 | 0.01 | Mason, Anthony | CHH | 33 | 82 | 3133 | 948 | 0 | .000 | 699 | 367 | 74 | 29 | .480 | 661 | .746 | 421 | 160 | 2.7 | -0.15 | -1.12 | 1.41 | 0.77 | -0.18 | -0.44 | 0.43 | -0.39 | -0.24 |
61 | 0.01 | Jackson, Mark | IND | 34 | 81 | 2190 | 660 | 89 | .403 | 296 | 650 | 76 | 10 | .432 | 570 | .806 | 98 | 174 | 1.4 | -0.82 | 0.73 | -0.61 | 2.46 | -0.12 | -0.80 | -0.43 | 0.14 | -0.46 |
62 | 0.01 | Strickland, Erick | DAL | 26 | 68 | 2025 | 867 | 73 | .392 | 323 | 211 | 105 | 13 | .433 | 730 | .831 | 195 | 102 | 2.8 | -0.34 | 0.40 | -0.48 | -0.16 | 0.75 | -0.74 | -0.53 | 0.46 | 0.69 |
63 | 0.00 | Anderson, Shandon | HOU | 26 | 82 | 2700 | 1009 | 79 | .351 | 384 | 239 | 96 | 32 | .473 | 778 | .767 | 253 | 194 | 2.2 | -0.01 | 0.52 | -0.17 | 0.01 | 0.48 | -0.39 | 0.36 | -0.03 | -0.78 |
64 | 0.00 | Walker, Antoine | BOS | 23 | 82 | 3003 | 1680 | 73 | .256 | 652 | 305 | 117 | 32 | .430 | 1506 | .699 | 445 | 259 | 3.2 | 1.53 | 0.40 | 1.18 | 0.40 | 1.11 | -0.39 | -1.20 | -1.22 | -1.82 |
65 | -0.01 | Rice, Glen | LAL | 32 | 80 | 2530 | 1272 | 84 | .367 | 327 | 176 | 47 | 12 | .430 | 980 | .874 | 396 | 114 | 2.2 | 0.59 | 0.63 | -0.46 | -0.37 | -0.99 | -0.76 | -0.80 | 1.60 | 0.50 |
66 | -0.01 | Odom, Lamar | LAC | 20 | 76 | 2767 | 1259 | 59 | .360 | 595 | 317 | 91 | 95 | .438 | 1024 | .719 | 420 | 258 | 3.8 | 0.56 | 0.11 | 0.89 | 0.47 | 0.33 | 0.78 | -0.57 | -0.82 | -1.81 |
67 | -0.02 | Mcdyess, Antonio | DEN | 25 | 81 | 2698 | 1551 | 0 | .000 | 685 | 159 | 69 | 139 | .507 | 1211 | .626 | 516 | 230 | 3.9 | 1.23 | -1.12 | 1.34 | -0.47 | -0.33 | 1.59 | 1.77 | -2.87 | -1.36 |
68 | -0.02 | Sabonis, Arvydas | POR | 35 | 66 | 1688 | 778 | 7 | .368 | 513 | 118 | 43 | 78 | .505 | 598 | .843 | 198 | 97 | 2.8 | -0.54 | -0.97 | 0.48 | -0.71 | -1.11 | 0.46 | 0.84 | 0.57 | 0.77 |
69 | -0.03 | Majerle, Dan | MIA | 34 | 69 | 2308 | 506 | 110 | .362 | 333 | 206 | 89 | 17 | .403 | 422 | .812 | 69 | 62 | 2.3 | -1.17 | 1.17 | -0.43 | -0.19 | 0.27 | -0.67 | -0.68 | 0.11 | 1.34 |
70 | -0.03 | Davis, Dale | IND | 30 | 74 | 2127 | 743 | 0 | .000 | 729 | 64 | 52 | 94 | .502 | 602 | .685 | 203 | 91 | 2.7 | -0.62 | -1.12 | 1.56 | -1.04 | -0.84 | 0.76 | 0.79 | -0.67 | 0.87 |
71 | -0.04 | Snow, Eric | PHI | 26 | 82 | 2866 | 651 | 11 | .244 | 261 | 624 | 140 | 8 | .430 | 597 | .712 | 177 | 162 | 3.0 | -0.84 | -0.89 | -0.79 | 2.31 | 1.80 | -0.83 | -0.47 | -0.40 | -0.27 |
72 | -0.05 | Laettner, Christian | DET | 30 | 82 | 2443 | 1002 | 7 | .292 | 553 | 186 | 83 | 45 | .473 | 801 | .812 | 292 | 186 | 4.0 | -0.03 | -0.97 | 0.68 | -0.31 | 0.09 | -0.15 | 0.37 | 0.48 | -0.65 |
73 | -0.06 | Sura, Bob | CLE | 26 | 73 | 2216 | 1009 | 122 | .367 | 288 | 284 | 91 | 19 | .437 | 815 | .697 | 251 | 148 | 2.8 | -0.01 | 1.42 | -0.65 | 0.28 | 0.33 | -0.63 | -0.49 | -0.70 | -0.04 |
74 | -0.06 | Brown, PJ | MIA | 30 | 80 | 2302 | 764 | 0 | .000 | 600 | 145 | 65 | 61 | .480 | 671 | .755 | 159 | 100 | 3.3 | -0.58 | -1.12 | 0.92 | -0.55 | -0.45 | 0.15 | 0.45 | -0.09 | 0.73 |
75 | -0.06 | Ward, Charlie | NYK | 29 | 72 | 1986 | 528 | 102 | .386 | 228 | 300 | 95 | 16 | .423 | 447 | .828 | 58 | 102 | 2.4 | -1.12 | 1.00 | -0.95 | 0.37 | 0.45 | -0.69 | -0.46 | 0.13 | 0.69 |
76 | -0.06 | Posey, James | DEN | 22 | 81 | 2052 | 662 | 82 | .373 | 317 | 146 | 98 | 33 | .429 | 536 | .800 | 150 | 95 | 2.6 | -0.81 | 0.58 | -0.51 | -0.55 | 0.54 | -0.37 | -0.45 | 0.18 | 0.81 |
77 | -0.07 | Johnson, Ervin | MIL | 32 | 80 | 2129 | 383 | 0 | .000 | 648 | 44 | 81 | 127 | .516 | 279 | .605 | 157 | 80 | 3.7 | -1.45 | -1.12 | 1.16 | -1.16 | 0.03 | 1.37 | 0.48 | -1.00 | 1.05 |
78 | -0.07 | Kittles, Kerry | NJN | 25 | 62 | 1896 | 807 | 96 | .400 | 225 | 142 | 79 | 19 | .437 | 698 | .795 | 127 | 56 | 1.9 | -0.48 | 0.88 | -0.97 | -0.57 | -0.03 | -0.63 | -0.42 | 0.13 | 1.43 |
79 | -0.08 | Szczerbiak, Wally | MIN | 22 | 73 | 2171 | 845 | 28 | .359 | 272 | 201 | 58 | 23 | .511 | 669 | .826 | 161 | 83 | 2.4 | -0.39 | -0.54 | -0.73 | -0.22 | -0.66 | -0.56 | 1.06 | 0.35 | 1.00 |
80 | -0.08 | Murray, Lamond | CLE | 26 | 74 | 2365 | 1175 | 51 | .367 | 423 | 132 | 105 | 36 | .451 | 1019 | .761 | 268 | 184 | 2.8 | 0.37 | -0.06 | 0.03 | -0.63 | 0.75 | -0.31 | -0.18 | -0.09 | -0.62 |
81 | -0.08 | Anderson, Derek | LAC | 25 | 64 | 2201 | 1080 | 55 | .309 | 258 | 220 | 90 | 11 | .438 | 860 | .877 | 309 | 167 | 2.3 | 0.15 | 0.02 | -0.80 | -0.10 | 0.30 | -0.78 | -0.48 | 1.29 | -0.35 |
82 | -0.09 | Williams, Jerome | DET | 26 | 82 | 2102 | 689 | 0 | .000 | 789 | 68 | 95 | 21 | .564 | 456 | .616 | 284 | 105 | 2.4 | -0.75 | -1.12 | 1.86 | -1.01 | 0.45 | -0.59 | 1.43 | -1.69 | 0.65 |
83 | -0.09 | Croshere, Austin | IND | 24 | 81 | 1885 | 835 | 63 | .362 | 516 | 89 | 44 | 60 | .441 | 653 | .848 | 231 | 121 | 2.5 | -0.41 | 0.19 | 0.49 | -0.89 | -1.08 | 0.13 | -0.31 | 0.71 | 0.39 |
84 | -0.09 | Williams, Walt | HOU | 29 | 76 | 1859 | 827 | 102 | .391 | 306 | 157 | 49 | 44 | .458 | 681 | .821 | 123 | 113 | 2.5 | -0.43 | 1.00 | -0.56 | -0.48 | -0.93 | -0.17 | 0.02 | 0.25 | 0.52 |
85 | -0.09 | Stoudamire, Damon | POR | 26 | 78 | 2372 | 974 | 80 | .377 | 243 | 405 | 77 | 1 | .432 | 894 | .841 | 145 | 149 | 2.2 | -0.09 | 0.54 | -0.88 | 1.00 | -0.09 | -0.96 | -0.67 | 0.40 | -0.06 |
86 | -0.09 | Iverson, Allen | PHI | 24 | 70 | 2853 | 1989 | 89 | .341 | 267 | 328 | 144 | 5 | .421 | 1733 | .713 | 620 | 230 | 2.3 | 2.24 | 0.73 | -0.76 | 0.54 | 1.92 | -0.89 | -1.87 | -1.36 | -1.36 |
87 | -0.09 | Marshall, Donyell | GSW | 26 | 64 | 2071 | 910 | 49 | .355 | 637 | 167 | 68 | 68 | .394 | 840 | .780 | 255 | 123 | 2.8 | -0.24 | -0.10 | 1.10 | -0.42 | -0.36 | 0.28 | -1.57 | 0.11 | 0.36 |
88 | -0.10 | Patterson, Ruben | SEA | 24 | 81 | 2097 | 942 | 12 | .444 | 434 | 126 | 94 | 40 | .536 | 661 | .692 | 321 | 144 | 2.3 | -0.17 | -0.87 | 0.08 | -0.67 | 0.42 | -0.24 | 1.52 | -0.97 | 0.02 |
89 | -0.10 | Wallace, Ben | ORL | 25 | 81 | 1951 | 389 | 0 | .000 | 650 | 67 | 71 | 130 | .503 | 330 | .487 | 117 | 71 | 2.0 | -1.44 | -1.12 | 1.17 | -1.02 | -0.27 | 1.42 | 0.44 | -1.28 | 1.19 |
90 | -0.11 | Gill, Kendall | NJN | 31 | 76 | 2355 | 993 | 20 | .256 | 283 | 210 | 139 | 41 | .414 | 956 | .710 | 255 | 89 | 2.8 | -0.05 | -0.70 | -0.68 | -0.16 | 1.77 | -0.22 | -1.22 | -0.59 | 0.90 |
91 | -0.11 | Campbell, Elden | CHH | 31 | 78 | 2538 | 987 | 0 | .000 | 590 | 129 | 56 | 150 | .446 | 829 | .690 | 358 | 127 | 3.4 | -0.06 | -1.12 | 0.86 | -0.65 | -0.72 | 1.80 | -0.27 | -1.10 | 0.29 |
92 | -0.11 | Lynch, George | PHI | 29 | 75 | 2416 | 722 | 15 | .417 | 582 | 136 | 119 | 38 | .461 | 644 | .617 | 183 | 120 | 3.1 | -0.67 | -0.81 | 0.82 | -0.61 | 1.17 | -0.28 | 0.07 | -1.08 | 0.41 |
93 | -0.11 | Ratliff, Theo | PHI | 26 | 57 | 1795 | 676 | 0 | .000 | 435 | 36 | 32 | 171 | .503 | 491 | .771 | 236 | 108 | 3.2 | -0.78 | -1.12 | 0.09 | -1.20 | -1.44 | 2.18 | 0.66 | 0.02 | 0.60 |
94 | -0.12 | Sealy, Malik | MIN | 29 | 82 | 2392 | 929 | 10 | .286 | 352 | 197 | 76 | 19 | .476 | 780 | .812 | 218 | 110 | 2.4 | -0.20 | -0.91 | -0.33 | -0.24 | -0.12 | -0.63 | 0.42 | 0.36 | 0.57 |
95 | -0.12 | Jackson, Jim | ATL | 29 | 79 | 2767 | 1317 | 117 | .386 | 394 | 230 | 57 | 10 | .411 | 1235 | .877 | 212 | 185 | 2.1 | 0.69 | 1.31 | -0.12 | -0.05 | -0.69 | -0.80 | -1.70 | 0.88 | -0.64 |
96 | -0.12 | Ceballos, Cedric | DAL | 30 | 69 | 2064 | 1147 | 44 | .328 | 462 | 90 | 56 | 24 | .446 | 1002 | .843 | 248 | 125 | 2.4 | 0.30 | -0.21 | 0.22 | -0.88 | -0.72 | -0.54 | -0.33 | 0.70 | 0.33 |
