Ryan Bowen SF | 6'9" 10 Seasons View Basketball Monster Profile
Per Game
NBA 09-10 OKC 34 -0.27 149 -0.64 210 1 8.0 4.0 0.00 .000 2.0 0.0 1.00 0.00 1.000 1.0 1.000 2.0 0.0 2.0 -2.14 -1.15 -1.47 -1.39 0.04 -1.22 1.01 1.34 2.51
NBA 08-09 NOR 33 -0.66 282 -1.09 321 22 10.0 2.1 0.00 .000 1.1 0.4 0.59 0.23 .579 1.7 .600 0.2 0.2 1.7 -2.58 -1.22 -1.84 -1.30 -1.03 -0.73 0.37 -0.13 2.52
NBA 07-08 NOR 32 -0.66 296 -1.02 335 53 12.4 2.2 0.00 .000 1.9 0.5 0.60 0.21 .490 1.9 .552 0.5 0.3 1.5 -2.37 -1.18 -1.35 -1.25 -0.92 -0.67 0.10 -0.39 2.07
NBA 05-06 HOU 30 -0.76 386 -1.17 415 67 9.6 1.3 0.04 .136 1.3 0.4 0.31 0.09 .298 1.9 .786 0.2 0.2 1.3 -2.20 -1.09 -1.65 -1.32 -1.42 -0.82 -0.62 0.02 2.27
NBA 04-05 HOU 29 -0.75 374 -1.16 402 66 9.1 1.7 0.05 .500 1.2 0.3 0.35 0.08 .423 1.7 .667 0.3 0.1 0.9 -2.37 -0.99 -1.80 -1.39 -1.51 -0.90 -0.09 -0.09 2.42
NBA 03-04 DEN 28 -0.74 339 -1.16 373 52 7.6 0.9 0.00 .000 1.7 0.3 0.35 0.31 .340 1.0 .833 0.2 0.1 0.9 -2.62 -1.10 -1.55 -1.43 -1.75 -0.54 -0.20 0.05 2.46
NBA 02-03 DEN 27 -0.46 183 -0.73 216 62 16.1 3.6 0.03 .286 2.5 0.9 1.05 0.47 .492 3.2 .659 0.7 0.7 1.3 -1.87 -1.12 -1.22 -1.19 -0.10 -0.29 0.31 -0.25 1.62
NBA 01-02 DEN 26 -0.34 156 -0.62 191 75 22.5 4.9 0.01 .083 4.0 0.7 1.00 0.55 .479 4.1 .750 1.2 0.5 2.3 -1.78 -1.06 -0.64 -1.17 -0.18 -0.22 0.23 -0.11 1.85
NBA 00-01 DEN 25 -0.53 247 -0.86 282 57 12.2 3.4 0.07 .364 2.0 0.5 0.65 0.21 .556 2.5 .614 0.8 0.4 1.7 -1.86 -0.94 -1.34 -1.27 -0.94 -0.71 0.53 -0.26 2.04
NBA 99-00 DEN 24 -0.61 286 -0.99 319 52 11.3 2.5 0.02 .111 2.2 0.4 0.75 0.25 .393 2.3 .717 1.0 0.3 1.8 -2.14 -1.14 -1.33 -1.32 -0.75 -0.63 -0.29 -0.16 2.24
Totals
NBA 09-10 OKC 34 -0.95 409 -1.40 421 1 8 4 0 .000 2 0 1 0 1.000 1 1.000 2 0 2 -2.81 -1.19 -2.11 -1.40 -2.42 -1.16 0.01 0.02 2.49
NBA 08-09 NOR 33 -0.84 347 -1.28 360 22 220 47 0 .000 24 9 13 5 .579 38 .600 5 5 37 -2.64 -1.22 -2.09 -1.36 -1.90 -0.98 0.11 -0.04 2.53
NBA 07-08 NOR 32 -0.70 275 -1.07 295 53 659 114 0 .000 100 25 32 11 .490 100 .552 29 15 77 -2.30 -1.11 -1.57 -1.21 -1.27 -0.78 0.05 -0.26 2.15
NBA 05-06 HOU 30 -0.76 334 -1.14 348 67 643 88 3 .136 88 24 21 6 .298 124 .786 14 13 85 -2.03 -1.04 -1.70 -1.27 -1.50 -0.89 -0.59 0.01 2.21
NBA 04-05 HOU 29 -0.73 319 -1.13 340 66 599 111 3 .500 76 18 23 5 .423 111 .667 21 7 61 -2.23 -0.98 -1.72 -1.32 -1.48 -0.92 -0.11 -0.07 2.27
NBA 03-04 DEN 28 -0.77 307 -1.21 335 52 393 46 0 .000 87 18 18 16 .340 53 .833 12 6 47 -2.52 -1.08 -1.66 -1.44 -1.98 -0.68 -0.17 0.03 2.53
NBA 02-03 DEN 27 -0.52 201 -0.80 218 62 996 223 2 .286 157 54 65 29 .492 197 .659 41 43 82 -1.86 -1.12 -1.35 -1.17 -0.48 -0.40 0.25 -0.21 1.69
NBA 01-02 DEN 26 -0.32 140 -0.58 169 75 1688 364 1 .083 299 52 75 41 .479 307 .750 92 41 171 -1.69 -1.03 -0.58 -1.09 -0.12 -0.21 0.22 -0.09 1.75
NBA 00-01 DEN 25 -0.60 241 -0.95 258 57 696 191 4 .364 113 30 37 12 .556 144 .614 44 24 95 -1.84 -1.00 -1.49 -1.28 -1.25 -0.80 0.46 -0.22 2.05
NBA 99-00 DEN 24 -0.68 268 -1.07 294 52 589 131 1 .111 114 20 39 13 .393 117 .717 53 14 95 -2.03 -1.10 -1.53 -1.30 -1.23 -0.74 -0.22 -0.11 2.10
Per 36
NBA 09-10 OKC 34 -0.27 DNQ 0.00 DNQ 1 8.0 18.0 0.00 .000 9.0 0.0 4.50 0.00 1.000 4.5 1.000 9.0 0.0 9.0 -2.14 -1.15 -1.47 -1.39 0.04 -1.22 1.01 1.34 2.51
NBA 08-09 NOR 33 -0.66 DNQ 0.00 DNQ 22 10.0 7.7 0.00 .000 3.9 1.5 2.13 0.82 .579 6.2 .600 0.8 0.8 6.1 -2.58 -1.22 -1.84 -1.30 -1.03 -0.73 0.37 -0.13 2.52
NBA 07-08 NOR 32 -0.66 DNQ 0.00 DNQ 53 12.4 6.2 0.00 .000 5.5 1.4 1.75 0.60 .490 5.5 .552 1.6 0.8 4.2 -2.37 -1.18 -1.35 -1.25 -0.92 -0.67 0.10 -0.39 2.07
NBA 05-06 HOU 30 -0.76 DNQ 0.00 DNQ 67 9.6 4.9 0.17 .136 4.9 1.3 1.18 0.34 .298 6.9 .786 0.8 0.7 4.8 -2.20 -1.09 -1.65 -1.32 -1.42 -0.82 -0.62 0.02 2.27
NBA 04-05 HOU 29 -0.75 DNQ 0.00 DNQ 66 9.1 6.7 0.18 .500 4.6 1.1 1.38 0.30 .423 6.7 .667 1.3 0.4 3.7 -2.37 -0.99 -1.80 -1.39 -1.51 -0.90 -0.09 -0.09 2.42
NBA 03-04 DEN 28 -0.74 DNQ 0.00 DNQ 52 7.6 4.2 0.00 .000 8.0 1.6 1.65 1.47 .340 4.9 .833 1.1 0.5 4.3 -2.62 -1.10 -1.55 -1.43 -1.75 -0.54 -0.20 0.05 2.46
NBA 02-03 DEN 27 -0.04 76 -0.19 118 62 16.1 8.1 0.07 .286 5.7 2.0 2.35 1.05 .492 7.1 .659 1.5 1.6 3.0 -1.74 -1.08 -0.28 -0.72 2.38 0.27 0.57 -0.54 0.82
NBA 01-02 DEN 26 -0.15 129 -0.43 211 75 22.5 7.8 0.02 .083 6.4 1.1 1.60 0.87 .479 6.5 .750 2.0 0.9 3.6 -1.98 -1.12 -0.01 -1.06 0.75 0.04 0.30 -0.11 1.80
NBA 00-01 DEN 25 -0.53 DNQ 0.00 DNQ 57 12.2 9.9 0.21 .364 5.8 1.6 1.91 0.62 .556 7.4 .614 2.3 1.2 4.9 -1.86 -0.94 -1.34 -1.27 -0.94 -0.71 0.53 -0.26 2.04
NBA 99-00 DEN 24 -0.61 DNQ 0.00 DNQ 52 11.3 8.0 0.06 .111 7.0 1.2 2.38 0.79 .393 7.2 .717 3.2 0.9 5.8 -2.14 -1.14 -1.33 -1.32 -0.75 -0.63 -0.29 -0.16 2.24

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.