Rasho Nesterovic C | 7'0" 12 Seasons View Basketball Monster Profile
Per Game
NBA 09-10 TOR 33 -0.65 299 -1.01 322 41 10.0 4.0 0.00 .000 2.2 0.6 0.24 0.41 .544 3.6 .200 0.1 0.4 1.3 -2.14 -1.15 -1.40 -1.11 -1.84 -0.49 0.50 -0.21 1.98
NBA 08-09 IND 32 -0.46 213 -0.73 213 70 17.1 6.8 0.00 .000 3.4 1.6 0.43 0.54 .513 6.2 .781 0.5 0.9 2.4 -1.65 -1.22 -0.91 -0.75 -1.44 -0.19 0.53 -0.01 1.51
NBA 07-08 TOR 31 -0.32 151 -0.55 173 71 20.9 7.8 0.01 .333 4.8 1.2 0.28 0.75 .550 6.6 .755 0.7 0.8 1.9 -1.31 -1.17 -0.29 -0.95 -1.66 0.16 1.05 -0.06 1.35
NBA 06-07 TOR 30 -0.28 146 -0.55 181 80 20.8 6.2 0.00 .000 4.5 0.9 0.46 1.05 .546 5.3 .680 0.6 0.7 2.4 -1.57 -1.12 -0.39 -1.09 -1.34 0.67 0.81 -0.21 1.75
NBA 05-06 SAS 29 -0.41 194 -0.69 229 80 18.9 4.5 0.00 .000 3.9 0.4 0.26 1.10 .515 4.2 .600 0.4 0.7 2.6 -1.66 -1.15 -0.64 -1.29 -1.53 0.64 0.43 -0.15 1.64
NBA 04-05 SAS 28 -0.26 134 -0.45 153 70 25.5 5.9 0.00 .000 6.6 1.0 0.44 1.67 .460 6.1 .467 0.4 1.0 3.0 -1.60 -1.04 0.35 -1.03 -1.30 1.38 0.07 -0.32 1.17
NBA 03-04 SAS 27 -0.14 103 -0.28 115 82 28.7 8.7 0.00 .000 7.7 1.4 0.62 2.01 .469 8.5 .474 1.4 1.3 3.0 -1.05 -1.10 0.80 -0.89 -1.09 1.84 0.43 -1.09 0.87
NBA 02-03 MIN 26 -0.02 71 -0.14 92 77 30.4 11.2 0.00 .000 6.5 1.5 0.51 1.51 .525 9.9 .642 1.2 1.3 3.3 -0.50 -1.17 0.40 -0.87 -1.33 1.25 1.72 -0.54 0.84
NBA 01-02 MIN 25 -0.22 121 -0.38 132 82 27.0 8.4 0.00 .000 6.5 0.9 0.55 1.33 .493 8.0 .549 0.9 1.1 3.2 -1.10 -1.08 0.36 -1.07 -1.18 0.99 0.68 -0.60 1.03
NBA 00-01 MIN 24 -0.54 257 -0.83 267 73 16.9 4.5 0.00 .000 3.9 0.6 0.34 0.86 .461 4.4 .523 0.9 0.8 2.6 -1.66 -1.04 -0.64 -1.23 -1.62 0.16 0.06 -0.49 1.60
NBA 99-00 MIN 23 -0.50 227 -0.76 249 82 21.0 5.7 0.00 .000 4.6 1.1 0.26 1.04 .476 5.3 .573 1.3 0.9 3.2 -1.52 -1.17 -0.36 -0.97 -1.89 0.49 0.23 -0.73 1.44
NBA 98-99 MIN 22 -0.85 399 -1.21 398 2 15.0 4.0 0.00 .000 4.0 0.5 0.00 0.00 .250 6.0 1.000 1.0 0.5 2.5 -1.86 -0.97 -0.51 -1.18 -2.28 -0.91 -2.42 0.63 1.91
Totals
NBA 09-10 TOR 33 -0.78 308 -1.16 317 41 411 163 0 .000 89 25 10 17 .544 149 .200 5 16 54 -2.39 -1.19 -1.68 -1.25 -2.12 -0.75 0.29 -0.12 2.20
NBA 08-09 IND 32 -0.45 195 -0.70 199 70 1196 473 0 .000 240 109 30 38 .513 437 .781 32 63 171 -1.55 -1.22 -0.92 -0.75 -1.36 -0.22 0.52 -0.01 1.42
NBA 07-08 TOR 31 -0.32 143 -0.54 163 71 1482 552 1 .333 342 82 20 53 .550 467 .755 49 60 132 -1.26 -1.10 -0.39 -0.88 -1.63 0.11 0.99 -0.05 1.36
NBA 06-07 TOR 30 -0.21 114 -0.45 148 80 1667 494 0 .000 360 74 37 84 .546 421 .680 50 56 190 -1.49 -1.15 -0.16 -1.00 -1.20 0.79 0.86 -0.18 1.64
NBA 05-06 SAS 29 -0.35 149 -0.59 175 80 1514 362 0 .000 309 33 21 88 .515 334 .600 30 53 209 -1.46 -1.09 -0.52 -1.21 -1.50 0.83 0.51 -0.18 1.50
NBA 04-05 SAS 28 -0.25 127 -0.44 146 70 1785 410 0 .000 459 71 31 117 .460 430 .467 30 73 207 -1.51 -1.03 0.26 -0.98 -1.24 1.38 0.04 -0.30 1.10
NBA 03-04 SAS 27 -0.06 81 -0.17 94 82 2352 710 0 .000 633 114 51 165 .469 700 .474 114 107 247 -0.77 -1.08 1.06 -0.78 -0.91 2.01 0.45 -1.23 0.66
NBA 02-03 MIN 26 0.01 62 -0.09 80 77 2337 861 0 .000 504 114 39 116 .525 762 .642 95 99 256 -0.42 -1.16 0.45 -0.77 -1.22 1.29 1.72 -0.54 0.75
NBA 01-02 MIN 25 -0.14 89 -0.26 104 82 2214 687 0 .000 534 75 45 109 .493 657 .549 71 94 262 -0.88 -1.05 0.61 -0.95 -1.01 1.15 0.75 -0.67 0.80
NBA 00-01 MIN 24 -0.53 213 -0.81 220 73 1233 328 0 .000 286 45 25 63 .461 319 .523 65 55 189 -1.54 -1.08 -0.65 -1.18 -1.60 0.15 0.10 -0.51 1.52
NBA 99-00 MIN 23 -0.44 182 -0.68 193 82 1723 471 0 .000 379 93 21 85 .476 433 .573 103 71 262 -1.25 -1.12 -0.20 -0.86 -1.77 0.59 0.24 -0.78 1.19
NBA 98-99 MIN 22 -0.82 401 -1.24 414 2 30 8 0 .000 8 1 0 0 .250 12 1.000 2 1 5 -2.54 -0.97 -1.89 -1.34 -2.10 -0.91 -0.11 0.03 2.43
Per 36
NBA 09-10 TOR 33 -0.65 DNQ 0.00 DNQ 41 10.0 14.3 0.00 .000 7.8 2.2 0.88 1.49 .544 13.1 .200 0.4 1.4 4.7 -2.14 -1.15 -1.40 -1.11 -1.84 -0.49 0.50 -0.21 1.98
NBA 08-09 IND 32 -0.05 85 -0.11 97 70 17.1 14.2 0.00 .000 7.2 3.3 0.90 1.14 .513 13.2 .781 1.0 1.9 5.1 -0.51 -1.10 0.20 0.07 -0.64 0.43 0.97 -0.01 0.11
NBA 07-08 TOR 31 -0.04 86 -0.17 116 71 20.9 13.4 0.02 .333 8.3 2.0 0.49 1.29 .550 11.3 .755 1.2 1.5 3.2 -0.70 -1.10 0.60 -0.65 -1.57 0.66 1.58 -0.06 0.86
NBA 06-07 TOR 30 0.00 64 -0.22 134 80 20.8 10.7 0.00 .000 7.8 1.6 0.80 1.81 .546 9.1 .680 1.1 1.2 4.1 -1.24 -1.12 0.41 -0.73 -0.89 1.28 1.25 -0.27 1.32
NBA 05-06 SAS 29 -0.20 149 -0.41 220 80 18.9 8.6 0.00 .000 7.3 0.8 0.50 2.09 .515 7.9 .600 0.7 1.3 5.0 -1.58 -1.16 0.34 -1.18 -1.46 1.46 0.79 -0.29 1.23
NBA 04-05 SAS 28 -0.22 159 -0.36 199 70 25.5 8.3 0.00 .000 9.3 1.4 0.63 2.36 .460 8.7 .467 0.6 1.5 4.2 -1.95 -1.12 0.98 -0.87 -1.30 1.85 0.07 -0.51 0.83
NBA 03-04 SAS 27 -0.15 113 -0.26 152 82 28.7 10.9 0.00 .000 9.7 1.7 0.78 2.53 .469 10.7 .474 1.7 1.6 3.8 -1.11 -1.21 1.22 -0.84 -1.19 2.06 0.53 -1.59 0.78
NBA 02-03 MIN 26 -0.04 74 -0.17 111 77 30.4 13.3 0.00 .000 7.8 1.8 0.60 1.79 .525 11.7 .642 1.5 1.5 3.9 -0.46 -1.17 0.52 -0.82 -1.51 1.13 1.73 -0.61 0.86
NBA 01-02 MIN 25 -0.16 131 -0.30 166 82 27.0 11.2 0.00 .000 8.7 1.2 0.73 1.77 .493 10.7 .549 1.2 1.5 4.3 -1.10 -1.15 0.90 -1.01 -1.12 1.19 0.76 -0.71 0.78
NBA 00-01 MIN 24 -0.34 215 -0.51 245 73 16.9 9.6 0.00 .000 8.4 1.3 0.73 1.84 .461 9.3 .523 1.9 1.6 5.5 -1.32 -1.15 0.67 -1.03 -1.23 1.11 0.20 -1.09 0.79
NBA 99-00 MIN 23 -0.39 224 -0.60 257 82 21.0 9.8 0.00 .000 7.9 1.9 0.44 1.78 .476 9.0 .573 2.2 1.5 5.5 -1.47 -1.16 0.52 -0.72 -1.88 1.14 0.29 -1.24 1.00
NBA 98-99 MIN 22 -0.88 DNQ -1.19 DNQ 2 15.0 9.6 0.00 .000 9.6 1.2 0.00 0.00 .250 14.4 1.000 2.4 1.2 6.0 -1.45 -0.91 1.08 -0.91 -2.52 -0.99 -5.07 1.38 1.44

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.