Glen Rice SF | 6'8" 15 Seasons View Basketball Monster Profile
Per Game
NBA 03-04 LAC 36 -0.76 351 -1.07 344 18 14.6 3.7 0.28 .179 2.3 1.3 0.33 0.00 .289 4.2 1.000 0.9 0.7 1.2 -2.05 -0.73 -1.31 -0.92 -1.78 -0.97 -1.35 0.60 1.65
NBA 02-03 HOU 35 -0.41 169 -0.64 177 62 24.7 9.0 1.63 .398 2.5 1.0 0.37 0.08 .429 7.4 .759 1.3 0.9 1.6 -0.90 1.16 -1.24 -1.10 -1.64 -0.86 -0.36 -0.08 1.37
NBA 01-02 HOU 34 -0.55 238 -0.74 230 20 30.3 8.6 0.90 .281 2.4 1.6 0.60 0.15 .389 8.4 .800 1.5 1.2 1.7 -1.06 0.13 -1.28 -0.77 -1.07 -0.84 -1.07 0.10 0.95
NBA 00-01 NYK 33 -0.23 126 -0.39 131 75 29.5 12.0 1.09 .389 4.1 1.2 0.55 0.17 .440 10.0 .852 2.4 1.3 2.4 -0.34 0.57 -0.58 -0.96 -1.16 -0.76 -0.27 0.52 0.89
NBA 99-00 LAL 32 -0.05 75 -0.15 89 80 31.6 15.9 1.05 .367 4.1 2.2 0.59 0.15 .430 12.3 .874 5.0 1.4 2.2 0.43 0.52 -0.57 -0.47 -1.13 -0.77 -0.68 1.53 0.70
NBA 98-99 LAL 31 0.14 44 0.12 53 27 36.5 17.5 1.96 .393 3.7 2.6 0.63 0.22 .432 14.7 .856 3.3 1.7 2.5 1.00 1.93 -0.63 -0.19 -1.01 -0.61 -0.43 0.88 0.34
NBA 97-98 CHH 30 0.27 22 0.34 30 82 40.2 22.3 1.59 .433 4.3 2.2 0.94 0.27 .457 16.9 .849 6.1 2.2 2.4 1.76 1.38 -0.42 -0.44 -0.45 -0.57 -0.06 1.55 -0.33
NBA 96-97 CHH 29 0.54 6 0.63 11 79 42.6 26.8 2.62 .470 4.0 2.0 0.91 0.33 .477 19.2 .867 6.8 2.2 2.4 2.50 2.09 -0.56 -0.58 -0.53 -0.52 0.55 2.05 -0.18
NBA 95-96 CHH 28 0.35 16 0.39 21 79 39.8 21.6 2.16 .424 4.8 2.9 1.15 0.24 .471 16.4 .837 4.8 2.1 2.7 1.47 1.53 -0.22 -0.23 0.07 -0.58 -0.01 1.08 0.02
NBA 94-95 MIA 27 0.45 11 0.47 20 82 36.8 22.3 2.26 .410 4.6 2.3 1.37 0.17 .475 17.1 .855 4.5 1.9 2.5 1.54 1.81 -0.22 -0.46 0.52 -0.68 0.11 1.20 0.26
NBA 93-94 MIA 26 0.50 10 0.49 16 81 37.0 21.1 1.63 .382 5.4 2.3 1.36 0.40 .467 17.5 .880 3.5 1.6 2.3 1.49 2.03 -0.06 -0.53 0.35 -0.38 -0.28 1.32 0.52
NBA 92-93 MIA 25 0.13 44 0.13 50 82 37.6 19.0 1.80 .383 5.2 2.2 1.12 0.30 .440 16.1 .820 3.6 1.9 2.5 0.82 2.40 -0.10 -0.55 -0.03 -0.52 -1.56 0.54 0.13
NBA 91-92 MIA 24 0.44 16 0.48 22 79 38.1 22.3 1.96 .391 5.0 2.3 1.14 0.44 .469 18.1 .836 4.0 1.8 2.2 1.50 3.09 -0.19 -0.45 -0.04 -0.38 -0.53 0.81 0.17
NBA 90-91 MIA 23 0.02 54 0.03 50 77 34.4 17.4 0.92 .386 4.9 2.5 1.31 0.34 .461 15.5 .818 2.7 2.2 2.8 0.45 1.21 -0.18 -0.44 0.23 -0.52 -0.70 0.25 -0.13
NBA 89-90 MIA 22 -0.39 161 -0.53 163 77 30.0 13.6 0.22 .246 4.6 1.8 0.87 0.35 .439 13.9 .734 1.6 1.5 2.6 -0.22 -0.25 -0.38 -0.65 -0.47 -0.44 -1.51 -0.32 0.71
Totals
NBA 03-04 LAC 36 -0.88 366 -1.31 366 18 262 66 5 .179 41 24 6 0 .289 76 1.000 17 13 22 -2.46 -0.99 -1.88 -1.40 -2.37 -0.96 -0.36 0.15 2.40
NBA 02-03 HOU 35 -0.47 182 -0.72 202 62 1532 556 101 .398 154 65 23 5 .429 457 .759 83 55 99 -1.11 0.76 -1.36 -1.09 -1.68 -0.86 -0.31 -0.06 1.49
NBA 01-02 HOU 34 -0.79 322 -1.16 324 20 606 172 18 .281 47 31 12 3 .389 167 .800 30 24 34 -2.17 -0.73 -1.86 -1.21 -1.98 -0.98 -0.31 0.03 2.06
NBA 00-01 NYK 33 -0.23 114 -0.37 116 75 2212 899 82 .389 307 89 41 13 .440 752 .852 182 96 179 -0.29 0.50 -0.55 -0.91 -1.13 -0.78 -0.24 0.51 0.82
NBA 99-00 LAL 32 -0.01 65 -0.08 75 80 2530 1272 84 .367 327 176 47 12 .430 980 .874 396 114 179 0.59 0.63 -0.46 -0.37 -0.99 -0.76 -0.80 1.60 0.50
NBA 98-99 LAL 31 -0.25 128 -0.44 148 27 985 472 53 .393 99 71 17 6 .432 396 .856 90 45 67 -0.52 0.72 -1.18 -0.66 -1.41 -0.73 -0.26 0.55 1.21
NBA 97-98 CHH 30 0.40 13 0.53 16 82 3295 1826 130 .433 353 182 77 22 .457 1386 .849 504 182 200 2.18 1.63 -0.28 -0.29 -0.20 -0.56 -0.07 1.87 -0.64
NBA 96-97 CHH 29 0.62 6 0.74 10 79 3362 2115 207 .470 318 160 72 26 .477 1513 .867 535 177 190 2.60 2.23 -0.48 -0.45 -0.34 -0.49 0.51 2.37 -0.38
NBA 95-96 CHH 28 0.45 12 0.50 14 79 3142 1710 171 .424 378 232 91 19 .471 1296 .837 381 163 217 1.66 1.63 -0.11 -0.12 0.23 -0.56 0.02 1.46 -0.17
NBA 94-95 MIA 27 0.59 11 0.67 16 82 3014 1831 185 .410 378 192 112 14 .475 1403 .855 365 153 203 1.99 2.11 -0.07 -0.29 0.81 -0.65 0.07 1.42 -0.10
NBA 93-94 MIA 26 0.57 9 0.60 13 81 2999 1708 132 .382 434 184 110 32 .467 1421 .880 284 130 186 1.70 2.22 0.05 -0.41 0.50 -0.35 -0.31 1.39 0.33
NBA 92-93 MIA 25 0.21 34 0.25 42 82 3082 1554 148 .383 424 180 92 25 .440 1324 .820 295 157 201 1.13 2.72 0.04 -0.44 0.17 -0.45 -1.76 0.59 -0.14
NBA 91-92 MIA 24 0.50 15 0.55 19 79 3007 1765 155 .391 394 184 90 35 .469 1432 .836 318 145 170 1.65 3.30 -0.11 -0.38 0.07 -0.36 -0.64 0.89 0.05
NBA 90-91 MIA 23 0.04 51 0.08 47 77 2646 1342 71 .386 381 189 101 26 .461 1193 .818 209 166 216 0.52 1.33 -0.14 -0.38 0.29 -0.50 -0.78 0.29 -0.24
NBA 89-90 MIA 22 -0.38 156 -0.51 157 77 2311 1048 17 .246 352 138 67 27 .439 1071 .734 124 113 198 -0.14 -0.25 -0.32 -0.62 -0.43 -0.41 -1.52 -0.33 0.61
Per 36
NBA 03-04 LAC 36 -0.76 DNQ 0.00 DNQ 18 14.6 9.1 0.69 .179 5.6 3.3 0.82 0.00 .289 10.4 1.000 2.3 1.8 3.0 -2.05 -0.73 -1.31 -0.92 -1.78 -0.97 -1.35 0.60 1.65
NBA 02-03 HOU 35 -0.28 178 -0.47 220 62 24.7 13.1 2.37 .398 3.6 1.5 0.54 0.12 .429 10.7 .759 2.0 1.3 2.3 -0.51 1.83 -1.08 -0.94 -1.64 -0.82 -0.53 -0.10 1.24
NBA 01-02 HOU 34 -0.61 280 -0.83 291 20 30.3 10.2 1.07 .281 2.8 1.8 0.71 0.18 .389 9.9 .800 1.8 1.4 2.0 -1.35 0.11 -1.41 -0.72 -1.16 -0.85 -1.17 0.15 0.94
NBA 00-01 NYK 33 -0.20 159 -0.35 185 75 29.5 14.6 1.33 .389 5.0 1.4 0.67 0.21 .440 12.2 .852 3.0 1.6 2.9 -0.09 0.54 -0.47 -0.97 -1.38 -0.70 -0.25 0.62 0.86
NBA 99-00 LAL 32 -0.06 89 -0.18 127 80 31.6 18.1 1.20 .367 4.7 2.5 0.67 0.17 .430 13.9 .874 5.6 1.6 2.5 0.71 0.34 -0.64 -0.45 -1.38 -0.79 -0.71 1.59 0.78
NBA 98-99 LAL 31 -0.02 72 -0.12 98 27 36.5 17.3 1.94 .393 3.6 2.6 0.62 0.22 .432 14.5 .856 3.3 1.6 2.4 0.74 1.37 -0.99 -0.27 -1.37 -0.74 -0.46 0.80 0.73
NBA 97-98 CHH 30 0.01 64 -0.04 79 82 40.2 20.0 1.42 .433 3.9 2.0 0.84 0.24 .457 15.1 .849 5.5 2.0 2.2 1.18 0.75 -0.91 -0.64 -1.11 -0.72 -0.06 1.33 0.30
NBA 96-97 CHH 29 0.21 20 0.17 32 79 42.6 22.6 2.22 .470 3.4 1.7 0.77 0.28 .477 16.2 .867 5.7 1.9 2.0 1.74 1.26 -0.97 -0.82 -1.18 -0.66 0.42 1.60 0.47
NBA 95-96 CHH 28 0.12 37 0.05 55 79 39.8 19.6 1.96 .424 4.3 2.7 1.04 0.22 .471 14.8 .837 4.4 1.9 2.5 0.92 0.92 -0.58 -0.51 -0.56 -0.65 0.08 0.86 0.62
NBA 94-95 MIA 27 0.29 14 0.24 23 82 36.8 21.9 2.21 .410 4.5 2.3 1.34 0.17 .475 16.8 .855 4.4 1.8 2.4 1.43 1.28 -0.48 -0.58 0.03 -0.75 0.04 1.04 0.61
NBA 93-94 MIA 26 0.31 12 0.22 26 81 37.0 20.5 1.58 .382 5.2 2.2 1.32 0.38 .467 17.1 .880 3.4 1.6 2.2 1.20 1.55 -0.42 -0.70 -0.20 -0.54 -0.22 1.05 1.09
NBA 92-93 MIA 25 -0.03 78 -0.14 104 82 37.6 18.2 1.73 .383 5.0 2.1 1.07 0.29 .440 15.5 .820 3.4 1.8 2.3 0.37 1.84 -0.40 -0.80 -0.59 -0.65 -1.27 0.46 0.77
NBA 91-92 MIA 24 0.24 21 0.15 38 79 38.1 21.1 1.86 .391 4.7 2.2 1.08 0.42 .469 17.1 .836 3.8 1.7 2.0 1.13 2.22 -0.59 -0.61 -0.50 -0.53 -0.42 0.73 0.69
NBA 90-91 MIA 23 -0.06 78 -0.08 73 77 34.4 18.3 0.97 .386 5.2 2.6 1.37 0.35 .461 16.2 .818 2.8 2.3 2.9 0.34 0.98 -0.38 -0.52 -0.03 -0.53 -0.70 0.22 0.03
NBA 89-90 MIA 22 -0.38 182 -0.52 199 77 30.0 16.3 0.26 .246 5.5 2.1 1.04 0.42 .439 16.7 .734 1.9 1.8 3.1 -0.09 -0.25 -0.34 -0.69 -0.54 -0.41 -1.57 -0.34 0.77

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.