Grant Long | F | 6'8" | 15 Seasons |
NBA 02-03 | BOS | 36 | -0.82 | 363 | -1.18 | 364 | 41 | 11.9 | 1.8 | 0.00 | .000 | 2.0 | 0.6 | 0.22 | 0.02 | .386 | 1.7 | .783 | 0.6 | 0.5 | 1.5 | -2.20 | -1.17 | -1.42 | -1.33 | -1.98 | -0.95 | -0.26 | 0.02 | 1.93 |
NBA 01-02 | MEM | 35 | -0.58 | 258 | -0.72 | 224 | 66 | 28.3 | 6.3 | 0.05 | .176 | 3.5 | 2.1 | 0.95 | 0.18 | .426 | 5.8 | .699 | 1.9 | 1.6 | 1.9 | -1.50 | -1.02 | -0.83 | -0.54 | -0.28 | -0.79 | -0.30 | -0.44 | 0.46 |
NBA 00-01 | VAN | 34 | -0.40 | 181 | -0.63 | 197 | 66 | 22.8 | 6.0 | 0.06 | .267 | 4.2 | 1.3 | 1.09 | 0.23 | .439 | 4.8 | .713 | 2.4 | 0.9 | 2.4 | -1.40 | -0.95 | -0.56 | -0.93 | 0.05 | -0.69 | -0.16 | -0.29 | 1.34 |
NBA 99-00 | VAN | 33 | -0.39 | 182 | -0.59 | 185 | 42 | 21.9 | 4.8 | 0.00 | .000 | 5.6 | 1.0 | 1.07 | 0.24 | .443 | 4.0 | .775 | 1.7 | 1.2 | 2.6 | -1.69 | -1.17 | 0.02 | -1.02 | -0.01 | -0.65 | -0.10 | 0.02 | 1.04 |
NBA 98-99 | ATL | 32 | -0.24 | 130 | -0.35 | 132 | 50 | 27.6 | 9.8 | 0.06 | .167 | 5.9 | 1.1 | 1.14 | 0.32 | .421 | 7.2 | .783 | 4.7 | 1.5 | 2.9 | -0.64 | -0.89 | 0.19 | -0.92 | 0.02 | -0.48 | -0.38 | 0.37 | 0.59 |
NBA 97-98 | DET | 31 | -0.54 | 244 | -0.88 | 262 | 40 | 18.5 | 3.5 | 0.00 | .000 | 3.8 | 0.6 | 0.73 | 0.30 | .427 | 2.9 | .719 | 1.4 | 0.6 | 2.3 | -2.16 | -1.04 | -0.62 | -1.21 | -0.92 | -0.53 | -0.19 | -0.14 | 1.99 |
NBA 96-97 | DET | 30 | -0.56 | 245 | -0.86 | 256 | 65 | 17.9 | 5.0 | 0.26 | .362 | 3.4 | 0.6 | 0.66 | 0.09 | .447 | 4.2 | .750 | 1.3 | 0.7 | 1.6 | -1.96 | -0.84 | -0.77 | -1.21 | -1.05 | -0.86 | -0.11 | 0.02 | 1.73 |
NBA 95-96 | ATL | 29 | 0.03 | 59 | 0.00 | 70 | 82 | 36.7 | 13.1 | 0.38 | .360 | 9.6 | 2.2 | 1.32 | 0.41 | .471 | 10.2 | .763 | 4.1 | 1.9 | 2.8 | -0.29 | -0.69 | 1.49 | -0.56 | 0.44 | -0.34 | 0.00 | 0.03 | 0.22 |
NBA 94-95 | MIA | 28 | -0.13 | 96 | -0.18 | 97 | 81 | 32.6 | 11.6 | 0.14 | .355 | 7.5 | 1.6 | 1.35 | 0.42 | .478 | 8.8 | .751 | 4.0 | 1.9 | 3.0 | -0.56 | -0.94 | 0.76 | -0.78 | 0.47 | -0.33 | 0.10 | -0.10 | 0.19 |
NBA 93-94 | MIA | 27 | -0.16 | 106 | -0.22 | 102 | 69 | 31.9 | 11.4 | 0.01 | .167 | 7.2 | 2.5 | 1.29 | 0.38 | .446 | 9.7 | .786 | 3.4 | 1.8 | 3.5 | -0.51 | -0.85 | 0.52 | -0.44 | 0.22 | -0.40 | -0.57 | 0.36 | 0.24 |
NBA 92-93 | MIA | 26 | -0.07 | 89 | -0.13 | 93 | 76 | 35.9 | 14.0 | 0.08 | .231 | 7.5 | 2.4 | 1.37 | 0.41 | .469 | 11.1 | .765 | 4.5 | 1.8 | 3.5 | -0.13 | -0.70 | 0.65 | -0.46 | 0.45 | -0.38 | -0.33 | -0.11 | 0.36 |
NBA 91-92 | MIA | 25 | 0.12 | 41 | 0.18 | 43 | 82 | 37.4 | 14.8 | 0.07 | .273 | 8.4 | 2.7 | 1.70 | 0.49 | .494 | 10.9 | .807 | 4.9 | 2.3 | 3.0 | 0.04 | -0.66 | 0.95 | -0.27 | 1.01 | -0.33 | 0.29 | 0.46 | -0.41 |
NBA 90-91 | MIA | 24 | -0.13 | 90 | -0.18 | 89 | 80 | 31.4 | 9.2 | 0.01 | .167 | 7.1 | 2.2 | 1.49 | 0.54 | .492 | 7.0 | .787 | 2.9 | 2.0 | 3.7 | -1.02 | -0.73 | 0.60 | -0.54 | 0.55 | -0.25 | 0.10 | -0.04 | 0.14 |
NBA 89-90 | MIA | 23 | -0.41 | 167 | -0.52 | 161 | 81 | 22.9 | 8.5 | 0.00 | .000 | 5.0 | 1.2 | 1.12 | 0.47 | .483 | 6.6 | .714 | 3.0 | 1.7 | 3.7 | -1.12 | -0.73 | -0.24 | -0.88 | -0.01 | -0.29 | -0.06 | -0.79 | 0.39 |
NBA 88-89 | MIA | 22 | -0.24 | 119 | -0.23 | 101 | 82 | 29.7 | 11.9 | 0.00 | .000 | 6.7 | 1.8 | 1.49 | 0.59 | .486 | 8.4 | .749 | 5.0 | 2.5 | 4.1 | -0.49 | -0.71 | 0.41 | -0.63 | 0.51 | -0.14 | -0.02 | -0.71 | -0.41 |
NBA 02-03 | BOS | 36 | -0.83 | 337 | -1.21 | 338 | 41 | 488 | 72 | 0 | .000 | 83 | 25 | 9 | 1 | .386 | 70 | .783 | 23 | 19 | 62 | -2.20 | -1.16 | -1.73 | -1.36 | -2.07 | -0.94 | -0.14 | 0.00 | 2.10 |
NBA 01-02 | MEM | 35 | -0.60 | 240 | -0.76 | 210 | 66 | 1868 | 417 | 3 | .176 | 231 | 136 | 63 | 12 | .426 | 385 | .699 | 123 | 103 | 123 | -1.56 | -1.00 | -0.92 | -0.59 | -0.48 | -0.80 | -0.31 | -0.38 | 0.63 |
NBA 00-01 | VAN | 34 | -0.44 | 173 | -0.69 | 189 | 66 | 1507 | 396 | 4 | .267 | 274 | 83 | 72 | 15 | .439 | 319 | .713 | 157 | 62 | 160 | -1.39 | -1.00 | -0.71 | -0.95 | -0.22 | -0.74 | -0.11 | -0.27 | 1.40 |
NBA 99-00 | VAN | 33 | -0.60 | 242 | -0.91 | 247 | 42 | 920 | 203 | 0 | .000 | 234 | 43 | 45 | 10 | .443 | 167 | .775 | 71 | 49 | 108 | -1.87 | -1.12 | -0.92 | -1.16 | -1.05 | -0.80 | -0.07 | 0.01 | 1.54 |
NBA 98-99 | ATL | 32 | -0.18 | 104 | -0.25 | 102 | 50 | 1380 | 489 | 3 | .167 | 296 | 53 | 57 | 16 | .421 | 359 | .783 | 235 | 74 | 143 | -0.45 | -0.87 | 0.38 | -0.83 | 0.21 | -0.45 | -0.42 | 0.44 | 0.41 |
NBA 97-98 | DET | 31 | -0.69 | 274 | -1.07 | 290 | 40 | 739 | 141 | 0 | .000 | 150 | 25 | 29 | 12 | .427 | 117 | .719 | 57 | 22 | 91 | -2.41 | -0.99 | -1.26 | -1.29 | -1.58 | -0.75 | -0.10 | -0.07 | 2.28 |
NBA 96-97 | DET | 30 | -0.57 | 220 | -0.87 | 230 | 65 | 1166 | 326 | 17 | .362 | 222 | 39 | 43 | 6 | .447 | 275 | .750 | 84 | 48 | 106 | -1.85 | -0.79 | -0.95 | -1.14 | -1.08 | -0.88 | -0.13 | -0.01 | 1.69 |
NBA 95-96 | ATL | 29 | 0.14 | 40 | 0.15 | 49 | 82 | 3008 | 1078 | 31 | .360 | 788 | 183 | 108 | 34 | .471 | 838 | .763 | 337 | 157 | 233 | 0.01 | -0.59 | 1.86 | -0.41 | 0.71 | -0.29 | 0.03 | -0.01 | -0.06 |
NBA 94-95 | MIA | 28 | -0.05 | 67 | -0.04 | 68 | 81 | 2641 | 939 | 11 | .355 | 606 | 131 | 109 | 34 | .478 | 716 | .751 | 325 | 155 | 243 | -0.27 | -0.84 | 0.98 | -0.64 | 0.73 | -0.29 | 0.08 | -0.02 | -0.14 |
NBA 93-94 | MIA | 27 | -0.21 | 110 | -0.30 | 111 | 69 | 2201 | 788 | 1 | .167 | 495 | 170 | 89 | 26 | .446 | 672 | .786 | 238 | 125 | 244 | -0.66 | -0.81 | 0.31 | -0.49 | -0.01 | -0.45 | -0.52 | 0.33 | 0.42 |
NBA 92-93 | MIA | 26 | -0.06 | 77 | -0.11 | 80 | 76 | 2728 | 1061 | 6 | .231 | 568 | 182 | 104 | 31 | .469 | 847 | .765 | 341 | 133 | 264 | -0.07 | -0.68 | 0.63 | -0.43 | 0.47 | -0.35 | -0.35 | -0.11 | 0.30 |
NBA 91-92 | MIA | 25 | 0.20 | 37 | 0.30 | 39 | 82 | 3063 | 1212 | 6 | .273 | 691 | 225 | 139 | 40 | .494 | 890 | .807 | 404 | 185 | 248 | 0.29 | -0.61 | 1.16 | -0.16 | 1.20 | -0.28 | 0.27 | 0.56 | -0.67 |
NBA 90-91 | MIA | 24 | -0.08 | 74 | -0.09 | 76 | 80 | 2514 | 734 | 1 | .167 | 568 | 176 | 119 | 43 | .492 | 561 | .787 | 230 | 156 | 295 | -0.85 | -0.71 | 0.73 | -0.45 | 0.72 | -0.18 | 0.11 | -0.02 | -0.06 |
NBA 89-90 | MIA | 23 | -0.38 | 157 | -0.46 | 146 | 81 | 1856 | 686 | 0 | .000 | 402 | 96 | 91 | 38 | .483 | 532 | .714 | 241 | 139 | 300 | -0.91 | -0.73 | -0.09 | -0.83 | 0.13 | -0.23 | -0.08 | -0.88 | 0.19 |
NBA 88-89 | MIA | 22 | -0.20 | 104 | -0.15 | 88 | 82 | 2435 | 976 | 0 | .000 | 546 | 149 | 122 | 48 | .486 | 692 | .749 | 406 | 201 | 337 | -0.29 | -0.70 | 0.57 | -0.57 | 0.69 | -0.08 | -0.03 | -0.74 | -0.62 |
NBA 02-03 | BOS | 36 | -0.82 | DNQ | 0.00 | DNQ | 41 | 11.9 | 5.3 | 0.00 | .000 | 6.1 | 1.8 | 0.66 | 0.07 | .386 | 5.2 | .783 | 1.7 | 1.4 | 4.6 | -2.20 | -1.17 | -1.42 | -1.33 | -1.98 | -0.95 | -0.26 | 0.02 | 1.93 |
NBA 01-02 | MEM | 35 | -0.64 | 286 | -0.77 | 288 | 66 | 28.3 | 8.0 | 0.06 | .176 | 4.5 | 2.6 | 1.21 | 0.23 | .426 | 7.4 | .699 | 2.4 | 2.0 | 2.4 | -1.91 | -1.08 | -0.76 | -0.36 | -0.08 | -0.79 | -0.37 | -0.47 | 0.06 |
NBA 00-01 | VAN | 34 | -0.23 | 173 | -0.42 | 210 | 66 | 22.8 | 9.5 | 0.10 | .267 | 6.5 | 2.0 | 1.72 | 0.36 | .439 | 7.6 | .713 | 3.8 | 1.5 | 3.8 | -1.35 | -1.03 | 0.06 | -0.71 | 1.12 | -0.54 | -0.16 | -0.47 | 1.00 |
NBA 99-00 | VAN | 33 | -0.26 | 179 | -0.38 | 194 | 42 | 21.9 | 7.9 | 0.00 | .000 | 9.2 | 1.7 | 1.76 | 0.39 | .443 | 6.5 | .775 | 2.8 | 1.9 | 4.2 | -1.97 | -1.16 | 0.96 | -0.84 | 1.03 | -0.52 | -0.16 | 0.00 | 0.30 |
NBA 98-99 | ATL | 32 | -0.19 | 147 | -0.28 | 154 | 50 | 27.6 | 12.8 | 0.08 | .167 | 7.7 | 1.4 | 1.49 | 0.42 | .421 | 9.4 | .783 | 6.1 | 1.9 | 3.7 | -0.55 | -0.81 | 0.43 | -0.83 | 0.24 | -0.50 | -0.50 | 0.49 | 0.28 |
NBA 97-98 | DET | 31 | -0.30 | 200 | -0.62 | 251 | 40 | 18.5 | 6.9 | 0.00 | .000 | 7.3 | 1.2 | 1.41 | 0.58 | .427 | 5.7 | .719 | 2.8 | 1.1 | 4.4 | -2.10 | -1.01 | 0.33 | -1.00 | 0.13 | -0.33 | -0.30 | -0.21 | 1.79 |
NBA 96-97 | DET | 30 | -0.30 | 196 | -0.50 | 233 | 65 | 17.9 | 10.1 | 0.52 | .362 | 6.9 | 1.2 | 1.33 | 0.19 | .447 | 8.5 | .750 | 2.6 | 1.5 | 3.3 | -1.33 | -0.61 | 0.25 | -1.05 | -0.03 | -0.76 | -0.22 | 0.00 | 1.07 |
NBA 95-96 | ATL | 29 | -0.11 | 101 | -0.22 | 128 | 82 | 36.7 | 12.9 | 0.37 | .360 | 9.4 | 2.2 | 1.29 | 0.41 | .471 | 10.0 | .763 | 4.0 | 1.9 | 2.8 | -0.88 | -0.84 | 1.27 | -0.71 | -0.05 | -0.42 | 0.08 | -0.07 | 0.60 |
NBA 94-95 | MIA | 28 | -0.21 | 136 | -0.28 | 146 | 81 | 32.6 | 12.8 | 0.15 | .355 | 8.3 | 1.8 | 1.49 | 0.46 | .478 | 9.8 | .751 | 4.4 | 2.1 | 3.3 | -0.90 | -0.99 | 0.80 | -0.80 | 0.31 | -0.39 | 0.09 | -0.16 | 0.18 |
NBA 93-94 | MIA | 27 | -0.22 | 158 | -0.31 | 165 | 69 | 31.9 | 12.9 | 0.02 | .167 | 8.1 | 2.8 | 1.46 | 0.43 | .446 | 11.0 | .786 | 3.9 | 2.0 | 4.0 | -0.80 | -0.88 | 0.53 | -0.45 | 0.04 | -0.49 | -0.51 | 0.26 | 0.31 |
NBA 92-93 | MIA | 26 | -0.18 | 122 | -0.34 | 162 | 76 | 35.9 | 14.0 | 0.08 | .231 | 7.5 | 2.4 | 1.37 | 0.41 | .469 | 11.2 | .765 | 4.5 | 1.8 | 3.5 | -0.62 | -0.75 | 0.47 | -0.67 | -0.03 | -0.51 | -0.25 | -0.15 | 0.90 |
NBA 91-92 | MIA | 25 | -0.05 | 73 | -0.08 | 80 | 82 | 37.4 | 14.2 | 0.07 | .273 | 8.1 | 2.6 | 1.63 | 0.47 | .494 | 10.5 | .807 | 4.7 | 2.2 | 2.9 | -0.57 | -0.69 | 0.53 | -0.43 | 0.52 | -0.47 | 0.27 | 0.44 | -0.02 |
NBA 90-91 | MIA | 24 | -0.17 | 117 | -0.23 | 125 | 80 | 31.4 | 10.5 | 0.01 | .167 | 8.1 | 2.5 | 1.70 | 0.62 | .492 | 8.0 | .787 | 3.3 | 2.2 | 4.2 | -1.33 | -0.78 | 0.65 | -0.54 | 0.56 | -0.25 | 0.12 | -0.05 | 0.07 |
NBA 89-90 | MIA | 23 | -0.32 | 163 | -0.28 | 141 | 81 | 22.9 | 13.3 | 0.00 | .000 | 7.8 | 1.9 | 1.77 | 0.74 | .483 | 10.3 | .714 | 4.7 | 2.7 | 5.8 | -0.71 | -0.71 | 0.49 | -0.80 | 0.79 | -0.07 | -0.04 | -1.18 | -0.68 |
NBA 88-89 | MIA | 22 | -0.28 | 157 | -0.21 | 121 | 82 | 29.7 | 14.4 | 0.00 | .000 | 8.1 | 2.2 | 1.80 | 0.71 | .486 | 10.2 | .749 | 6.0 | 3.0 | 5.0 | -0.51 | -0.72 | 0.54 | -0.62 | 0.66 | -0.14 | 0.01 | -0.77 | -0.92 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC