Al Harrington | PF | 6'9" | 16 Seasons | View Basketball Monster Profile |
NBA 13-14 | WAS | 33 | -0.69 | 332 | -0.93 | 315 | 34 | 15.0 | 6.6 | 1.00 | .340 | 2.4 | 0.8 | 0.41 | 0.00 | .396 | 6.1 | .771 | 1.0 | 1.0 | 2.1 | -1.64 | -0.09 | -1.21 | -1.07 | -1.40 | -1.14 | -0.76 | -0.03 | 1.15 |
NBA 12-13 | ORL | 32 | -0.72 | 329 | -1.01 | 339 | 10 | 11.9 | 5.1 | 0.80 | .267 | 2.7 | 1.0 | 0.40 | 0.10 | .351 | 5.7 | .750 | 0.4 | 0.7 | 1.8 | -2.01 | -0.19 | -1.02 | -1.03 | -1.52 | -0.97 | -1.26 | -0.04 | 1.60 |
NBA 11-12 | DEN | 31 | -0.17 | 119 | -0.21 | 102 | 64 | 27.5 | 14.2 | 1.58 | .333 | 6.1 | 1.4 | 0.91 | 0.19 | .446 | 12.1 | .676 | 2.8 | 1.8 | 2.8 | 0.11 | 0.91 | 0.28 | -0.79 | -0.27 | -0.81 | -0.39 | -0.73 | 0.15 |
NBA 10-11 | DEN | 30 | -0.40 | 197 | -0.52 | 179 | 73 | 22.8 | 10.5 | 1.60 | .357 | 4.5 | 1.4 | 0.53 | 0.14 | .416 | 9.2 | .735 | 1.6 | 1.5 | 2.8 | -0.79 | 1.00 | -0.39 | -0.75 | -1.10 | -0.94 | -0.95 | -0.22 | 0.52 |
NBA 09-10 | NYK | 29 | -0.10 | 92 | -0.11 | 86 | 72 | 30.4 | 17.7 | 1.94 | .343 | 5.6 | 1.5 | 0.86 | 0.35 | .435 | 14.3 | .757 | 4.4 | 1.8 | 2.9 | 0.64 | 1.40 | -0.07 | -0.68 | -0.31 | -0.61 | -1.01 | -0.24 | 0.02 |
NBA 08-09 | NYK | 28 | 0.08 | 49 | 0.15 | 45 | 73 | 34.8 | 20.1 | 2.34 | .364 | 6.2 | 1.4 | 1.21 | 0.30 | .439 | 16.6 | .793 | 4.0 | 2.2 | 3.1 | 1.04 | 1.78 | 0.20 | -0.83 | 0.51 | -0.60 | -0.99 | 0.03 | -0.47 |
NBA 07-08 | GSW | 27 | -0.06 | 81 | -0.20 | 104 | 81 | 26.9 | 13.6 | 1.89 | .377 | 5.4 | 1.6 | 0.91 | 0.20 | .436 | 11.4 | .774 | 2.3 | 1.1 | 3.3 | -0.21 | 1.16 | -0.08 | -0.73 | -0.21 | -0.68 | -0.73 | -0.05 | 1.00 |
NBA 06-07 | GSW | 26 | -0.14 | 94 | -0.13 | 83 | 78 | 32.7 | 16.5 | 1.63 | .433 | 6.4 | 1.9 | 0.83 | 0.31 | .457 | 13.9 | .694 | 3.1 | 2.2 | 3.4 | 0.30 | 0.86 | 0.32 | -0.62 | -0.43 | -0.47 | -0.30 | -0.76 | -0.19 |
NBA 05-06 | ATL | 25 | -0.15 | 94 | -0.05 | 76 | 76 | 36.6 | 18.6 | 0.87 | .346 | 6.9 | 3.1 | 1.12 | 0.18 | .452 | 16.1 | .694 | 4.6 | 2.6 | 4.0 | 0.70 | -0.02 | 0.56 | 0.00 | 0.28 | -0.68 | -0.35 | -0.88 | -0.95 |
NBA 04-05 | ATL | 24 | -0.28 | 141 | -0.12 | 85 | 66 | 38.5 | 17.5 | 0.24 | .216 | 7.0 | 3.2 | 1.29 | 0.24 | .459 | 14.9 | .672 | 5.3 | 3.1 | 3.8 | 0.56 | -0.74 | 0.52 | -0.01 | 0.56 | -0.66 | 0.11 | -1.30 | -1.56 |
NBA 03-04 | IND | 23 | -0.22 | 118 | -0.24 | 108 | 79 | 30.9 | 13.3 | 0.27 | .273 | 6.4 | 1.7 | 1.01 | 0.28 | .463 | 11.5 | .734 | 3.2 | 2.1 | 3.2 | -0.12 | -0.75 | 0.30 | -0.75 | -0.15 | -0.58 | 0.44 | -0.27 | -0.14 |
NBA 02-03 | IND | 22 | -0.37 | 153 | -0.41 | 134 | 82 | 30.1 | 12.2 | 0.16 | .283 | 6.2 | 1.5 | 0.87 | 0.40 | .434 | 10.9 | .770 | 3.3 | 2.0 | 3.4 | -0.31 | -0.94 | 0.27 | -0.85 | -0.52 | -0.39 | -0.40 | -0.10 | -0.10 |
NBA 01-02 | IND | 21 | -0.18 | 113 | -0.23 | 103 | 44 | 29.8 | 13.1 | 0.02 | .333 | 6.3 | 1.2 | 0.93 | 0.48 | .475 | 11.0 | .799 | 3.3 | 1.8 | 3.8 | -0.20 | -1.05 | 0.26 | -0.92 | -0.33 | -0.33 | 0.53 | 0.21 | 0.17 |
NBA 00-01 | IND | 20 | -0.56 | 269 | -0.65 | 202 | 78 | 24.3 | 7.5 | 0.01 | .143 | 4.9 | 1.7 | 0.81 | 0.23 | .444 | 7.0 | .656 | 2.0 | 1.9 | 2.9 | -1.13 | -1.02 | -0.29 | -0.73 | -0.58 | -0.69 | -0.14 | -0.51 | 0.05 |
NBA 99-00 | IND | 19 | -0.66 | 308 | -0.87 | 286 | 50 | 17.1 | 6.6 | 0.16 | .235 | 3.2 | 0.8 | 0.50 | 0.18 | .458 | 5.3 | .703 | 2.2 | 1.3 | 2.6 | -1.36 | -0.91 | -0.94 | -1.15 | -1.33 | -0.73 | 0.04 | -0.44 | 0.86 |
NBA 98-99 | IND | 18 | -0.85 | 398 | -1.20 | 396 | 21 | 7.6 | 2.1 | 0.00 | .000 | 1.9 | 0.2 | 0.19 | 0.10 | .321 | 2.7 | .600 | 0.7 | 0.5 | 1.2 | -2.26 | -0.97 | -1.29 | -1.30 | -1.90 | -0.79 | -0.69 | -0.28 | 1.88 |
NBA 13-14 | WAS | 33 | -0.81 | 348 | -1.16 | 339 | 34 | 511 | 225 | 34 | .340 | 80 | 28 | 14 | 0 | .396 | 207 | .771 | 35 | 34 | 72 | -2.23 | -0.66 | -1.66 | -1.29 | -1.90 | -1.12 | -0.36 | 0.00 | 1.90 |
NBA 12-13 | ORL | 32 | -0.92 | 405 | -1.33 | 412 | 10 | 119 | 51 | 8 | .267 | 27 | 10 | 4 | 1 | .351 | 57 | .750 | 4 | 7 | 18 | -2.78 | -0.95 | -1.94 | -1.36 | -2.29 | -1.12 | -0.17 | 0.00 | 2.29 |
NBA 11-12 | DEN | 31 | -0.08 | 82 | -0.08 | 77 | 64 | 1761 | 910 | 101 | .333 | 390 | 89 | 58 | 12 | .446 | 773 | .676 | 176 | 112 | 181 | 0.39 | 1.11 | 0.47 | -0.69 | 0.00 | -0.72 | -0.35 | -0.79 | -0.13 |
NBA 10-11 | DEN | 30 | -0.40 | 179 | -0.52 | 163 | 73 | 1663 | 765 | 117 | .357 | 332 | 101 | 39 | 10 | .416 | 675 | .735 | 117 | 106 | 202 | -0.75 | 0.93 | -0.35 | -0.75 | -1.05 | -0.89 | -0.97 | -0.22 | 0.48 |
NBA 09-10 | NYK | 29 | -0.11 | 92 | -0.14 | 86 | 72 | 2192 | 1276 | 140 | .343 | 405 | 110 | 62 | 25 | .435 | 1029 | .757 | 317 | 131 | 209 | 0.53 | 1.32 | -0.10 | -0.72 | -0.38 | -0.56 | -0.92 | -0.25 | 0.12 |
NBA 08-09 | NYK | 28 | 0.07 | 47 | 0.13 | 44 | 73 | 2542 | 1469 | 171 | .364 | 454 | 102 | 88 | 22 | .439 | 1212 | .793 | 295 | 161 | 227 | 0.99 | 1.72 | 0.23 | -0.79 | 0.48 | -0.59 | -0.99 | 0.02 | -0.44 |
NBA 07-08 | GSW | 27 | 0.01 | 66 | -0.09 | 85 | 81 | 2179 | 1102 | 153 | .377 | 438 | 133 | 74 | 16 | .436 | 920 | .774 | 190 | 90 | 266 | 0.04 | 1.32 | 0.07 | -0.58 | 0.01 | -0.67 | -0.85 | -0.04 | 0.83 |
NBA 06-07 | GSW | 26 | -0.06 | 75 | -0.01 | 70 | 78 | 2547 | 1285 | 127 | .433 | 496 | 149 | 65 | 24 | .457 | 1084 | .694 | 242 | 169 | 264 | 0.60 | 1.05 | 0.52 | -0.52 | -0.24 | -0.43 | -0.31 | -0.75 | -0.44 |
NBA 05-06 | ATL | 25 | -0.14 | 87 | -0.03 | 70 | 76 | 2778 | 1411 | 66 | .346 | 523 | 238 | 85 | 14 | .452 | 1220 | .694 | 350 | 195 | 301 | 0.74 | 0.00 | 0.62 | 0.05 | 0.36 | -0.72 | -0.37 | -0.91 | -1.02 |
NBA 04-05 | ATL | 24 | -0.33 | 153 | -0.22 | 98 | 66 | 2542 | 1156 | 16 | .216 | 461 | 208 | 85 | 16 | .459 | 984 | .672 | 351 | 203 | 248 | 0.28 | -0.77 | 0.27 | -0.11 | 0.37 | -0.69 | 0.07 | -1.18 | -1.21 |
NBA 03-04 | IND | 23 | -0.17 | 99 | -0.16 | 89 | 79 | 2441 | 1048 | 21 | .273 | 508 | 131 | 80 | 22 | .463 | 909 | .734 | 252 | 163 | 250 | 0.12 | -0.70 | 0.44 | -0.66 | 0.04 | -0.57 | 0.44 | -0.28 | -0.37 |
NBA 02-03 | IND | 22 | -0.30 | 134 | -0.30 | 113 | 82 | 2467 | 1002 | 13 | .283 | 511 | 125 | 71 | 33 | .434 | 896 | .770 | 274 | 163 | 280 | -0.10 | -0.91 | 0.49 | -0.70 | -0.31 | -0.32 | -0.47 | -0.09 | -0.32 |
NBA 01-02 | IND | 21 | -0.46 | 183 | -0.66 | 184 | 44 | 1311 | 576 | 1 | .333 | 276 | 54 | 41 | 21 | .475 | 484 | .799 | 144 | 78 | 166 | -1.16 | -1.03 | -0.70 | -1.08 | -1.12 | -0.62 | 0.30 | 0.16 | 1.08 |
NBA 00-01 | IND | 20 | -0.53 | 214 | -0.60 | 166 | 78 | 1892 | 586 | 1 | .143 | 381 | 130 | 63 | 18 | .444 | 543 | .656 | 157 | 148 | 223 | -0.98 | -1.06 | -0.19 | -0.66 | -0.48 | -0.69 | -0.11 | -0.56 | -0.07 |
NBA 99-00 | IND | 19 | -0.72 | 288 | -1.01 | 271 | 50 | 854 | 328 | 8 | .235 | 159 | 38 | 25 | 9 | .458 | 264 | .703 | 111 | 65 | 130 | -1.58 | -0.95 | -1.30 | -1.19 | -1.65 | -0.81 | 0.01 | -0.29 | 1.29 |
NBA 98-99 | IND | 18 | -0.82 | 396 | -1.20 | 367 | 21 | 160 | 45 | 0 | .000 | 39 | 5 | 4 | 2 | .321 | 56 | .600 | 15 | 11 | 26 | -2.38 | -0.97 | -1.65 | -1.30 | -1.94 | -0.85 | -0.32 | -0.13 | 2.15 |
NBA 13-14 | WAS | 33 | -0.44 | 272 | -0.43 | 238 | 34 | 15.0 | 15.8 | 2.39 | .340 | 5.6 | 2.0 | 0.99 | 0.00 | .396 | 14.6 | .771 | 2.5 | 2.4 | 5.1 | -0.14 | 1.16 | -0.42 | -0.63 | -0.57 | -1.23 | -1.72 | -0.01 | -0.44 |
NBA 12-13 | ORL | 32 | -0.72 | DNQ | 0.00 | DNQ | 10 | 11.9 | 15.4 | 2.42 | .267 | 8.2 | 3.0 | 1.21 | 0.30 | .351 | 17.3 | .750 | 1.2 | 2.1 | 5.5 | -2.01 | -0.19 | -1.02 | -1.03 | -1.52 | -0.97 | -1.26 | -0.04 | 1.60 |
NBA 11-12 | DEN | 31 | -0.15 | 133 | -0.11 | 101 | 64 | 27.5 | 18.6 | 2.06 | .333 | 8.0 | 1.8 | 1.19 | 0.25 | .446 | 15.8 | .676 | 3.6 | 2.3 | 3.7 | 0.68 | 0.98 | 0.41 | -0.66 | -0.12 | -0.81 | -0.48 | -1.08 | -0.28 |
NBA 10-11 | DEN | 30 | -0.27 | 191 | -0.22 | 151 | 73 | 22.8 | 16.6 | 2.53 | .357 | 7.2 | 2.2 | 0.84 | 0.22 | .416 | 14.6 | .735 | 2.5 | 2.3 | 4.4 | 0.20 | 1.58 | 0.18 | -0.50 | -0.75 | -0.87 | -1.40 | -0.34 | -0.49 |
NBA 09-10 | NYK | 29 | -0.07 | 92 | -0.04 | 79 | 72 | 30.4 | 21.0 | 2.30 | .343 | 6.7 | 1.8 | 1.02 | 0.41 | .435 | 16.9 | .757 | 5.2 | 2.2 | 3.4 | 1.21 | 1.27 | 0.05 | -0.68 | -0.30 | -0.52 | -1.00 | -0.39 | -0.23 |
NBA 08-09 | NYK | 28 | -0.04 | 81 | 0.03 | 59 | 73 | 34.8 | 20.8 | 2.42 | .364 | 6.4 | 1.4 | 1.25 | 0.31 | .439 | 17.2 | .793 | 4.2 | 2.3 | 3.2 | 1.08 | 1.49 | -0.07 | -0.80 | 0.17 | -0.66 | -1.01 | 0.00 | -0.53 |
NBA 07-08 | GSW | 27 | 0.10 | 38 | 0.01 | 59 | 81 | 26.9 | 18.2 | 2.53 | .377 | 7.2 | 2.2 | 1.22 | 0.26 | .436 | 15.2 | .774 | 3.1 | 1.5 | 4.4 | 0.47 | 1.47 | 0.23 | -0.56 | 0.13 | -0.68 | -0.95 | -0.05 | 0.82 |
NBA 06-07 | GSW | 26 | -0.20 | 161 | -0.18 | 115 | 78 | 32.7 | 18.2 | 1.80 | .433 | 7.0 | 2.1 | 0.92 | 0.34 | .457 | 15.3 | .694 | 3.4 | 2.4 | 3.7 | 0.44 | 0.74 | 0.14 | -0.50 | -0.60 | -0.57 | -0.33 | -0.76 | -0.40 |
NBA 05-06 | ATL | 25 | -0.28 | 190 | -0.19 | 129 | 76 | 36.6 | 18.3 | 0.86 | .346 | 6.8 | 3.1 | 1.10 | 0.18 | .452 | 15.8 | .694 | 4.5 | 2.5 | 3.9 | 0.56 | -0.20 | 0.13 | -0.04 | -0.08 | -0.72 | -0.23 | -0.99 | -0.91 |
NBA 04-05 | ATL | 24 | -0.48 | 260 | -0.36 | 198 | 66 | 38.5 | 16.4 | 0.23 | .216 | 6.5 | 2.9 | 1.20 | 0.23 | .459 | 13.9 | .672 | 5.0 | 2.9 | 3.5 | 0.13 | -0.86 | 0.01 | -0.18 | -0.03 | -0.70 | 0.08 | -1.50 | -1.31 |
NBA 03-04 | IND | 23 | -0.25 | 158 | -0.23 | 141 | 79 | 30.9 | 15.5 | 0.31 | .273 | 7.5 | 1.9 | 1.18 | 0.32 | .463 | 13.4 | .734 | 3.7 | 2.4 | 3.7 | 0.15 | -0.82 | 0.41 | -0.75 | -0.27 | -0.58 | 0.51 | -0.41 | -0.52 |
NBA 02-03 | IND | 22 | -0.39 | 210 | -0.39 | 184 | 82 | 30.1 | 14.6 | 0.19 | .283 | 7.5 | 1.8 | 1.04 | 0.48 | .434 | 13.1 | .770 | 4.0 | 2.4 | 4.1 | -0.13 | -0.93 | 0.40 | -0.79 | -0.54 | -0.40 | -0.51 | -0.14 | -0.50 |
NBA 01-02 | IND | 21 | -0.16 | 130 | -0.18 | 120 | 44 | 29.8 | 15.8 | 0.03 | .333 | 7.6 | 1.5 | 1.13 | 0.58 | .475 | 13.3 | .799 | 4.0 | 2.1 | 4.6 | 0.10 | -1.11 | 0.46 | -0.89 | -0.27 | -0.34 | 0.51 | 0.30 | -0.19 |
NBA 00-01 | IND | 20 | -0.56 | 268 | -0.51 | 243 | 78 | 24.3 | 11.2 | 0.02 | .143 | 7.2 | 2.5 | 1.20 | 0.34 | .444 | 10.3 | .656 | 3.0 | 2.8 | 4.2 | -0.94 | -1.12 | 0.29 | -0.48 | -0.12 | -0.56 | -0.13 | -0.78 | -1.23 |
NBA 99-00 | IND | 19 | -0.56 | 266 | -0.52 | 243 | 50 | 17.1 | 13.8 | 0.34 | .235 | 6.7 | 1.6 | 1.05 | 0.38 | .458 | 11.1 | .703 | 4.7 | 2.7 | 5.5 | -0.42 | -0.74 | 0.09 | -0.87 | -0.53 | -0.54 | 0.00 | -0.96 | -1.04 |
NBA 98-99 | IND | 18 | -0.85 | DNQ | 0.00 | DNQ | 21 | 7.6 | 10.1 | 0.00 | .000 | 8.8 | 1.1 | 0.90 | 0.45 | .321 | 12.6 | .600 | 3.4 | 2.5 | 5.9 | -2.26 | -0.97 | -1.29 | -1.30 | -1.90 | -0.79 | -0.69 | -0.28 | 1.88 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC