Damon Jones PG | 6'3" 11 Seasons View Basketball Monster Profile
Per Game
NBA 08-09 MIL 32 -0.88 400 -1.32 412 18 6.1 1.8 0.61 .393 0.3 0.4 0.17 0.00 .324 1.9 .000 0.0 0.3 0.2 -2.64 -0.44 -2.14 -1.31 -2.10 -1.11 -0.54 0.00 2.36
NBA 07-08 CLE 31 -0.48 225 -0.77 249 67 19.9 6.5 1.72 .418 1.1 1.9 0.28 0.01 .418 5.4 .714 0.4 0.5 1.0 -1.55 0.94 -1.64 -0.62 -1.65 -0.96 -0.52 -0.09 1.75
NBA 06-07 CLE 30 -0.56 252 -0.88 281 57 20.0 6.8 1.54 .391 1.1 1.6 0.28 0.04 .392 6.1 .682 0.8 0.6 0.9 -1.45 0.76 -1.67 -0.75 -1.79 -0.89 -0.88 -0.24 1.84
NBA 05-06 CLE 29 -0.42 198 -0.70 232 82 25.5 6.7 1.71 .377 1.6 2.1 0.45 0.01 .387 6.0 .640 0.6 0.7 1.4 -1.29 1.06 -1.52 -0.51 -1.13 -0.93 -0.91 -0.19 1.63
NBA 04-05 MIA 28 0.02 63 -0.11 84 82 31.4 11.7 2.74 .433 2.8 4.3 0.52 0.06 .457 8.9 .791 1.0 1.2 1.5 -0.52 2.33 -1.14 0.52 -1.12 -0.92 0.02 0.02 0.96
NBA 03-04 MIL 27 -0.34 153 -0.51 158 82 24.5 7.0 1.20 .359 2.1 5.8 0.37 0.05 .401 6.4 .764 0.9 1.3 1.1 -1.39 0.50 -1.39 1.43 -1.70 -0.90 -0.58 0.00 0.93
NBA 02-03 SAC 26 -0.60 255 -0.92 276 49 14.5 4.6 0.90 .364 1.4 1.6 0.37 0.08 .381 4.3 .741 0.6 0.5 0.9 -1.69 0.11 -1.66 -0.79 -1.65 -0.86 -0.69 -0.06 1.92
NBA 01-02 DET 25 -0.61 273 -0.86 268 67 16.2 5.1 1.03 .371 1.5 2.1 0.34 0.01 .401 4.2 .729 0.9 0.9 1.2 -1.74 0.30 -1.60 -0.52 -1.64 -1.05 -0.43 -0.14 1.35
NBA 00-01 VAN 24 -0.42 189 -0.63 198 71 19.9 6.5 1.18 .364 1.7 3.2 0.51 0.01 .409 5.9 .712 0.7 1.1 0.8 -1.31 0.70 -1.42 -0.03 -1.25 -0.98 -0.56 -0.07 1.17
NBA 99-00 GSW 23 -0.68 314 -0.99 320 55 11.1 4.2 0.75 .360 1.0 1.7 0.33 0.02 .385 3.8 .667 0.9 0.7 0.6 -1.81 0.03 -1.81 -0.68 -1.73 -0.96 -0.56 -0.27 1.63
NBA 98-99 NJN 22 -0.46 216 -0.74 241 24 14.3 5.2 1.04 .403 1.8 1.8 0.54 0.00 .361 5.0 .824 0.7 0.7 1.0 -1.61 0.56 -1.30 -0.60 -1.19 -0.91 -0.87 0.12 1.63
Totals
NBA 08-09 MIL 32 -0.91 397 -1.36 400 18 109 33 11 .393 6 7 3 0 .324 34 .000 0 6 4 -2.67 -1.03 -2.19 -1.37 -2.21 -1.10 -0.13 0.00 2.51
NBA 07-08 CLE 31 -0.51 218 -0.81 236 67 1333 437 115 .418 72 126 19 1 .418 361 .714 28 36 66 -1.53 0.71 -1.71 -0.62 -1.66 -0.99 -0.50 -0.07 1.78
NBA 06-07 CLE 30 -0.62 255 -0.95 271 57 1141 390 88 .391 64 94 16 2 .392 347 .682 44 36 50 -1.76 0.38 -1.65 -0.87 -1.92 -0.88 -0.68 -0.16 2.01
NBA 05-06 CLE 29 -0.39 166 -0.63 185 82 2089 552 140 .377 133 169 37 1 .387 491 .640 50 55 112 -1.06 1.22 -1.46 -0.37 -1.04 -0.99 -1.07 -0.23 1.46
NBA 04-05 MIA 28 0.14 44 0.06 59 82 2576 957 225 .433 231 350 43 5 .457 727 .791 86 98 122 -0.20 2.68 -0.92 0.79 -0.88 -0.92 0.00 0.04 0.65
NBA 03-04 MIL 27 -0.27 118 -0.40 123 82 2013 573 98 .359 170 478 30 4 .401 524 .764 72 103 92 -1.13 0.69 -1.24 1.75 -1.59 -0.89 -0.72 0.00 0.74
NBA 02-03 SAC 26 -0.68 259 -1.03 278 49 709 224 44 .364 70 80 18 4 .381 210 .741 27 23 42 -1.86 -0.32 -1.80 -0.99 -1.82 -0.88 -0.45 -0.04 2.03
NBA 01-02 DET 25 -0.62 245 -0.87 244 67 1085 340 69 .371 103 140 23 1 .401 284 .729 59 61 83 -1.75 0.17 -1.57 -0.57 -1.65 -1.02 -0.43 -0.11 1.39
NBA 00-01 VAN 24 -0.44 172 -0.66 182 71 1415 461 84 .364 124 224 36 1 .409 416 .712 52 76 58 -1.25 0.53 -1.43 -0.08 -1.28 -1.00 -0.53 -0.09 1.16
NBA 99-00 GSW 23 -0.72 289 -1.06 292 55 612 233 41 .360 55 96 18 1 .385 208 .667 48 40 34 -1.80 -0.27 -1.82 -0.85 -1.86 -0.96 -0.45 -0.19 1.69
NBA 98-99 NJN 22 -0.63 260 -0.96 271 24 344 125 25 .403 44 42 13 0 .361 119 .824 17 17 23 -2.03 -0.17 -1.61 -0.94 -1.57 -0.91 -0.46 0.07 1.99
Per 36
NBA 08-09 MIL 32 -0.88 DNQ 0.00 DNQ 18 6.1 10.9 3.63 .393 2.0 2.3 0.99 0.00 .324 11.2 .000 0.0 2.0 1.3 -2.64 -0.44 -2.14 -1.31 -2.10 -1.11 -0.54 0.00 2.36
NBA 07-08 CLE 31 -0.28 185 -0.52 246 67 19.9 11.8 3.11 .418 1.9 3.4 0.51 0.03 .418 9.7 .714 0.8 1.0 1.8 -1.10 2.06 -1.58 -0.02 -1.50 -0.99 -0.91 -0.11 1.59
NBA 06-07 CLE 30 -0.41 242 -0.64 272 57 20.0 12.3 2.78 .391 2.0 3.0 0.50 0.06 .392 10.9 .682 1.4 1.1 1.6 -0.87 1.76 -1.57 -0.10 -1.58 -0.92 -1.47 -0.35 1.43
NBA 05-06 CLE 29 -0.34 212 -0.64 271 82 25.5 9.5 2.41 .377 2.3 2.9 0.64 0.02 .387 8.5 .640 0.9 0.9 1.9 -1.38 1.55 -1.52 -0.12 -1.14 -0.91 -1.07 -0.26 1.75
NBA 04-05 MIA 28 0.01 53 -0.13 105 82 31.4 13.4 3.14 .433 3.2 4.9 0.60 0.07 .457 10.2 .791 1.2 1.4 1.7 -0.64 2.42 -1.16 0.72 -1.35 -0.89 0.01 0.04 0.98
NBA 03-04 MIL 27 -0.22 143 -0.33 173 82 24.5 10.2 1.75 .359 3.0 8.5 0.54 0.07 .401 9.4 .764 1.3 1.8 1.6 -1.28 0.97 -1.23 2.60 -1.74 -0.88 -0.84 0.01 0.43
NBA 02-03 SAC 26 -0.60 DNQ 0.00 DNQ 49 14.5 11.4 2.23 .364 3.6 4.1 0.91 0.20 .381 10.7 .741 1.4 1.2 2.1 -1.69 0.11 -1.66 -0.79 -1.65 -0.86 -0.69 -0.06 1.92
NBA 01-02 DET 25 -0.37 228 -0.44 214 67 16.2 11.3 2.29 .371 3.4 4.6 0.76 0.03 .401 9.4 .729 2.0 2.0 2.8 -1.07 1.54 -1.17 0.58 -1.05 -1.04 -0.90 -0.23 0.00
NBA 00-01 VAN 24 -0.20 155 -0.27 153 71 19.9 11.7 2.14 .364 3.2 5.7 0.92 0.03 .409 10.6 .712 1.3 1.9 1.5 -0.80 1.55 -1.09 1.05 -0.79 -0.91 -0.88 -0.16 0.24
NBA 99-00 GSW 23 -0.68 DNQ 0.00 DNQ 55 11.1 13.7 2.41 .360 3.2 5.6 1.06 0.06 .385 12.2 .667 2.8 2.4 2.0 -1.81 0.03 -1.81 -0.68 -1.73 -0.96 -0.56 -0.27 1.63
NBA 98-99 NJN 22 -0.46 DNQ 0.00 DNQ 24 14.3 13.1 2.62 .403 4.6 4.4 1.36 0.00 .361 12.5 .824 1.8 1.8 2.4 -1.61 0.56 -1.30 -0.60 -1.19 -0.91 -0.87 0.12 1.63

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.