Tyrone Nesby F | 6'6" 4 Seasons
Per Game
NBA 01-02 WAS 25 -0.40 182 -0.66 213 70 21.4 6.3 0.19 .277 4.5 1.3 0.87 0.31 .435 6.0 .688 1.3 0.7 2.3 -1.50 -0.83 -0.42 -0.89 -0.46 -0.58 -0.21 -0.36 1.64
NBA 00-01 LAC 24 -0.49 218 -0.72 227 62 25.1 8.3 0.79 .272 2.8 1.2 0.82 0.32 .357 8.5 .802 1.7 1.0 2.5 -1.00 0.12 -1.05 -0.94 -0.55 -0.56 -1.76 0.17 1.20
NBA 99-00 LAC 23 -0.19 115 -0.32 128 73 31.7 13.3 1.29 .335 3.8 1.7 1.03 0.42 .398 12.5 .791 2.6 1.4 2.8 -0.06 0.90 -0.70 -0.73 -0.11 -0.38 -1.54 0.16 0.74
NBA 98-99 LAC 22 0.00 65 -0.15 96 50 25.8 10.1 0.70 .365 3.5 1.6 1.54 0.40 .449 8.1 .782 2.7 1.1 2.9 -0.58 0.06 -0.69 -0.65 0.83 -0.38 0.05 0.20 1.16
Totals
NBA 01-02 WAS 25 -0.42 172 -0.67 189 70 1498 443 13 .277 318 91 61 22 .435 421 .688 93 49 164 -1.49 -0.82 -0.48 -0.86 -0.54 -0.60 -0.23 -0.33 1.61
NBA 00-01 LAC 24 -0.56 224 -0.81 222 62 1556 512 49 .272 173 76 51 20 .357 530 .802 106 65 155 -1.14 -0.14 -1.20 -0.99 -0.84 -0.65 -1.53 0.13 1.35
NBA 99-00 LAC 23 -0.22 120 -0.35 125 73 2317 973 94 .335 275 121 75 31 .398 915 .791 191 102 205 -0.10 0.83 -0.72 -0.70 -0.15 -0.41 -1.61 0.16 0.69
NBA 98-99 LAC 22 0.07 52 -0.05 73 50 1288 503 35 .365 175 82 77 20 .449 405 .782 133 53 143 -0.39 0.14 -0.58 -0.55 1.02 -0.33 0.06 0.24 0.99
Per 36
NBA 01-02 WAS 25 -0.17 135 -0.40 198 70 21.4 10.6 0.31 .277 7.6 2.2 1.47 0.53 .435 10.1 .688 2.2 1.2 3.9 -1.23 -0.78 0.49 -0.56 0.46 -0.41 -0.35 -0.52 1.32
NBA 00-01 LAC 24 -0.42 235 -0.62 266 62 25.1 11.8 1.13 .272 4.0 1.8 1.18 0.46 .357 12.3 .802 2.5 1.5 3.6 -0.77 0.28 -0.80 -0.82 -0.16 -0.42 -2.29 0.22 0.96
NBA 99-00 LAC 23 -0.24 170 -0.38 199 73 31.7 15.1 1.46 .335 4.3 1.9 1.17 0.48 .398 14.2 .791 3.0 1.6 3.2 -0.08 0.67 -0.77 -0.75 -0.28 -0.41 -1.53 0.13 0.84
NBA 98-99 LAC 22 0.17 26 0.05 55 50 25.8 14.1 0.98 .365 4.9 2.3 2.15 0.56 .449 11.3 .782 3.7 1.5 4.0 -0.17 0.24 -0.55 -0.41 1.47 -0.34 -0.02 0.28 0.99

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.