Tyrone Hill PF | 6'9" 14 Seasons View Basketball Monster Profile
Per Game
NBA 03-04 MIA 35 -0.84 382 -1.22 386 5 7.6 1.8 0.00 .000 1.6 0.0 0.00 0.20 .600 1.0 .750 0.8 0.4 2.0 -2.43 -1.10 -1.58 -1.61 -2.58 -0.69 0.35 -0.03 2.08
NBA 02-03 PHI 34 -0.47 188 -0.65 186 56 24.1 5.6 0.00 .000 7.0 0.7 0.82 0.46 .422 5.5 .675 1.4 1.2 3.1 -1.51 -1.17 0.57 -1.27 -0.62 -0.29 -0.36 -0.47 0.93
NBA 01-02 CLE 33 -0.55 242 -0.63 202 26 31.2 8.0 0.00 .000 10.5 0.9 0.65 0.50 .390 7.0 .650 4.0 1.8 3.9 -1.17 -1.08 1.95 -1.08 -0.95 -0.30 -0.88 -1.50 0.07
NBA 00-01 PHI 32 -0.46 203 -0.57 180 76 31.1 9.6 0.00 .000 9.0 0.6 0.49 0.36 .474 7.7 .630 3.6 1.7 3.2 -0.77 -1.04 1.20 -1.22 -1.30 -0.52 0.34 -1.17 0.36
NBA 99-00 PHI 31 -0.22 127 -0.28 118 68 31.7 12.0 0.00 .000 9.2 0.8 0.94 0.40 .485 9.6 .691 3.8 1.8 3.6 -0.32 -1.17 1.47 -1.15 -0.31 -0.42 0.60 -0.89 0.17
NBA 98-99 MIL 30 -0.49 230 -0.62 212 38 29.1 8.6 0.00 .000 7.6 0.9 0.89 0.42 .455 7.1 .540 3.9 1.6 3.8 -0.90 -0.97 0.79 -0.99 -0.48 -0.35 0.13 -2.14 0.49
NBA 97-98 MIL 29 -0.22 125 -0.29 119 57 36.2 10.0 0.00 .000 10.7 1.5 1.18 0.53 .498 7.3 .608 4.5 1.9 4.0 -0.80 -1.04 1.82 -0.77 0.08 -0.22 0.55 -1.78 0.17
NBA 96-97 CLE 28 -0.15 104 -0.19 100 74 34.9 12.9 0.00 .000 9.9 1.2 0.85 0.41 .600 8.0 .633 5.1 2.0 3.6 -0.34 -1.17 1.54 -0.93 -0.66 -0.41 2.14 -1.66 0.14
NBA 95-96 CLE 27 -0.57 227 -0.77 218 44 21.1 7.8 0.00 .000 5.5 0.8 0.70 0.45 .512 5.8 .600 3.1 1.5 3.3 -1.41 -1.16 0.05 -1.25 -0.94 -0.29 0.47 -1.43 0.82
NBA 94-95 CLE 26 -0.26 136 -0.28 117 70 34.2 13.8 0.00 .000 10.9 0.8 0.79 0.59 .504 9.9 .662 5.7 2.2 3.5 -0.14 -1.11 1.93 -1.15 -0.72 -0.10 0.61 -1.54 -0.14
NBA 93-94 CLE 25 -0.17 107 -0.31 120 57 25.4 10.6 0.00 .000 8.8 0.8 0.93 0.61 .543 7.0 .668 4.5 1.4 3.4 -0.68 -0.87 1.04 -1.20 -0.49 -0.09 0.99 -1.04 0.84
NBA 92-93 GSW 24 -0.32 147 -0.50 152 74 28.0 8.6 0.00 .000 10.2 0.9 0.55 0.54 .508 6.7 .624 3.0 1.2 4.3 -1.14 -0.84 1.54 -1.11 -1.14 -0.20 0.41 -1.43 1.06
NBA 91-92 GSW 23 -0.33 142 -0.51 147 82 23.0 8.2 0.00 .000 7.2 0.6 0.89 0.52 .522 5.9 .694 2.9 1.3 3.8 -1.24 -0.80 0.55 -1.20 -0.50 -0.28 0.52 -0.93 0.92
NBA 90-91 GSW 22 -0.58 248 -0.84 239 74 16.1 5.3 0.00 .000 5.2 0.3 0.45 0.41 .492 4.0 .632 2.1 1.0 3.6 -1.72 -0.75 -0.10 -1.28 -1.34 -0.43 0.06 -1.11 1.41
Totals
NBA 03-04 MIA 35 -0.91 397 -1.38 409 5 38 9 0 .000 8 0 0 1 .600 5 .750 4 2 10 -2.61 -1.08 -2.05 -1.57 -2.56 -0.95 0.02 0.00 2.60
NBA 02-03 PHI 34 -0.56 213 -0.79 217 56 1351 312 0 .000 391 41 46 26 .422 306 .675 80 68 172 -1.66 -1.16 -0.13 -1.25 -1.02 -0.45 -0.28 -0.35 1.27
NBA 01-02 CLE 33 -0.77 310 -1.08 298 26 811 209 0 .000 274 23 17 13 .390 182 .650 103 48 102 -2.08 -1.05 -0.71 -1.26 -1.83 -0.78 -0.33 -0.53 1.62
NBA 00-01 PHI 32 -0.43 170 -0.54 152 76 2363 728 0 .000 687 48 37 27 .474 587 .630 273 127 242 -0.67 -1.08 1.28 -1.17 -1.25 -0.52 0.41 -1.21 0.28
NBA 99-00 PHI 31 -0.28 135 -0.38 134 68 2155 815 0 .000 625 52 64 27 .485 656 .691 259 124 243 -0.46 -1.12 1.04 -1.11 -0.48 -0.48 0.53 -0.79 0.34
NBA 98-99 MIL 30 -0.54 233 -0.72 214 38 1104 325 0 .000 287 35 34 16 .455 268 .540 150 59 145 -1.16 -0.97 0.31 -1.01 -0.72 -0.45 0.11 -1.83 0.82
NBA 97-98 MIL 29 -0.37 167 -0.51 164 57 2064 571 0 .000 608 88 67 30 .498 418 .608 255 106 230 -1.24 -0.99 0.94 -0.89 -0.49 -0.41 0.45 -1.42 0.74
NBA 96-97 CLE 28 -0.12 83 -0.16 83 74 2582 955 0 .000 736 92 63 30 .600 595 .633 381 147 268 -0.29 -1.06 1.57 -0.84 -0.57 -0.41 2.15 -1.74 0.10
NBA 95-96 CLE 27 -0.71 273 -0.98 256 44 929 341 0 .000 244 33 31 20 .512 254 .600 135 64 144 -1.93 -1.08 -0.76 -1.31 -1.45 -0.54 0.30 -1.14 1.52
NBA 94-95 CLE 26 -0.26 125 -0.28 112 70 2397 963 0 .000 765 55 55 41 .504 694 .662 397 151 246 -0.21 -1.03 1.72 -1.09 -0.71 -0.16 0.57 -1.37 -0.06
NBA 93-94 CLE 25 -0.32 148 -0.53 162 57 1447 603 0 .000 499 46 53 35 .543 398 .668 256 78 193 -1.14 -0.84 0.32 -1.21 -0.88 -0.29 0.74 -0.77 1.23
NBA 92-93 GSW 24 -0.32 139 -0.49 150 74 2070 640 0 .000 754 68 41 40 .508 494 .624 221 92 320 -1.09 -0.82 1.40 -1.09 -1.09 -0.19 0.41 -1.40 1.04
NBA 91-92 GSW 23 -0.27 120 -0.40 128 82 1886 671 0 .000 593 47 73 43 .522 487 .694 235 106 315 -1.04 -0.77 0.74 -1.12 -0.32 -0.22 0.54 -0.96 0.76
NBA 90-91 GSW 22 -0.57 224 -0.83 218 74 1192 390 0 .000 383 19 33 30 .492 299 .632 152 72 264 -1.62 -0.74 -0.13 -1.27 -1.31 -0.42 0.05 -1.10 1.43
Per 36
NBA 03-04 MIA 35 -0.84 DNQ 0.00 DNQ 5 7.6 8.5 0.00 .000 7.6 0.0 0.00 0.95 .600 4.7 .750 3.8 1.9 9.5 -2.43 -1.10 -1.58 -1.61 -2.58 -0.69 0.35 -0.03 2.08
NBA 02-03 PHI 34 -0.40 213 -0.51 232 56 24.1 8.3 0.00 .000 10.4 1.1 1.23 0.69 .422 8.2 .675 2.1 1.8 4.6 -1.68 -1.17 1.54 -1.16 -0.12 -0.15 -0.53 -0.70 0.41
NBA 01-02 CLE 33 -0.63 283 -0.74 284 26 31.2 9.3 0.00 .000 12.2 1.0 0.75 0.58 .390 8.1 .650 4.6 2.1 4.5 -1.59 -1.15 2.26 -1.10 -1.07 -0.34 -0.94 -1.56 -0.17
NBA 00-01 PHI 32 -0.54 261 -0.66 271 76 31.1 11.1 0.00 .000 10.5 0.7 0.56 0.41 .474 8.9 .630 4.2 1.9 3.7 -0.95 -1.15 1.38 -1.31 -1.63 -0.48 0.42 -1.36 0.24
NBA 99-00 PHI 31 -0.32 197 -0.39 202 68 31.7 13.6 0.00 .000 10.4 0.9 1.07 0.45 .485 11.0 .691 4.3 2.1 4.1 -0.47 -1.16 1.41 -1.22 -0.49 -0.45 0.52 -1.03 0.05
NBA 98-99 MIL 30 -0.54 251 -0.67 254 38 29.1 10.6 0.00 .000 9.4 1.1 1.11 0.52 .455 8.7 .540 4.9 1.9 4.7 -1.16 -0.91 0.99 -0.94 -0.46 -0.38 0.07 -2.33 0.29
NBA 97-98 MIL 29 -0.33 216 -0.50 228 57 36.2 10.0 0.00 .000 10.6 1.5 1.17 0.52 .498 7.3 .608 4.4 1.8 4.0 -1.32 -1.01 1.52 -0.85 -0.40 -0.40 0.53 -1.58 0.52
NBA 96-97 CLE 28 -0.23 159 -0.33 175 74 34.9 13.3 0.00 .000 10.3 1.3 0.88 0.42 .600 8.3 .633 5.3 2.0 3.7 -0.54 -1.19 1.45 -1.01 -0.96 -0.49 2.02 -1.64 0.24
NBA 95-96 CLE 27 -0.46 231 -0.49 220 44 21.1 13.2 0.00 .000 9.5 1.3 1.20 0.78 .512 9.8 .600 5.2 2.5 5.6 -0.80 -1.25 1.28 -1.12 -0.24 0.03 0.78 -2.52 -0.29
NBA 94-95 CLE 26 -0.35 207 -0.41 192 70 34.2 14.5 0.00 .000 11.5 0.8 0.83 0.62 .504 10.4 .662 6.0 2.3 3.7 -0.48 -1.15 1.90 -1.21 -0.97 -0.21 0.58 -1.59 -0.05
NBA 93-94 CLE 25 -0.04 84 -0.12 102 57 25.4 15.0 0.00 .000 12.4 1.1 1.32 0.87 .543 9.9 .668 6.4 1.9 4.8 -0.24 -0.90 1.95 -1.17 -0.20 0.06 1.17 -1.47 0.48
NBA 92-93 GSW 24 -0.28 174 -0.50 209 74 28.0 11.1 0.00 .000 13.1 1.2 0.71 0.70 .508 8.6 .624 3.8 1.6 5.6 -1.30 -0.88 2.42 -1.19 -1.27 -0.17 0.50 -1.75 1.15
NBA 91-92 GSW 23 -0.18 123 -0.26 137 82 23.0 12.8 0.00 .000 11.3 0.9 1.39 0.82 .522 9.3 .694 4.5 2.0 6.0 -0.93 -0.81 1.59 -1.17 0.08 -0.11 0.73 -1.27 0.23
NBA 90-91 GSW 22 -0.42 197 -0.52 205 74 16.1 11.8 0.00 .000 11.6 0.6 1.00 0.91 .492 9.0 .632 4.6 2.2 8.0 -1.06 -0.81 1.85 -1.24 -0.70 0.06 0.12 -2.21 0.17

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.