Clifford Robinson | C | 6'10" | 18 Seasons | View Basketball Monster Profile |
NBA 06-07 | BKN | 40 | -0.72 | 349 | -1.05 | 346 | 50 | 18.8 | 4.1 | 0.50 | .379 | 2.4 | 1.0 | 0.24 | 0.46 | .372 | 4.4 | .444 | 0.7 | 0.6 | 2.0 | -1.96 | -0.51 | -1.17 | -1.04 | -1.89 | -0.24 | -0.79 | -0.72 | 1.88 |
NBA 05-06 | BKN | 39 | -0.40 | 185 | -0.66 | 222 | 80 | 23.2 | 6.8 | 0.75 | .343 | 3.3 | 1.1 | 0.55 | 0.50 | .427 | 6.4 | .662 | 1.0 | 0.8 | 2.6 | -1.27 | -0.18 | -0.86 | -0.96 | -0.92 | -0.22 | -0.47 | -0.25 | 1.48 |
NBA 04-05 | BKN | 38 | -0.39 | 182 | -0.62 | 193 | 71 | 23.8 | 7.5 | 0.94 | .347 | 2.9 | 1.5 | 0.87 | 0.75 | .386 | 7.4 | .639 | 1.4 | 0.9 | 2.5 | -1.29 | 0.12 | -1.09 | -0.82 | -0.35 | 0.06 | -1.03 | -0.45 | 1.32 |
NBA 03-04 | GSW | 37 | -0.27 | 129 | -0.29 | 117 | 82 | 34.7 | 11.8 | 1.37 | .357 | 3.9 | 3.3 | 0.83 | 0.89 | .387 | 11.5 | .711 | 2.1 | 2.1 | 2.9 | -0.42 | 0.73 | -0.67 | 0.11 | -0.59 | 0.28 | -1.38 | -0.31 | -0.21 |
NBA 02-03 | DET | 36 | -0.26 | 130 | -0.29 | 115 | 81 | 34.9 | 12.2 | 1.07 | .336 | 3.9 | 3.3 | 1.07 | 1.09 | .398 | 11.5 | .676 | 2.9 | 2.0 | 3.2 | -0.30 | 0.36 | -0.66 | 0.10 | -0.05 | 0.63 | -1.40 | -0.97 | -0.05 |
NBA 01-02 | DET | 35 | -0.03 | 66 | -0.03 | 71 | 80 | 35.7 | 14.6 | 1.44 | .378 | 4.8 | 2.5 | 1.11 | 1.19 | .425 | 13.4 | .694 | 2.6 | 1.9 | 3.0 | 0.09 | 0.85 | -0.31 | -0.32 | 0.07 | 0.77 | -0.74 | -0.64 | 0.01 |
NBA 00-01 | PHO | 34 | -0.15 | 99 | -0.12 | 85 | 82 | 33.5 | 16.4 | 1.10 | .361 | 4.1 | 2.9 | 1.06 | 1.00 | .422 | 14.5 | .709 | 4.4 | 2.3 | 3.1 | 0.44 | 0.58 | -0.58 | -0.16 | -0.02 | 0.35 | -0.92 | -0.60 | -0.45 |
NBA 99-00 | PHO | 33 | 0.23 | 27 | 0.27 | 32 | 80 | 35.5 | 18.5 | 1.50 | .370 | 4.5 | 2.8 | 1.13 | 0.76 | .464 | 14.3 | .782 | 4.8 | 2.1 | 3.0 | 0.93 | 1.24 | -0.41 | -0.19 | 0.12 | 0.10 | 0.25 | 0.18 | -0.17 |
NBA 98-99 | PHO | 32 | 0.30 | 20 | 0.31 | 32 | 50 | 34.8 | 16.4 | 1.16 | .417 | 4.5 | 2.6 | 1.50 | 1.18 | .475 | 12.6 | .697 | 4.7 | 1.8 | 3.1 | 0.77 | 0.74 | -0.31 | -0.22 | 0.75 | 0.67 | 0.76 | -0.66 | 0.22 |
NBA 97-98 | PHO | 31 | -0.05 | 79 | -0.11 | 86 | 80 | 29.5 | 14.2 | 0.34 | .321 | 5.1 | 2.1 | 1.15 | 1.13 | .479 | 11.2 | .689 | 4.5 | 1.8 | 3.1 | 0.06 | -0.53 | -0.13 | -0.48 | 0.02 | 0.61 | 0.44 | -0.81 | 0.33 |
NBA 96-97 | POR | 30 | -0.12 | 89 | -0.13 | 82 | 81 | 38.0 | 15.1 | 1.49 | .346 | 4.0 | 3.2 | 1.22 | 0.81 | .426 | 12.9 | .696 | 3.8 | 2.1 | 3.1 | 0.11 | 0.69 | -0.58 | -0.05 | 0.11 | 0.19 | -0.90 | -0.58 | -0.03 |
NBA 95-96 | POR | 29 | -0.13 | 103 | -0.07 | 84 | 78 | 38.2 | 21.1 | 2.28 | .378 | 5.7 | 2.4 | 1.10 | 0.87 | .423 | 16.7 | .664 | 6.9 | 2.5 | 3.2 | 1.35 | 1.67 | 0.10 | -0.47 | -0.04 | 0.28 | -1.60 | -1.95 | -0.53 |
NBA 94-95 | POR | 28 | 0.14 | 36 | 0.17 | 40 | 75 | 36.3 | 21.3 | 1.89 | .371 | 5.6 | 2.6 | 1.05 | 1.09 | .452 | 17.6 | .694 | 5.1 | 2.1 | 3.2 | 1.35 | 1.34 | 0.13 | -0.33 | -0.15 | 0.60 | -0.66 | -0.94 | -0.07 |
NBA 93-94 | POR | 27 | 0.15 | 41 | 0.18 | 46 | 82 | 34.8 | 20.1 | 0.16 | .245 | 6.7 | 1.9 | 1.44 | 1.35 | .457 | 17.1 | .765 | 5.6 | 2.1 | 3.2 | 1.28 | -0.59 | 0.37 | -0.68 | 0.51 | 0.90 | -0.63 | 0.26 | -0.09 |
NBA 92-93 | POR | 26 | 0.04 | 62 | 0.06 | 59 | 82 | 31.4 | 19.1 | 0.23 | .247 | 6.6 | 2.2 | 1.20 | 1.99 | .473 | 16.3 | .690 | 5.1 | 2.1 | 3.5 | 0.86 | -0.42 | 0.37 | -0.54 | 0.11 | 1.76 | -0.32 | -1.36 | -0.14 |
NBA 91-92 | POR | 25 | -0.40 | 162 | -0.47 | 139 | 82 | 25.9 | 12.4 | 0.01 | .091 | 5.1 | 1.7 | 1.04 | 1.30 | .466 | 10.4 | .664 | 4.0 | 1.9 | 3.3 | -0.43 | -0.78 | -0.16 | -0.73 | -0.23 | 0.70 | -0.36 | -1.75 | 0.11 |
NBA 90-91 | POR | 24 | -0.45 | 187 | -0.57 | 176 | 82 | 23.7 | 11.7 | 0.07 | .316 | 4.3 | 1.8 | 0.95 | 0.93 | .463 | 9.8 | .653 | 3.8 | 1.6 | 3.2 | -0.58 | -0.60 | -0.43 | -0.67 | -0.42 | 0.29 | -0.41 | -1.78 | 0.57 |
NBA 89-90 | POR | 23 | -0.88 | 368 | -1.06 | 315 | 82 | 19.1 | 9.1 | 0.15 | .273 | 3.8 | 0.9 | 0.65 | 0.65 | .397 | 9.2 | .550 | 3.1 | 1.6 | 2.8 | -1.01 | -0.41 | -0.68 | -1.00 | -0.88 | -0.06 | -1.85 | -2.57 | 0.57 |
NBA 06-07 | BKN | 40 | -0.76 | 323 | -1.12 | 324 | 50 | 941 | 203 | 25 | .379 | 122 | 51 | 12 | 23 | .372 | 218 | .444 | 36 | 30 | 98 | -2.25 | -0.71 | -1.36 | -1.14 | -2.06 | -0.45 | -0.54 | -0.46 | 2.12 |
NBA 05-06 | BKN | 39 | -0.36 | 156 | -0.59 | 174 | 80 | 1857 | 547 | 60 | .343 | 265 | 89 | 44 | 40 | .427 | 511 | .662 | 77 | 62 | 206 | -1.07 | -0.10 | -0.76 | -0.87 | -0.83 | -0.18 | -0.53 | -0.29 | 1.34 |
NBA 04-05 | BKN | 38 | -0.38 | 171 | -0.60 | 187 | 71 | 1687 | 533 | 67 | .347 | 209 | 104 | 62 | 53 | .386 | 523 | .639 | 97 | 66 | 181 | -1.22 | 0.07 | -1.03 | -0.77 | -0.31 | 0.07 | -1.05 | -0.43 | 1.22 |
NBA 03-04 | GSW | 37 | -0.21 | 104 | -0.17 | 91 | 82 | 2845 | 967 | 112 | .357 | 322 | 271 | 68 | 73 | .387 | 945 | .711 | 173 | 173 | 237 | -0.10 | 0.94 | -0.49 | 0.31 | -0.35 | 0.35 | -1.67 | -0.34 | -0.56 |
NBA 02-03 | DET | 36 | -0.20 | 111 | -0.19 | 95 | 81 | 2825 | 992 | 87 | .336 | 318 | 268 | 87 | 88 | .398 | 935 | .676 | 238 | 158 | 259 | -0.12 | 0.50 | -0.51 | 0.25 | 0.14 | 0.75 | -1.53 | -1.01 | -0.24 |
NBA 01-02 | DET | 35 | 0.04 | 55 | 0.07 | 59 | 80 | 2856 | 1166 | 115 | .378 | 386 | 202 | 89 | 95 | .425 | 1069 | .694 | 206 | 151 | 243 | 0.33 | 0.98 | -0.14 | -0.20 | 0.29 | 0.87 | -0.90 | -0.68 | -0.23 |
NBA 00-01 | PHO | 34 | -0.09 | 85 | -0.01 | 72 | 82 | 2751 | 1345 | 90 | .361 | 334 | 237 | 87 | 82 | .422 | 1186 | .709 | 357 | 186 | 258 | 0.68 | 0.65 | -0.42 | 0.00 | 0.22 | 0.50 | -1.02 | -0.66 | -0.72 |
NBA 99-00 | PHO | 33 | 0.29 | 25 | 0.36 | 32 | 80 | 2839 | 1478 | 120 | .370 | 359 | 224 | 90 | 61 | .464 | 1142 | .782 | 381 | 166 | 239 | 1.06 | 1.37 | -0.30 | -0.08 | 0.30 | 0.15 | 0.23 | 0.19 | -0.33 |
NBA 98-99 | PHO | 32 | 0.39 | 16 | 0.43 | 26 | 50 | 1740 | 819 | 58 | .417 | 227 | 128 | 75 | 59 | .475 | 629 | .697 | 234 | 88 | 154 | 0.99 | 0.87 | -0.17 | -0.10 | 0.94 | 0.79 | 0.85 | -0.74 | 0.02 |
NBA 97-98 | PHO | 31 | 0.02 | 57 | 0.00 | 64 | 80 | 2359 | 1133 | 27 | .321 | 410 | 170 | 92 | 90 | .479 | 895 | .689 | 360 | 140 | 249 | 0.29 | -0.45 | -0.01 | -0.37 | 0.23 | 0.72 | 0.51 | -0.89 | 0.12 |
NBA 96-97 | POR | 30 | -0.06 | 71 | -0.03 | 65 | 81 | 3077 | 1224 | 121 | .346 | 321 | 261 | 99 | 66 | .426 | 1043 | .696 | 309 | 172 | 251 | 0.38 | 0.86 | -0.46 | 0.13 | 0.34 | 0.29 | -1.08 | -0.66 | -0.30 |
NBA 95-96 | POR | 29 | -0.19 | 109 | -0.07 | 80 | 78 | 2980 | 1644 | 178 | .378 | 443 | 190 | 86 | 68 | .423 | 1306 | .664 | 542 | 194 | 248 | 1.49 | 1.74 | 0.20 | -0.37 | 0.09 | 0.33 | -1.73 | -2.78 | -0.70 |
NBA 94-95 | POR | 28 | 0.15 | 36 | 0.20 | 39 | 75 | 2725 | 1601 | 142 | .371 | 423 | 198 | 79 | 82 | .452 | 1320 | .694 | 382 | 158 | 240 | 1.41 | 1.38 | 0.14 | -0.25 | -0.07 | 0.57 | -0.75 | -0.86 | -0.19 |
NBA 93-94 | POR | 27 | 0.22 | 29 | 0.30 | 34 | 82 | 2853 | 1647 | 13 | .245 | 550 | 159 | 118 | 111 | .457 | 1404 | .765 | 460 | 169 | 263 | 1.54 | -0.53 | 0.54 | -0.56 | 0.70 | 1.07 | -0.69 | 0.29 | -0.34 |
NBA 92-93 | POR | 26 | 0.10 | 56 | 0.17 | 48 | 82 | 2575 | 1570 | 19 | .247 | 542 | 182 | 98 | 163 | .473 | 1336 | .690 | 416 | 173 | 287 | 1.17 | -0.37 | 0.53 | -0.43 | 0.32 | 1.93 | -0.37 | -1.48 | -0.43 |
NBA 91-92 | POR | 25 | -0.35 | 144 | -0.38 | 123 | 82 | 2124 | 1016 | 1 | .091 | 416 | 137 | 85 | 107 | .466 | 854 | .664 | 330 | 154 | 274 | -0.20 | -0.74 | -0.02 | -0.63 | -0.05 | 0.87 | -0.47 | -1.82 | -0.11 |
NBA 90-91 | POR | 24 | -0.41 | 168 | -0.51 | 155 | 82 | 1940 | 957 | 6 | .316 | 349 | 151 | 78 | 76 | .463 | 806 | .653 | 314 | 133 | 263 | -0.35 | -0.56 | -0.29 | -0.58 | -0.25 | 0.43 | -0.49 | -1.97 | 0.35 |
NBA 89-90 | POR | 23 | -0.88 | 380 | -1.02 | 276 | 82 | 1565 | 746 | 12 | .273 | 308 | 72 | 53 | 53 | .397 | 751 | .550 | 251 | 129 | 226 | -0.78 | -0.39 | -0.53 | -0.95 | -0.76 | 0.01 | -1.97 | -2.91 | 0.35 |
NBA 06-07 | BKN | 40 | -0.68 | 284 | -0.96 | 293 | 50 | 18.8 | 7.8 | 0.96 | .379 | 4.7 | 2.0 | 0.46 | 0.88 | .372 | 8.3 | .444 | 1.4 | 1.1 | 3.7 | -1.89 | -0.13 | -0.66 | -0.57 | -1.69 | 0.11 | -1.42 | -1.24 | 1.41 |
NBA 05-06 | BKN | 39 | -0.28 | 194 | -0.50 | 252 | 80 | 23.2 | 10.6 | 1.16 | .343 | 5.1 | 1.7 | 0.85 | 0.78 | .427 | 9.9 | .662 | 1.5 | 1.2 | 4.0 | -1.14 | 0.15 | -0.47 | -0.71 | -0.65 | -0.05 | -0.57 | -0.41 | 1.32 |
NBA 04-05 | BKN | 38 | -0.29 | 190 | -0.43 | 224 | 71 | 23.8 | 11.4 | 1.43 | .347 | 4.5 | 2.2 | 1.32 | 1.13 | .386 | 11.2 | .639 | 2.1 | 1.4 | 3.9 | -1.16 | 0.49 | -0.73 | -0.51 | 0.23 | 0.38 | -1.46 | -0.80 | 0.92 |
NBA 03-04 | GSW | 37 | -0.43 | 229 | -0.46 | 217 | 82 | 34.7 | 12.2 | 1.42 | .357 | 4.1 | 3.4 | 0.86 | 0.92 | .387 | 12.0 | .711 | 2.2 | 2.2 | 3.0 | -0.74 | 0.56 | -0.85 | 0.01 | -1.00 | 0.14 | -1.41 | -0.38 | -0.15 |
NBA 02-03 | DET | 36 | -0.40 | 214 | -0.46 | 217 | 81 | 34.9 | 12.6 | 1.11 | .336 | 4.1 | 3.4 | 1.11 | 1.12 | .398 | 11.9 | .676 | 3.0 | 2.0 | 3.3 | -0.62 | 0.23 | -0.91 | 0.02 | -0.38 | 0.35 | -1.35 | -1.01 | 0.08 |
NBA 01-02 | DET | 35 | -0.17 | 133 | -0.23 | 137 | 80 | 35.7 | 14.7 | 1.45 | .378 | 4.9 | 2.5 | 1.12 | 1.20 | .425 | 13.5 | .694 | 2.6 | 1.9 | 3.1 | -0.19 | 0.56 | -0.60 | -0.39 | -0.28 | 0.45 | -0.72 | -0.56 | 0.19 |
NBA 00-01 | PHO | 34 | -0.22 | 168 | -0.19 | 126 | 82 | 33.5 | 17.6 | 1.18 | .361 | 4.4 | 3.1 | 1.14 | 1.07 | .422 | 15.5 | .709 | 4.7 | 2.4 | 3.4 | 0.64 | 0.34 | -0.68 | -0.18 | -0.26 | 0.25 | -0.88 | -0.65 | -0.59 |
NBA 99-00 | PHO | 33 | 0.06 | 45 | 0.06 | 48 | 80 | 35.5 | 18.7 | 1.52 | .370 | 4.6 | 2.8 | 1.14 | 0.77 | .464 | 14.5 | .782 | 4.8 | 2.1 | 3.0 | 0.88 | 0.75 | -0.67 | -0.30 | -0.34 | -0.06 | 0.14 | 0.10 | -0.01 |
NBA 98-99 | PHO | 32 | 0.17 | 25 | 0.13 | 41 | 50 | 34.8 | 16.9 | 1.20 | .417 | 4.7 | 2.6 | 1.55 | 1.22 | .475 | 13.0 | .697 | 4.8 | 1.8 | 3.2 | 0.65 | 0.51 | -0.61 | -0.25 | 0.36 | 0.44 | 0.58 | -0.58 | 0.46 |
NBA 97-98 | PHO | 31 | 0.00 | 74 | -0.03 | 78 | 80 | 29.5 | 17.3 | 0.41 | .321 | 6.3 | 2.6 | 1.40 | 1.37 | .479 | 13.7 | .689 | 5.5 | 2.1 | 3.8 | 0.51 | -0.50 | -0.05 | -0.36 | 0.11 | 0.55 | 0.50 | -0.86 | 0.06 |
NBA 96-97 | POR | 30 | -0.27 | 180 | -0.36 | 193 | 81 | 38.0 | 14.3 | 1.42 | .346 | 3.8 | 3.1 | 1.16 | 0.77 | .426 | 12.2 | .696 | 3.6 | 2.0 | 2.9 | -0.29 | 0.37 | -0.85 | -0.20 | -0.38 | -0.08 | -0.79 | -0.52 | 0.29 |
NBA 95-96 | POR | 29 | -0.28 | 173 | -0.30 | 149 | 78 | 38.2 | 19.9 | 2.15 | .378 | 5.4 | 2.3 | 1.04 | 0.82 | .423 | 15.8 | .664 | 6.5 | 2.3 | 3.0 | 0.99 | 1.13 | -0.21 | -0.67 | -0.57 | 0.09 | -1.24 | -1.95 | -0.09 |
NBA 94-95 | POR | 28 | 0.00 | 65 | -0.03 | 71 | 75 | 36.3 | 21.2 | 1.88 | .371 | 5.6 | 2.6 | 1.04 | 1.08 | .452 | 17.4 | .694 | 5.0 | 2.1 | 3.2 | 1.24 | 0.91 | -0.11 | -0.44 | -0.55 | 0.36 | -0.67 | -0.93 | 0.22 |
NBA 93-94 | POR | 27 | 0.06 | 49 | 0.05 | 51 | 82 | 34.8 | 20.8 | 0.16 | .245 | 6.9 | 2.0 | 1.49 | 1.40 | .457 | 17.7 | .765 | 5.8 | 2.1 | 3.3 | 1.28 | -0.65 | 0.15 | -0.79 | 0.10 | 0.71 | -0.53 | 0.10 | 0.17 |
NBA 92-93 | POR | 26 | 0.04 | 60 | 0.09 | 40 | 82 | 31.4 | 21.9 | 0.27 | .247 | 7.6 | 2.5 | 1.37 | 2.28 | .473 | 18.7 | .690 | 5.8 | 2.4 | 4.0 | 1.27 | -0.46 | 0.50 | -0.61 | -0.03 | 1.70 | -0.28 | -1.51 | -0.20 |
NBA 91-92 | POR | 25 | -0.36 | 180 | -0.29 | 152 | 82 | 25.9 | 17.2 | 0.02 | .091 | 7.1 | 2.3 | 1.44 | 1.81 | .466 | 14.5 | .664 | 5.6 | 2.6 | 4.6 | 0.16 | -0.78 | 0.18 | -0.56 | 0.17 | 0.92 | -0.43 | -2.15 | -0.72 |
NBA 90-91 | POR | 24 | -0.37 | 186 | -0.39 | 178 | 82 | 23.7 | 17.8 | 0.11 | .316 | 6.5 | 2.8 | 1.45 | 1.41 | .463 | 15.0 | .653 | 5.8 | 2.5 | 4.9 | 0.23 | -0.60 | 0.08 | -0.43 | 0.10 | 0.60 | -0.60 | -2.44 | -0.30 |
NBA 89-90 | POR | 23 | -1.05 | 230 | -0.97 | 230 | 82 | 19.1 | 17.2 | 0.28 | .273 | 7.1 | 1.7 | 1.22 | 1.22 | .397 | 17.3 | .550 | 5.8 | 3.0 | 5.2 | 0.09 | -0.23 | 0.24 | -0.88 | -0.22 | 0.45 | -3.07 | -4.69 | -1.10 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC