Jerry Stackhouse | SF | 6'6" | 18 Seasons | View Basketball Monster Profile |
NBA 12-13 | BKN | 38 | -0.76 | 361 | -1.08 | 366 | 38 | 14.5 | 4.8 | 0.79 | .337 | 0.9 | 0.9 | 0.18 | 0.11 | .384 | 4.5 | .870 | 0.6 | 0.6 | 0.8 | -2.08 | -0.21 | -1.73 | -1.06 | -2.02 | -0.96 | -0.71 | 0.20 | 1.69 |
NBA 11-12 | ATL | 37 | -0.75 | 379 | -1.12 | 398 | 31 | 8.8 | 3.5 | 0.42 | .342 | 0.7 | 0.5 | 0.35 | 0.10 | .370 | 3.2 | .913 | 0.7 | 0.4 | 0.4 | -2.25 | -0.63 | -1.70 | -1.23 | -1.61 | -0.97 | -0.57 | 0.25 | 1.93 |
NBA 10-11 | MIA | 36 | -0.94 | 426 | -1.33 | 433 | 7 | 7.0 | 1.7 | 0.14 | .250 | 1.0 | 0.4 | 0.00 | 0.29 | .250 | 1.7 | .714 | 1.0 | 0.3 | 0.4 | -2.62 | -0.98 | -1.75 | -1.17 | -2.43 | -0.68 | -0.72 | -0.20 | 2.08 |
NBA 09-10 | MIL | 35 | -0.60 | 282 | -0.73 | 242 | 42 | 20.3 | 8.5 | 1.07 | .346 | 2.4 | 1.7 | 0.50 | 0.21 | .408 | 7.5 | .797 | 1.6 | 1.6 | 1.3 | -1.22 | 0.26 | -1.32 | -0.62 | -1.21 | -0.84 | -0.93 | 0.10 | 0.36 |
NBA 08-09 | DAL | 34 | -0.94 | 420 | -1.27 | 395 | 10 | 16.3 | 4.2 | 0.30 | .158 | 1.7 | 1.2 | 0.40 | 0.10 | .267 | 6.0 | 1.000 | 0.7 | 0.9 | 0.6 | -2.16 | -0.83 | -1.60 | -0.92 | -1.51 | -0.94 | -2.38 | 0.41 | 1.51 |
NBA 07-08 | DAL | 33 | -0.43 | 195 | -0.56 | 174 | 58 | 24.3 | 10.7 | 1.03 | .326 | 2.3 | 2.5 | 0.48 | 0.17 | .406 | 9.1 | .892 | 2.6 | 1.5 | 1.4 | -0.76 | 0.10 | -1.21 | -0.35 | -1.20 | -0.72 | -1.11 | 0.87 | 0.52 |
NBA 06-07 | DAL | 32 | -0.34 | 166 | -0.44 | 157 | 67 | 23.8 | 12.0 | 0.93 | .383 | 2.2 | 2.8 | 0.76 | 0.15 | .428 | 9.8 | .847 | 3.2 | 1.7 | 1.1 | -0.51 | 0.01 | -1.28 | -0.21 | -0.60 | -0.72 | -0.74 | 0.62 | 0.37 |
NBA 05-06 | DAL | 31 | -0.41 | 193 | -0.42 | 141 | 55 | 27.7 | 13.0 | 0.65 | .277 | 2.8 | 2.9 | 0.67 | 0.18 | .401 | 11.0 | .882 | 4.0 | 2.2 | 1.7 | -0.24 | -0.30 | -1.07 | -0.11 | -0.66 | -0.69 | -1.35 | 1.17 | -0.45 |
NBA 04-05 | DAL | 30 | -0.29 | 144 | -0.34 | 129 | 56 | 28.9 | 14.9 | 0.57 | .267 | 3.3 | 2.3 | 0.95 | 0.18 | .415 | 11.8 | .849 | 5.3 | 1.9 | 1.9 | 0.08 | -0.34 | -0.95 | -0.43 | -0.19 | -0.75 | -0.98 | 0.91 | 0.03 |
NBA 03-04 | WAS | 29 | -0.45 | 199 | -0.28 | 116 | 26 | 29.8 | 13.9 | 0.88 | .354 | 3.6 | 4.0 | 0.92 | 0.12 | .399 | 12.3 | .806 | 4.0 | 3.4 | 1.9 | 0.01 | 0.08 | -0.79 | 0.45 | -0.36 | -0.81 | -1.19 | 0.43 | -1.91 |
NBA 02-03 | WAS | 28 | 0.05 | 60 | 0.19 | 43 | 70 | 39.2 | 21.5 | 1.01 | .290 | 3.7 | 4.5 | 0.93 | 0.40 | .409 | 17.2 | .878 | 7.4 | 2.8 | 1.9 | 1.38 | 0.28 | -0.76 | 0.74 | -0.38 | -0.39 | -1.64 | 2.33 | -1.12 |
NBA 01-02 | DET | 27 | -0.06 | 73 | 0.21 | 44 | 76 | 35.3 | 21.4 | 1.13 | .287 | 4.1 | 5.3 | 1.01 | 0.49 | .397 | 17.4 | .858 | 7.6 | 3.5 | 2.1 | 1.41 | 0.44 | -0.57 | 0.96 | -0.15 | -0.32 | -1.95 | 1.86 | -2.20 |
NBA 00-01 | DET | 26 | 0.13 | 46 | 0.51 | 18 | 80 | 40.2 | 29.8 | 2.08 | .351 | 3.9 | 5.1 | 1.21 | 0.68 | .402 | 24.1 | .822 | 10.1 | 4.1 | 2.0 | 2.79 | 2.02 | -0.63 | 0.90 | 0.31 | -0.09 | -2.57 | 1.33 | -2.88 |
NBA 99-00 | DET | 25 | 0.01 | 61 | 0.32 | 27 | 82 | 38.4 | 23.6 | 1.01 | .288 | 3.8 | 4.5 | 1.26 | 0.44 | .428 | 17.6 | .815 | 9.2 | 3.8 | 2.3 | 1.92 | 0.46 | -0.67 | 0.59 | 0.42 | -0.36 | -1.05 | 1.25 | -2.45 |
NBA 98-99 | DET | 24 | -0.34 | 168 | -0.23 | 109 | 42 | 28.3 | 14.5 | 0.83 | .278 | 2.5 | 2.8 | 0.81 | 0.45 | .371 | 11.6 | .850 | 5.9 | 2.9 | 1.9 | 0.36 | 0.26 | -1.04 | -0.11 | -0.65 | -0.31 | -1.80 | 1.48 | -1.29 |
NBA 97-98 | PHI | 23 | -0.20 | 119 | -0.08 | 77 | 79 | 32.2 | 15.8 | 0.59 | .241 | 3.4 | 3.1 | 1.13 | 0.75 | .435 | 12.3 | .787 | 5.7 | 2.8 | 2.2 | 0.41 | -0.14 | -0.75 | -0.03 | -0.03 | 0.09 | -0.60 | 0.48 | -1.18 |
NBA 96-97 | PHI | 22 | -0.29 | 143 | -0.03 | 68 | 81 | 39.1 | 20.7 | 1.26 | .298 | 4.2 | 3.1 | 1.15 | 0.78 | .407 | 16.1 | .766 | 8.2 | 3.9 | 2.7 | 1.26 | 0.40 | -0.51 | -0.09 | -0.05 | 0.14 | -1.69 | 0.25 | -2.30 |
NBA 95-96 | PHI | 21 | -0.27 | 135 | -0.07 | 83 | 72 | 37.5 | 19.2 | 1.29 | .318 | 3.7 | 3.9 | 1.06 | 1.10 | .414 | 15.2 | .747 | 7.2 | 3.5 | 2.5 | 0.97 | 0.44 | -0.61 | 0.19 | -0.15 | 0.59 | -1.73 | -0.28 | -1.85 |
NBA 12-13 | BKN | 38 | -0.85 | 367 | -1.21 | 365 | 38 | 550 | 182 | 30 | .337 | 33 | 35 | 7 | 4 | .384 | 172 | .870 | 23 | 24 | 31 | -2.40 | -0.60 | -1.91 | -1.20 | -2.19 | -1.06 | -0.37 | 0.08 | 1.99 |
NBA 11-12 | ATL | 37 | -0.82 | 357 | -1.21 | 366 | 31 | 274 | 108 | 13 | .342 | 23 | 14 | 11 | 3 | .370 | 100 | .913 | 23 | 13 | 12 | -2.42 | -0.90 | -1.78 | -1.28 | -1.90 | -0.97 | -0.29 | 0.14 | 2.05 |
NBA 10-11 | MIA | 36 | -0.93 | 427 | -1.36 | 431 | 7 | 49 | 12 | 1 | .250 | 7 | 3 | 0 | 2 | .250 | 12 | .714 | 7 | 2 | 3 | -2.69 | -1.19 | -1.99 | -1.32 | -2.29 | -1.08 | -0.07 | -0.02 | 2.28 |
NBA 09-10 | MIL | 35 | -0.75 | 297 | -1.01 | 278 | 42 | 854 | 358 | 45 | .346 | 100 | 70 | 21 | 9 | .408 | 316 | .797 | 69 | 66 | 56 | -1.88 | -0.39 | -1.62 | -0.97 | -1.75 | -0.94 | -0.51 | 0.06 | 1.29 |
NBA 08-09 | DAL | 34 | -0.93 | 422 | -1.37 | 409 | 10 | 163 | 42 | 3 | .158 | 17 | 12 | 4 | 1 | .267 | 60 | 1.000 | 7 | 9 | 6 | -2.65 | -1.17 | -2.13 | -1.34 | -2.18 | -1.08 | -0.33 | 0.06 | 2.45 |
NBA 07-08 | DAL | 33 | -0.52 | 221 | -0.71 | 214 | 58 | 1407 | 618 | 60 | .326 | 132 | 145 | 28 | 10 | .406 | 525 | .892 | 148 | 86 | 82 | -1.10 | -0.16 | -1.42 | -0.51 | -1.39 | -0.80 | -0.90 | 0.67 | 0.90 |
NBA 06-07 | DAL | 32 | -0.36 | 169 | -0.48 | 158 | 67 | 1597 | 804 | 62 | .383 | 145 | 187 | 51 | 10 | .428 | 654 | .847 | 215 | 117 | 77 | -0.67 | -0.07 | -1.25 | -0.28 | -0.72 | -0.72 | -0.67 | 0.60 | 0.52 |
NBA 05-06 | DAL | 31 | -0.52 | 221 | -0.63 | 187 | 55 | 1524 | 715 | 36 | .277 | 153 | 160 | 37 | 10 | .401 | 603 | .882 | 221 | 121 | 96 | -0.72 | -0.50 | -1.36 | -0.43 | -1.04 | -0.80 | -1.06 | 0.91 | 0.29 |
NBA 04-05 | DAL | 30 | -0.41 | 183 | -0.54 | 171 | 56 | 1618 | 835 | 32 | .267 | 184 | 127 | 53 | 10 | .415 | 663 | .849 | 298 | 106 | 104 | -0.49 | -0.50 | -1.16 | -0.63 | -0.58 | -0.81 | -0.79 | 0.72 | 0.51 |
NBA 03-04 | WAS | 29 | -0.76 | 301 | -1.00 | 254 | 26 | 776 | 362 | 23 | .354 | 94 | 103 | 24 | 3 | .399 | 321 | .806 | 103 | 88 | 49 | -1.69 | -0.66 | -1.62 | -0.85 | -1.78 | -0.91 | -0.46 | 0.16 | 1.01 |
NBA 02-03 | WAS | 28 | -0.01 | 69 | 0.09 | 55 | 70 | 2747 | 1508 | 71 | .290 | 258 | 316 | 65 | 28 | .409 | 1201 | .878 | 518 | 193 | 130 | 1.05 | 0.19 | -0.82 | 0.56 | -0.48 | -0.41 | -1.57 | 2.20 | -0.83 |
NBA 01-02 | DET | 27 | -0.03 | 69 | 0.26 | 38 | 76 | 2683 | 1629 | 86 | .287 | 315 | 403 | 77 | 37 | .397 | 1319 | .858 | 577 | 266 | 163 | 1.49 | 0.47 | -0.50 | 1.00 | -0.06 | -0.29 | -2.15 | 2.08 | -2.30 |
NBA 00-01 | DET | 26 | 0.18 | 41 | 0.60 | 19 | 80 | 3215 | 2380 | 166 | .351 | 315 | 410 | 97 | 54 | .402 | 1927 | .822 | 810 | 326 | 160 | 2.94 | 2.11 | -0.51 | 1.06 | 0.52 | -0.02 | -2.89 | 1.49 | -3.12 |
NBA 99-00 | DET | 25 | 0.09 | 50 | 0.45 | 23 | 82 | 3148 | 1939 | 83 | .288 | 315 | 365 | 103 | 36 | .428 | 1447 | .815 | 758 | 311 | 188 | 2.12 | 0.61 | -0.52 | 0.76 | 0.69 | -0.31 | -1.26 | 1.34 | -2.66 |
NBA 98-99 | DET | 24 | -0.37 | 174 | -0.30 | 115 | 42 | 1188 | 607 | 35 | .278 | 107 | 118 | 34 | 19 | .371 | 488 | .850 | 247 | 121 | 79 | 0.07 | 0.14 | -1.11 | -0.20 | -0.72 | -0.36 | -1.68 | 1.42 | -0.89 |
NBA 97-98 | PHI | 23 | -0.14 | 98 | 0.01 | 61 | 79 | 2545 | 1249 | 47 | .241 | 266 | 241 | 89 | 59 | .435 | 975 | .787 | 450 | 224 | 175 | 0.61 | -0.05 | -0.70 | 0.08 | 0.14 | 0.14 | -0.66 | 0.58 | -1.41 |
NBA 96-97 | PHI | 22 | -0.23 | 120 | 0.08 | 54 | 81 | 3166 | 1679 | 102 | .298 | 338 | 253 | 93 | 63 | .407 | 1308 | .766 | 667 | 316 | 219 | 1.51 | 0.56 | -0.38 | 0.09 | 0.19 | 0.23 | -1.99 | 0.37 | -2.60 |
NBA 95-96 | PHI | 21 | -0.31 | 137 | -0.12 | 89 | 72 | 2701 | 1384 | 93 | .318 | 265 | 278 | 76 | 79 | .414 | 1091 | .747 | 518 | 252 | 179 | 0.81 | 0.39 | -0.66 | 0.15 | -0.19 | 0.53 | -1.73 | -0.44 | -1.69 |
NBA 12-13 | BKN | 38 | -0.76 | DNQ | 0.00 | DNQ | 38 | 14.5 | 11.9 | 1.96 | .337 | 2.2 | 2.3 | 0.46 | 0.26 | .384 | 11.3 | .870 | 1.5 | 1.6 | 2.0 | -2.08 | -0.21 | -1.73 | -1.06 | -2.02 | -0.96 | -0.71 | 0.20 | 1.69 |
NBA 11-12 | ATL | 37 | -0.75 | DNQ | 0.00 | DNQ | 31 | 8.8 | 14.2 | 1.71 | .342 | 3.0 | 1.8 | 1.44 | 0.39 | .370 | 13.1 | .913 | 3.0 | 1.7 | 1.6 | -2.25 | -0.63 | -1.70 | -1.23 | -1.61 | -0.97 | -0.57 | 0.25 | 1.93 |
NBA 10-11 | MIA | 36 | -0.94 | DNQ | 0.00 | DNQ | 7 | 7.0 | 8.8 | 0.73 | .250 | 5.1 | 2.2 | 0.00 | 1.47 | .250 | 8.8 | .714 | 5.1 | 1.5 | 2.2 | -2.62 | -0.98 | -1.75 | -1.17 | -2.43 | -0.68 | -0.72 | -0.20 | 2.08 |
NBA 09-10 | MIL | 35 | -0.46 | 273 | -0.37 | 206 | 42 | 20.3 | 15.1 | 1.90 | .346 | 4.2 | 3.0 | 0.89 | 0.38 | .408 | 13.3 | .797 | 2.9 | 2.8 | 2.4 | -0.39 | 0.82 | -0.79 | -0.14 | -0.65 | -0.56 | -1.38 | 0.13 | -1.21 |
NBA 08-09 | DAL | 34 | -0.98 | 286 | -1.11 | 287 | 10 | 16.3 | 9.3 | 0.66 | .158 | 3.8 | 2.7 | 0.88 | 0.22 | .267 | 13.3 | 1.000 | 1.5 | 2.0 | 1.3 | -1.71 | -0.39 | -0.99 | -0.23 | -0.69 | -0.78 | -4.89 | 0.91 | -0.04 |
NBA 07-08 | DAL | 33 | -0.33 | 206 | -0.34 | 187 | 58 | 24.3 | 15.8 | 1.54 | .326 | 3.4 | 3.7 | 0.72 | 0.26 | .406 | 13.4 | .892 | 3.8 | 2.2 | 2.1 | -0.11 | 0.45 | -1.09 | 0.12 | -1.04 | -0.69 | -1.55 | 1.22 | -0.25 |
NBA 06-07 | DAL | 32 | -0.17 | 134 | -0.11 | 96 | 67 | 23.8 | 18.1 | 1.40 | .383 | 3.3 | 4.2 | 1.15 | 0.23 | .428 | 14.7 | .847 | 4.8 | 2.6 | 1.7 | 0.43 | 0.33 | -1.14 | 0.49 | -0.06 | -0.71 | -1.05 | 0.93 | -0.76 |
NBA 05-06 | DAL | 31 | -0.36 | 219 | -0.27 | 165 | 55 | 27.7 | 16.9 | 0.85 | .277 | 3.6 | 3.8 | 0.87 | 0.24 | .401 | 14.2 | .882 | 5.2 | 2.9 | 2.3 | 0.25 | -0.20 | -1.04 | 0.30 | -0.60 | -0.66 | -1.47 | 1.62 | -1.47 |
NBA 04-05 | DAL | 30 | -0.22 | 156 | -0.22 | 143 | 56 | 28.9 | 18.6 | 0.71 | .267 | 4.1 | 2.8 | 1.18 | 0.22 | .415 | 14.8 | .849 | 6.6 | 2.4 | 2.3 | 0.70 | -0.32 | -0.86 | -0.23 | -0.09 | -0.71 | -1.14 | 1.19 | -0.52 |
NBA 03-04 | WAS | 29 | -0.54 | 253 | -0.20 | 131 | 26 | 29.8 | 16.8 | 1.07 | .354 | 4.4 | 4.8 | 1.11 | 0.14 | .399 | 14.9 | .806 | 4.8 | 4.1 | 2.3 | 0.51 | 0.12 | -0.74 | 0.69 | -0.42 | -0.80 | -1.41 | 0.52 | -3.36 |
NBA 02-03 | WAS | 28 | -0.13 | 109 | -0.07 | 80 | 70 | 39.2 | 19.8 | 0.93 | .290 | 3.4 | 4.1 | 0.85 | 0.37 | .409 | 15.7 | .878 | 6.8 | 2.5 | 1.7 | 1.14 | 0.00 | -1.17 | 0.39 | -0.95 | -0.53 | -1.42 | 2.11 | -0.74 |
NBA 01-02 | DET | 27 | -0.15 | 126 | 0.12 | 43 | 76 | 35.3 | 21.9 | 1.15 | .287 | 4.2 | 5.4 | 1.03 | 0.50 | .397 | 17.7 | .858 | 7.7 | 3.6 | 2.2 | 1.65 | 0.21 | -0.85 | 0.93 | -0.47 | -0.45 | -1.83 | 1.85 | -2.42 |
NBA 00-01 | DET | 26 | -0.07 | 83 | 0.25 | 22 | 80 | 40.2 | 26.7 | 1.86 | .351 | 3.5 | 4.6 | 1.09 | 0.60 | .402 | 21.6 | .822 | 9.1 | 3.7 | 1.8 | 2.85 | 1.20 | -0.96 | 0.53 | -0.39 | -0.27 | -2.13 | 1.19 | -2.62 |
NBA 99-00 | DET | 25 | -0.21 | 158 | 0.06 | 46 | 82 | 38.4 | 22.2 | 0.95 | .288 | 3.6 | 4.2 | 1.18 | 0.41 | .428 | 16.5 | .815 | 8.7 | 3.6 | 2.1 | 1.78 | 0.03 | -1.01 | 0.32 | -0.25 | -0.50 | -0.91 | 1.01 | -2.37 |
NBA 98-99 | DET | 24 | -0.36 | 219 | -0.11 | 90 | 42 | 28.3 | 18.4 | 1.06 | .278 | 3.2 | 3.6 | 1.03 | 0.58 | .371 | 14.8 | .850 | 7.5 | 3.7 | 2.4 | 1.07 | 0.34 | -1.12 | 0.18 | -0.61 | -0.32 | -2.06 | 1.75 | -2.45 |
NBA 97-98 | PHI | 23 | -0.27 | 182 | -0.12 | 100 | 79 | 32.2 | 17.7 | 0.66 | .241 | 3.8 | 3.4 | 1.26 | 0.83 | .435 | 13.8 | .787 | 6.4 | 3.2 | 2.5 | 0.60 | -0.18 | -0.95 | 0.02 | -0.20 | -0.05 | -0.61 | 0.55 | -1.62 |
NBA 96-97 | PHI | 22 | -0.46 | 256 | -0.27 | 153 | 81 | 39.1 | 19.1 | 1.16 | .298 | 3.8 | 2.9 | 1.06 | 0.72 | .407 | 14.9 | .766 | 7.6 | 3.6 | 2.5 | 0.87 | 0.09 | -0.82 | -0.28 | -0.58 | -0.14 | -1.44 | 0.17 | -2.03 |
NBA 95-96 | PHI | 21 | -0.42 | 222 | -0.28 | 143 | 72 | 37.5 | 18.4 | 1.24 | .318 | 3.5 | 3.7 | 1.01 | 1.05 | .414 | 14.5 | .747 | 6.9 | 3.4 | 2.4 | 0.61 | 0.12 | -0.87 | -0.04 | -0.62 | 0.37 | -1.38 | -0.41 | -1.61 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC