Doug Christie SG | 6'6" 15 Seasons View Basketball Monster Profile
Per Game
NBA 06-07 LAC 36 -0.80 384 -1.13 372 7 11.1 1.9 0.14 .167 1.6 1.1 0.43 0.14 .294 2.4 .667 0.4 0.7 1.6 -2.36 -0.94 -1.50 -0.99 -1.43 -0.73 -0.79 -0.17 1.73
NBA 05-06 DAL 35 -0.55 267 -0.81 268 7 26.4 3.7 0.00 .000 1.9 2.0 1.29 0.14 .346 3.7 .667 1.7 0.9 1.4 -1.80 -1.15 -1.43 -0.54 0.64 -0.74 -0.88 -0.44 1.37
NBA 04-05 ORL 34 -0.30 147 -0.34 128 52 29.2 6.6 0.29 .246 3.4 3.8 1.52 0.35 .393 6.4 .897 1.5 2.0 2.0 -1.45 -0.69 -0.90 0.31 1.07 -0.51 -0.80 0.42 -0.12
NBA 03-04 SAC 33 0.15 39 0.15 51 82 33.9 10.1 0.60 .345 4.0 4.2 1.84 0.50 .461 8.4 .860 2.1 1.9 2.3 -0.75 -0.30 -0.64 0.59 1.84 -0.27 0.28 0.54 0.09
NBA 02-03 SAC 32 0.31 20 0.32 31 80 33.9 9.4 0.91 .395 4.3 4.7 2.25 0.46 .479 7.0 .810 2.2 1.8 2.3 -0.83 0.13 -0.52 0.84 2.62 -0.30 0.47 0.22 0.15
NBA 01-02 SAC 31 0.24 34 0.28 35 81 34.5 12.0 1.11 .352 4.6 4.2 1.98 0.31 .460 9.1 .851 3.0 2.0 2.6 -0.41 0.41 -0.39 0.45 2.00 -0.59 0.15 0.66 -0.18
NBA 00-01 SAC 30 0.28 24 0.31 39 81 36.3 12.3 1.16 .376 4.4 3.6 2.26 0.56 .395 9.7 .897 3.9 1.9 2.8 -0.29 0.67 -0.47 0.16 2.64 -0.25 -1.20 1.22 0.05
NBA 99-00 TOR 29 0.09 49 0.10 52 73 31.0 12.4 1.36 .360 3.9 4.4 1.40 0.59 .407 10.5 .843 3.0 2.0 2.3 -0.25 1.01 -0.65 0.56 0.74 -0.15 -1.08 0.64 -0.03
NBA 98-99 TOR 28 0.21 37 0.31 33 50 35.4 15.2 0.98 .304 4.1 3.7 2.26 0.52 .388 13.0 .841 4.9 2.4 2.2 0.52 0.47 -0.46 0.32 2.29 -0.21 -1.56 1.12 -0.62
NBA 97-98 TOR 27 0.35 17 0.56 13 78 37.7 16.5 1.28 .326 5.2 3.6 2.44 0.72 .428 13.7 .829 4.2 2.9 2.5 0.55 0.91 -0.11 0.24 2.88 0.05 -0.86 0.82 -1.30
NBA 96-97 TOR 26 0.28 30 0.37 31 81 38.6 14.5 1.81 .384 5.3 3.9 2.48 0.56 .417 11.7 .775 3.8 2.5 3.0 -0.01 1.09 -0.09 0.25 2.70 -0.19 -1.01 0.22 -0.47
NBA 95-96 NYK 25 -0.35 157 -0.47 154 55 18.8 7.5 0.84 .434 2.8 2.1 1.27 0.35 .445 6.1 .742 1.7 1.7 2.6 -1.46 -0.12 -0.92 -0.61 0.34 -0.44 -0.32 -0.09 0.46
NBA 94-95 NYK 24 -0.95 399 -1.26 386 12 6.6 1.3 0.08 .143 1.1 0.7 0.17 0.08 .227 1.8 .800 0.4 1.1 1.5 -2.59 -1.01 -1.42 -1.20 -2.04 -0.80 -0.83 0.02 1.32
NBA 93-94 LAL 23 -0.35 166 -0.38 131 65 23.3 10.3 0.60 .328 3.6 2.1 1.37 0.43 .434 8.6 .697 3.2 2.2 2.9 -0.73 0.20 -0.62 -0.61 0.37 -0.33 -0.72 -0.48 -0.22
NBA 92-93 LAL 22 -0.65 288 -0.71 216 23 14.4 6.2 0.09 .167 2.2 2.3 0.96 0.22 .425 4.6 .758 2.9 2.2 2.3 -1.61 -0.68 -1.07 -0.50 -0.36 -0.64 -0.60 -0.15 -0.23
Totals
NBA 06-07 LAC 36 -0.89 418 -1.32 421 7 78 13 1 .167 11 8 3 1 .294 17 .667 3 5 11 -2.75 -1.13 -1.92 -1.42 -2.37 -0.90 -0.08 -0.01 2.58
NBA 05-06 DAL 35 -0.81 398 -1.22 407 7 185 26 0 .000 13 14 9 1 .346 26 .667 12 6 10 -2.16 -1.09 -2.10 -1.33 -1.85 -0.99 -0.09 -0.04 2.34
NBA 04-05 ORL 34 -0.45 195 -0.59 179 52 1516 345 15 .246 177 199 79 18 .393 331 .897 78 104 105 -1.67 -0.78 -1.20 -0.17 0.19 -0.65 -0.60 0.31 0.55
NBA 03-04 SAC 33 0.28 28 0.34 34 82 2780 831 49 .345 329 347 151 41 .461 688 .860 172 155 186 -0.45 -0.19 -0.45 0.84 2.34 -0.22 0.29 0.62 -0.22
NBA 02-03 SAC 32 0.38 17 0.42 23 80 2710 748 73 .395 342 376 180 37 .479 557 .810 174 144 186 -0.67 0.23 -0.39 0.96 2.78 -0.24 0.48 0.24 -0.01
NBA 01-02 SAC 31 0.35 26 0.44 26 81 2795 972 90 .352 374 340 160 25 .460 735 .851 242 164 209 -0.16 0.54 -0.20 0.62 2.38 -0.54 0.13 0.80 -0.46
NBA 00-01 SAC 30 0.37 21 0.44 29 81 2939 996 94 .376 355 289 183 45 .395 788 .897 312 154 224 -0.08 0.73 -0.32 0.32 3.05 -0.19 -1.35 1.34 -0.18
NBA 99-00 TOR 29 0.05 53 0.05 64 73 2264 903 99 .360 285 321 102 43 .407 764 .843 216 144 167 -0.26 0.94 -0.67 0.50 0.66 -0.19 -1.13 0.61 0.02
NBA 98-99 TOR 28 0.28 27 0.42 27 50 1768 760 49 .304 207 187 113 26 .388 650 .841 246 119 111 0.74 0.59 -0.32 0.48 2.48 -0.16 -1.74 1.29 -0.84
NBA 97-98 TOR 27 0.41 12 0.65 11 78 2939 1287 100 .326 404 282 190 56 .428 1071 .829 327 228 198 0.71 1.02 -0.04 0.34 3.04 0.08 -0.95 0.95 -1.48
NBA 96-97 TOR 26 0.35 27 0.50 27 81 3127 1176 147 .384 432 315 201 45 .417 949 .775 306 200 245 0.26 1.27 0.08 0.44 2.93 -0.12 -1.20 0.27 -0.75
NBA 95-96 NYK 25 -0.48 188 -0.67 188 55 1036 415 46 .434 154 117 70 19 .445 337 .742 93 95 141 -1.73 -0.35 -1.19 -0.81 -0.35 -0.56 -0.24 -0.10 0.99
NBA 94-95 NYK 24 -0.83 403 -1.25 377 12 79 15 1 .143 13 8 2 1 .227 22 .800 5 13 18 -2.61 -1.01 -1.76 -1.37 -2.12 -0.88 -0.14 0.01 2.43
NBA 93-94 LAL 23 -0.41 175 -0.49 149 65 1515 672 39 .328 235 136 89 28 .434 562 .697 208 140 186 -0.96 0.07 -0.79 -0.69 -0.01 -0.42 -0.62 -0.40 0.16
NBA 92-93 LAL 22 -0.73 311 -1.06 291 23 332 142 2 .167 51 53 22 5 .425 106 .758 66 50 53 -2.30 -0.77 -1.50 -1.18 -1.56 -0.79 -0.19 -0.04 1.79
Per 36
NBA 06-07 LAC 36 -0.80 DNQ 0.00 DNQ 7 11.1 6.0 0.46 .167 5.1 3.7 1.38 0.46 .294 7.8 .667 1.4 2.3 5.1 -2.36 -0.94 -1.50 -0.99 -1.43 -0.73 -0.79 -0.17 1.73
NBA 05-06 DAL 35 -0.53 263 -0.79 286 7 26.4 5.1 0.00 .000 2.5 2.7 1.75 0.19 .346 5.1 .667 2.3 1.2 1.9 -2.36 -1.16 -1.44 -0.22 1.41 -0.71 -0.98 -0.66 1.38
NBA 04-05 ORL 34 -0.33 207 -0.31 183 52 29.2 8.2 0.36 .246 4.2 4.7 1.88 0.43 .393 7.9 .897 1.9 2.5 2.5 -1.97 -0.72 -0.82 0.64 1.43 -0.46 -0.93 0.59 -0.69
NBA 03-04 SAC 33 0.05 55 0.00 68 82 33.9 10.8 0.63 .345 4.3 4.5 1.96 0.53 .461 8.9 .860 2.2 2.0 2.4 -1.14 -0.42 -0.78 0.55 1.50 -0.33 0.30 0.65 0.15
NBA 02-03 SAC 32 0.21 23 0.15 33 80 33.9 9.9 0.97 .395 4.5 5.0 2.39 0.49 .479 7.4 .810 2.3 1.9 2.5 -1.28 0.05 -0.72 0.82 2.48 -0.39 0.39 0.25 0.24
NBA 01-02 SAC 31 0.11 40 0.12 42 81 34.5 12.5 1.16 .352 4.8 4.4 2.06 0.32 .460 9.5 .851 3.1 2.1 2.7 -0.75 0.22 -0.62 0.46 1.74 -0.67 0.10 0.70 -0.14
NBA 00-01 SAC 30 0.16 33 0.11 42 81 36.3 12.2 1.15 .376 4.3 3.5 2.24 0.55 .395 9.7 .897 3.8 1.9 2.7 -0.68 0.31 -0.69 0.03 2.36 -0.33 -1.07 1.21 0.32
NBA 99-00 TOR 29 0.05 49 0.07 43 73 31.0 14.4 1.57 .360 4.5 5.1 1.62 0.68 .407 12.1 .843 3.4 2.3 2.7 -0.28 0.81 -0.68 0.76 0.72 -0.17 -1.10 0.66 -0.31
NBA 98-99 TOR 28 0.06 51 0.11 44 50 35.4 15.5 1.00 .304 4.2 3.8 2.30 0.53 .388 13.2 .841 5.0 2.4 2.3 0.23 0.27 -0.78 0.29 1.75 -0.37 -1.45 1.07 -0.49
NBA 97-98 TOR 27 0.12 39 0.26 23 78 37.7 15.8 1.22 .326 4.9 3.5 2.33 0.69 .428 13.1 .829 4.0 2.8 2.4 0.13 0.51 -0.52 0.04 2.12 -0.22 -0.75 0.77 -1.01
NBA 96-97 TOR 26 0.08 44 0.09 47 81 38.6 13.5 1.69 .384 5.0 3.6 2.31 0.52 .417 10.9 .775 3.5 2.3 2.8 -0.49 0.68 -0.42 0.06 2.02 -0.38 -0.86 0.19 -0.13
NBA 95-96 NYK 25 -0.01 65 0.17 32 55 18.8 14.4 1.60 .434 5.4 4.1 2.43 0.66 .445 11.7 .742 3.2 3.3 4.9 -0.47 0.52 -0.21 0.12 2.26 -0.11 -0.46 -0.25 -1.52
NBA 94-95 NYK 24 -0.95 DNQ 0.00 DNQ 12 6.6 6.8 0.46 .143 5.9 3.6 0.91 0.46 .227 10.0 .800 2.3 5.9 8.2 -2.59 -1.01 -1.42 -1.20 -2.04 -0.80 -0.83 0.02 1.32
NBA 93-94 LAL 23 -0.27 176 -0.10 89 65 23.3 16.0 0.93 .328 5.6 3.2 2.11 0.67 .434 13.4 .697 4.9 3.3 4.4 0.01 0.53 -0.30 -0.24 1.22 -0.19 -0.91 -0.78 -1.74
NBA 92-93 LAL 22 -0.65 DNQ 0.00 DNQ 23 14.4 15.4 0.22 .167 5.5 5.7 2.39 0.54 .425 11.5 .758 7.2 5.4 5.7 -1.61 -0.68 -1.07 -0.50 -0.36 -0.64 -0.60 -0.15 -0.23

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.