Juwan Howard SF | 6'9" 19 Seasons View Basketball Monster Profile
Per Game
NBA 12-13 MIA 39 -0.86 397 -1.20 403 7 7.2 3.0 0.00 .000 1.1 0.9 0.00 0.00 .526 2.7 1.000 0.1 0.6 1.3 -2.49 -1.14 -1.62 -1.09 -2.45 -1.14 0.34 0.12 1.77
NBA 11-12 MIA 38 -0.97 465 -1.32 456 29 6.6 1.4 0.00 .000 1.6 0.3 0.14 0.03 .309 1.9 .800 0.3 0.7 0.6 -2.70 -1.19 -1.38 -1.28 -2.13 -1.08 -0.56 0.00 1.57
NBA 10-11 MIA 37 -0.82 388 -1.17 395 57 10.4 2.4 0.00 .000 2.1 0.4 0.16 0.07 .440 2.2 .829 0.6 0.4 1.1 -2.47 -1.18 -1.32 -1.18 -2.04 -1.06 -0.11 0.08 1.87
NBA 09-10 POR 36 -0.59 275 -0.83 269 73 22.4 6.0 0.00 .000 4.6 0.8 0.37 0.14 .509 5.1 .786 1.0 1.0 2.6 -1.74 -1.15 -0.47 -1.00 -1.53 -0.98 0.36 0.03 1.16
NBA 08-09 CHA 35 -0.80 364 -1.17 365 42 11.2 4.1 0.00 .000 1.8 0.6 0.17 0.14 .510 3.5 .676 0.8 0.6 1.7 -2.18 -1.22 -1.55 -1.20 -2.10 -0.87 0.28 -0.26 1.93
NBA 07-08 DAL 34 -0.85 412 -1.23 416 45 7.3 1.3 0.00 .000 1.7 0.4 0.11 0.04 .365 1.4 .786 0.3 0.3 1.3 -2.54 -1.18 -1.41 -1.29 -2.05 -0.92 -0.26 0.00 2.01
NBA 06-07 HOU 33 -0.44 212 -0.62 193 80 26.3 9.7 0.00 .000 5.9 1.6 0.36 0.10 .465 8.3 .824 2.4 1.4 2.6 -0.94 -1.12 0.13 -0.75 -1.59 -0.79 -0.04 0.30 0.83
NBA 05-06 HOU 32 -0.34 165 -0.43 147 80 31.6 11.8 0.00 .000 6.7 1.4 0.61 0.10 .459 10.7 .806 2.4 1.7 2.9 -0.44 -1.15 0.48 -0.82 -0.79 -0.80 -0.08 0.24 0.28
NBA 04-05 HOU 31 -0.41 190 -0.58 184 61 26.7 9.6 0.00 .000 5.7 1.5 0.52 0.08 .451 8.9 .843 1.9 1.3 2.3 -0.91 -1.04 0.00 -0.78 -1.12 -0.89 -0.08 0.29 0.83
NBA 03-04 ORL 30 -0.18 107 -0.17 95 81 35.5 17.0 0.00 .000 7.0 2.0 0.67 0.27 .453 14.4 .809 4.9 2.2 3.5 0.63 -1.10 0.53 -0.60 -0.98 -0.59 0.22 0.57 -0.32
NBA 02-03 DEN 29 -0.07 79 0.01 70 77 35.5 18.4 0.03 .500 7.6 3.0 1.00 0.35 .450 16.4 .803 4.6 2.5 3.1 0.81 -1.13 0.82 -0.04 -0.21 -0.46 -0.02 0.34 -0.72
NBA 01-02 DEN 28 -0.22 123 -0.26 110 81 32.5 14.6 0.00 .000 7.6 2.1 0.57 0.58 .460 12.4 .761 4.2 1.9 3.3 0.10 -1.08 0.77 -0.52 -1.14 -0.17 0.20 -0.20 0.03
NBA 00-01 DAL 27 -0.14 96 0.02 63 81 36.7 18.0 0.00 .000 7.1 2.8 0.93 0.46 .479 15.0 .773 4.7 3.0 3.6 0.73 -1.04 0.49 -0.22 -0.32 -0.38 0.85 0.08 -1.42
NBA 99-00 WAS 26 -0.38 177 -0.31 124 82 35.5 14.9 0.00 .000 5.7 3.0 0.82 0.26 .459 13.5 .735 3.4 2.7 3.6 0.24 -1.17 0.08 -0.09 -0.60 -0.62 0.11 -0.35 -1.06
NBA 98-99 WAS 25 0.11 46 0.25 39 36 39.7 18.9 0.00 .000 8.1 3.0 1.17 0.39 .474 16.8 .753 4.1 2.6 3.6 1.31 -0.97 1.00 -0.03 0.07 -0.39 0.95 0.01 -0.97
NBA 97-98 WAS 24 -0.13 100 0.01 65 64 40.0 18.5 0.00 .000 7.0 3.3 1.28 0.36 .467 15.5 .721 5.6 2.9 3.5 0.97 -1.04 0.53 0.06 0.31 -0.45 0.24 -0.53 -1.26
NBA 96-97 WA1 23 -0.03 70 0.12 54 82 40.5 19.1 0.00 .000 8.0 3.8 1.13 0.28 .486 16.0 .756 4.7 3.0 3.2 0.94 -1.17 0.84 0.21 -0.08 -0.59 0.73 0.03 -1.15
NBA 95-96 WA1 22 -0.08 90 0.19 40 81 40.7 22.1 0.05 .308 8.1 4.4 0.83 0.48 .489 18.5 .749 5.3 3.7 3.3 1.56 -1.09 0.97 0.46 -0.66 -0.25 0.65 -0.18 -2.16
NBA 94-95 WA1 21 -0.29 143 -0.25 111 65 36.2 17.0 0.00 .000 8.4 2.5 0.80 0.23 .489 14.3 .664 4.5 2.6 3.6 0.49 -1.11 1.06 -0.37 -0.69 -0.59 0.45 -1.20 -0.68
Totals
NBA 12-13 MIA 39 -0.95 426 -1.37 430 7 51 21 0 .000 8 6 0 0 .526 19 1.000 1 4 9 -2.86 -1.07 -2.04 -1.38 -2.41 -1.15 0.03 0.01 2.34
NBA 11-12 MIA 38 -0.93 464 -1.32 432 29 190 42 0 .000 47 10 4 1 .309 55 .800 10 20 18 -2.66 -1.20 -1.63 -1.32 -2.19 -1.02 -0.27 0.01 1.90
NBA 10-11 MIA 37 -0.82 345 -1.19 347 57 591 139 0 .000 122 23 9 4 .440 125 .829 35 25 61 -2.36 -1.21 -1.41 -1.21 -2.00 -1.03 -0.10 0.06 1.88
NBA 09-10 POR 36 -0.58 230 -0.81 226 73 1633 437 0 .000 335 61 27 10 .509 375 .786 70 72 191 -1.67 -1.19 -0.45 -1.02 -1.55 -0.92 0.39 0.02 1.18
NBA 08-09 CHA 35 -0.83 338 -1.22 337 42 472 173 0 .000 76 26 7 6 .510 147 .676 34 26 71 -2.32 -1.22 -1.81 -1.25 -2.09 -0.96 0.17 -0.15 2.13
NBA 07-08 DAL 34 -0.84 375 -1.23 372 45 329 57 0 .000 77 17 5 2 .365 63 .786 14 15 58 -2.44 -1.11 -1.68 -1.26 -2.09 -0.97 -0.18 0.00 2.15
NBA 06-07 HOU 33 -0.38 177 -0.51 164 80 2103 773 0 .000 470 131 29 8 .465 665 .824 188 112 205 -0.75 -1.15 0.39 -0.63 -1.48 -0.76 -0.05 0.36 0.61
NBA 05-06 HOU 32 -0.29 131 -0.35 118 80 2530 942 0 .000 535 112 49 8 .459 859 .806 191 133 235 -0.24 -1.09 0.68 -0.72 -0.69 -0.84 -0.09 0.27 0.08
NBA 04-05 HOU 31 -0.47 200 -0.67 202 61 1626 585 0 .000 346 94 32 5 .451 541 .843 115 79 143 -1.09 -1.03 -0.32 -0.84 -1.21 -0.92 -0.09 0.26 0.99
NBA 03-04 ORL 30 -0.11 89 -0.05 79 81 2878 1376 0 .000 570 158 54 22 .453 1169 .809 393 178 284 0.98 -1.08 0.75 -0.47 -0.81 -0.57 0.20 0.67 -0.65
NBA 02-03 DEN 29 -0.05 77 0.04 60 77 2730 1418 2 .500 585 234 77 27 .450 1261 .803 351 189 239 0.84 -1.12 0.87 0.02 -0.14 -0.43 -0.07 0.38 -0.76
NBA 01-02 DEN 28 -0.15 92 -0.14 86 81 2633 1185 0 .000 612 169 46 47 .460 1005 .761 343 152 265 0.37 -1.05 1.01 -0.39 -0.98 -0.09 0.18 -0.16 -0.25
NBA 00-01 DAL 27 -0.06 80 0.14 57 81 2974 1462 0 .000 572 224 75 37 .479 1218 .773 383 242 292 0.94 -1.08 0.73 -0.08 -0.13 -0.33 1.05 0.09 -1.68
NBA 99-00 WAS 26 -0.32 148 -0.21 94 82 2909 1220 0 .000 470 247 67 21 .459 1108 .735 275 225 299 0.47 -1.12 0.26 0.06 -0.39 -0.59 0.07 -0.37 -1.28
NBA 98-99 WAS 25 -0.09 87 -0.08 78 36 1430 682 0 .000 293 107 42 14 .474 604 .753 146 95 130 0.40 -0.97 0.36 -0.30 -0.40 -0.50 0.76 0.02 -0.17
NBA 97-98 WAS 24 -0.23 130 -0.17 92 64 2559 1184 0 .000 449 208 82 23 .467 991 .721 358 185 225 0.43 -0.99 0.18 -0.13 -0.06 -0.54 0.23 -0.44 -0.70
NBA 96-97 WA1 23 0.08 50 0.27 40 82 3324 1570 0 .000 653 311 93 23 .486 1313 .756 389 246 259 1.24 -1.06 1.16 0.42 0.19 -0.55 0.74 0.06 -1.48
NBA 95-96 WA1 22 0.00 74 0.32 31 81 3294 1789 4 .308 660 360 67 39 .489 1500 .749 426 303 269 1.87 -1.02 1.24 0.64 -0.44 -0.20 0.79 -0.32 -2.56
NBA 94-95 WA1 21 -0.33 154 -0.33 115 65 2356 1104 0 .000 545 165 52 15 .489 931 .664 292 166 236 0.15 -1.03 0.70 -0.45 -0.79 -0.63 0.37 -0.98 -0.34
Per 36
NBA 12-13 MIA 39 -0.86 DNQ 0.00 DNQ 7 7.2 14.9 0.00 .000 5.7 4.3 0.00 0.00 .526 13.5 1.000 0.7 2.8 6.4 -2.49 -1.14 -1.62 -1.09 -2.45 -1.14 0.34 0.12 1.77
NBA 11-12 MIA 38 -0.97 DNQ 0.00 DNQ 29 6.6 7.9 0.00 .000 8.9 1.9 0.76 0.19 .309 10.4 .800 1.9 3.8 3.4 -2.70 -1.19 -1.38 -1.28 -2.13 -1.08 -0.56 0.00 1.57
NBA 10-11 MIA 37 -0.82 DNQ 0.00 DNQ 57 10.4 8.5 0.00 .000 7.4 1.4 0.55 0.24 .440 7.6 .829 2.1 1.5 3.7 -2.47 -1.18 -1.32 -1.18 -2.04 -1.06 -0.11 0.08 1.87
NBA 09-10 POR 36 -0.52 284 -0.69 292 73 22.4 9.6 0.00 .000 7.4 1.3 0.60 0.22 .509 8.3 .786 1.5 1.6 4.2 -1.88 -1.26 0.31 -0.89 -1.42 -0.78 0.53 0.03 0.65
NBA 08-09 CHA 35 -0.80 DNQ 0.00 DNQ 42 11.2 13.2 0.00 .000 5.8 2.0 0.53 0.46 .510 11.2 .676 2.6 2.0 5.4 -2.18 -1.22 -1.55 -1.20 -2.10 -0.87 0.28 -0.26 1.93
NBA 07-08 DAL 34 -0.85 DNQ 0.00 DNQ 45 7.3 6.2 0.00 .000 8.4 1.9 0.55 0.22 .365 6.9 .786 1.5 1.6 6.3 -2.54 -1.18 -1.41 -1.29 -2.05 -0.92 -0.26 0.00 2.01
NBA 06-07 HOU 33 -0.39 238 -0.50 240 80 26.3 13.2 0.00 .000 8.0 2.2 0.50 0.14 .465 11.4 .824 3.2 1.9 3.5 -0.67 -1.12 0.50 -0.43 -1.60 -0.82 -0.08 0.43 0.29
NBA 05-06 HOU 32 -0.38 224 -0.48 244 80 31.6 13.4 0.00 .000 7.6 1.6 0.70 0.11 .459 12.2 .806 2.7 1.9 3.3 -0.52 -1.16 0.44 -0.78 -1.00 -0.80 -0.02 0.29 0.16
NBA 04-05 HOU 31 -0.36 223 -0.49 245 61 26.7 13.0 0.00 .000 7.7 2.1 0.71 0.11 .451 12.0 .843 2.5 1.7 3.2 -0.75 -1.12 0.41 -0.57 -1.11 -0.84 -0.12 0.43 0.41
NBA 03-04 ORL 30 -0.28 169 -0.31 167 81 35.5 17.2 0.00 .000 7.1 2.0 0.68 0.28 .453 14.6 .809 4.9 2.2 3.6 0.63 -1.21 0.28 -0.72 -1.43 -0.64 0.24 0.59 -0.22
NBA 02-03 DEN 29 -0.17 123 -0.11 96 77 35.5 18.7 0.03 .500 7.7 3.1 1.02 0.36 .450 16.6 .803 4.6 2.5 3.2 0.87 -1.14 0.50 -0.15 -0.59 -0.54 -0.11 0.33 -0.68
NBA 01-02 DEN 28 -0.26 181 -0.31 168 81 32.5 16.2 0.00 .000 8.4 2.3 0.63 0.64 .460 13.7 .761 4.7 2.1 3.6 0.20 -1.15 0.77 -0.50 -1.34 -0.26 0.14 -0.15 -0.09
NBA 00-01 DAL 27 -0.27 195 -0.15 114 81 36.7 17.7 0.00 .000 6.9 2.7 0.91 0.45 .479 14.7 .773 4.6 2.9 3.5 0.66 -1.15 0.18 -0.37 -0.81 -0.44 0.82 0.07 -1.42
NBA 99-00 WAS 26 -0.54 262 -0.49 238 82 35.5 15.1 0.00 .000 5.8 3.1 0.83 0.26 .459 13.7 .735 3.4 2.8 3.7 -0.08 -1.16 -0.22 -0.20 -1.02 -0.68 0.02 -0.39 -1.11
NBA 98-99 WAS 25 -0.11 106 -0.09 86 36 39.7 17.2 0.00 .000 7.4 2.7 1.06 0.35 .474 15.2 .753 3.7 2.4 3.3 0.72 -0.91 0.31 -0.22 -0.56 -0.58 0.64 0.04 -0.44
NBA 97-98 WAS 24 -0.32 204 -0.30 160 64 40.0 16.7 0.00 .000 6.3 2.9 1.15 0.32 .467 13.9 .721 5.0 2.6 3.2 0.35 -1.01 -0.03 -0.20 -0.43 -0.63 0.20 -0.39 -0.70
NBA 96-97 WA1 23 -0.22 151 -0.19 126 82 40.5 17.0 0.00 .000 7.1 3.4 1.01 0.25 .486 14.2 .756 4.2 2.7 2.8 0.36 -1.19 0.33 -0.06 -0.69 -0.69 0.59 0.02 -0.66
NBA 95-96 WA1 22 -0.28 174 -0.13 95 81 40.7 19.6 0.04 .308 7.2 3.9 0.73 0.43 .489 16.4 .749 4.7 3.3 2.9 0.91 -1.20 0.47 0.06 -1.19 -0.39 0.61 -0.26 -1.54
NBA 94-95 WA1 21 -0.40 215 -0.41 193 65 36.2 16.9 0.00 .000 8.3 2.5 0.79 0.23 .489 14.2 .664 4.5 2.5 3.6 0.14 -1.15 0.82 -0.48 -1.04 -0.68 0.38 -1.17 -0.45

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.