Karl Malone | PF | 6'9" | 19 Seasons | View Basketball Monster Profile |
NBA 03-04 | LAL | 40 | 0.02 | 61 | 0.10 | 60 | 42 | 32.7 | 13.2 | 0.00 | .000 | 8.7 | 3.9 | 1.19 | 0.48 | .483 | 9.5 | .747 | 5.4 | 2.5 | 2.8 | -0.14 | -1.10 | 1.19 | 0.41 | 0.28 | -0.30 | 0.75 | -0.28 | -0.66 |
NBA 02-03 | UTA | 39 | 0.20 | 33 | 0.34 | 26 | 81 | 36.2 | 20.6 | 0.04 | .214 | 7.8 | 4.7 | 1.68 | 0.38 | .462 | 15.9 | .763 | 7.7 | 2.6 | 2.5 | 1.20 | -1.11 | 0.88 | 0.83 | 1.33 | -0.41 | 0.43 | -0.42 | -0.90 |
NBA 01-02 | UTA | 38 | 0.32 | 23 | 0.60 | 15 | 80 | 38.0 | 22.4 | 0.11 | .360 | 8.6 | 4.3 | 1.90 | 0.74 | .454 | 17.5 | .797 | 8.0 | 3.3 | 2.9 | 1.58 | -0.93 | 1.17 | 0.48 | 1.83 | 0.07 | 0.07 | 0.48 | -1.91 |
NBA 00-01 | UTA | 37 | 0.34 | 20 | 0.57 | 16 | 81 | 35.7 | 23.2 | 0.02 | .400 | 8.3 | 4.5 | 1.15 | 0.77 | .498 | 16.6 | .793 | 8.3 | 3.0 | 2.7 | 1.63 | -1.01 | 0.92 | 0.58 | 0.17 | 0.03 | 1.64 | 0.51 | -1.45 |
NBA 99-00 | UTA | 36 | 0.51 | 9 | 0.72 | 8 | 82 | 35.9 | 25.5 | 0.02 | .250 | 9.5 | 3.7 | 0.96 | 0.87 | .509 | 18.0 | .797 | 9.0 | 2.8 | 2.8 | 2.29 | -1.13 | 1.59 | 0.24 | -0.26 | 0.25 | 2.05 | 0.73 | -1.15 |
NBA 98-99 | UTA | 35 | 0.45 | 7 | 0.75 | 4 | 49 | 37.4 | 23.8 | 0.00 | .000 | 9.4 | 4.1 | 1.27 | 0.57 | .493 | 16.3 | .788 | 9.8 | 3.3 | 2.7 | 2.34 | -0.97 | 1.48 | 0.49 | 0.27 | -0.15 | 1.57 | 0.89 | -1.86 |
NBA 97-98 | UTA | 34 | 0.60 | 1 | 0.86 | 1 | 81 | 37.4 | 27.0 | 0.02 | .333 | 10.3 | 3.9 | 1.19 | 0.86 | .530 | 18.2 | .761 | 10.2 | 3.0 | 2.9 | 2.76 | -1.01 | 1.69 | 0.38 | 0.10 | 0.25 | 2.55 | 0.16 | -1.48 |
NBA 96-97 | UTA | 33 | 0.67 | 2 | 0.89 | 2 | 82 | 36.6 | 27.4 | 0.00 | .000 | 9.9 | 4.5 | 1.38 | 0.59 | .550 | 19.2 | .755 | 8.4 | 2.8 | 2.6 | 2.64 | -1.17 | 1.51 | 0.52 | 0.43 | -0.14 | 3.23 | 0.01 | -0.95 |
NBA 95-96 | UTA | 32 | 0.55 | 7 | 0.69 | 8 | 82 | 38.0 | 25.7 | 0.20 | .400 | 9.8 | 4.2 | 1.68 | 0.68 | .519 | 18.5 | .723 | 8.6 | 2.4 | 3.0 | 2.31 | -0.91 | 1.56 | 0.35 | 1.26 | 0.02 | 1.78 | -0.94 | -0.45 |
NBA 94-95 | UTA | 31 | 0.62 | 6 | 0.85 | 6 | 82 | 38.1 | 26.7 | 0.13 | .268 | 10.6 | 3.5 | 1.57 | 1.04 | .536 | 18.9 | .742 | 8.5 | 2.9 | 3.3 | 2.39 | -0.94 | 1.82 | 0.04 | 0.96 | 0.52 | 2.29 | -0.38 | -1.12 |
NBA 93-94 | UTA | 30 | 0.44 | 13 | 0.65 | 11 | 82 | 40.6 | 25.2 | 0.10 | .250 | 11.5 | 4.0 | 1.52 | 1.54 | .497 | 18.9 | .694 | 9.0 | 2.9 | 3.3 | 2.33 | -0.70 | 1.91 | 0.27 | 0.67 | 1.14 | 0.92 | -1.41 | -1.16 |
NBA 92-93 | UTA | 29 | 0.59 | 6 | 0.83 | 5 | 82 | 37.8 | 27.0 | 0.05 | .200 | 11.2 | 3.8 | 1.51 | 1.04 | .552 | 17.6 | .740 | 10.2 | 2.9 | 3.2 | 2.36 | -0.75 | 1.87 | 0.14 | 0.73 | 0.47 | 2.86 | -1.07 | -1.27 |
NBA 91-92 | UTA | 28 | 0.43 | 17 | 0.68 | 12 | 81 | 37.7 | 28.0 | 0.04 | .176 | 11.2 | 3.0 | 1.33 | 0.63 | .526 | 18.7 | .778 | 10.7 | 3.1 | 2.8 | 2.61 | -0.73 | 1.88 | -0.17 | 0.33 | -0.15 | 1.75 | -0.14 | -1.52 |
NBA 90-91 | UTA | 27 | 0.43 | 20 | 0.65 | 19 | 82 | 40.3 | 29.0 | 0.05 | .286 | 11.8 | 3.3 | 1.09 | 0.96 | .527 | 19.6 | .770 | 10.8 | 3.0 | 3.3 | 2.53 | -0.65 | 2.29 | -0.12 | -0.18 | 0.34 | 1.55 | -0.71 | -1.20 |
NBA 89-90 | UTA | 26 | 0.54 | 13 | 0.88 | 11 | 82 | 38.1 | 31.0 | 0.20 | .372 | 11.1 | 2.8 | 1.48 | 0.61 | .562 | 19.8 | .762 | 11.1 | 3.7 | 3.2 | 2.83 | -0.30 | 2.01 | -0.28 | 0.63 | -0.10 | 3.26 | -1.01 | -2.19 |
NBA 88-89 | UTA | 25 | 0.41 | 16 | 0.69 | 12 | 80 | 39.1 | 29.1 | 0.06 | .313 | 10.7 | 2.7 | 1.80 | 0.88 | .519 | 19.5 | .766 | 11.5 | 3.6 | 3.6 | 2.54 | -0.57 | 1.88 | -0.27 | 1.04 | 0.25 | 1.51 | -0.91 | -1.82 |
NBA 87-88 | UTA | 24 | 0.04 | 47 | 0.39 | 23 | 82 | 39.0 | 27.7 | 0.00 | .000 | 12.0 | 2.4 | 1.43 | 0.61 | .520 | 20.1 | .700 | 9.6 | 4.0 | 3.6 | 2.35 | -0.66 | 2.40 | -0.34 | 0.66 | -0.11 | 1.45 | -2.70 | -2.70 |
NBA 86-87 | UTA | 23 | -0.25 | 123 | -0.14 | 86 | 82 | 34.8 | 21.7 | 0.00 | .000 | 10.4 | 1.9 | 1.27 | 0.73 | .512 | 17.3 | .598 | 6.6 | 2.9 | 3.9 | 1.24 | -0.65 | 1.70 | -0.61 | 0.36 | 0.04 | 0.83 | -4.04 | -1.08 |
NBA 85-86 | UTA | 22 | -0.62 | 261 | -0.49 | 166 | 81 | 30.6 | 14.9 | 0.00 | .000 | 8.9 | 2.9 | 1.30 | 0.54 | .496 | 12.5 | .481 | 5.0 | 3.4 | 3.6 | 0.13 | -0.59 | 1.25 | -0.16 | 0.41 | -0.20 | 0.01 | -4.76 | -1.64 |
NBA 03-04 | LAL | 40 | -0.39 | 158 | -0.55 | 155 | 42 | 1375 | 554 | 0 | .000 | 367 | 163 | 50 | 20 | .483 | 400 | .747 | 225 | 103 | 116 | -1.18 | -1.08 | -0.26 | -0.43 | -0.94 | -0.60 | 0.42 | -0.14 | 0.74 |
NBA 02-03 | UTA | 39 | 0.27 | 24 | 0.45 | 21 | 81 | 2936 | 1667 | 3 | .214 | 628 | 379 | 136 | 31 | .462 | 1289 | .763 | 621 | 210 | 204 | 1.41 | -1.10 | 1.09 | 0.98 | 1.53 | -0.36 | 0.40 | -0.38 | -1.11 |
NBA 01-02 | UTA | 38 | 0.41 | 18 | 0.75 | 11 | 80 | 3040 | 1788 | 9 | .360 | 686 | 341 | 152 | 59 | .454 | 1399 | .797 | 639 | 263 | 229 | 1.89 | -0.89 | 1.38 | 0.63 | 2.14 | 0.15 | 0.01 | 0.65 | -2.24 |
NBA 00-01 | UTA | 37 | 0.46 | 14 | 0.74 | 9 | 81 | 2895 | 1878 | 2 | .400 | 669 | 361 | 93 | 62 | .498 | 1345 | .793 | 676 | 244 | 216 | 1.84 | -1.04 | 1.20 | 0.76 | 0.40 | 0.13 | 1.96 | 0.60 | -1.72 |
NBA 99-00 | UTA | 36 | 0.62 | 7 | 0.88 | 4 | 82 | 2947 | 2095 | 2 | .250 | 779 | 304 | 79 | 71 | .509 | 1476 | .797 | 739 | 231 | 229 | 2.48 | -1.08 | 1.81 | 0.40 | -0.03 | 0.33 | 2.27 | 0.79 | -1.37 |
NBA 98-99 | UTA | 35 | 0.54 | 6 | 0.86 | 4 | 49 | 1832 | 1164 | 0 | .000 | 463 | 201 | 62 | 28 | .493 | 797 | .788 | 480 | 162 | 134 | 2.50 | -0.97 | 1.70 | 0.62 | 0.42 | -0.10 | 1.72 | 1.02 | -2.03 |
NBA 97-98 | UTA | 34 | 0.76 | 1 | 1.09 | 1 | 81 | 3030 | 2190 | 2 | .333 | 834 | 316 | 96 | 70 | .530 | 1472 | .761 | 825 | 247 | 237 | 3.17 | -0.95 | 2.03 | 0.56 | 0.34 | 0.34 | 2.93 | 0.26 | -1.83 |
NBA 96-97 | UTA | 33 | 0.84 | 2 | 1.11 | 2 | 82 | 2998 | 2249 | 0 | .000 | 809 | 368 | 113 | 48 | .550 | 1571 | .755 | 690 | 233 | 217 | 2.93 | -1.06 | 1.92 | 0.74 | 0.70 | -0.06 | 3.57 | 0.09 | -1.27 |
NBA 95-96 | UTA | 32 | 0.65 | 5 | 0.85 | 7 | 82 | 3113 | 2106 | 16 | .400 | 804 | 345 | 138 | 56 | .519 | 1520 | .723 | 708 | 199 | 245 | 2.70 | -0.83 | 1.94 | 0.55 | 1.55 | 0.11 | 2.11 | -1.47 | -0.78 |
NBA 94-95 | UTA | 31 | 0.79 | 5 | 1.09 | 6 | 82 | 3126 | 2187 | 11 | .268 | 870 | 285 | 129 | 85 | .536 | 1548 | .742 | 695 | 236 | 269 | 2.90 | -0.84 | 2.20 | 0.26 | 1.27 | 0.62 | 2.58 | -0.27 | -1.60 |
NBA 93-94 | UTA | 30 | 0.53 | 11 | 0.78 | 8 | 82 | 3329 | 2063 | 8 | .250 | 940 | 328 | 125 | 126 | .497 | 1552 | .694 | 736 | 234 | 268 | 2.61 | -0.65 | 2.18 | 0.42 | 0.87 | 1.34 | 0.96 | -1.49 | -1.45 |
NBA 92-93 | UTA | 29 | 0.71 | 5 | 1.01 | 4 | 82 | 3099 | 2217 | 4 | .200 | 919 | 308 | 124 | 85 | .552 | 1443 | .740 | 836 | 240 | 261 | 2.74 | -0.73 | 2.08 | 0.30 | 0.97 | 0.59 | 3.21 | -1.16 | -1.64 |
NBA 91-92 | UTA | 28 | 0.52 | 12 | 0.82 | 10 | 81 | 3054 | 2272 | 3 | .176 | 909 | 241 | 108 | 51 | .526 | 1516 | .778 | 865 | 248 | 226 | 2.89 | -0.69 | 2.09 | -0.07 | 0.49 | -0.09 | 1.90 | -0.01 | -1.81 |
NBA 90-91 | UTA | 27 | 0.54 | 13 | 0.82 | 12 | 82 | 3302 | 2382 | 4 | .286 | 967 | 270 | 89 | 79 | .527 | 1608 | .770 | 888 | 244 | 268 | 2.86 | -0.62 | 2.60 | 0.04 | 0.01 | 0.49 | 1.82 | -0.75 | -1.63 |
NBA 89-90 | UTA | 26 | 0.60 | 12 | 1.02 | 8 | 82 | 3122 | 2540 | 16 | .372 | 911 | 226 | 121 | 50 | .562 | 1627 | .762 | 913 | 304 | 259 | 3.04 | -0.28 | 2.30 | -0.18 | 0.84 | -0.04 | 3.42 | -1.16 | -2.51 |
NBA 88-89 | UTA | 25 | 0.44 | 15 | 0.74 | 12 | 80 | 3126 | 2326 | 5 | .313 | 853 | 219 | 144 | 70 | .519 | 1559 | .766 | 918 | 285 | 286 | 2.58 | -0.55 | 2.00 | -0.22 | 1.17 | 0.29 | 1.57 | -0.91 | -1.97 |
NBA 87-88 | UTA | 24 | 0.10 | 41 | 0.50 | 19 | 82 | 3198 | 2268 | 0 | .000 | 986 | 199 | 117 | 50 | .520 | 1650 | .700 | 789 | 325 | 296 | 2.59 | -0.62 | 2.65 | -0.26 | 0.83 | -0.04 | 1.58 | -2.83 | -3.00 |
NBA 86-87 | UTA | 23 | -0.21 | 106 | -0.06 | 75 | 82 | 2857 | 1779 | 0 | .000 | 855 | 158 | 104 | 60 | .512 | 1422 | .598 | 540 | 237 | 323 | 1.43 | -0.65 | 1.88 | -0.51 | 0.55 | 0.11 | 0.92 | -4.28 | -1.33 |
NBA 85-86 | UTA | 22 | -0.64 | 250 | -0.47 | 152 | 81 | 2475 | 1203 | 0 | .000 | 718 | 236 | 105 | 44 | .496 | 1016 | .481 | 405 | 279 | 295 | 0.36 | -0.61 | 1.48 | -0.07 | 0.62 | -0.11 | 0.01 | -5.43 | -2.01 |
NBA 03-04 | LAL | 40 | -0.07 | 90 | 0.03 | 60 | 42 | 32.7 | 14.5 | 0.00 | .000 | 9.6 | 4.3 | 1.31 | 0.52 | .483 | 10.5 | .747 | 5.9 | 2.7 | 3.0 | -0.11 | -1.21 | 1.19 | 0.43 | 0.02 | -0.34 | 0.82 | -0.45 | -1.01 |
NBA 02-03 | UTA | 39 | 0.07 | 45 | 0.17 | 29 | 81 | 36.2 | 20.4 | 0.04 | .214 | 7.7 | 4.6 | 1.67 | 0.38 | .462 | 15.8 | .763 | 7.6 | 2.6 | 2.5 | 1.30 | -1.13 | 0.50 | 0.65 | 0.86 | -0.52 | 0.28 | -0.49 | -0.82 |
NBA 01-02 | UTA | 38 | 0.13 | 32 | 0.34 | 12 | 80 | 38.0 | 21.2 | 0.11 | .360 | 8.1 | 4.0 | 1.80 | 0.70 | .454 | 16.6 | .797 | 7.6 | 3.1 | 2.7 | 1.48 | -1.02 | 0.68 | 0.30 | 1.18 | -0.19 | -0.01 | 0.51 | -1.71 |
NBA 00-01 | UTA | 37 | 0.25 | 15 | 0.47 | 7 | 81 | 35.7 | 23.4 | 0.02 | .400 | 8.3 | 4.5 | 1.16 | 0.77 | .498 | 16.7 | .793 | 8.4 | 3.0 | 2.7 | 2.05 | -1.11 | 0.66 | 0.48 | -0.22 | -0.08 | 1.57 | 0.51 | -1.59 |
NBA 99-00 | UTA | 36 | 0.34 | 7 | 0.53 | 3 | 82 | 35.9 | 25.6 | 0.02 | .250 | 9.5 | 3.7 | 0.97 | 0.87 | .509 | 18.0 | .797 | 9.0 | 2.8 | 2.8 | 2.68 | -1.13 | 1.08 | 0.11 | -0.72 | 0.05 | 1.62 | 0.59 | -1.17 |
NBA 98-99 | UTA | 35 | 0.27 | 10 | 0.50 | 5 | 49 | 37.4 | 22.9 | 0.00 | .000 | 9.1 | 3.9 | 1.22 | 0.55 | .493 | 15.7 | .788 | 9.4 | 3.2 | 2.6 | 2.35 | -0.91 | 0.90 | 0.35 | -0.26 | -0.35 | 1.20 | 0.85 | -1.69 |
NBA 97-98 | UTA | 34 | 0.43 | 1 | 0.64 | 1 | 81 | 37.4 | 26.0 | 0.02 | .333 | 9.9 | 3.8 | 1.14 | 0.83 | .530 | 17.5 | .761 | 9.8 | 2.9 | 2.8 | 2.69 | -0.98 | 1.27 | 0.18 | -0.46 | -0.06 | 2.22 | 0.21 | -1.24 |
NBA 96-97 | UTA | 33 | 0.56 | 2 | 0.73 | 2 | 82 | 36.6 | 27.0 | 0.00 | .000 | 9.7 | 4.4 | 1.36 | 0.58 | .550 | 18.9 | .755 | 8.3 | 2.8 | 2.6 | 2.80 | -1.19 | 1.26 | 0.42 | 0.03 | -0.31 | 2.91 | -0.05 | -0.86 |
NBA 95-96 | UTA | 32 | 0.38 | 8 | 0.44 | 11 | 82 | 38.0 | 24.4 | 0.19 | .400 | 9.3 | 4.0 | 1.60 | 0.65 | .519 | 17.6 | .723 | 8.2 | 2.3 | 2.8 | 2.20 | -1.05 | 1.23 | 0.09 | 0.56 | -0.12 | 1.60 | -1.05 | -0.03 |
NBA 94-95 | UTA | 31 | 0.43 | 6 | 0.55 | 6 | 82 | 38.1 | 25.2 | 0.13 | .268 | 10.0 | 3.3 | 1.49 | 0.98 | .536 | 17.8 | .742 | 8.0 | 2.7 | 3.1 | 2.28 | -1.01 | 1.40 | -0.16 | 0.31 | 0.23 | 1.94 | -0.43 | -0.72 |
NBA 93-94 | UTA | 30 | 0.16 | 23 | 0.24 | 23 | 82 | 40.6 | 22.3 | 0.09 | .250 | 10.2 | 3.5 | 1.35 | 1.36 | .497 | 16.8 | .694 | 8.0 | 2.5 | 2.9 | 1.68 | -0.77 | 1.21 | -0.10 | -0.14 | 0.67 | 0.67 | -1.29 | -0.47 |
NBA 92-93 | UTA | 29 | 0.40 | 7 | 0.57 | 5 | 82 | 37.8 | 25.8 | 0.05 | .200 | 10.7 | 3.6 | 1.44 | 0.99 | .552 | 16.8 | .740 | 9.7 | 2.8 | 3.0 | 2.18 | -0.80 | 1.57 | -0.17 | 0.10 | 0.17 | 2.43 | -1.06 | -0.81 |
NBA 91-92 | UTA | 28 | 0.28 | 17 | 0.49 | 9 | 81 | 37.7 | 26.8 | 0.04 | .176 | 10.7 | 2.8 | 1.27 | 0.60 | .526 | 17.9 | .778 | 10.2 | 2.9 | 2.7 | 2.53 | -0.75 | 1.39 | -0.34 | -0.14 | -0.34 | 1.50 | -0.10 | -1.23 |
NBA 90-91 | UTA | 27 | 0.19 | 32 | 0.28 | 28 | 82 | 40.3 | 26.0 | 0.04 | .286 | 10.5 | 2.9 | 0.97 | 0.86 | .527 | 17.5 | .770 | 9.7 | 2.7 | 2.9 | 1.99 | -0.73 | 1.49 | -0.38 | -0.74 | 0.01 | 1.29 | -0.62 | -0.61 |
NBA 89-90 | UTA | 26 | 0.33 | 15 | 0.59 | 9 | 82 | 38.1 | 29.3 | 0.18 | .372 | 10.5 | 2.6 | 1.40 | 0.58 | .562 | 18.8 | .762 | 10.5 | 3.5 | 3.0 | 2.61 | -0.39 | 1.46 | -0.52 | 0.11 | -0.24 | 2.80 | -0.95 | -1.93 |
NBA 88-89 | UTA | 25 | 0.17 | 36 | 0.37 | 11 | 80 | 39.1 | 26.8 | 0.06 | .313 | 9.8 | 2.5 | 1.66 | 0.81 | .519 | 18.0 | .766 | 10.6 | 3.3 | 3.3 | 2.08 | -0.62 | 1.16 | -0.50 | 0.41 | -0.04 | 1.25 | -0.78 | -1.41 |
NBA 87-88 | UTA | 24 | -0.14 | 109 | 0.11 | 34 | 82 | 39.0 | 25.5 | 0.00 | .000 | 11.1 | 2.2 | 1.32 | 0.56 | .520 | 18.6 | .700 | 8.9 | 3.7 | 3.3 | 1.88 | -0.66 | 1.65 | -0.67 | -0.02 | -0.30 | 1.19 | -2.22 | -2.09 |
NBA 86-87 | UTA | 23 | -0.33 | 169 | -0.24 | 136 | 82 | 34.8 | 22.4 | 0.00 | .000 | 10.8 | 2.0 | 1.31 | 0.76 | .512 | 17.9 | .598 | 6.8 | 3.0 | 4.1 | 1.21 | -0.63 | 1.35 | -0.77 | -0.06 | -0.12 | 0.84 | -3.83 | -0.98 |
NBA 85-86 | UTA | 22 | -0.70 | 220 | -0.54 | 210 | 81 | 30.6 | 17.5 | 0.00 | .000 | 10.4 | 3.4 | 1.53 | 0.64 | .496 | 14.8 | .481 | 5.9 | 4.1 | 4.3 | 0.03 | -0.58 | 1.35 | -0.27 | 0.24 | -0.23 | 0.07 | -4.94 | -1.94 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC