Kevin Willis PF | 7'0" 21 Seasons View Basketball Monster Profile
Per Game
NBA 06-07 DAL 44 -0.72 350 -1.10 367 5 8.0 2.4 0.00 .000 1.6 0.2 0.40 0.20 .385 2.6 1.000 0.4 0.4 2.2 -2.26 -1.12 -1.49 -1.43 -1.50 -0.64 -0.40 0.23 2.15
NBA 04-05 ATL 42 -0.74 373 -1.09 375 29 11.5 3.0 0.00 .000 2.6 0.3 0.28 0.24 .389 3.1 .739 0.8 0.5 1.8 -2.12 -1.04 -1.22 -1.37 -1.67 -0.66 -0.41 -0.08 1.87
NBA 03-04 SAS 41 -0.75 345 -1.07 345 48 7.9 3.4 0.00 .000 2.0 0.2 0.44 0.19 .467 3.1 .615 0.8 0.7 1.3 -2.11 -1.10 -1.40 -1.49 -1.53 -0.70 0.16 -0.32 1.72
NBA 02-03 SAS 40 -0.75 319 -1.03 315 71 11.8 4.2 0.00 .000 3.2 0.3 0.28 0.28 .479 3.6 .614 1.2 0.8 1.7 -1.76 -1.17 -0.96 -1.48 -1.84 -0.56 0.24 -0.61 1.42
NBA 01-02 HOU 39 -0.49 210 -0.75 236 52 16.6 6.1 0.00 .000 5.8 0.3 0.48 0.44 .440 5.5 .747 1.7 0.8 1.9 -1.55 -1.08 0.06 -1.36 -1.34 -0.38 -0.13 -0.16 1.52
NBA 00-01 TOR 38 -0.29 137 -0.48 152 78 23.5 9.3 0.01 .167 6.8 0.6 0.73 0.67 .441 8.8 .769 1.9 1.1 2.8 -0.82 -1.02 0.41 -1.22 -0.75 -0.10 -0.23 0.03 1.11
NBA 99-00 TOR 37 -0.48 219 -0.68 216 79 21.3 7.6 0.01 .333 6.1 0.6 0.46 0.61 .415 7.2 .799 2.1 1.2 3.2 -1.15 -1.15 0.23 -1.21 -1.43 -0.12 -0.62 0.18 0.94
NBA 98-99 TOR 36 -0.18 116 -0.19 100 42 29.0 12.0 0.00 .000 8.3 1.6 0.67 0.67 .418 10.6 .839 3.7 2.0 3.2 -0.16 -0.97 1.07 -0.67 -0.94 -0.02 -0.61 0.82 -0.17
NBA 97-98 HOU 35 -0.04 77 -0.04 75 81 31.2 16.1 0.01 .143 8.4 1.0 0.68 0.47 .510 12.9 .793 3.8 2.1 2.9 0.47 -1.02 1.02 -1.05 -1.03 -0.30 1.29 0.38 -0.16
NBA 96-97 HOU 34 -0.36 163 -0.49 160 75 26.2 11.2 0.03 .143 7.5 0.9 0.56 0.43 .481 9.7 .693 2.7 1.6 2.9 -0.68 -1.13 0.67 -1.06 -1.26 -0.37 0.35 -0.41 0.65
NBA 95-96 GSW 33 -0.51 210 -0.58 172 75 28.5 10.6 0.01 .111 8.5 0.7 0.43 0.55 .456 9.5 .708 2.7 2.1 3.4 -0.82 -1.14 1.10 -1.27 -1.56 -0.16 -0.28 -0.41 -0.08
NBA 94-95 ATL 32 -0.19 117 -0.15 94 67 35.7 17.2 0.04 .200 10.9 1.3 0.90 0.54 .466 15.1 .690 4.4 2.4 3.2 0.54 -1.06 1.93 -0.93 -0.49 -0.17 -0.17 -0.86 -0.50
NBA 93-94 ATL 31 0.11 51 0.18 47 80 35.8 19.1 0.11 .375 12.0 1.9 0.99 0.48 .499 15.7 .713 4.7 2.4 3.1 1.08 -0.67 2.10 -0.71 -0.37 -0.27 0.81 -0.49 -0.48
NBA 92-93 ATL 30 -0.06 83 0.04 64 80 36.0 17.9 0.09 .241 12.9 2.1 0.85 0.51 .506 15.2 .653 3.8 2.7 3.3 0.63 -0.68 2.41 -0.61 -0.57 -0.24 0.84 -1.45 -0.90
NBA 91-92 ATL 29 0.22 33 0.32 34 81 36.6 18.3 0.07 .162 15.5 2.1 0.89 0.67 .483 15.1 .804 4.5 2.4 2.8 0.71 -0.66 3.32 -0.53 -0.51 -0.10 0.01 0.37 -0.66
NBA 90-91 ATL 28 -0.26 133 -0.32 124 80 29.7 13.1 0.05 .400 8.8 1.2 0.75 0.50 .504 11.0 .668 3.0 1.9 2.9 -0.31 -0.65 1.21 -0.90 -0.79 -0.30 0.40 -1.23 0.19
NBA 89-90 ATL 27 -0.25 121 -0.32 120 81 28.1 12.4 0.02 .286 8.0 0.7 0.78 0.58 .519 9.9 .683 3.0 1.8 3.2 -0.43 -0.67 0.86 -1.07 -0.64 -0.14 0.70 -1.13 0.31
NBA 87-88 ATL 25 -0.29 146 -0.34 123 75 27.9 11.6 0.00 .000 7.3 0.4 0.91 0.56 .518 9.2 .649 3.3 1.8 3.2 -0.36 -0.66 0.73 -1.16 -0.25 -0.18 0.63 -1.49 0.16
NBA 86-87 ATL 24 0.01 64 0.02 61 81 32.4 16.1 0.01 .250 10.5 0.8 0.80 0.75 .536 12.4 .709 4.0 2.1 3.9 0.33 -0.61 1.72 -1.11 -0.49 0.07 1.24 -0.93 -0.14
NBA 85-86 ATL 23 -0.27 140 -0.30 116 82 28.0 12.3 0.00 .000 8.6 0.5 0.80 0.54 .517 9.9 .654 3.2 2.2 3.6 -0.32 -0.59 1.15 -1.16 -0.48 -0.21 0.46 -1.23 -0.04
NBA 84-85 ATL 22 -0.45 197 -0.66 192 82 21.8 9.3 0.02 .222 6.4 0.4 0.38 0.60 .467 8.4 .657 2.2 1.3 2.8 -0.89 -0.50 0.40 -1.27 -1.32 -0.10 -0.57 -0.99 1.15
Totals
NBA 06-07 DAL 44 -0.89 412 -1.33 425 5 40 12 0 .000 8 1 2 1 .385 13 1.000 2 2 11 -2.76 -1.15 -1.94 -1.46 -2.40 -0.90 -0.03 0.02 2.63
NBA 04-05 ATL 42 -0.81 369 -1.20 371 29 333 87 0 .000 76 9 8 7 .389 90 .739 23 15 53 -2.29 -1.03 -1.72 -1.37 -1.92 -0.88 -0.17 -0.03 2.13
NBA 03-04 SAS 41 -0.79 322 -1.18 321 48 379 164 0 .000 98 11 21 9 .467 150 .615 39 32 61 -2.21 -1.08 -1.60 -1.49 -1.88 -0.80 0.09 -0.22 2.05
NBA 02-03 SAS 40 -0.72 277 -0.99 269 71 840 297 0 .000 226 24 20 20 .479 257 .614 83 60 120 -1.70 -1.16 -0.99 -1.36 -1.76 -0.57 0.21 -0.57 1.41
NBA 01-02 HOU 39 -0.60 238 -0.90 250 52 863 315 0 .000 299 14 25 23 .440 284 .747 87 41 98 -1.81 -1.05 -0.58 -1.31 -1.59 -0.58 -0.11 -0.09 1.75
NBA 00-01 TOR 38 -0.26 117 -0.42 125 78 1830 722 1 .167 532 50 57 52 .441 690 .769 147 87 216 -0.68 -1.06 0.54 -1.15 -0.66 -0.06 -0.21 0.01 0.97
NBA 99-00 TOR 37 -0.45 188 -0.62 180 79 1679 604 1 .333 482 49 36 48 .415 569 .799 164 98 256 -0.94 -1.10 0.32 -1.13 -1.32 -0.09 -0.71 0.19 0.76
NBA 98-99 TOR 36 -0.22 118 -0.26 104 42 1216 504 0 .000 350 67 28 28 .418 447 .839 155 86 134 -0.38 -0.97 0.81 -0.69 -0.96 -0.10 -0.57 0.79 0.08
NBA 97-98 HOU 35 0.06 49 0.12 48 81 2528 1305 1 .143 679 78 55 38 .510 1041 .793 305 170 235 0.76 -0.97 1.28 -0.95 -0.83 -0.26 1.49 0.48 -0.42
NBA 96-97 HOU 34 -0.32 141 -0.45 145 75 1964 842 2 .143 561 71 42 32 .481 728 .693 202 119 216 -0.57 -1.02 0.71 -0.96 -1.11 -0.37 0.31 -0.45 0.55
NBA 95-96 GSW 33 -0.49 192 -0.54 153 75 2135 794 1 .111 638 53 32 41 .456 712 .708 202 161 253 -0.74 -1.06 1.14 -1.19 -1.42 -0.16 -0.28 -0.58 -0.13
NBA 94-95 ATL 32 -0.23 116 -0.22 100 67 2390 1154 3 .200 732 86 60 36 .466 1015 .690 297 162 215 0.28 -0.98 1.56 -0.91 -0.57 -0.25 -0.21 -0.71 -0.26
NBA 93-94 ATL 31 0.16 39 0.26 39 80 2867 1531 9 .375 963 150 79 38 .499 1257 .713 376 188 250 1.24 -0.63 2.27 -0.61 -0.25 -0.24 0.82 -0.50 -0.66
NBA 92-93 ATL 30 -0.02 69 0.12 52 80 2878 1435 7 .241 1028 165 68 41 .506 1218 .653 300 213 264 0.84 -0.65 2.53 -0.53 -0.42 -0.17 0.92 -1.53 -1.15
NBA 91-92 ATL 29 0.29 29 0.43 29 81 2962 1480 6 .162 1258 173 72 54 .483 1224 .804 363 197 223 0.95 -0.61 3.58 -0.44 -0.35 -0.04 -0.05 0.46 -0.89
NBA 90-91 ATL 28 -0.23 116 -0.26 107 80 2373 1051 4 .400 704 99 60 40 .504 881 .668 238 153 235 -0.13 -0.62 1.37 -0.85 -0.68 -0.24 0.45 -1.33 -0.01
NBA 89-90 ATL 27 -0.21 109 -0.26 103 81 2273 1006 2 .286 645 57 63 47 .519 805 .683 246 144 259 -0.23 -0.68 1.05 -1.02 -0.52 -0.09 0.71 -1.26 0.10
NBA 87-88 ATL 25 -0.28 129 -0.34 120 75 2091 871 0 .000 547 28 68 42 .518 687 .649 245 138 240 -0.34 -0.62 0.66 -1.12 -0.24 -0.19 0.62 -1.44 0.18
NBA 86-87 ATL 24 0.06 56 0.10 54 81 2626 1304 1 .250 849 62 65 61 .536 1003 .709 320 173 313 0.50 -0.61 1.85 -1.03 -0.37 0.13 1.36 -0.96 -0.33
NBA 85-86 ATL 23 -0.23 121 -0.23 102 82 2300 1010 0 .000 704 45 66 44 .517 811 .654 263 177 294 -0.08 -0.61 1.42 -1.14 -0.31 -0.11 0.52 -1.45 -0.32
NBA 84-85 ATL 22 -0.41 171 -0.59 162 82 1785 765 2 .222 522 36 31 49 .467 690 .657 181 104 226 -0.70 -0.48 0.56 -1.20 -1.16 -0.02 -0.62 -1.03 0.97
Per 36
NBA 06-07 DAL 44 -0.72 DNQ 0.00 DNQ 5 8.0 10.8 0.00 .000 7.2 0.9 1.80 0.90 .385 11.7 1.000 1.8 1.8 9.9 -2.26 -1.12 -1.49 -1.43 -1.50 -0.64 -0.40 0.23 2.15
NBA 04-05 ATL 42 -0.74 DNQ 0.00 DNQ 29 11.5 9.4 0.00 .000 8.2 1.0 0.86 0.76 .389 9.7 .739 2.5 1.6 5.7 -2.12 -1.04 -1.22 -1.37 -1.67 -0.66 -0.41 -0.08 1.87
NBA 03-04 SAS 41 -0.75 DNQ 0.00 DNQ 48 7.9 15.6 0.00 .000 9.3 1.0 1.99 0.85 .467 14.2 .615 3.7 3.0 5.8 -2.11 -1.10 -1.40 -1.49 -1.53 -0.70 0.16 -0.32 1.72
NBA 02-03 SAS 40 -0.75 DNQ 0.00 DNQ 71 11.8 12.7 0.00 .000 9.7 1.0 0.86 0.86 .479 11.0 .614 3.6 2.6 5.1 -1.76 -1.17 -0.96 -1.48 -1.84 -0.56 0.24 -0.61 1.42
NBA 01-02 HOU 39 -0.11 102 -0.23 135 52 16.6 13.1 0.00 .000 12.5 0.6 1.04 0.96 .440 11.8 .747 3.6 1.7 4.1 -0.59 -1.15 2.38 -1.31 -0.45 0.15 -0.30 -0.25 0.49
NBA 00-01 TOR 38 -0.10 99 -0.21 129 78 23.5 14.2 0.02 .167 10.5 1.0 1.12 1.02 .441 13.6 .769 2.9 1.7 4.2 -0.19 -1.12 1.38 -1.19 -0.30 0.20 -0.27 0.03 0.62
NBA 99-00 TOR 37 -0.35 207 -0.43 215 79 21.3 13.0 0.02 .333 10.3 1.1 0.77 1.03 .415 12.2 .799 3.5 2.1 5.5 -0.65 -1.13 1.37 -1.13 -1.15 0.24 -0.94 0.24 0.00
NBA 98-99 TOR 36 -0.17 134 -0.12 96 42 29.0 14.9 0.00 .000 10.4 2.0 0.83 0.83 .418 13.2 .839 4.6 2.5 4.0 0.07 -0.91 1.34 -0.55 -0.98 -0.02 -0.74 0.95 -0.69
NBA 97-98 HOU 35 -0.03 80 0.01 66 81 31.2 18.6 0.01 .143 9.7 1.1 0.78 0.54 .510 14.8 .793 4.3 2.4 3.3 0.83 -0.99 1.18 -1.05 -1.24 -0.38 1.36 0.45 -0.41
NBA 96-97 HOU 34 -0.25 168 -0.31 167 75 26.2 15.4 0.04 .143 10.3 1.3 0.77 0.59 .481 13.3 .693 3.7 2.2 4.0 -0.02 -1.15 1.46 -1.00 -1.18 -0.30 0.44 -0.56 0.05
NBA 95-96 GSW 33 -0.52 245 -0.51 227 75 28.5 13.4 0.02 .111 10.8 0.9 0.54 0.69 .456 12.0 .708 3.4 2.7 4.3 -0.75 -1.23 1.76 -1.29 -1.58 -0.07 -0.23 -0.59 -0.64
NBA 94-95 ATL 32 -0.29 181 -0.30 156 67 35.7 17.4 0.05 .200 11.0 1.3 0.90 0.54 .466 15.3 .690 4.5 2.4 3.2 0.27 -1.10 1.74 -1.01 -0.82 -0.30 -0.21 -0.87 -0.31
NBA 93-94 ATL 31 -0.02 73 0.00 57 80 35.8 19.2 0.11 .375 12.1 1.9 0.99 0.48 .499 15.8 .713 4.7 2.4 3.1 0.87 -0.73 1.84 -0.85 -0.79 -0.42 0.67 -0.56 -0.19
NBA 92-93 ATL 30 -0.17 119 -0.13 100 80 36.0 17.9 0.09 .241 12.9 2.1 0.85 0.51 .506 15.2 .653 3.8 2.7 3.3 0.32 -0.74 2.33 -0.82 -1.01 -0.39 0.78 -1.39 -0.60
NBA 91-92 ATL 29 0.09 47 0.13 40 81 36.6 18.0 0.07 .162 15.3 2.1 0.88 0.66 .483 14.9 .804 4.4 2.4 2.7 0.35 -0.69 2.90 -0.66 -0.87 -0.28 0.03 0.37 -0.37
NBA 90-91 ATL 28 -0.25 147 -0.29 149 80 29.7 15.9 0.06 .400 10.7 1.5 0.91 0.61 .504 13.4 .668 3.6 2.3 3.6 -0.16 -0.69 1.54 -0.91 -0.85 -0.26 0.45 -1.35 -0.07
NBA 89-90 ATL 27 -0.21 131 -0.24 126 81 28.1 15.9 0.03 .286 10.2 0.9 1.00 0.74 .519 12.7 .683 3.9 2.3 4.1 -0.17 -0.66 1.36 -1.16 -0.63 -0.06 0.85 -1.39 -0.03
NBA 87-88 ATL 25 -0.29 165 -0.34 165 75 27.9 15.0 0.00 .000 9.4 0.5 1.17 0.72 .518 11.8 .649 4.2 2.4 4.1 -0.32 -0.66 1.08 -1.33 -0.27 -0.12 0.74 -1.68 -0.05
NBA 86-87 ATL 24 -0.04 76 -0.06 82 81 32.4 17.9 0.01 .250 11.6 0.8 0.89 0.84 .536 13.8 .709 4.4 2.4 4.3 0.25 -0.60 1.63 -1.21 -0.74 -0.03 1.25 -0.94 0.04
NBA 85-86 ATL 23 -0.28 170 -0.30 162 82 28.0 15.8 0.00 .000 11.0 0.7 1.03 0.69 .517 12.7 .654 4.1 2.8 4.6 -0.33 -0.58 1.53 -1.29 -0.55 -0.18 0.51 -1.43 -0.24
NBA 84-85 ATL 22 -0.39 189 -0.52 197 82 21.8 15.4 0.04 .222 10.5 0.7 0.63 0.99 .467 13.9 .657 3.7 2.1 4.6 -0.38 -0.46 1.42 -1.32 -1.23 0.17 -0.84 -1.56 0.68

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.