Jermaine O'neal C | 6'11" 18 Seasons View Basketball Monster Profile
Per Game
NBA 13-14 GSW 35 -0.44 210 -0.61 210 44 20.1 7.9 0.00 .000 5.5 0.6 0.32 0.91 .504 5.6 .750 3.0 1.2 2.3 -1.37 -1.28 -0.02 -1.18 -1.62 0.50 0.37 -0.24 0.92
NBA 12-13 PHO 34 -0.28 146 -0.45 160 55 18.7 8.3 0.00 .000 5.3 0.8 0.35 1.42 .482 6.7 .835 2.1 1.3 2.3 -1.29 -1.14 -0.01 -1.13 -1.65 1.30 0.24 0.39 0.75
NBA 11-12 BOS 33 -0.39 196 -0.63 214 25 22.8 5.0 0.00 .000 5.4 0.4 0.32 1.68 .433 4.8 .677 1.2 0.8 3.2 -1.92 -1.19 0.03 -1.25 -1.69 1.78 -0.27 -0.34 1.37
NBA 10-11 BOS 32 -0.64 298 -0.86 281 24 18.0 5.4 0.00 .000 3.7 0.5 0.08 1.25 .459 4.5 .674 1.8 1.1 2.7 -1.85 -1.18 -0.73 -1.14 -2.22 1.00 -0.08 -0.56 0.96
NBA 09-10 MIA 31 -0.16 106 -0.21 106 70 28.4 13.6 0.00 .000 6.9 1.3 0.36 1.34 .529 10.6 .720 3.2 1.8 3.0 -0.20 -1.15 0.43 -0.78 -1.56 1.14 1.16 -0.53 0.07
NBA 08-09 MIA 30 -0.15 113 -0.15 97 68 29.8 13.3 0.00 .000 6.4 1.8 0.43 2.00 .474 11.3 .788 3.3 2.1 3.1 -0.33 -1.22 0.26 -0.65 -1.44 2.28 0.10 -0.02 -0.33
NBA 07-08 IND 29 -0.27 130 -0.21 106 42 28.7 13.6 0.00 .000 6.7 2.2 0.48 2.07 .439 12.2 .742 3.9 2.5 3.1 -0.21 -1.18 0.41 -0.47 -1.21 2.20 -0.70 -0.45 -0.83
NBA 06-07 IND 28 0.10 48 0.27 37 69 35.4 19.4 0.00 .000 9.6 2.4 0.72 2.64 .436 16.5 .767 6.5 2.9 3.3 0.84 -1.12 1.54 -0.38 -0.69 3.12 -1.00 -0.19 -1.21
NBA 05-06 IND 27 0.03 59 0.22 39 51 35.3 20.1 0.06 .300 9.3 2.6 0.53 2.29 .472 15.8 .709 7.2 3.0 3.5 0.95 -1.07 1.52 -0.25 -0.97 2.38 0.31 -1.11 -1.49
NBA 04-05 IND 26 0.02 61 0.22 39 44 34.9 24.3 0.02 .167 8.8 1.9 0.57 2.00 .452 19.4 .754 8.9 3.0 3.9 1.81 -1.02 1.25 -0.63 -1.03 1.85 -0.15 -0.45 -1.43
NBA 03-04 IND 25 0.24 28 0.33 28 78 35.8 20.1 0.03 .111 10.0 2.1 0.76 2.55 .434 17.9 .757 5.9 2.3 3.2 1.25 -1.07 1.67 -0.52 -0.76 2.59 -0.41 -0.15 -0.49
NBA 02-03 IND 24 0.35 14 0.46 15 77 37.2 20.8 0.09 .333 10.3 2.0 0.86 2.31 .484 16.4 .731 6.6 2.3 3.6 1.24 -1.04 1.92 -0.59 -0.54 2.44 1.29 -1.04 -0.56
NBA 01-02 IND 23 0.14 40 0.24 40 72 37.6 19.0 0.01 .071 10.5 1.6 0.63 2.31 .479 15.7 .688 5.7 2.4 3.7 0.95 -1.06 1.94 -0.73 -1.01 2.51 0.89 -1.53 -0.71
NBA 00-01 IND 22 -0.07 79 -0.08 79 81 32.6 12.9 0.00 .000 9.8 1.2 0.60 2.81 .465 10.7 .601 4.8 2.0 3.5 -0.19 -1.04 1.48 -0.95 -1.03 2.79 0.30 -1.91 -0.07
NBA 99-00 POR 21 -0.69 316 -1.01 325 70 12.3 3.9 0.00 .000 3.3 0.3 0.16 0.79 .486 3.2 .582 1.4 0.7 1.8 -1.87 -1.17 -0.90 -1.38 -2.12 0.13 0.22 -0.78 1.70
NBA 98-99 POR 20 -0.71 333 -1.07 348 35 8.9 2.6 0.00 .000 2.8 0.4 0.11 0.40 .434 2.4 .514 1.0 0.4 1.2 -2.17 -0.97 -0.96 -1.24 -2.05 -0.38 -0.06 -0.61 2.05
NBA 97-98 POR 19 -0.67 309 -0.97 304 60 13.5 4.5 0.00 .000 3.3 0.3 0.25 0.97 .485 3.9 .506 1.5 0.9 1.7 -1.96 -1.04 -0.76 -1.38 -1.98 0.39 0.19 -1.00 1.48
NBA 96-97 POR 18 -0.78 363 -1.12 357 45 10.2 4.1 0.00 .000 2.8 0.2 0.04 0.58 .451 3.4 .603 1.7 0.6 1.0 -2.14 -1.17 -1.01 -1.40 -2.32 -0.15 -0.06 -0.67 1.91
Totals
NBA 13-14 GSW 35 -0.62 265 -0.91 266 44 883 349 0 .000 242 25 14 40 .504 248 .750 132 52 102 -1.89 -1.18 -0.86 -1.31 -1.90 -0.15 0.24 -0.11 1.57
NBA 12-13 PHO 34 -0.45 188 -0.66 198 55 1029 454 0 .000 293 42 19 78 .482 371 .835 115 73 125 -1.62 -1.07 -0.58 -1.16 -1.82 0.62 0.15 0.26 1.12
NBA 11-12 BOS 33 -0.69 297 -1.04 310 25 570 125 0 .000 135 10 8 42 .433 120 .677 31 21 80 -2.36 -1.20 -1.09 -1.32 -2.02 0.12 -0.10 -0.14 1.88
NBA 10-11 BOS 32 -0.83 352 -1.19 348 24 432 129 0 .000 88 12 2 30 .459 109 .674 43 27 65 -2.39 -1.21 -1.58 -1.27 -2.23 -0.42 -0.03 -0.18 1.85
NBA 09-10 MIA 31 -0.19 118 -0.25 105 70 1990 950 0 .000 486 92 25 94 .529 745 .720 225 125 212 -0.33 -1.19 0.31 -0.83 -1.62 1.08 1.15 -0.51 0.23
NBA 08-09 MIA 30 -0.18 116 -0.19 101 68 2026 905 0 .000 433 121 29 136 .474 770 .788 222 144 211 -0.45 -1.22 0.12 -0.67 -1.39 2.05 0.11 -0.03 -0.12
NBA 07-08 IND 29 -0.53 223 -0.67 204 42 1205 571 0 .000 283 93 20 87 .439 512 .742 163 106 129 -1.22 -1.11 -0.68 -0.82 -1.63 0.83 -0.42 -0.24 0.55
NBA 06-07 IND 28 0.05 60 0.19 45 69 2446 1339 0 .000 661 167 50 182 .436 1141 .767 447 203 227 0.74 -1.15 1.35 -0.40 -0.76 2.80 -0.93 -0.12 -1.06
NBA 05-06 IND 27 -0.22 108 -0.23 94 51 1801 1024 3 .300 476 133 27 117 .472 805 .709 368 151 177 -0.07 -1.04 0.37 -0.59 -1.33 1.44 0.23 -0.76 -0.24
NBA 04-05 IND 26 -0.32 148 -0.38 129 44 1536 1068 1 .167 388 82 25 88 .452 854 .754 391 131 173 0.07 -1.02 -0.10 -0.91 -1.42 0.79 -0.12 -0.26 0.07
NBA 03-04 IND 25 0.27 29 0.39 26 78 2791 1566 2 .111 778 164 59 199 .434 1400 .757 460 181 248 1.48 -1.04 1.78 -0.43 -0.65 2.63 -0.52 -0.12 -0.70
NBA 02-03 IND 24 0.38 16 0.50 16 77 2864 1600 7 .333 796 155 66 178 .484 1260 .731 510 180 277 1.26 -1.03 1.96 -0.50 -0.46 2.50 1.27 -0.99 -0.61
NBA 01-02 IND 23 0.10 48 0.19 43 72 2707 1371 1 .071 757 118 45 166 .479 1133 .688 413 174 269 0.84 -1.03 1.74 -0.70 -1.01 2.30 0.84 -1.47 -0.64
NBA 00-01 IND 22 0.02 67 0.06 63 81 2641 1041 0 .000 794 98 49 228 .465 868 .601 388 161 280 0.02 -1.08 1.80 -0.86 -0.90 3.21 0.40 -2.09 -0.30
NBA 99-00 POR 21 -0.67 266 -0.99 264 70 859 273 0 .000 229 18 11 55 .486 222 .582 98 47 127 -1.70 -1.12 -0.95 -1.31 -2.07 0.04 0.19 -0.71 1.58
NBA 98-99 POR 20 -0.72 306 -1.08 314 35 310 90 0 .000 97 13 4 14 .434 83 .514 35 14 41 -2.19 -0.97 -1.19 -1.22 -1.94 -0.50 -0.05 -0.48 2.07
NBA 97-98 POR 19 -0.70 276 -1.01 271 60 808 269 0 .000 200 17 15 58 .485 231 .506 89 55 101 -2.06 -0.99 -1.02 -1.34 -1.98 0.12 0.17 -0.85 1.68
NBA 96-97 POR 18 -0.79 320 -1.16 321 45 458 185 0 .000 124 8 2 26 .451 153 .603 78 27 46 -2.20 -1.06 -1.43 -1.32 -2.12 -0.49 -0.06 -0.45 2.02
Per 36
NBA 13-14 GSW 35 -0.24 177 -0.28 167 44 20.1 14.2 0.00 .000 9.9 1.0 0.57 1.63 .504 10.1 .750 5.4 2.1 4.2 -0.53 -1.16 0.96 -1.08 -1.50 1.14 0.44 -0.41 -0.05
NBA 12-13 PHO 34 0.05 51 0.11 35 55 18.7 15.9 0.00 .000 10.3 1.5 0.66 2.73 .482 13.0 .835 4.0 2.6 4.4 -0.05 -1.16 1.25 -0.87 -1.29 2.27 0.33 0.66 -0.72
NBA 11-12 BOS 33 -0.33 217 -0.54 260 25 22.8 7.9 0.00 .000 8.5 0.6 0.51 2.65 .433 7.6 .677 2.0 1.3 5.1 -1.99 -1.09 0.60 -1.20 -1.51 2.14 -0.38 -0.55 1.00
NBA 10-11 BOS 32 -0.55 284 -0.61 276 24 18.0 10.8 0.00 .000 7.3 1.0 0.17 2.50 .459 9.1 .674 3.6 2.3 5.4 -1.26 -1.11 0.23 -1.02 -2.35 2.31 -0.20 -1.11 -0.43
NBA 09-10 MIA 31 -0.17 133 -0.15 118 70 28.4 17.2 0.00 .000 8.8 1.7 0.45 1.70 .529 13.5 .720 4.1 2.3 3.8 0.18 -1.26 0.80 -0.74 -1.80 1.19 1.29 -0.75 -0.40
NBA 08-09 MIA 30 -0.19 149 -0.11 95 68 29.8 16.1 0.00 .000 7.7 2.2 0.52 2.42 .474 13.7 .788 3.9 2.6 3.7 -0.06 -1.10 0.36 -0.47 -1.56 2.10 0.06 -0.05 -0.99
NBA 07-08 IND 29 -0.29 188 -0.12 94 42 28.7 17.1 0.00 .000 8.5 2.8 0.60 2.60 .439 15.3 .742 4.9 3.2 3.9 0.19 -1.12 0.65 -0.30 -1.31 2.39 -0.86 -0.53 -1.69
NBA 06-07 IND 28 -0.07 92 0.06 52 69 35.4 19.7 0.00 .000 9.7 2.5 0.74 2.68 .436 16.8 .767 6.6 3.0 3.3 0.79 -1.12 1.08 -0.33 -1.03 2.36 -0.95 -0.16 -1.27
NBA 05-06 IND 27 -0.17 131 0.06 42 51 35.3 20.5 0.06 .300 9.5 2.7 0.54 2.34 .472 16.1 .709 7.4 3.0 3.5 1.04 -1.09 1.14 -0.25 -1.36 1.74 0.34 -1.34 -1.74
NBA 04-05 IND 26 -0.09 104 0.11 38 44 34.9 25.0 0.02 .167 9.1 1.9 0.59 2.06 .452 20.0 .754 9.2 3.1 4.1 2.36 -1.09 0.92 -0.65 -1.38 1.50 -0.16 -0.73 -1.61
NBA 03-04 IND 25 0.09 42 0.16 37 78 35.8 20.2 0.03 .111 10.0 2.1 0.76 2.57 .434 18.1 .757 5.9 2.3 3.2 1.45 -1.17 1.35 -0.65 -1.23 2.11 -0.39 -0.27 -0.40
NBA 02-03 IND 24 0.12 30 0.18 27 77 37.2 20.1 0.09 .333 10.0 1.9 0.83 2.24 .484 15.8 .731 6.4 2.3 3.5 1.22 -1.06 1.39 -0.72 -1.00 1.66 1.02 -1.07 -0.32
NBA 01-02 IND 23 -0.06 82 -0.03 68 72 37.6 18.2 0.01 .071 10.1 1.6 0.60 2.21 .479 15.1 .688 5.5 2.3 3.6 0.72 -1.13 1.44 -0.85 -1.40 1.74 0.69 -1.30 -0.46
NBA 00-01 IND 22 -0.19 149 -0.21 132 81 32.6 14.2 0.00 .000 10.8 1.3 0.67 3.11 .465 11.8 .601 5.3 2.2 3.8 -0.19 -1.15 1.50 -1.02 -1.38 2.52 0.35 -2.12 -0.19
NBA 99-00 POR 21 -0.69 DNQ 0.00 DNQ 70 12.3 11.4 0.00 .000 9.6 0.8 0.46 2.31 .486 9.3 .582 4.1 2.0 5.3 -1.87 -1.17 -0.90 -1.38 -2.12 0.13 0.22 -0.78 1.70
NBA 98-99 POR 20 -0.71 DNQ 0.00 DNQ 35 8.9 10.5 0.00 .000 11.3 1.5 0.46 1.63 .434 9.6 .514 4.1 1.6 4.8 -2.17 -0.97 -0.96 -1.24 -2.05 -0.38 -0.06 -0.61 2.05
NBA 97-98 POR 19 -0.67 DNQ 0.00 DNQ 60 13.5 12.0 0.00 .000 8.9 0.8 0.67 2.58 .485 10.3 .506 4.0 2.5 4.5 -1.96 -1.04 -0.76 -1.38 -1.98 0.39 0.19 -1.00 1.48
NBA 96-97 POR 18 -0.78 DNQ 0.00 DNQ 45 10.2 14.5 0.00 .000 9.7 0.6 0.16 2.04 .451 12.0 .603 6.1 2.1 3.6 -2.14 -1.17 -1.01 -1.40 -2.32 -0.15 -0.06 -0.67 1.91

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.