Shawn Marion SF | 6'7" 16 Seasons View Basketball Monster Profile
Per Game
NBA 14-15 CLE 36 -0.54 278 -0.82 299 57 19.3 4.8 0.21 .261 3.5 0.9 0.47 0.47 .446 4.7 .765 0.6 0.6 1.0 -1.99 -0.96 -0.80 -0.96 -1.23 -0.33 -0.12 -0.04 1.58
NBA 13-14 DAL 35 -0.04 72 -0.16 93 76 31.7 10.4 0.76 .358 6.5 1.6 1.18 0.49 .482 9.3 .785 0.9 1.3 1.6 -0.85 -0.37 0.37 -0.69 0.38 -0.26 0.25 0.01 0.83
NBA 12-13 DAL 34 0.12 37 0.05 59 67 30.0 12.1 0.34 .315 7.8 2.4 1.10 0.69 .514 10.3 .782 1.5 1.5 1.7 -0.40 -0.73 0.96 -0.40 0.13 0.04 1.01 0.00 0.46
NBA 11-12 DAL 33 -0.12 101 -0.19 97 63 30.5 10.6 0.32 .294 7.4 2.1 1.08 0.56 .446 10.3 .796 1.5 1.6 1.4 -0.68 -0.77 0.76 -0.46 0.15 -0.17 -0.34 0.06 0.41
NBA 10-11 DAL 32 -0.10 90 -0.15 95 80 28.2 12.5 0.06 .156 6.9 1.4 0.85 0.63 .520 10.4 .768 2.1 1.6 1.8 -0.37 -1.09 0.51 -0.76 -0.32 -0.09 1.07 -0.09 0.29
NBA 09-10 DAL 31 -0.09 91 -0.20 105 75 31.8 12.0 0.04 .158 6.4 1.4 0.92 0.80 .508 10.4 .755 1.9 1.3 1.9 -0.53 -1.10 0.21 -0.73 -0.16 0.19 0.71 -0.11 0.70
NBA 08-09 TOR 30 0.15 35 0.08 51 69 35.8 12.9 0.14 .189 8.5 2.0 1.29 0.96 .485 11.4 .796 2.1 1.5 1.9 -0.41 -1.03 1.12 -0.54 0.73 0.51 0.35 0.03 0.57
NBA 07-08 MIA 29 0.67 4 0.67 6 62 37.3 15.7 1.06 .333 10.4 2.2 2.02 1.35 .508 12.7 .707 2.4 1.4 2.4 0.18 0.13 1.72 -0.47 2.32 1.10 0.97 -0.55 0.65
NBA 06-07 PHO 28 0.86 1 0.86 5 80 37.3 17.5 1.00 .317 9.8 1.7 1.95 1.53 .524 13.4 .810 3.1 1.4 2.6 0.50 0.10 1.63 -0.73 2.34 1.40 1.44 0.28 0.79
NBA 05-06 PHO 27 1.11 1 1.20 1 81 40.3 21.8 1.19 .331 11.8 1.8 1.98 1.69 .525 16.9 .805 3.7 1.5 2.8 1.25 0.39 2.52 -0.65 2.10 1.50 2.10 0.35 0.44
NBA 04-05 PHO 26 0.89 1 0.93 5 81 38.8 19.3 1.41 .334 11.3 1.9 2.01 1.47 .475 15.9 .832 3.4 1.5 2.4 0.89 0.69 2.23 -0.61 2.16 1.09 0.63 0.44 0.49
NBA 03-04 PHO 25 0.73 4 0.83 5 79 40.7 19.0 1.14 .340 9.3 2.7 2.11 1.32 .440 17.0 .851 3.4 2.0 2.6 1.03 0.43 1.42 -0.20 2.49 0.87 -0.19 0.78 -0.03
NBA 02-03 PHO 24 0.91 4 1.03 5 81 41.6 21.2 1.74 .387 9.5 2.4 2.28 1.17 .452 18.1 .851 3.6 1.9 2.6 1.31 1.32 1.60 -0.36 2.70 0.76 0.06 0.83 -0.03
NBA 01-02 PHO 23 0.60 6 0.65 11 81 38.4 19.1 0.59 .393 9.9 2.0 1.83 1.07 .469 17.2 .845 2.8 1.8 2.6 0.96 -0.28 1.70 -0.56 1.67 0.60 0.60 0.57 0.16
NBA 00-01 PHO 22 0.56 6 0.59 14 79 36.2 17.3 0.27 .256 10.7 2.0 1.67 1.37 .480 14.7 .810 3.7 1.6 2.7 0.60 -0.65 1.81 -0.56 1.33 0.84 0.88 0.39 0.41
NBA 99-00 PHO 21 -0.05 76 -0.24 104 51 24.7 10.2 0.08 .182 6.5 1.4 0.75 1.04 .471 9.2 .847 1.7 1.0 2.2 -0.66 -1.04 0.40 -0.87 -0.76 0.49 0.31 0.38 1.26
Totals
NBA 14-15 CLE 36 -0.61 268 -0.90 283 57 1101 276 12 .261 202 51 27 27 .446 267 .765 34 33 58 -2.16 -1.01 -0.98 -1.05 -1.37 -0.46 -0.11 -0.01 1.71
NBA 13-14 DAL 35 0.01 55 -0.09 76 76 2409 791 58 .358 497 124 90 37 .482 708 .785 65 95 125 -0.71 -0.28 0.40 -0.66 0.49 -0.23 0.28 0.03 0.79
NBA 12-13 DAL 34 0.02 65 -0.06 74 67 2013 812 23 .315 525 161 74 46 .514 690 .782 101 103 111 -0.59 -0.71 0.61 -0.42 -0.12 -0.10 0.85 0.04 0.59
NBA 11-12 DAL 33 -0.04 75 -0.07 74 63 1919 670 20 .294 465 132 68 35 .446 646 .796 93 98 87 -0.45 -0.74 0.93 -0.35 0.40 -0.08 -0.30 0.09 0.18
NBA 10-11 DAL 32 -0.02 69 -0.04 71 80 2255 999 5 .156 551 110 68 50 .520 834 .768 164 130 144 -0.15 -1.12 0.75 -0.70 -0.12 0.05 1.16 -0.10 0.07
NBA 09-10 DAL 31 -0.07 76 -0.17 92 75 2386 898 3 .158 477 107 69 60 .508 778 .755 139 99 141 -0.46 -1.14 0.26 -0.74 -0.15 0.27 0.77 -0.12 0.70
NBA 08-09 TOR 30 0.09 43 0.02 61 69 2472 891 10 .189 588 139 89 66 .485 788 .796 147 105 132 -0.48 -1.05 0.95 -0.56 0.52 0.43 0.34 0.03 0.62
NBA 07-08 MIA 29 0.42 15 0.36 32 62 2312 972 66 .333 642 138 125 84 .508 787 .707 150 86 150 -0.26 -0.06 1.07 -0.55 1.56 0.77 0.79 -0.43 0.90
NBA 06-07 PHO 28 1.05 1 1.09 2 80 2986 1403 80 .317 784 134 156 122 .524 1071 .810 248 114 211 0.91 0.24 1.97 -0.61 2.89 1.57 1.56 0.34 0.57
NBA 05-06 PHO 27 1.32 1 1.46 1 81 3265 1768 96 .331 959 143 160 137 .525 1365 .805 298 125 223 1.48 0.49 2.94 -0.53 2.54 1.85 2.47 0.41 0.22
NBA 04-05 PHO 26 1.08 1 1.20 3 81 3141 1566 114 .334 914 154 163 119 .475 1288 .832 274 125 198 1.26 0.85 2.62 -0.46 2.70 1.43 0.67 0.51 0.17
NBA 03-04 PHO 25 0.83 3 0.97 3 79 3216 1498 90 .340 737 214 167 104 .440 1341 .851 268 156 203 1.30 0.55 1.58 -0.08 2.86 0.91 -0.27 0.87 -0.24
NBA 02-03 PHO 24 1.02 3 1.18 4 81 3373 1716 141 .387 773 198 185 95 .452 1466 .851 295 157 208 1.52 1.52 1.84 -0.22 2.92 0.89 0.01 0.91 -0.22
NBA 01-02 PHO 23 0.73 6 0.83 7 81 3110 1547 48 .393 804 162 148 87 .469 1395 .845 226 144 214 1.29 -0.20 1.98 -0.43 2.02 0.71 0.61 0.69 -0.10
NBA 00-01 PHO 22 0.65 5 0.71 11 79 2857 1369 21 .256 848 160 132 108 .480 1160 .810 289 129 211 0.73 -0.68 2.06 -0.48 1.55 0.98 1.05 0.41 0.25
NBA 99-00 PHO 21 -0.32 149 -0.58 174 51 1260 520 4 .182 332 69 38 53 .471 471 .847 85 51 113 -1.14 -1.04 -0.43 -1.01 -1.26 0.00 0.19 0.26 1.51
Per 36
NBA 14-15 CLE 36 -0.37 251 -0.61 300 57 19.3 9.0 0.39 .261 6.6 1.7 0.88 0.88 .446 8.7 .765 1.1 1.1 1.9 -1.90 -0.78 -0.20 -0.74 -0.82 -0.02 -0.23 -0.01 1.38
NBA 13-14 DAL 35 -0.11 112 -0.27 158 76 31.7 11.8 0.87 .358 7.4 1.9 1.35 0.55 .482 10.6 .785 1.0 1.4 1.9 -1.10 -0.32 0.17 -0.68 0.23 -0.43 0.11 0.07 0.95
NBA 12-13 DAL 34 0.09 34 0.03 56 67 30.0 14.5 0.41 .315 9.4 2.9 1.32 0.82 .514 12.3 .782 1.8 1.8 2.0 -0.43 -0.76 0.95 -0.24 0.10 -0.07 0.92 0.03 0.34
NBA 11-12 DAL 33 -0.16 136 -0.25 155 63 30.5 12.6 0.38 .294 8.7 2.5 1.28 0.66 .446 12.1 .796 1.7 1.8 1.6 -0.83 -0.71 0.66 -0.36 0.06 -0.30 -0.38 0.12 0.32
NBA 10-11 DAL 32 -0.04 84 -0.06 84 80 28.2 15.9 0.08 .156 8.8 1.8 1.09 0.80 .520 13.3 .768 2.6 2.1 2.3 0.04 -1.02 0.72 -0.69 -0.18 -0.06 1.12 -0.11 -0.17
NBA 09-10 DAL 31 -0.14 123 -0.28 159 75 31.8 13.5 0.05 .158 7.2 1.6 1.04 0.91 .508 11.7 .755 2.1 1.5 2.1 -0.81 -1.21 0.24 -0.77 -0.24 0.13 0.72 -0.15 0.80
NBA 08-09 TOR 30 -0.01 75 -0.14 109 69 35.8 13.0 0.15 .189 8.6 2.0 1.30 0.96 .485 11.5 .796 2.1 1.5 1.9 -0.81 -0.95 0.66 -0.53 0.29 0.19 0.27 0.03 0.73
NBA 07-08 MIA 29 0.45 4 0.37 13 62 37.3 15.1 1.03 .333 10.0 2.1 1.95 1.31 .508 12.3 .707 2.3 1.3 2.3 -0.28 -0.07 1.17 -0.58 1.80 0.69 0.80 -0.47 1.04
NBA 06-07 PHO 28 0.60 1 0.50 8 80 37.3 16.9 0.96 .317 9.5 1.6 1.88 1.47 .524 12.9 .810 3.0 1.4 2.5 0.16 -0.12 0.98 -0.72 1.67 0.85 1.25 0.29 1.08
NBA 05-06 PHO 27 0.77 1 0.72 2 81 40.3 19.5 1.06 .331 10.6 1.6 1.76 1.51 .525 15.1 .805 3.3 1.4 2.5 0.82 0.03 1.53 -0.79 1.44 0.79 1.71 0.33 1.03
NBA 04-05 PHO 26 0.61 1 0.55 4 81 38.8 17.9 1.31 .334 10.5 1.8 1.87 1.36 .475 14.8 .832 3.1 1.4 2.3 0.53 0.35 1.41 -0.72 1.42 0.66 0.52 0.43 0.89
NBA 03-04 PHO 25 0.41 6 0.36 11 79 40.7 16.8 1.01 .340 8.3 2.4 1.87 1.16 .440 15.0 .851 3.0 1.7 2.3 0.51 0.05 0.69 -0.51 1.31 0.43 -0.14 0.77 0.59
NBA 02-03 PHO 24 0.52 4 0.48 7 81 41.6 18.3 1.50 .387 8.3 2.1 1.97 1.01 .452 15.6 .851 3.1 1.7 2.2 0.78 0.73 0.71 -0.64 1.55 0.23 -0.04 0.73 0.62
NBA 01-02 PHO 23 0.37 6 0.33 14 81 38.4 17.9 0.56 .393 9.3 1.9 1.71 1.01 .469 16.1 .845 2.6 1.7 2.5 0.64 -0.49 1.14 -0.71 0.99 0.21 0.43 0.54 0.56
NBA 00-01 PHO 22 0.45 4 0.40 12 79 36.2 17.3 0.26 .256 10.7 2.0 1.66 1.36 .480 14.6 .810 3.6 1.6 2.7 0.55 -0.81 1.45 -0.70 0.98 0.58 0.85 0.38 0.76
NBA 99-00 PHO 21 0.16 24 0.01 60 51 24.7 14.9 0.11 .182 9.5 2.0 1.09 1.51 .471 13.5 .847 2.4 1.5 3.2 -0.15 -1.02 1.07 -0.70 -0.46 0.83 0.31 0.49 1.05

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.