Tim Legler G | 6'4" 10 Seasons
Per Game
NBA 99-00 GSW 33 -0.77 352 -1.17 374 23 12.3 3.3 0.30 .333 1.0 1.0 0.17 0.04 .359 3.4 .778 0.8 0.3 1.4 -1.98 -0.68 -1.81 -1.01 -2.08 -0.92 -0.69 0.02 2.25
NBA 98-99 WAS 32 -0.64 295 -0.98 312 30 12.6 4.0 0.47 .400 1.3 0.7 0.13 0.10 .443 3.8 .500 0.2 0.5 1.4 -1.87 -0.28 -1.49 -1.09 -2.01 -0.78 -0.02 -0.14 1.96
NBA 97-98 WAS 31 -1.04 436 -1.46 435 8 9.5 1.1 0.00 .000 0.5 0.4 0.13 0.00 .158 2.4 .750 0.5 0.5 1.4 -2.66 -1.04 -1.76 -1.33 -2.26 -0.94 -1.42 -0.01 2.06
NBA 96-97 WA1 30 -0.78 360 -1.12 355 15 12.1 2.9 0.53 .276 1.4 0.5 0.20 0.33 .313 3.2 .857 0.5 0.6 1.4 -2.38 -0.50 -1.49 -1.27 -2.00 -0.51 -0.91 0.17 1.91
NBA 95-96 WA1 29 -0.13 102 -0.41 143 77 23.1 9.4 1.66 .520 1.8 1.8 0.58 0.16 .505 6.0 .863 2.0 0.6 1.8 -1.07 0.90 -1.27 -0.78 -1.21 -0.69 0.41 0.59 1.95
NBA 94-95 GSW 28 -0.32 154 -0.60 183 24 15.5 7.3 1.08 .520 1.7 1.1 0.50 0.04 .522 4.8 .882 1.4 0.8 1.4 -1.40 0.29 -1.22 -1.00 -1.33 -0.86 0.47 0.47 1.66
NBA 93-94 DAL 27 -0.33 156 -0.60 188 79 16.7 8.3 0.66 .374 1.6 1.5 0.66 0.16 .438 6.7 .840 2.1 0.8 1.7 -1.15 0.30 -1.27 -0.87 -1.01 -0.69 -0.51 0.56 1.67
NBA 92-93 UTA 26 -0.37 165 -0.63 188 33 19.2 8.8 0.67 .338 1.8 1.4 0.73 0.18 .436 7.3 .803 2.2 0.8 1.9 -1.12 0.36 -1.21 -0.90 -0.81 -0.69 -0.77 0.20 1.61
NBA 90-91 DEN 24 -0.71 313 -1.08 331 10 14.8 5.8 0.30 .250 1.8 1.2 0.20 0.00 .347 7.2 .833 0.6 0.4 2.0 -1.62 -0.11 -1.32 -0.92 -1.78 -0.98 -1.88 0.08 2.16
NBA 89-90 PHO 23 -0.72 308 -1.10 331 11 7.5 2.5 0.00 .000 0.7 0.5 0.18 0.00 .379 2.6 1.000 0.5 0.4 1.1 -2.16 -0.73 -1.79 -1.13 -1.73 -0.90 -0.62 0.40 2.14
Totals
NBA 99-00 GSW 33 -0.85 364 -1.28 376 23 284 77 7 .333 23 24 4 1 .359 78 .778 18 6 33 -2.15 -0.97 -1.98 -1.28 -2.27 -0.96 -0.23 0.01 2.23
NBA 98-99 WAS 32 -0.68 291 -1.04 306 30 377 119 14 .400 40 21 4 3 .443 115 .500 6 14 42 -2.06 -0.52 -1.64 -1.14 -1.94 -0.82 -0.01 -0.09 2.07
NBA 97-98 WAS 31 -0.90 438 -1.35 438 8 76 9 0 .000 4 3 1 0 .158 19 .750 4 4 11 -2.77 -0.99 -1.96 -1.43 -2.38 -0.98 -0.16 0.00 2.61
NBA 96-97 WA1 30 -0.84 374 -1.26 378 15 182 44 8 .276 21 7 3 5 .313 48 .857 7 9 21 -2.55 -0.93 -1.93 -1.32 -2.10 -0.90 -0.19 0.03 2.31
NBA 95-96 WA1 29 -0.06 87 -0.32 120 77 1775 726 128 .520 140 136 45 12 .505 461 .863 153 45 141 -0.92 0.95 -1.26 -0.70 -1.06 -0.68 0.46 0.79 1.85
NBA 94-95 GSW 28 -0.64 269 -1.03 294 24 371 176 26 .520 40 27 12 1 .522 115 .882 34 20 33 -2.20 -0.59 -1.63 -1.25 -1.85 -0.88 0.15 0.17 2.30
NBA 93-94 DAL 27 -0.30 142 -0.54 164 79 1322 656 52 .374 128 120 52 13 .438 528 .840 169 60 133 -1.00 0.37 -1.24 -0.78 -0.91 -0.69 -0.53 0.58 1.54
NBA 92-93 UTA 26 -0.59 242 -0.95 262 33 635 289 22 .338 59 46 24 6 .436 241 .803 71 28 63 -1.94 -0.30 -1.47 -1.22 -1.51 -0.78 -0.35 0.09 2.19
NBA 90-91 DEN 24 -0.76 338 -1.20 350 10 148 58 3 .250 18 12 2 0 .347 72 .833 6 4 20 -2.37 -0.65 -1.84 -1.31 -2.04 -0.98 -0.27 0.01 2.64
NBA 89-90 PHO 23 -0.74 322 -1.17 344 11 83 28 0 .000 8 6 2 0 .379 29 1.000 6 4 12 -2.31 -0.73 -1.93 -1.27 -1.95 -0.86 -0.09 0.06 2.39
Per 36
NBA 99-00 GSW 33 -0.77 DNQ 0.00 DNQ 23 12.3 9.8 0.89 .333 2.9 3.0 0.51 0.13 .359 9.9 .778 2.3 0.8 4.2 -1.98 -0.68 -1.81 -1.01 -2.08 -0.92 -0.69 0.02 2.25
NBA 98-99 WAS 32 -0.64 DNQ 0.00 DNQ 30 12.6 11.4 1.34 .400 3.8 2.0 0.38 0.29 .443 11.0 .500 0.6 1.3 4.0 -1.87 -0.28 -1.49 -1.09 -2.01 -0.78 -0.02 -0.14 1.96
NBA 97-98 WAS 31 -1.04 DNQ 0.00 DNQ 8 9.5 4.3 0.00 .000 1.9 1.4 0.47 0.00 .158 9.0 .750 1.9 1.9 5.2 -2.66 -1.04 -1.76 -1.33 -2.26 -0.94 -1.42 -0.01 2.06
NBA 96-97 WA1 30 -0.78 DNQ 0.00 DNQ 15 12.1 8.7 1.58 .276 4.2 1.4 0.59 0.99 .313 9.5 .857 1.4 1.8 4.2 -2.38 -0.50 -1.49 -1.27 -2.00 -0.51 -0.91 0.17 1.91
NBA 95-96 WA1 29 0.19 22 -0.06 74 77 23.1 14.7 2.60 .520 2.8 2.8 0.91 0.24 .505 9.3 .863 3.1 0.9 2.9 -0.39 1.62 -1.12 -0.46 -0.82 -0.62 0.64 0.84 2.05
NBA 94-95 GSW 28 0.22 18 0.17 32 24 15.5 17.1 2.52 .520 3.9 2.6 1.16 0.10 .522 11.2 .882 3.3 1.9 3.2 0.19 1.62 -0.69 -0.44 -0.31 -0.84 0.95 1.02 0.44
NBA 93-94 DAL 27 0.11 29 0.00 59 79 16.7 17.9 1.42 .374 3.5 3.3 1.42 0.35 .438 14.4 .840 4.6 1.6 3.6 0.51 1.29 -0.99 -0.23 -0.03 -0.58 -0.89 0.96 0.97
NBA 92-93 UTA 26 -0.10 101 -0.27 143 33 19.2 16.4 1.25 .338 3.3 2.6 1.36 0.34 .436 13.7 .803 4.0 1.6 3.6 -0.05 1.09 -0.96 -0.58 -0.05 -0.60 -1.23 0.33 1.17
NBA 90-91 DEN 24 -0.71 DNQ 0.00 DNQ 10 14.8 14.1 0.73 .250 4.4 2.9 0.49 0.00 .347 17.5 .833 1.5 1.0 4.9 -1.62 -0.11 -1.32 -0.92 -1.78 -0.98 -1.88 0.08 2.16
NBA 89-90 PHO 23 -0.72 DNQ 0.00 DNQ 11 7.5 12.1 0.00 .000 3.5 2.6 0.87 0.00 .379 12.6 1.000 2.6 1.7 5.2 -2.16 -0.73 -1.79 -1.13 -1.73 -0.90 -0.62 0.40 2.14

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.