Mario Elie F | 6'5" 11 Seasons
Per Game
NBA 00-01 PHO 37 -0.42 188 -0.66 210 68 22.1 4.4 0.53 .360 2.3 1.9 0.85 0.18 .423 3.6 .797 1.0 0.9 1.6 -1.68 -0.26 -1.23 -0.61 -0.48 -0.76 -0.25 0.10 1.42
NBA 99-00 SAS 36 -0.32 159 -0.42 149 79 28.1 7.5 0.94 .398 3.2 2.4 0.92 0.11 .427 5.8 .846 1.9 1.6 2.0 -1.19 0.33 -0.95 -0.36 -0.35 -0.82 -0.35 0.42 0.41
NBA 98-99 SAS 35 -0.08 90 -0.21 105 47 27.5 9.7 0.85 .374 2.9 1.9 0.98 0.26 .471 7.0 .866 2.5 1.3 1.9 -0.66 0.28 -0.91 -0.53 -0.31 -0.57 0.36 0.73 0.84
NBA 97-98 HOU 34 -0.21 123 -0.36 139 73 27.2 8.4 0.75 .291 2.1 3.0 1.11 0.11 .452 6.2 .833 2.4 1.4 1.6 -1.14 0.11 -1.18 -0.04 -0.07 -0.79 -0.10 0.49 0.85
NBA 96-97 HOU 33 0.10 47 0.05 58 78 34.4 11.7 1.54 .420 3.0 4.0 1.18 0.15 .497 7.5 .896 3.0 1.7 2.6 -0.60 0.74 -0.92 0.29 0.02 -0.77 0.51 1.15 0.47
NBA 95-96 HOU 32 -0.03 73 -0.17 98 45 30.8 11.1 0.91 .323 3.4 3.1 1.00 0.24 .504 7.9 .852 2.6 1.3 2.1 -0.72 -0.03 -0.69 -0.17 -0.27 -0.57 0.52 0.68 1.01
NBA 94-95 HOU 31 -0.21 123 -0.39 140 81 23.4 8.8 0.99 .398 2.4 2.3 0.80 0.15 .500 6.0 .842 2.1 1.3 2.0 -1.11 0.17 -0.96 -0.46 -0.69 -0.71 0.33 0.47 1.05
NBA 93-94 HOU 30 -0.23 120 -0.33 121 67 24.0 9.3 0.84 .335 2.7 3.1 0.75 0.12 .446 7.0 .860 2.7 1.6 1.9 -0.94 0.62 -0.92 -0.14 -0.84 -0.75 -0.41 0.85 0.49
NBA 92-93 POR 29 -0.22 109 -0.41 130 82 21.4 8.6 0.55 .349 2.6 2.2 0.90 0.24 .458 6.4 .855 2.6 1.1 1.8 -1.14 0.15 -0.93 -0.56 -0.46 -0.61 -0.35 0.69 1.28
NBA 91-92 GSW 28 -0.21 115 -0.42 131 79 21.2 7.8 0.29 .329 2.9 2.2 0.86 0.19 .521 5.4 .852 2.3 1.1 2.0 -1.31 -0.23 -0.89 -0.50 -0.56 -0.70 0.47 0.59 1.25
NBA 90-91 PHI 27 -0.34 160 -0.59 179 33 19.5 7.2 0.12 .400 3.3 1.4 0.58 0.30 .497 4.8 .843 2.7 0.9 2.6 -1.38 -0.50 -0.77 -0.86 -1.10 -0.57 0.12 0.47 1.50
Totals
NBA 00-01 PHO 37 -0.45 176 -0.70 195 68 1506 299 36 .360 155 131 58 12 .423 246 .797 69 60 112 -1.60 -0.39 -1.28 -0.66 -0.63 -0.80 -0.21 0.07 1.43
NBA 99-00 SAS 36 -0.27 133 -0.36 128 79 2217 590 74 .398 249 193 73 9 .427 457 .846 149 130 156 -0.98 0.42 -0.85 -0.27 -0.21 -0.81 -0.41 0.44 0.24
NBA 98-99 SAS 35 -0.06 80 -0.16 90 47 1291 455 40 .374 137 89 46 12 .471 331 .866 119 61 91 -0.59 0.30 -0.88 -0.48 -0.23 -0.56 0.38 0.79 0.77
NBA 97-98 HOU 34 -0.21 127 -0.35 132 73 1988 612 55 .291 156 221 81 8 .452 456 .833 174 100 115 -1.13 0.12 -1.23 -0.05 -0.09 -0.83 -0.09 0.54 0.85
NBA 96-97 HOU 33 0.16 38 0.14 49 78 2687 909 120 .420 235 310 92 12 .497 585 .896 231 135 200 -0.40 0.85 -0.89 0.41 0.16 -0.76 0.51 1.28 0.29
NBA 95-96 HOU 32 -0.34 147 -0.61 176 45 1385 499 41 .323 155 138 45 11 .504 357 .852 115 59 93 -1.51 -0.43 -1.18 -0.68 -1.06 -0.70 0.35 0.53 1.61
NBA 94-95 HOU 31 -0.13 96 -0.25 105 81 1896 712 80 .398 196 189 65 12 .500 488 .842 171 104 158 -0.84 0.33 -0.91 -0.30 -0.44 -0.68 0.34 0.58 0.78
NBA 93-94 HOU 30 -0.28 134 -0.42 133 67 1606 626 56 .335 181 208 50 8 .446 466 .860 179 109 124 -1.08 0.46 -1.01 -0.27 -0.95 -0.78 -0.36 0.75 0.69
NBA 92-93 POR 29 -0.15 93 -0.31 111 82 1757 708 45 .349 216 177 74 20 .458 524 .855 214 89 145 -0.92 0.26 -0.82 -0.46 -0.27 -0.54 -0.39 0.75 1.09
NBA 91-92 GSW 28 -0.16 97 -0.34 112 79 1677 620 23 .329 227 174 68 15 .521 424 .852 182 83 159 -1.17 -0.16 -0.82 -0.43 -0.44 -0.70 0.47 0.64 1.17
NBA 90-91 PHI 27 -0.57 225 -0.93 245 33 644 237 4 .400 110 45 19 10 .497 159 .843 89 30 85 -1.97 -0.62 -1.41 -1.13 -1.64 -0.79 0.05 0.22 2.18
Per 36
NBA 00-01 PHO 37 -0.27 194 -0.47 232 68 22.1 7.1 0.86 .360 3.7 3.1 1.39 0.29 .423 5.9 .797 1.6 1.4 2.7 -1.92 -0.06 -0.90 -0.17 0.33 -0.62 -0.31 0.14 1.08
NBA 99-00 SAS 36 -0.35 211 -0.43 217 79 28.1 9.6 1.20 .398 4.0 3.1 1.19 0.15 .427 7.4 .846 2.4 2.1 2.5 -1.54 0.35 -0.85 -0.16 -0.24 -0.82 -0.40 0.48 -0.02
NBA 98-99 SAS 35 -0.03 78 -0.14 101 47 27.5 12.7 1.12 .374 3.8 2.5 1.28 0.33 .471 9.2 .866 3.3 1.7 2.5 -0.56 0.41 -0.92 -0.32 -0.14 -0.60 0.33 0.89 0.65
NBA 97-98 HOU 34 -0.14 119 -0.28 153 73 27.2 11.1 1.00 .291 2.8 4.0 1.47 0.14 .452 8.3 .833 3.2 1.8 2.1 -1.04 0.23 -1.29 0.30 0.25 -0.83 -0.09 0.64 0.59
NBA 96-97 HOU 33 0.02 55 -0.08 82 78 34.4 12.2 1.61 .420 3.1 4.2 1.23 0.16 .497 7.8 .896 3.1 1.8 2.7 -0.82 0.59 -1.06 0.30 -0.22 -0.79 0.50 1.13 0.59
NBA 95-96 HOU 32 -0.01 66 -0.18 113 45 30.8 13.0 1.07 .323 4.0 3.6 1.17 0.29 .504 9.3 .852 3.0 1.5 2.4 -0.86 -0.07 -0.69 -0.09 -0.30 -0.56 0.62 0.71 1.12
NBA 94-95 HOU 31 -0.04 82 -0.12 98 81 23.4 13.5 1.52 .398 3.7 3.6 1.23 0.23 .500 9.3 .842 3.2 2.0 3.0 -0.72 0.52 -0.75 -0.03 -0.18 -0.68 0.45 0.65 0.39
NBA 93-94 HOU 30 -0.11 110 -0.11 93 67 24.0 14.0 1.26 .335 4.1 4.7 1.12 0.18 .446 10.4 .860 4.0 2.4 2.8 -0.50 1.04 -0.80 0.39 -0.56 -0.79 -0.49 1.04 -0.33
NBA 92-93 POR 29 0.05 56 -0.07 85 82 21.4 14.5 0.92 .349 4.4 3.6 1.52 0.41 .458 10.7 .855 4.4 1.8 3.0 -0.50 0.57 -0.59 -0.15 0.24 -0.51 -0.47 1.04 0.78
NBA 91-92 GSW 28 0.06 50 -0.06 69 79 21.2 13.3 0.49 .329 4.9 3.7 1.46 0.32 .521 9.1 .852 3.9 1.8 3.4 -0.80 0.00 -0.54 0.04 0.20 -0.63 0.71 0.95 0.62
NBA 90-91 PHI 27 -0.07 84 -0.22 124 33 19.5 13.2 0.22 .400 6.1 2.5 1.06 0.56 .497 8.9 .843 5.0 1.7 4.8 -0.74 -0.39 -0.04 -0.54 -0.58 -0.31 0.20 0.76 0.96

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.