Milt Palacio PG | 6'3" 7 Seasons View Basketball Monster Profile
Per Game
NBA 05-06 UTA 27 -0.68 332 -0.83 277 70 19.5 6.3 0.01 .063 1.9 2.7 0.67 0.20 .424 5.8 .655 2.1 1.6 1.8 -1.37 -1.13 -1.41 -0.20 -0.66 -0.66 -0.45 -0.60 0.40
NBA 04-05 TOR 26 -0.58 278 -0.77 247 80 19.2 5.8 0.03 .167 1.7 3.5 0.60 0.16 .446 4.9 .742 1.9 1.3 1.6 -1.60 -1.01 -1.59 0.15 -0.96 -0.77 -0.08 -0.17 0.82
NBA 03-04 TOR 25 -0.75 343 -0.93 282 59 20.5 4.4 0.07 .154 1.7 3.1 0.69 0.19 .349 5.1 .662 1.2 1.5 1.5 -1.92 -1.01 -1.53 0.01 -0.91 -0.71 -0.99 -0.31 0.64
NBA 02-03 CLE 24 -0.55 226 -0.68 196 80 24.7 5.0 0.10 .216 2.9 3.2 0.85 0.20 .418 4.9 .747 1.1 1.6 2.1 -1.62 -1.02 -1.06 0.06 -0.55 -0.69 -0.37 -0.11 0.37
NBA 01-02 PHO 23 -0.76 353 -1.08 354 69 11.4 3.3 0.19 .317 1.1 1.2 0.43 0.06 .383 3.1 .730 1.1 0.6 0.9 -2.07 -0.82 -1.79 -0.93 -1.44 -0.98 -0.43 -0.16 1.80
NBA 00-01 BOS 22 -0.46 204 -0.62 195 58 19.7 5.9 0.21 .333 1.8 2.6 0.83 0.00 .472 4.6 .848 1.6 1.4 1.4 -1.41 -0.74 -1.42 -0.29 -0.54 -1.00 0.17 0.33 0.75
NBA 99-00 VAN 21 -0.87 398 -1.19 379 53 7.4 2.0 0.00 .000 1.0 0.9 0.38 0.00 .439 1.8 .595 0.7 0.8 0.6 -2.23 -1.17 -1.82 -1.08 -1.61 -0.98 -0.05 -0.36 1.49
Totals
NBA 05-06 UTA 27 -0.68 283 -0.83 243 70 1367 440 1 .063 134 190 47 14 .424 403 .655 148 110 124 -1.30 -1.08 -1.46 -0.24 -0.75 -0.72 -0.44 -0.59 0.49
NBA 04-05 TOR 26 -0.52 225 -0.67 199 80 1534 467 2 .167 134 279 48 13 .446 392 .742 155 104 126 -1.38 -1.00 -1.42 0.34 -0.73 -0.75 -0.12 -0.17 0.55
NBA 03-04 TOR 25 -0.77 306 -1.01 258 59 1212 257 4 .154 102 184 41 11 .349 298 .662 68 87 90 -1.96 -1.01 -1.58 -0.29 -1.23 -0.77 -0.87 -0.26 1.03
NBA 02-03 CLE 24 -0.51 195 -0.60 172 80 1976 397 8 .216 235 259 68 16 .418 388 .747 87 131 168 -1.47 -1.01 -0.94 0.19 -0.40 -0.65 -0.40 -0.11 0.21
NBA 01-02 PHO 23 -0.74 295 -1.06 290 69 787 231 13 .317 73 83 30 4 .383 214 .730 74 40 61 -2.03 -0.82 -1.73 -0.90 -1.45 -0.96 -0.44 -0.13 1.77
NBA 00-01 BOS 22 -0.54 218 -0.76 207 58 1141 342 12 .333 102 151 48 0 .472 267 .848 92 80 83 -1.51 -0.85 -1.54 -0.53 -0.93 -1.02 0.17 0.25 1.09
NBA 99-00 VAN 21 -0.85 369 -1.20 331 53 394 108 0 .000 51 48 20 0 .439 98 .595 37 44 32 -2.08 -1.12 -1.84 -1.13 -1.80 -0.98 -0.05 -0.25 1.62
Per 36
NBA 05-06 UTA 27 -0.66 281 -0.55 258 70 19.5 11.6 0.03 .063 3.5 5.0 1.24 0.37 .424 10.6 .655 3.9 2.9 3.3 -0.92 -1.13 -1.07 0.91 0.23 -0.51 -0.65 -1.27 -1.53
NBA 04-05 TOR 26 -0.45 249 -0.44 227 80 19.2 11.0 0.05 .167 3.1 6.5 1.13 0.31 .446 9.2 .742 3.6 2.4 3.0 -1.26 -1.07 -1.19 1.48 -0.20 -0.61 -0.17 -0.40 -0.65
NBA 03-04 TOR 25 -0.80 271 -0.80 265 59 20.5 7.6 0.12 .154 3.0 5.5 1.22 0.33 .349 8.9 .662 2.0 2.6 2.7 -2.00 -1.06 -1.23 1.04 -0.18 -0.58 -1.74 -0.66 -0.82
NBA 02-03 CLE 24 -0.55 256 -0.59 250 80 24.7 7.2 0.15 .216 4.3 4.7 1.24 0.29 .418 7.1 .747 1.6 2.4 3.1 -1.95 -0.99 -0.82 0.68 -0.09 -0.62 -0.52 -0.13 -0.52
NBA 01-02 PHO 23 -0.76 DNQ 0.00 DNQ 69 11.4 10.6 0.59 .317 3.3 3.8 1.37 0.18 .383 9.8 .730 3.4 1.8 2.8 -2.07 -0.82 -1.79 -0.93 -1.44 -0.98 -0.43 -0.16 1.80
NBA 00-01 BOS 22 -0.25 184 -0.23 139 58 19.7 10.8 0.38 .333 3.2 4.8 1.51 0.00 .472 8.4 .848 2.9 2.5 2.6 -1.03 -0.67 -1.07 0.61 0.63 -0.94 0.37 0.58 -0.74
NBA 99-00 VAN 21 -0.87 DNQ 0.00 DNQ 53 7.4 9.9 0.00 .000 4.7 4.4 1.83 0.00 .439 9.0 .595 3.4 4.0 2.9 -2.23 -1.17 -1.82 -1.08 -1.61 -0.98 -0.05 -0.36 1.49

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.