NBA 97-98 |
8 Categories 9 Categories
|
1 | 0.76 | Malone, Karl | UTA | 34 | 81 | 3030 | 2190 | 2 | .333 | 834 | 316 | 96 | 70 | .530 | 1472 | .761 | 825 | 247 | 2.9 | 3.17 | -0.95 | 2.03 | 0.56 | 0.34 | 0.34 | 2.93 | 0.26 | -1.83 |
2 | 0.73 | Garnett, Kevin | MIN | 21 | 82 | 3222 | 1518 | 3 | .188 | 786 | 348 | 139 | 150 | .491 | 1293 | .738 | 332 | 192 | 2.7 | 1.34 | -0.93 | 1.80 | 0.76 | 1.57 | 1.85 | 1.16 | -0.19 | -0.83 |
3 | 0.70 | Payton, Gary | SEA | 29 | 82 | 3145 | 1571 | 134 | .338 | 376 | 677 | 185 | 18 | .453 | 1278 | .744 | 375 | 229 | 2.4 | 1.49 | 1.71 | -0.17 | 2.85 | 2.89 | -0.64 | -0.22 | -0.13 | -1.50 |
4 | 0.65 | Jordan, Michael | CHI | 34 | 82 | 3181 | 2357 | 30 | .238 | 475 | 283 | 141 | 45 | .465 | 1893 | .784 | 721 | 185 | 1.8 | 3.63 | -0.39 | 0.30 | 0.35 | 1.63 | -0.13 | 0.34 | 0.85 | -0.70 |
5 | 0.60 | Jones, Eddie | LAL | 26 | 80 | 2910 | 1349 | 143 | .389 | 302 | 246 | 160 | 55 | .484 | 1005 | .765 | 306 | 146 | 2.1 | 0.88 | 1.89 | -0.53 | 0.11 | 2.18 | 0.06 | 0.69 | 0.14 | 0.01 |
6 | 0.55 | Person, Wesley | CLE | 26 | 82 | 3198 | 1204 | 192 | .430 | 363 | 188 | 129 | 49 | .460 | 957 | .776 | 170 | 110 | 1.3 | 0.49 | 2.88 | -0.24 | -0.25 | 1.29 | -0.05 | 0.02 | 0.15 | 0.67 |
7 | 0.54 | Duncan, Tim | SAS | 21 | 82 | 3204 | 1731 | 0 | .000 | 977 | 224 | 55 | 206 | .549 | 1287 | .662 | 482 | 279 | 3.1 | 1.92 | -0.99 | 2.71 | -0.03 | -0.83 | 2.91 | 3.24 | -1.69 | -2.42 |
8 | 0.50 | Miller, Reggie | IND | 32 | 81 | 2795 | 1578 | 164 | .429 | 232 | 171 | 78 | 11 | .477 | 1081 | .868 | 440 | 128 | 1.8 | 1.51 | 2.31 | -0.87 | -0.36 | -0.17 | -0.77 | 0.55 | 1.95 | 0.34 |
9 | 0.50 | Hardaway, Tim | MIA | 31 | 81 | 3031 | 1528 | 155 | .351 | 299 | 672 | 136 | 16 | .431 | 1296 | .781 | 329 | 224 | 2.5 | 1.37 | 2.13 | -0.54 | 2.82 | 1.49 | -0.68 | -1.04 | 0.36 | -1.41 |
10 | 0.47 | Robinson, David | SAS | 32 | 73 | 2457 | 1574 | 1 | .250 | 775 | 199 | 64 | 192 | .511 | 1065 | .735 | 660 | 202 | 2.8 | 1.50 | -0.97 | 1.74 | -0.18 | -0.57 | 2.65 | 1.55 | -0.46 | -1.01 |
11 | 0.41 | Finley, Michael | DAL | 24 | 82 | 3395 | 1763 | 87 | .357 | 438 | 405 | 132 | 30 | .449 | 1505 | .784 | 416 | 219 | 2.0 | 2.01 | 0.76 | 0.12 | 1.12 | 1.37 | -0.41 | -0.45 | 0.49 | -1.32 |
12 | 0.41 | Christie, Doug | TOR | 27 | 78 | 2939 | 1287 | 100 | .326 | 404 | 282 | 190 | 56 | .428 | 1071 | .829 | 327 | 228 | 2.5 | 0.71 | 1.02 | -0.04 | 0.34 | 3.04 | 0.08 | -0.95 | 0.95 | -1.48 |
13 | 0.40 | Rice, Glen | CHH | 30 | 82 | 3295 | 1826 | 130 | .433 | 353 | 182 | 77 | 22 | .457 | 1386 | .849 | 504 | 182 | 2.4 | 2.18 | 1.63 | -0.28 | -0.29 | -0.20 | -0.56 | -0.07 | 1.87 | -0.64 |
14 | 0.39 | Webber, Chris | WAS | 24 | 71 | 2809 | 1555 | 65 | .317 | 674 | 273 | 111 | 124 | .482 | 1341 | .589 | 333 | 185 | 3.8 | 1.44 | 0.32 | 1.26 | 0.28 | 0.77 | 1.36 | 0.88 | -2.10 | -0.70 |
15 | 0.39 | Iverson, Allen | PHI | 22 | 80 | 3150 | 1758 | 70 | .298 | 296 | 494 | 176 | 25 | .461 | 1407 | .729 | 535 | 244 | 2.5 | 2.00 | 0.42 | -0.56 | 1.69 | 2.63 | -0.51 | 0.09 | -0.49 | -1.78 |
16 | 0.38 | Mutombo, Dikembe | ATL | 31 | 82 | 2917 | 1101 | 0 | .000 | 932 | 82 | 34 | 277 | .537 | 743 | .670 | 452 | 168 | 3.1 | 0.21 | -0.99 | 2.50 | -0.93 | -1.43 | 4.25 | 1.63 | -1.43 | -0.39 |
17 | 0.36 | Kittles, Kerry | NJN | 23 | 77 | 2814 | 1328 | 110 | .418 | 362 | 176 | 132 | 37 | .440 | 1154 | .808 | 250 | 106 | 2.0 | 0.83 | 1.22 | -0.24 | -0.33 | 1.37 | -0.28 | -0.61 | 0.53 | 0.74 |
18 | 0.36 | Hawkins, Hersey | SEA | 31 | 82 | 2597 | 862 | 125 | .415 | 334 | 221 | 148 | 17 | .440 | 636 | .868 | 204 | 102 | 1.9 | -0.44 | 1.53 | -0.38 | -0.05 | 1.83 | -0.66 | -0.34 | 0.90 | 0.82 |
19 | 0.35 | Mcdyess, Antonio | PHO | 23 | 81 | 2441 | 1225 | 0 | .000 | 613 | 106 | 100 | 132 | .536 | 927 | .702 | 329 | 142 | 3.6 | 0.54 | -0.99 | 0.97 | -0.77 | 0.46 | 1.51 | 2.01 | -0.64 | 0.09 |
20 | 0.34 | Richmond, Mitch | SAC | 32 | 70 | 2575 | 1623 | 130 | .389 | 229 | 279 | 88 | 15 | .445 | 1220 | .864 | 471 | 181 | 2.2 | 1.63 | 1.63 | -0.88 | 0.32 | 0.11 | -0.69 | -0.48 | 2.01 | -0.63 |
21 | 0.33 | Kidd, Jason | PHO | 24 | 82 | 3118 | 954 | 73 | .313 | 510 | 745 | 162 | 26 | .416 | 859 | .799 | 209 | 261 | 1.7 | -0.19 | 0.48 | 0.47 | 3.28 | 2.23 | -0.49 | -1.05 | 0.37 | -2.09 |
22 | 0.33 | Hornacek, Jeff | UTA | 34 | 80 | 2460 | 1139 | 56 | .441 | 270 | 349 | 109 | 15 | .482 | 828 | .885 | 322 | 132 | 2.2 | 0.31 | 0.14 | -0.68 | 0.77 | 0.71 | -0.69 | 0.53 | 1.64 | 0.27 |
23 | 0.30 | Abdur-rahim, Shareef | VAN | 21 | 82 | 2955 | 1829 | 21 | .412 | 581 | 213 | 89 | 76 | .485 | 1347 | .784 | 640 | 257 | 2.5 | 2.19 | -0.57 | 0.81 | -0.10 | 0.14 | 0.46 | 0.97 | 0.78 | -2.01 |
24 | 0.29 | Allen, Ray | MIL | 22 | 82 | 3286 | 1602 | 134 | .365 | 404 | 355 | 110 | 12 | .428 | 1316 | .875 | 391 | 262 | 3.0 | 1.57 | 1.71 | -0.04 | 0.80 | 0.74 | -0.75 | -1.16 | 1.83 | -2.10 |
25 | 0.29 | Hill, Grant | DET | 25 | 81 | 3294 | 1712 | 3 | .143 | 623 | 551 | 143 | 53 | .452 | 1361 | .740 | 647 | 285 | 2.4 | 1.87 | -0.93 | 1.01 | 2.05 | 1.69 | 0.02 | -0.28 | -0.31 | -2.52 |
26 | 0.27 | Drexler, Clyde | HOU | 35 | 70 | 2473 | 1287 | 106 | .317 | 346 | 382 | 126 | 42 | .427 | 1059 | .801 | 346 | 189 | 2.8 | 0.71 | 1.14 | -0.32 | 0.98 | 1.20 | -0.18 | -0.96 | 0.63 | -0.77 |
27 | 0.27 | Schrempf, Detlef | SEA | 34 | 78 | 2742 | 1232 | 61 | .415 | 554 | 341 | 60 | 19 | .487 | 898 | .844 | 352 | 168 | 2.6 | 0.56 | 0.24 | 0.68 | 0.72 | -0.69 | -0.62 | 0.70 | 1.23 | -0.39 |
28 | 0.24 | Smith, Steve | ATL | 28 | 73 | 2857 | 1464 | 97 | .351 | 309 | 292 | 74 | 29 | .444 | 1101 | .855 | 455 | 176 | 3.0 | 1.20 | 0.96 | -0.50 | 0.40 | -0.29 | -0.43 | -0.46 | 1.79 | -0.53 |
29 | 0.24 | Sabonis, Arvydas | POR | 33 | 73 | 2333 | 1167 | 30 | .261 | 729 | 218 | 65 | 80 | .493 | 826 | .798 | 405 | 190 | 3.7 | 0.39 | -0.39 | 1.52 | -0.06 | -0.55 | 0.53 | 0.78 | 0.70 | -0.79 |
30 | 0.23 | Mullin, Chris | IND | 34 | 82 | 2177 | 927 | 107 | .440 | 249 | 186 | 95 | 39 | .481 | 692 | .939 | 164 | 117 | 2.3 | -0.27 | 1.16 | -0.78 | -0.27 | 0.31 | -0.24 | 0.43 | 1.17 | 0.54 |
31 | 0.23 | Ilgauskas, Zydrunas | CLE | 22 | 82 | 2379 | 1139 | 1 | .250 | 722 | 71 | 52 | 135 | .518 | 876 | .762 | 302 | 146 | 3.5 | 0.31 | -0.97 | 1.49 | -1.00 | -0.92 | 1.57 | 1.46 | 0.10 | 0.01 |
32 | 0.22 | Knight, Brevin | CLE | 22 | 80 | 2483 | 723 | 0 | .000 | 253 | 656 | 196 | 18 | .441 | 592 | .801 | 251 | 194 | 3.3 | -0.82 | -0.99 | -0.76 | 2.71 | 3.21 | -0.64 | -0.30 | 0.46 | -0.86 |
33 | 0.20 | Ratliff, Theo | DET | 24 | 82 | 2447 | 809 | 0 | .000 | 547 | 57 | 50 | 258 | .513 | 597 | .701 | 281 | 116 | 3.6 | -0.59 | -0.99 | 0.65 | -1.09 | -0.98 | 3.89 | 0.90 | -0.56 | 0.56 |
34 | 0.19 | Cassell, Sam | NJN | 28 | 75 | 2606 | 1471 | 15 | .188 | 228 | 603 | 121 | 20 | .441 | 1156 | .860 | 507 | 269 | 3.5 | 1.22 | -0.69 | -0.89 | 2.38 | 1.06 | -0.60 | -0.58 | 2.09 | -2.23 |
35 | 0.18 | Murray, Tracy | WAS | 26 | 82 | 2227 | 1238 | 158 | .392 | 277 | 84 | 67 | 25 | .446 | 1007 | .871 | 209 | 102 | 2.0 | 0.58 | 2.19 | -0.65 | -0.91 | -0.49 | -0.51 | -0.37 | 0.95 | 0.82 |
36 | 0.17 | Ward, Charlie | NYK | 27 | 82 | 2317 | 642 | 81 | .377 | 274 | 466 | 144 | 37 | .455 | 516 | .805 | 113 | 175 | 2.4 | -1.04 | 0.64 | -0.66 | 1.51 | 1.72 | -0.28 | -0.05 | 0.23 | -0.52 |
37 | 0.17 | Murray, Lamond | LAC | 24 | 79 | 2579 | 1220 | 54 | .353 | 484 | 140 | 118 | 54 | .481 | 984 | .748 | 294 | 171 | 2.4 | 0.53 | 0.10 | 0.35 | -0.56 | 0.97 | 0.04 | 0.60 | -0.05 | -0.44 |
38 | 0.16 | Blaylock, Mookie | ATL | 30 | 70 | 2700 | 921 | 90 | .269 | 341 | 469 | 181 | 21 | .392 | 938 | .709 | 134 | 176 | 1.7 | -0.28 | 0.82 | -0.34 | 1.53 | 2.78 | -0.58 | -1.76 | -0.23 | -0.53 |
39 | 0.14 | Outlaw, Bo | ORL | 26 | 82 | 2953 | 781 | 1 | .250 | 637 | 216 | 107 | 180 | .554 | 542 | .575 | 313 | 175 | 3.2 | -0.66 | -0.97 | 1.08 | -0.08 | 0.66 | 2.42 | 1.44 | -2.14 | -0.52 |
40 | 0.12 | Wesley, David | CHH | 27 | 81 | 2845 | 1054 | 59 | .347 | 213 | 529 | 140 | 30 | .443 | 864 | .795 | 288 | 226 | 2.8 | 0.08 | 0.20 | -0.96 | 1.91 | 1.60 | -0.41 | -0.38 | 0.47 | -1.45 |
41 | 0.11 | Baker, Vin | SEA | 26 | 82 | 2944 | 1574 | 1 | .143 | 656 | 151 | 91 | 87 | .542 | 1164 | .591 | 526 | 174 | 3.4 | 1.50 | -0.97 | 1.17 | -0.49 | 0.20 | 0.66 | 2.72 | -3.27 | -0.50 |
42 | 0.11 | Stoudamire, Damon | POR | 24 | 71 | 2839 | 1225 | 91 | .299 | 298 | 580 | 113 | 7 | .411 | 1091 | .829 | 287 | 223 | 2.1 | 0.54 | 0.84 | -0.55 | 2.23 | 0.83 | -0.84 | -1.49 | 0.84 | -1.39 |
43 | 0.11 | Walker, Antoine | BOS | 21 | 82 | 3268 | 1840 | 91 | .312 | 836 | 273 | 142 | 60 | .426 | 1695 | .645 | 473 | 292 | 3.2 | 2.22 | 0.84 | 2.04 | 0.28 | 1.66 | 0.15 | -1.58 | -1.96 | -2.65 |
44 | 0.10 | Strickland, Rod | WAS | 31 | 76 | 3020 | 1349 | 12 | .250 | 405 | 801 | 126 | 25 | .434 | 1130 | .726 | 492 | 266 | 2.4 | 0.88 | -0.75 | -0.03 | 3.63 | 1.20 | -0.51 | -0.81 | -0.52 | -2.18 |
45 | 0.09 | Barkley, Charles | HOU | 34 | 68 | 2243 | 1036 | 18 | .214 | 794 | 217 | 71 | 28 | .485 | 744 | .746 | 397 | 147 | 2.8 | 0.03 | -0.63 | 1.83 | -0.07 | -0.37 | -0.45 | 0.55 | -0.11 | 0.00 |
46 | 0.07 | Stockton, John | UTA | 35 | 64 | 1858 | 770 | 39 | .429 | 166 | 543 | 89 | 10 | .528 | 511 | .827 | 231 | 161 | 2.2 | -0.69 | -0.21 | -1.18 | 2.00 | 0.14 | -0.79 | 1.00 | 0.66 | -0.26 |
47 | 0.07 | Laettner, Christian | ATL | 28 | 74 | 2282 | 1020 | 6 | .222 | 487 | 190 | 71 | 71 | .485 | 730 | .864 | 354 | 183 | 3.3 | -0.01 | -0.87 | 0.36 | -0.24 | -0.37 | 0.36 | 0.53 | 1.52 | -0.66 |
48 | 0.07 | Horry, Robert | LAL | 27 | 72 | 2192 | 536 | 19 | .204 | 542 | 163 | 112 | 94 | .476 | 420 | .701 | 167 | 99 | 3.3 | -1.33 | -0.61 | 0.62 | -0.41 | 0.80 | 0.80 | 0.20 | -0.34 | 0.87 |
49 | 0.06 | Willis, Kevin | HOU | 35 | 81 | 2528 | 1305 | 1 | .143 | 679 | 78 | 55 | 38 | .510 | 1041 | .793 | 305 | 170 | 2.9 | 0.76 | -0.97 | 1.28 | -0.95 | -0.83 | -0.26 | 1.49 | 0.48 | -0.42 |
50 | 0.05 | Gill, Kendall | NJN | 29 | 81 | 2733 | 1087 | 26 | .257 | 391 | 200 | 156 | 64 | .429 | 974 | .688 | 327 | 124 | 3.3 | 0.17 | -0.47 | -0.10 | -0.18 | 2.06 | 0.23 | -0.82 | -0.81 | 0.42 |
51 | 0.05 | Oakley, Charles | NYK | 34 | 79 | 2734 | 711 | 0 | .000 | 724 | 201 | 123 | 22 | .440 | 698 | .851 | 114 | 126 | 3.5 | -0.86 | -0.99 | 1.50 | -0.17 | 1.12 | -0.56 | -0.38 | 0.43 | 0.38 |
52 | 0.05 | Wallace, Rasheed | POR | 23 | 77 | 2896 | 1124 | 8 | .205 | 478 | 195 | 75 | 88 | .533 | 875 | .662 | 278 | 167 | 3.5 | 0.27 | -0.83 | 0.32 | -0.21 | -0.26 | 0.68 | 1.81 | -0.97 | -0.37 |
53 | 0.03 | Grant, Horace | ORL | 32 | 76 | 2803 | 921 | 0 | .000 | 618 | 172 | 81 | 79 | .459 | 857 | .678 | 199 | 88 | 2.4 | -0.28 | -0.99 | 0.99 | -0.36 | -0.09 | 0.51 | -0.01 | -0.57 | 1.07 |
54 | 0.03 | Fox, Rick | LAL | 28 | 82 | 2709 | 983 | 86 | .322 | 358 | 276 | 100 | 48 | .471 | 771 | .743 | 230 | 201 | 3.8 | -0.11 | 0.74 | -0.26 | 0.30 | 0.46 | -0.07 | 0.25 | -0.08 | -0.99 |
55 | 0.03 | Marshall, Donyell | GSW | 24 | 73 | 2611 | 1123 | 63 | .313 | 630 | 159 | 94 | 73 | .413 | 1091 | .731 | 216 | 148 | 3.1 | 0.27 | 0.28 | 1.05 | -0.44 | 0.29 | 0.40 | -1.40 | -0.18 | -0.02 |
56 | 0.02 | Johnson, Ervin | MIL | 30 | 81 | 2260 | 649 | 0 | .000 | 684 | 59 | 79 | 155 | .536 | 472 | .601 | 238 | 117 | 4.0 | -1.02 | -0.99 | 1.31 | -1.07 | -0.14 | 1.95 | 1.02 | -1.39 | 0.54 |
57 | 0.02 | Robinson, Clifford | PHO | 31 | 80 | 2359 | 1133 | 27 | .321 | 410 | 170 | 92 | 90 | .479 | 895 | .689 | 360 | 140 | 3.1 | 0.29 | -0.45 | -0.01 | -0.37 | 0.23 | 0.72 | 0.51 | -0.89 | 0.12 |
58 | 0.02 | Smits, Rik | IND | 31 | 73 | 2085 | 1216 | 0 | .000 | 505 | 101 | 40 | 88 | .495 | 1038 | .783 | 240 | 134 | 3.3 | 0.52 | -0.99 | 0.45 | -0.81 | -1.26 | 0.68 | 1.05 | 0.28 | 0.23 |
59 | 0.02 | Mason, Anthony | CHH | 31 | 81 | 3148 | 1039 | 0 | .000 | 826 | 342 | 68 | 18 | .509 | 764 | .649 | 402 | 146 | 2.2 | 0.04 | -0.99 | 1.99 | 0.72 | -0.46 | -0.64 | 1.08 | -1.60 | 0.01 |
60 | 0.02 | Van exel, Nick | LAL | 26 | 64 | 2053 | 881 | 123 | .389 | 194 | 442 | 64 | 6 | .419 | 743 | .791 | 172 | 104 | 1.9 | -0.39 | 1.49 | -1.05 | 1.36 | -0.57 | -0.86 | -0.85 | 0.25 | 0.78 |
61 | 0.02 | Dele, Bison | DET | 28 | 78 | 2619 | 1261 | 1 | .333 | 695 | 94 | 67 | 55 | .511 | 1040 | .707 | 280 | 181 | 3.2 | 0.64 | -0.97 | 1.36 | -0.85 | -0.49 | 0.06 | 1.51 | -0.49 | -0.63 |
62 | 0.01 | Reeves, Bryant | VAN | 24 | 74 | 2527 | 1209 | 0 | .000 | 585 | 155 | 39 | 80 | .523 | 942 | .706 | 316 | 156 | 3.8 | 0.50 | -0.99 | 0.83 | -0.46 | -1.29 | 0.53 | 1.70 | -0.57 | -0.17 |
63 | 0.01 | Lenard, Voshon | MIA | 24 | 81 | 2621 | 1020 | 153 | .405 | 292 | 180 | 58 | 16 | .425 | 854 | .788 | 179 | 99 | 2.7 | -0.01 | 2.09 | -0.58 | -0.31 | -0.75 | -0.68 | -0.82 | 0.24 | 0.87 |
64 | 0.00 | Marbury, Stephon | MIN | 20 | 82 | 3112 | 1450 | 95 | .313 | 230 | 704 | 104 | 7 | .415 | 1237 | .731 | 450 | 256 | 2.7 | 1.16 | 0.92 | -0.88 | 3.02 | 0.57 | -0.84 | -1.55 | -0.38 | -2.00 |
65 | 0.00 | Ellis, Dale | SEA | 37 | 79 | 1939 | 932 | 127 | .460 | 184 | 89 | 60 | 5 | .496 | 700 | .782 | 142 | 74 | 1.6 | -0.25 | 1.57 | -1.10 | -0.88 | -0.69 | -0.88 | 0.72 | 0.16 | 1.33 |
66 | 0.00 | Brown, PJ | MIA | 28 | 74 | 2362 | 707 | 0 | .000 | 630 | 103 | 66 | 98 | .471 | 590 | .766 | 197 | 97 | 3.6 | -0.87 | -0.99 | 1.05 | -0.79 | -0.52 | 0.87 | 0.20 | 0.10 | 0.91 |
67 | -0.01 | Houston, Allan | NYK | 26 | 82 | 2848 | 1509 | 82 | .385 | 274 | 212 | 63 | 24 | .447 | 1277 | .851 | 335 | 200 | 2.5 | 1.32 | 0.66 | -0.66 | -0.10 | -0.60 | -0.52 | -0.43 | 1.26 | -0.97 |
68 | -0.01 | Barros, Dana | BOS | 30 | 80 | 1686 | 784 | 100 | .407 | 153 | 286 | 83 | 6 | .461 | 609 | .847 | 144 | 107 | 1.6 | -0.66 | 1.02 | -1.25 | 0.37 | -0.03 | -0.86 | 0.04 | 0.52 | 0.73 |
69 | -0.01 | Rider, Isaiah | POR | 26 | 74 | 2786 | 1458 | 135 | .321 | 346 | 231 | 55 | 19 | .423 | 1302 | .828 | 267 | 187 | 2.5 | 1.18 | 1.73 | -0.32 | 0.02 | -0.83 | -0.62 | -1.32 | 0.77 | -0.74 |
70 | -0.01 | Mercer, Ron | BOS | 21 | 80 | 2662 | 1221 | 3 | .107 | 280 | 176 | 125 | 17 | .450 | 1145 | .839 | 224 | 132 | 2.7 | 0.53 | -0.93 | -0.64 | -0.33 | 1.17 | -0.66 | -0.30 | 0.74 | 0.27 |
71 | -0.02 | Brandon, Terrell | MIL | 27 | 50 | 1784 | 841 | 31 | .333 | 176 | 387 | 111 | 17 | .464 | 731 | .846 | 156 | 145 | 2.4 | -0.50 | -0.37 | -1.13 | 1.01 | 0.77 | -0.66 | 0.10 | 0.56 | 0.03 |
72 | -0.03 | Divac, Vlade | CHH | 29 | 64 | 1805 | 667 | 3 | .214 | 518 | 172 | 83 | 94 | .498 | 536 | .691 | 188 | 114 | 2.8 | -0.98 | -0.93 | 0.51 | -0.36 | -0.03 | 0.80 | 0.59 | -0.44 | 0.60 |
73 | -0.03 | Bradley, Shawn | DAL | 25 | 64 | 1822 | 731 | 1 | .333 | 518 | 60 | 51 | 214 | .422 | 711 | .722 | 180 | 96 | 3.3 | -0.80 | -0.97 | 0.51 | -1.07 | -0.95 | 3.06 | -0.74 | -0.21 | 0.93 |
74 | -0.03 | Kemp, Shawn | CLE | 28 | 80 | 2769 | 1442 | 2 | .250 | 745 | 197 | 108 | 90 | .445 | 1164 | .727 | 556 | 271 | 3.9 | 1.14 | -0.95 | 1.60 | -0.20 | 0.69 | 0.72 | -0.46 | -0.56 | -2.27 |
75 | -0.04 | Mitchell, Sam | MIN | 34 | 81 | 2239 | 1000 | 15 | .349 | 385 | 107 | 64 | 22 | .464 | 800 | .832 | 292 | 66 | 2.5 | -0.07 | -0.69 | -0.13 | -0.77 | -0.57 | -0.56 | 0.10 | 0.89 | 1.47 |
76 | -0.04 | Olajuwon, Hakeem | HOU | 34 | 47 | 1633 | 772 | 0 | .000 | 460 | 143 | 84 | 96 | .483 | 633 | .755 | 212 | 126 | 3.2 | -0.69 | -0.99 | 0.23 | -0.54 | 0.00 | 0.83 | 0.43 | 0.02 | 0.38 |
77 | -0.04 | Geiger, Matt | CHH | 28 | 78 | 1839 | 885 | 1 | .091 | 521 | 81 | 69 | 87 | .505 | 709 | .712 | 236 | 111 | 2.5 | -0.38 | -0.97 | 0.52 | -0.93 | -0.43 | 0.66 | 0.91 | -0.37 | 0.65 |
78 | -0.04 | O'neal, Shaquille | LAL | 25 | 60 | 2175 | 1699 | 0 | .000 | 681 | 142 | 39 | 144 | .584 | 1147 | .527 | 681 | 175 | 3.2 | 1.84 | -0.99 | 1.29 | -0.55 | -1.29 | 1.74 | 4.04 | -5.91 | -0.52 |
79 | -0.05 | Manning, Danny | PHO | 31 | 70 | 1794 | 947 | 0 | .000 | 392 | 139 | 71 | 46 | .516 | 756 | .739 | 226 | 100 | 2.9 | -0.21 | -0.99 | -0.10 | -0.57 | -0.37 | -0.11 | 1.21 | -0.12 | 0.85 |
80 | -0.06 | Corbin, Tyrone | ATL | 35 | 79 | 2699 | 806 | 49 | .348 | 362 | 173 | 105 | 7 | .439 | 747 | .802 | 126 | 86 | 2.5 | -0.60 | 0.00 | -0.24 | -0.35 | 0.60 | -0.84 | -0.42 | 0.24 | 1.11 |
81 | -0.06 | Jackson, Mark | IND | 32 | 82 | 2413 | 678 | 43 | .314 | 322 | 702 | 84 | 2 | .416 | 598 | .761 | 180 | 173 | 1.6 | -0.95 | -0.13 | -0.43 | 3.01 | 0.00 | -0.94 | -0.72 | 0.06 | -0.48 |
82 | -0.07 | Harper, Ron | CHI | 33 | 82 | 2284 | 764 | 16 | .190 | 290 | 241 | 108 | 48 | .441 | 665 | .750 | 216 | 91 | 2.2 | -0.71 | -0.67 | -0.59 | 0.08 | 0.69 | -0.07 | -0.35 | -0.02 | 1.02 |
83 | -0.07 | Porter, Terry | MIN | 34 | 82 | 1786 | 777 | 92 | .395 | 168 | 271 | 63 | 14 | .449 | 577 | .856 | 195 | 104 | 1.3 | -0.68 | 0.86 | -1.17 | 0.27 | -0.60 | -0.71 | -0.17 | 0.78 | 0.78 |
84 | -0.07 | Pippen, Scottie | CHI | 32 | 44 | 1652 | 841 | 61 | .318 | 227 | 254 | 79 | 43 | .447 | 704 | .777 | 193 | 109 | 2.6 | -0.50 | 0.24 | -0.89 | 0.16 | -0.14 | -0.17 | -0.23 | 0.18 | 0.69 |
85 | -0.08 | Bryant, Kobe | LAL | 19 | 79 | 2056 | 1220 | 75 | .341 | 242 | 199 | 74 | 39 | .428 | 913 | .794 | 457 | 157 | 2.3 | 0.53 | 0.52 | -0.82 | -0.18 | -0.29 | -0.24 | -0.79 | 0.73 | -0.19 |
86 | -0.09 | Williams, Jayson | NJN | 29 | 65 | 2343 | 837 | 0 | .000 | 883 | 67 | 45 | 49 | .498 | 645 | .666 | 293 | 95 | 3.6 | -0.51 | -0.99 | 2.26 | -1.02 | -1.12 | -0.05 | 0.70 | -0.98 | 0.94 |
87 | -0.09 | Russell, Bryon | UTA | 27 | 82 | 2219 | 738 | 73 | .341 | 326 | 101 | 90 | 32 | .430 | 525 | .766 | 278 | 81 | 2.8 | -0.78 | 0.48 | -0.41 | -0.81 | 0.17 | -0.37 | -0.42 | 0.14 | 1.20 |
88 | -0.09 | Kukoc, Toni | CHI | 29 | 74 | 2236 | 984 | 63 | .362 | 327 | 314 | 76 | 37 | .455 | 841 | .708 | 219 | 154 | 2.0 | -0.11 | 0.28 | -0.41 | 0.54 | -0.23 | -0.28 | -0.09 | -0.38 | -0.13 |
89 | -0.09 | Dumars, Joe | DET | 34 | 72 | 2326 | 943 | 158 | .371 | 104 | 253 | 44 | 2 | .416 | 791 | .825 | 154 | 84 | 1.4 | -0.22 | 2.19 | -1.48 | 0.16 | -1.15 | -0.94 | -0.96 | 0.43 | 1.15 |
90 | -0.10 | Chapman, Rex | PHO | 30 | 68 | 2263 | 1082 | 120 | .386 | 173 | 203 | 71 | 14 | .427 | 956 | .781 | 187 | 116 | 1.5 | 0.16 | 1.43 | -1.15 | -0.16 | -0.37 | -0.71 | -0.87 | 0.20 | 0.56 |
91 | -0.12 | Green, A.c. | DAL | 34 | 82 | 2652 | 600 | 0 | .000 | 668 | 123 | 78 | 27 | .453 | 534 | .716 | 162 | 68 | 1.9 | -1.16 | -0.99 | 1.23 | -0.67 | -0.17 | -0.47 | -0.09 | -0.23 | 1.44 |
92 | -0.13 | Van horn, Keith | NJN | 22 | 62 | 2325 | 1219 | 69 | .308 | 408 | 106 | 64 | 25 | .426 | 1047 | .846 | 305 | 164 | 3.5 | 0.53 | 0.40 | -0.02 | -0.77 | -0.57 | -0.51 | -0.98 | 1.09 | -0.32 |
93 | -0.13 | Rogers, Rodney | LAC | 26 | 76 | 2498 | 1149 | 72 | .340 | 425 | 202 | 93 | 33 | .456 | 935 | .686 | 328 | 193 | 3.2 | 0.34 | 0.46 | 0.06 | -0.17 | 0.26 | -0.35 | -0.09 | -0.84 | -0.84 |
94 | -0.13 | Ellis, Laphonso | DEN | 27 | 76 | 2575 | 1083 | 57 | .284 | 544 | 213 | 65 | 49 | .407 | 1007 | .805 | 256 | 173 | 3.0 | 0.16 | 0.16 | 0.63 | -0.10 | -0.55 | -0.05 | -1.47 | 0.51 | -0.48 |
95 | -0.14 | Garrett, Dean | DEN | 31 | 82 | 2632 | 598 | 0 | .000 | 644 | 90 | 57 | 133 | .428 | 565 | .648 | 176 | 84 | 2.4 | -1.16 | -0.99 | 1.11 | -0.88 | -0.78 | 1.53 | -0.49 | -0.71 | 1.15 |
96 | -0.14 | Mourning, Alonzo | MIA | 27 | 58 | 1939 | 1115 | 0 | .000 | 559 | 52 | 40 | 130 | .551 | 732 | .665 | 465 | 179 | 3.6 | 0.25 | -0.99 | 0.71 | -1.12 | -1.26 | 1.48 | 1.88 | -1.58 | -0.59 |
