Larry Robinson G | 6'3" 7 Seasons
Per Game
NBA 01-02 NYK 33 -0.87 407 -1.31 425 2 5.0 1.5 0.50 .500 1.0 0.0 0.00 0.00 .250 2.0 .000 0.0 0.0 0.5 -2.43 -0.41 -1.81 -1.49 -2.41 -1.07 -0.82 -0.01 2.60
NBA 00-01 CLE 32 -0.37 172 -0.64 200 34 18.6 5.9 1.29 .379 2.6 1.1 0.82 0.06 .364 5.4 .875 0.7 0.7 1.4 -1.42 0.87 -1.13 -1.02 -0.55 -0.92 -1.04 0.21 1.62
NBA 97-98 VAN 29 -0.60 276 -0.99 309 6 6.8 2.8 0.50 .500 2.0 0.2 0.67 0.17 .316 3.2 1.000 0.3 0.3 0.0 -2.30 -0.28 -1.23 -1.44 -1.05 -0.71 -0.91 0.21 2.29
NBA 93-94 HOU 25 -0.71 330 -0.88 262 6 9.2 4.2 0.33 .250 1.7 1.0 1.17 0.00 .500 3.3 .375 1.3 1.7 1.3 -2.01 -0.28 -1.25 -1.11 -0.02 -0.91 0.17 -1.43 0.44
NBA 92-93 WA1 24 -0.80 365 -1.22 378 4 8.3 3.8 0.00 .000 0.8 0.8 0.25 0.25 .375 4.0 .600 1.3 0.3 0.0 -2.07 -0.84 -1.55 -1.18 -1.74 -0.60 -0.98 -0.70 2.43
NBA 91-92 BOS 23 -1.14 385 -1.48 384 1 6.0 2.0 0.00 .000 2.0 1.0 0.00 0.00 .200 5.0 .000 0.0 1.0 3.0 -2.44 -0.80 -1.19 -1.01 -2.18 -0.94 -3.00 0.00 1.32
NBA 90-91 WA1 22 -0.77 354 -1.09 338 36 11.8 3.9 0.00 .000 1.4 1.0 0.44 0.03 .413 4.2 .556 0.8 0.8 1.4 -1.97 -0.75 -1.46 -1.01 -1.34 -0.95 -0.56 -0.61 1.70
Totals
NBA 01-02 NYK 33 -0.89 421 -1.32 431 2 10 3 1 .500 2 0 0 0 .250 4 .000 0 0 1 -2.60 -1.03 -2.09 -1.40 -2.33 -1.04 -0.02 0.00 2.49
NBA 00-01 CLE 32 -0.64 258 -1.00 274 34 632 199 44 .379 87 36 28 2 .364 184 .875 24 25 46 -1.82 -0.24 -1.61 -1.24 -1.51 -0.98 -0.49 0.09 2.03
NBA 97-98 VAN 29 -0.86 376 -1.31 389 6 41 17 3 .500 12 1 4 1 .316 19 1.000 2 2 0 -2.75 -0.93 -1.92 -1.44 -2.29 -0.96 -0.08 0.02 2.64
NBA 93-94 HOU 25 -0.80 353 -1.23 355 6 55 25 2 .250 10 6 7 0 .500 20 .375 8 10 8 -2.62 -0.79 -1.73 -1.44 -2.00 -0.92 0.01 -0.11 2.39
NBA 92-93 WA1 24 -0.77 367 -1.22 379 4 33 15 0 .000 3 3 1 1 .375 16 .600 5 1 0 -2.60 -0.82 -1.70 -1.46 -2.09 -0.86 -0.05 -0.04 2.68
NBA 91-92 BOS 23 -0.77 366 -1.22 379 1 6 2 0 .000 2 1 0 0 .200 5 .000 0 1 3 -2.69 -0.77 -1.78 -1.37 -2.01 -0.96 -0.04 0.00 2.66
NBA 90-91 WA1 22 -0.76 340 -1.15 322 36 425 139 0 .000 51 35 16 1 .413 150 .556 27 27 49 -2.19 -0.74 -1.69 -1.19 -1.71 -0.96 -0.29 -0.29 2.23
Per 36
NBA 01-02 NYK 33 -0.87 DNQ 0.00 DNQ 2 5.0 10.8 3.60 .500 7.2 0.0 0.00 0.00 .250 14.4 .000 0.0 0.0 3.6 -2.43 -0.41 -1.81 -1.49 -2.41 -1.07 -0.82 -0.01 2.60
NBA 00-01 CLE 32 -0.04 69 -0.19 125 34 18.6 11.3 2.51 .379 5.0 2.1 1.59 0.11 .364 10.5 .875 1.4 1.4 2.6 -0.89 2.02 -0.48 -0.68 0.82 -0.81 -1.80 0.38 1.10
NBA 97-98 VAN 29 -0.60 DNQ 0.00 DNQ 6 6.8 14.9 2.63 .500 10.5 0.9 3.51 0.88 .316 16.7 1.000 1.8 1.8 0.0 -2.30 -0.28 -1.23 -1.44 -1.05 -0.71 -0.91 0.21 2.29
NBA 93-94 HOU 25 -0.71 DNQ 0.00 DNQ 6 9.2 16.4 1.31 .250 6.5 3.9 4.58 0.00 .500 13.1 .375 5.2 6.5 5.2 -2.01 -0.28 -1.25 -1.11 -0.02 -0.91 0.17 -1.43 0.44
NBA 92-93 WA1 24 -0.80 DNQ 0.00 DNQ 4 8.3 16.4 0.00 .000 3.3 3.3 1.09 1.09 .375 17.5 .600 5.5 1.1 0.0 -2.07 -0.84 -1.55 -1.18 -1.74 -0.60 -0.98 -0.70 2.43
NBA 91-92 BOS 23 -1.14 DNQ 0.00 DNQ 1 6.0 12.0 0.00 .000 12.0 6.0 0.00 0.00 .200 30.0 .000 0.0 6.0 18.0 -2.44 -0.80 -1.19 -1.01 -2.18 -0.94 -3.00 0.00 1.32
NBA 90-91 WA1 22 -0.77 DNQ 0.00 DNQ 36 11.8 11.8 0.00 .000 4.3 3.0 1.36 0.08 .413 12.7 .556 2.3 2.3 4.2 -1.97 -0.75 -1.46 -1.01 -1.34 -0.95 -0.56 -0.61 1.70

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.