NBA 95-96 |
8 Categories 9 Categories
|
1 | 1.22 | Jordan, Michael | CHI | 32 | 82 | 37.7 | 30.4 | 1.35 | .427 | 6.6 | 4.3 | 2.20 | 0.51 | .495 | 22.6 | .834 | 8.0 | 2.4 | 3.44 | 0.52 | 0.43 | 0.34 | 2.40 | -0.20 | 1.12 | 1.72 |
2 | 1.12 | Robinson, David | SAS | 30 | 82 | 36.8 | 25.0 | 0.04 | .333 | 12.2 | 3.0 | 1.35 | 3.30 | .516 | 16.8 | .761 | 10.0 | 3.2 | 2.26 | -1.11 | 2.40 | -0.25 | 0.51 | 3.64 | 1.53 | 0.02 |
3 | 1.07 | Olajuwon, Hakeem | HOU | 32 | 72 | 38.8 | 26.9 | 0.04 | .214 | 10.9 | 3.6 | 1.57 | 2.88 | .514 | 20.8 | .724 | 7.6 | 3.4 | 2.67 | -1.10 | 1.94 | 0.01 | 0.99 | 3.05 | 1.81 | -0.78 |
4 | 0.80 | Barkley, Charles | PHO | 32 | 71 | 37.1 | 23.2 | 0.69 | .280 | 11.6 | 3.7 | 1.61 | 0.79 | .500 | 16.3 | .777 | 8.0 | 2.9 | 1.86 | -0.30 | 2.18 | 0.06 | 1.07 | 0.18 | 0.97 | 0.40 |
5 | 0.80 | Payton, Gary | SEA | 27 | 81 | 39.0 | 19.3 | 1.21 | .328 | 4.2 | 7.5 | 2.85 | 0.23 | .484 | 15.8 | .748 | 3.8 | 2.7 | 1.00 | 0.34 | -0.43 | 1.84 | 3.88 | -0.58 | 0.44 | -0.12 |
6 | 0.77 | Hardaway, Anfernee | ORL | 24 | 82 | 36.8 | 21.7 | 1.09 | .314 | 4.3 | 7.1 | 2.02 | 0.50 | .513 | 14.8 | .767 | 7.1 | 2.0 | 1.53 | 0.19 | -0.38 | 1.65 | 2.02 | -0.21 | 1.25 | 0.15 |
7 | 0.70 | Stockton, John | UTA | 33 | 82 | 35.5 | 14.7 | 1.16 | .422 | 2.8 | 11.2 | 1.71 | 0.18 | .538 | 10.0 | .830 | 3.4 | 2.5 | -0.01 | 0.28 | -0.94 | 3.54 | 1.30 | -0.65 | 1.34 | 0.70 |
8 | 0.69 | Malone, Karl | UTA | 32 | 82 | 38.0 | 25.7 | 0.20 | .400 | 9.8 | 4.2 | 1.68 | 0.68 | .519 | 18.5 | .723 | 8.6 | 3.0 | 2.41 | -0.91 | 1.55 | 0.31 | 1.25 | 0.04 | 1.80 | -0.92 |
9 | 0.68 | Webber, Chris | WA1 | 22 | 15 | 37.2 | 23.7 | 1.00 | .441 | 7.6 | 5.0 | 1.80 | 0.60 | .543 | 18.4 | .594 | 4.6 | 3.4 | 1.98 | 0.08 | 0.78 | 0.67 | 1.51 | -0.08 | 2.67 | -2.21 |
10 | 0.68 | Johnson, Kevin | PHO | 29 | 56 | 35.8 | 18.7 | 0.38 | .368 | 3.9 | 9.2 | 1.46 | 0.23 | .507 | 12.0 | .859 | 7.1 | 2.6 | 0.86 | -0.69 | -0.52 | 2.64 | 0.76 | -0.58 | 0.89 | 2.05 |
11 | 0.60 | Brandon, Terrell | CLE | 25 | 75 | 34.3 | 19.3 | 1.21 | .387 | 3.3 | 6.5 | 1.76 | 0.44 | .465 | 14.6 | .887 | 5.1 | 1.9 | 1.00 | 0.35 | -0.74 | 1.37 | 1.42 | -0.29 | -0.14 | 1.88 |
12 | 0.58 | Richmond, Mitch | SAC | 30 | 81 | 36.4 | 23.1 | 2.78 | .437 | 3.3 | 3.1 | 1.54 | 0.23 | .447 | 16.9 | .866 | 6.1 | 2.9 | 1.84 | 2.29 | -0.74 | -0.19 | 0.93 | -0.58 | -0.79 | 1.86 |
13 | 0.58 | Kemp, Shawn | SEA | 26 | 79 | 33.3 | 19.6 | 0.06 | .417 | 11.4 | 2.2 | 1.18 | 1.61 | .561 | 11.9 | .742 | 8.4 | 3.8 | 1.07 | -1.08 | 2.13 | -0.63 | 0.11 | 1.31 | 2.14 | -0.43 |
14 | 0.56 | Drexler, Clyde | HOU | 33 | 52 | 38.4 | 19.3 | 1.50 | .332 | 7.2 | 5.8 | 2.02 | 0.46 | .433 | 14.7 | .784 | 6.5 | 2.9 | 1.00 | 0.70 | 0.62 | 1.05 | 2.00 | -0.27 | -1.08 | 0.46 |
15 | 0.51 | Blaylock, Mookie | ATL | 28 | 81 | 35.7 | 15.7 | 2.85 | .371 | 4.1 | 5.9 | 2.62 | 0.21 | .405 | 13.9 | .747 | 2.1 | 1.9 | 0.19 | 2.38 | -0.46 | 1.09 | 3.35 | -0.61 | -1.79 | -0.07 |
16 | 0.50 | Pippen, Scottie | CHI | 30 | 77 | 36.7 | 19.4 | 1.95 | .374 | 6.4 | 5.9 | 1.73 | 0.74 | .463 | 15.8 | .679 | 4.2 | 2.6 | 1.03 | 1.26 | 0.37 | 1.08 | 1.35 | 0.12 | -0.23 | -0.98 |
17 | 0.49 | Mourning, Alonzo | MIA | 25 | 70 | 38.2 | 23.2 | 0.13 | .300 | 10.4 | 2.3 | 1.00 | 2.70 | .523 | 15.4 | .685 | 10.2 | 3.5 | 1.86 | -1.00 | 1.76 | -0.59 | -0.29 | 2.81 | 1.62 | -2.20 |
18 | 0.44 | Pack, Robert | WA1 | 26 | 31 | 35.0 | 18.1 | 0.84 | .265 | 4.3 | 7.8 | 2.00 | 0.03 | .428 | 14.3 | .846 | 5.9 | 2.2 | 0.73 | -0.12 | -0.41 | 1.98 | 1.96 | -0.85 | -1.20 | 1.47 |
19 | 0.44 | Ewing, Patrick | NYK | 33 | 76 | 36.6 | 22.5 | 0.05 | .143 | 10.6 | 2.1 | 0.89 | 2.42 | .466 | 19.2 | .761 | 6.1 | 3.3 | 1.71 | -1.09 | 1.84 | -0.67 | -0.53 | 2.42 | -0.17 | 0.03 |
20 | 0.43 | Stoudamire, Damon | TOR | 22 | 70 | 40.9 | 19.0 | 1.90 | .395 | 4.0 | 9.3 | 1.40 | 0.27 | .426 | 16.1 | .797 | 4.2 | 2.4 | 0.93 | 1.20 | -0.49 | 2.69 | 0.61 | -0.53 | -1.41 | 0.46 |
21 | 0.39 | Rice, Glen | CHH | 28 | 79 | 39.8 | 21.6 | 2.16 | .424 | 4.8 | 2.9 | 1.15 | 0.24 | .471 | 16.4 | .837 | 4.8 | 2.7 | 1.52 | 1.53 | -0.22 | -0.29 | 0.05 | -0.57 | 0.02 | 1.08 |
22 | 0.39 | Miller, Reggie | IND | 30 | 76 | 34.5 | 21.1 | 2.21 | .410 | 2.8 | 3.3 | 1.01 | 0.17 | .473 | 14.0 | .863 | 6.6 | 2.3 | 1.40 | 1.58 | -0.92 | -0.10 | -0.26 | -0.66 | 0.07 | 1.97 |
23 | 0.38 | Gugliotta, Tom | MIN | 26 | 78 | 36.3 | 16.2 | 0.33 | .302 | 8.8 | 3.1 | 1.78 | 1.23 | .471 | 12.9 | .773 | 4.8 | 3.4 | 0.31 | -0.74 | 1.22 | -0.23 | 1.47 | 0.79 | 0.02 | 0.18 |
24 | 0.37 | Hill, Grant | DET | 23 | 80 | 40.8 | 20.2 | 0.06 | .192 | 9.8 | 6.9 | 1.25 | 0.60 | .462 | 15.3 | .751 | 8.1 | 3.0 | 1.20 | -1.08 | 1.55 | 1.53 | 0.27 | -0.08 | -0.25 | -0.21 |
25 | 0.36 | Kidd, Jason | DAL | 22 | 81 | 37.5 | 16.6 | 1.64 | .336 | 6.8 | 9.7 | 2.16 | 0.32 | .381 | 16.0 | .692 | 4.1 | 1.9 | 0.41 | 0.88 | 0.50 | 2.84 | 2.32 | -0.46 | -2.81 | -0.80 |
26 | 0.35 | Ceballos, Cedric | LAL | 26 | 78 | 33.7 | 21.2 | 0.65 | .277 | 6.9 | 1.5 | 1.21 | 0.28 | .530 | 15.4 | .804 | 5.2 | 1.8 | 1.42 | -0.35 | 0.52 | -0.94 | 0.17 | -0.51 | 1.84 | 0.68 |
27 | 0.34 | Mutombo, Dikembe | DEN | 29 | 74 | 36.7 | 11.0 | 0.00 | .000 | 11.8 | 1.5 | 0.51 | 4.49 | .499 | 7.7 | .695 | 4.8 | 3.5 | -0.83 | -1.16 | 2.25 | -0.97 | -1.38 | 5.26 | 0.44 | -0.90 |
28 | 0.28 | Hawkins, Hersey | SEA | 29 | 82 | 34.4 | 15.6 | 1.78 | .384 | 3.6 | 2.7 | 1.82 | 0.17 | .473 | 11.4 | .873 | 3.5 | 2.1 | 0.18 | 1.05 | -0.63 | -0.41 | 1.55 | -0.66 | 0.07 | 1.13 |
29 | 0.28 | Horry, Robert | HOU | 25 | 71 | 37.1 | 12.0 | 2.00 | .366 | 5.8 | 4.0 | 1.63 | 1.54 | .410 | 10.3 | .776 | 2.0 | 2.8 | -0.61 | 1.32 | 0.14 | 0.19 | 1.14 | 1.21 | -1.24 | 0.10 |
30 | 0.28 | Abdul-rauf, Mahmo | DEN | 26 | 57 | 35.6 | 19.2 | 2.12 | .392 | 2.4 | 6.8 | 1.12 | 0.05 | .434 | 16.8 | .930 | 2.8 | 2.1 | 0.98 | 1.48 | -1.06 | 1.52 | -0.01 | -0.83 | -1.22 | 1.36 |
31 | 0.27 | McCloud, George | DAL | 28 | 79 | 36.0 | 18.9 | 3.25 | .379 | 4.8 | 2.7 | 1.43 | 0.48 | .414 | 16.2 | .804 | 2.8 | 2.7 | 0.92 | 2.88 | -0.22 | -0.40 | 0.68 | -0.24 | -1.82 | 0.36 |
32 | 0.25 | Hardaway, Tim | MIA | 29 | 80 | 31.7 | 15.2 | 1.73 | .364 | 2.9 | 8.0 | 1.65 | 0.21 | .422 | 12.4 | .790 | 3.8 | 2.5 | 0.10 | 0.98 | -0.90 | 2.07 | 1.17 | -0.61 | -1.18 | 0.34 |
33 | 0.24 | Johnson, Magic | LAL | 36 | 32 | 29.9 | 14.6 | 0.69 | .379 | 5.7 | 6.9 | 0.81 | 0.41 | .466 | 9.2 | .856 | 6.3 | 1.5 | -0.03 | -0.30 | 0.11 | 1.55 | -0.71 | -0.34 | -0.08 | 1.75 |
34 | 0.24 | Weatherspoon, Clarence | PHI | 25 | 78 | 39.7 | 16.7 | 0.00 | .000 | 9.7 | 2.0 | 1.44 | 1.38 | .484 | 13.0 | .746 | 5.5 | 2.7 | 0.42 | -1.16 | 1.50 | -0.71 | 0.69 | 1.00 | 0.35 | -0.21 |
35 | 0.22 | Scott, Dennis | ORL | 27 | 82 | 37.1 | 17.5 | 3.26 | .425 | 3.8 | 3.0 | 1.10 | 0.35 | .440 | 13.6 | .820 | 2.7 | 2.1 | 0.59 | 2.88 | -0.58 | -0.27 | -0.07 | -0.41 | -0.83 | 0.48 |
36 | 0.22 | Robinson, Glenn | MIL | 22 | 82 | 39.6 | 20.2 | 1.10 | .342 | 6.1 | 3.6 | 1.16 | 0.51 | .454 | 16.9 | .812 | 4.7 | 2.9 | 1.21 | 0.20 | 0.26 | 0.01 | 0.07 | -0.20 | -0.55 | 0.72 |
37 | 0.20 | Hornacek, Jeff | UTA | 32 | 82 | 31.6 | 15.2 | 1.27 | .466 | 2.5 | 4.1 | 1.29 | 0.24 | .502 | 10.7 | .893 | 3.5 | 2.1 | 0.09 | 0.42 | -1.01 | 0.28 | 0.37 | -0.56 | 0.68 | 1.37 |
38 | 0.19 | Sprewell, Latrell | GSW | 25 | 78 | 39.3 | 18.9 | 1.17 | .323 | 4.9 | 4.2 | 1.63 | 0.58 | .428 | 15.4 | .789 | 5.7 | 1.9 | 0.91 | 0.29 | -0.19 | 0.30 | 1.12 | -0.11 | -1.28 | 0.49 |
39 | 0.19 | Johnson, Larry | CHH | 26 | 81 | 40.4 | 20.5 | 0.83 | .366 | 8.4 | 4.4 | 0.68 | 0.53 | .476 | 15.1 | .757 | 7.0 | 2.1 | 1.26 | -0.13 | 1.07 | 0.39 | -1.01 | -0.17 | 0.17 | -0.06 |
40 | 0.19 | Howard, Juwan | WA1 | 22 | 81 | 40.7 | 22.1 | 0.05 | .308 | 8.1 | 4.4 | 0.83 | 0.48 | .489 | 18.5 | .749 | 5.3 | 3.3 | 1.61 | -1.10 | 0.97 | 0.42 | -0.68 | -0.24 | 0.68 | -0.17 |
41 | 0.19 | Miller, Oliver | TOR | 25 | 76 | 33.1 | 12.9 | 0.00 | .000 | 7.4 | 2.9 | 1.42 | 1.88 | .526 | 10.5 | .661 | 2.9 | 3.6 | -0.41 | -1.16 | 0.70 | -0.31 | 0.66 | 1.68 | 1.15 | -0.83 |
42 | 0.18 | Campbell, Elden | LAL | 27 | 82 | 32.9 | 13.9 | 0.00 | .000 | 7.6 | 2.2 | 1.07 | 2.59 | .503 | 10.8 | .713 | 4.3 | 3.7 | -0.19 | -1.16 | 0.77 | -0.62 | -0.12 | 2.65 | 0.71 | -0.57 |
43 | 0.17 | Elliott, Sean | SAS | 27 | 77 | 37.7 | 20.0 | 2.09 | .411 | 5.1 | 2.7 | 0.90 | 0.43 | .466 | 14.6 | .771 | 5.5 | 2.3 | 1.14 | 1.44 | -0.09 | -0.38 | -0.52 | -0.31 | -0.13 | 0.17 |
44 | 0.16 | Anderson, Kenny | NJN | 25 | 69 | 34.0 | 15.2 | 1.33 | .359 | 2.9 | 8.3 | 1.61 | 0.20 | .418 | 12.1 | .769 | 4.9 | 2.6 | 0.10 | 0.50 | -0.87 | 2.22 | 1.08 | -0.62 | -1.24 | 0.14 |
45 | 0.15 | Radja, Dino | BOS | 28 | 53 | 37.4 | 19.7 | 0.00 | .000 | 9.8 | 1.6 | 0.91 | 1.53 | .500 | 16.1 | .695 | 5.2 | 3.0 | 1.08 | -1.16 | 1.57 | -0.92 | -0.50 | 1.20 | 0.95 | -0.98 |
46 | 0.15 | Anderson, Nick | ORL | 27 | 77 | 35.3 | 14.7 | 2.18 | .391 | 5.4 | 3.6 | 1.57 | 0.60 | .442 | 11.7 | .692 | 3.1 | 1.8 | -0.01 | 1.55 | -0.01 | 0.03 | 1.00 | -0.08 | -0.65 | -0.61 |
47 | 0.13 | Muresan, Gheorghe | WA1 | 24 | 76 | 29.5 | 14.5 | 0.00 | .000 | 9.6 | 0.7 | 0.68 | 2.26 | .584 | 10.5 | .619 | 3.7 | 3.9 | -0.06 | -1.16 | 1.47 | -1.31 | -1.00 | 2.21 | 2.37 | -1.49 |
48 | 0.12 | Sabonis, Arvydas | POR | 31 | 73 | 23.8 | 14.5 | 0.53 | .375 | 8.1 | 1.8 | 0.88 | 1.07 | .545 | 9.9 | .757 | 4.2 | 2.9 | -0.06 | -0.49 | 0.94 | -0.82 | -0.57 | 0.57 | 1.47 | -0.03 |
49 | 0.12 | Jones, Eddie | LAL | 24 | 70 | 31.2 | 12.8 | 1.19 | .367 | 3.3 | 3.5 | 1.84 | 0.64 | .492 | 9.8 | .739 | 2.6 | 2.3 | -0.45 | 0.31 | -0.73 | -0.02 | 1.61 | -0.02 | 0.42 | -0.15 |
50 | 0.12 | Laettner, Christian | ATL | 26 | 74 | 33.7 | 16.4 | 0.12 | .231 | 7.3 | 2.7 | 0.96 | 0.96 | .487 | 12.3 | .818 | 5.4 | 3.7 | 0.37 | -1.01 | 0.66 | -0.41 | -0.38 | 0.42 | 0.42 | 0.91 |
51 | 0.11 | Vaught, Loy | LAC | 27 | 80 | 37.1 | 16.2 | 0.09 | .368 | 10.1 | 1.4 | 1.09 | 0.50 | .525 | 13.6 | .727 | 2.6 | 3.0 | 0.32 | -1.05 | 1.66 | -1.00 | -0.09 | -0.21 | 1.48 | -0.24 |
52 | 0.11 | Fox, Rick | BOS | 26 | 81 | 32.0 | 14.0 | 1.22 | .364 | 5.6 | 4.6 | 1.40 | 0.51 | .454 | 11.5 | .772 | 3.1 | 3.6 | -0.16 | 0.36 | 0.05 | 0.47 | 0.60 | -0.20 | -0.38 | 0.11 |
53 | 0.10 | Mason, Anthony | NYK | 29 | 82 | 42.2 | 14.6 | 0.00 | .000 | 9.3 | 4.4 | 0.84 | 0.41 | .563 | 9.7 | .720 | 5.0 | 3.0 | -0.04 | -1.16 | 1.38 | 0.41 | -0.65 | -0.33 | 1.78 | -0.58 |
54 | 0.10 | Houston, Allan | DET | 24 | 82 | 37.5 | 19.7 | 2.33 | .427 | 3.7 | 3.0 | 0.74 | 0.20 | .453 | 15.2 | .823 | 4.4 | 2.8 | 1.09 | 1.73 | -0.62 | -0.23 | -0.87 | -0.63 | -0.51 | 0.81 |
55 | 0.10 | Mullin, Chris | GSW | 32 | 55 | 29.4 | 13.3 | 1.07 | .393 | 2.9 | 3.5 | 1.36 | 0.58 | .499 | 9.8 | .856 | 2.9 | 2.3 | -0.32 | 0.17 | -0.89 | -0.01 | 0.53 | -0.10 | 0.56 | 0.82 |
56 | 0.09 | Strickland, Rod | POR | 29 | 67 | 37.7 | 18.7 | 0.57 | .342 | 4.4 | 9.6 | 1.45 | 0.24 | .460 | 15.3 | .652 | 6.3 | 2.0 | 0.88 | -0.45 | -0.34 | 2.79 | 0.72 | -0.57 | -0.30 | -1.96 |
57 | 0.09 | Johnson, Avery | SAS | 30 | 82 | 37.6 | 13.1 | 0.07 | .194 | 2.5 | 9.6 | 1.45 | 0.26 | .494 | 10.8 | .721 | 3.2 | 2.2 | -0.38 | -1.07 | -1.02 | 2.82 | 0.73 | -0.55 | 0.51 | -0.35 |
58 | 0.08 | Gill, Kendall | NJN | 27 | 47 | 35.8 | 14.0 | 0.55 | .329 | 4.9 | 5.5 | 1.36 | 0.51 | .469 | 11.1 | .784 | 3.7 | 2.8 | -0.18 | -0.47 | -0.17 | 0.92 | 0.52 | -0.20 | -0.02 | 0.27 |
59 | 0.08 | Dele, Bison | LAC | 26 | 65 | 33.2 | 15.8 | 0.02 | .167 | 7.6 | 1.9 | 1.08 | 0.85 | .543 | 11.8 | .734 | 4.1 | 3.5 | 0.23 | -1.14 | 0.76 | -0.78 | -0.12 | 0.26 | 1.70 | -0.30 |
60 | 0.08 | Childs, Chris | NJN | 28 | 78 | 30.9 | 12.8 | 1.22 | .367 | 3.1 | 7.0 | 1.42 | 0.10 | .416 | 10.0 | .852 | 3.9 | 3.2 | -0.43 | 0.35 | -0.80 | 1.62 | 0.66 | -0.76 | -1.06 | 1.04 |
61 | 0.07 | Grant, Horace | ORL | 30 | 63 | 36.3 | 13.4 | 0.02 | .167 | 9.2 | 2.7 | 0.98 | 1.17 | .513 | 10.7 | .734 | 3.3 | 2.3 | -0.29 | -1.14 | 1.34 | -0.40 | -0.33 | 0.71 | 0.90 | -0.24 |
62 | 0.07 | Baker, Vin | MIL | 24 | 82 | 40.5 | 21.1 | 0.12 | .208 | 9.9 | 2.6 | 0.83 | 1.09 | .489 | 17.4 | .670 | 5.8 | 3.3 | 1.39 | -1.01 | 1.57 | -0.45 | -0.67 | 0.59 | 0.66 | -1.52 |
63 | 0.06 | Schrempf, Detlef | SEA | 32 | 63 | 34.9 | 17.1 | 1.16 | .408 | 5.2 | 4.4 | 0.89 | 0.13 | .486 | 11.7 | .776 | 5.9 | 2.8 | 0.52 | 0.28 | -0.07 | 0.39 | -0.54 | -0.72 | 0.38 | 0.27 |
64 | 0.06 | O'neal, Shaquille | ORL | 23 | 54 | 36.0 | 26.6 | 0.02 | .500 | 11.0 | 2.9 | 0.63 | 2.13 | .573 | 19.1 | .487 | 9.5 | 3.6 | 2.60 | -1.13 | 1.99 | -0.32 | -1.12 | 2.02 | 3.90 | -7.48 |
65 | 0.04 | Anthony, Greg | VAN | 28 | 69 | 30.4 | 14.0 | 1.30 | .332 | 2.5 | 6.9 | 1.68 | 0.16 | .415 | 11.3 | .771 | 4.3 | 2.0 | -0.17 | 0.46 | -1.02 | 1.56 | 1.24 | -0.68 | -1.24 | 0.14 |
66 | 0.03 | Gilliam, Armen | NJN | 31 | 78 | 36.6 | 18.3 | 0.00 | .000 | 9.1 | 1.8 | 0.94 | 0.68 | .474 | 15.6 | .791 | 4.5 | 2.3 | 0.78 | -1.16 | 1.32 | -0.82 | -0.43 | 0.03 | 0.11 | 0.41 |
67 | 0.03 | Phills, Bobby | CLE | 26 | 72 | 35.1 | 14.6 | 1.29 | .441 | 3.6 | 3.8 | 1.42 | 0.38 | .467 | 11.5 | .775 | 3.3 | 2.7 | -0.04 | 0.44 | -0.63 | 0.10 | 0.65 | -0.38 | -0.07 | 0.15 |
68 | 0.01 | Smith, Joe | GSW | 20 | 82 | 34.4 | 15.3 | 0.12 | .357 | 8.7 | 1.0 | 1.04 | 1.63 | .458 | 12.5 | .773 | 4.8 | 2.7 | 0.11 | -1.01 | 1.18 | -1.20 | -0.21 | 1.34 | -0.30 | 0.18 |
69 | 0.01 | Divac, Vlade | LAL | 27 | 79 | 31.3 | 12.9 | 0.04 | .167 | 8.6 | 3.3 | 0.96 | 1.66 | .513 | 10.2 | .641 | 3.7 | 3.5 | -0.41 | -1.11 | 1.13 | -0.11 | -0.37 | 1.38 | 0.87 | -1.29 |
70 | 0.00 | Long, Grant | ATL | 29 | 82 | 36.7 | 13.1 | 0.38 | .360 | 9.6 | 2.2 | 1.32 | 0.41 | .471 | 10.2 | .763 | 4.1 | 2.8 | -0.36 | -0.69 | 1.49 | -0.61 | 0.42 | -0.33 | 0.02 | 0.04 |
71 | 0.00 | Burrell, Scott | CHH | 24 | 20 | 34.7 | 13.2 | 1.85 | .378 | 4.9 | 2.4 | 1.35 | 0.65 | .447 | 10.3 | .750 | 2.8 | 3.8 | -0.36 | 1.14 | -0.18 | -0.56 | 0.50 | -0.01 | -0.48 | -0.07 |
72 | -0.01 | Curry, Dell | CHH | 31 | 82 | 28.9 | 14.5 | 2.00 | .404 | 3.2 | 2.1 | 1.32 | 0.30 | .453 | 11.9 | .854 | 2.1 | 2.1 | -0.05 | 1.32 | -0.77 | -0.65 | 0.42 | -0.48 | -0.41 | 0.57 |
73 | -0.01 | Rider, Isaiah | MIN | 24 | 75 | 34.6 | 19.6 | 1.36 | .371 | 4.1 | 2.8 | 0.64 | 0.31 | .464 | 16.1 | .838 | 3.9 | 2.7 | 1.06 | 0.53 | -0.45 | -0.33 | -1.10 | -0.48 | -0.19 | 0.90 |
74 | -0.01 | Harper, Derek | NYK | 34 | 82 | 35.3 | 14.0 | 1.48 | .372 | 2.5 | 4.3 | 1.60 | 0.06 | .464 | 11.5 | .757 | 2.5 | 2.5 | -0.17 | 0.67 | -1.04 | 0.34 | 1.06 | -0.81 | -0.13 | -0.01 |
75 | -0.01 | Murray, Tracy | TOR | 24 | 82 | 30.0 | 16.2 | 1.84 | .422 | 4.3 | 1.6 | 1.06 | 0.49 | .454 | 13.3 | .831 | 2.7 | 2.5 | 0.30 | 1.13 | -0.39 | -0.91 | -0.15 | -0.23 | -0.42 | 0.56 |
76 | -0.02 | Jackson, Mark | IND | 30 | 81 | 32.6 | 10.0 | 0.79 | .430 | 3.8 | 7.8 | 1.23 | 0.06 | .473 | 7.7 | .785 | 2.4 | 1.9 | -1.07 | -0.18 | -0.57 | 1.99 | 0.24 | -0.81 | 0.04 | 0.18 |
77 | -0.02 | Robertson, Alvin | TOR | 33 | 77 | 32.2 | 9.3 | 0.53 | .272 | 4.4 | 4.2 | 2.16 | 0.47 | .470 | 7.9 | .677 | 2.1 | 3.5 | -1.20 | -0.50 | -0.34 | 0.30 | 2.31 | -0.26 | -0.01 | -0.48 |
78 | -0.03 | Mills, Chris | CLE | 25 | 80 | 38.3 | 15.1 | 0.99 | .376 | 5.5 | 2.4 | 0.91 | 0.65 | .468 | 12.1 | .829 | 3.3 | 3.0 | 0.06 | 0.07 | 0.05 | -0.56 | -0.49 | -0.01 | -0.06 | 0.66 |
79 | -0.05 | Bradley, Shawn | PHI | 23 | 79 | 29.5 | 11.9 | 0.01 | .250 | 8.1 | 0.8 | 0.62 | 3.65 | .443 | 11.1 | .687 | 3.1 | 3.6 | -0.62 | -1.14 | 0.94 | -1.28 | -1.14 | 4.10 | -0.59 | -0.65 |
80 | -0.05 | Van exel, Nick | LAL | 24 | 74 | 34.0 | 14.9 | 1.95 | .357 | 2.4 | 6.9 | 0.95 | 0.14 | .417 | 12.8 | .799 | 2.8 | 1.6 | 0.02 | 1.26 | -1.05 | 1.55 | -0.41 | -0.71 | -1.36 | 0.32 |
81 | -0.06 | Smith, Steve | ATL | 26 | 80 | 35.7 | 18.1 | 1.75 | .331 | 4.1 | 2.8 | 0.85 | 0.21 | .432 | 14.3 | .826 | 4.8 | 2.6 | 0.73 | 1.01 | -0.47 | -0.35 | -0.63 | -0.61 | -1.08 | 0.92 |
82 | -0.07 | Smits, Rik | IND | 29 | 63 | 30.2 | 18.5 | 0.02 | .200 | 6.9 | 1.7 | 0.33 | 0.71 | .521 | 14.2 | .788 | 4.7 | 3.6 | 0.82 | -1.14 | 0.52 | -0.84 | -1.79 | 0.08 | 1.44 | 0.39 |
83 | -0.07 | Stackhouse, Jerry | PHI | 21 | 72 | 37.5 | 19.2 | 1.29 | .318 | 3.7 | 3.9 | 1.06 | 1.10 | .414 | 15.2 | .747 | 7.2 | 2.5 | 0.98 | 0.44 | -0.61 | 0.14 | -0.16 | 0.61 | -1.68 | -0.27 |
84 | -0.07 | Robinson, Clifford | POR | 29 | 78 | 38.2 | 21.1 | 2.28 | .378 | 5.7 | 2.4 | 1.10 | 0.87 | .423 | 16.7 | .664 | 6.9 | 3.2 | 1.39 | 1.67 | 0.10 | -0.52 | -0.06 | 0.30 | -1.55 | -1.93 |
85 | -0.08 | Jackson, Jim | DAL | 25 | 82 | 34.4 | 19.6 | 1.48 | .363 | 5.0 | 2.9 | 0.57 | 0.27 | .435 | 16.0 | .825 | 5.1 | 2.0 | 1.06 | 0.67 | -0.14 | -0.32 | -1.25 | -0.53 | -1.11 | 0.97 |
86 | -0.08 | Price, Brent | WA1 | 27 | 81 | 25.2 | 10.0 | 1.72 | .462 | 2.8 | 5.1 | 0.96 | 0.05 | .472 | 6.6 | .874 | 2.4 | 2.3 | -1.05 | 0.97 | -0.92 | 0.74 | -0.37 | -0.83 | 0.02 | 0.79 |
87 | -0.10 | Oakley, Charles | NYK | 32 | 53 | 33.5 | 11.4 | 0.13 | .269 | 8.7 | 2.6 | 1.09 | 0.26 | .471 | 8.5 | .833 | 4.0 | 3.7 | -0.75 | -0.99 | 1.16 | -0.45 | -0.08 | -0.54 | 0.01 | 0.85 |
88 | -0.10 | Del Negro, Vinny | SAS | 29 | 82 | 33.7 | 14.5 | 0.70 | .380 | 3.3 | 3.8 | 1.04 | 0.07 | .497 | 11.7 | .832 | 2.6 | 2.0 | -0.06 | -0.29 | -0.74 | 0.14 | -0.21 | -0.80 | 0.62 | 0.55 |
89 | -0.11 | Williams, Walt | MIA | 25 | 73 | 29.7 | 13.6 | 1.56 | .389 | 4.4 | 3.2 | 1.16 | 0.79 | .444 | 11.1 | .703 | 3.2 | 3.3 | -0.25 | 0.78 | -0.37 | -0.19 | 0.08 | 0.19 | -0.57 | -0.52 |
90 | -0.12 | Wesley, David | BOS | 25 | 82 | 25.7 | 12.3 | 1.41 | .426 | 3.2 | 4.8 | 1.22 | 0.13 | .459 | 9.0 | .753 | 3.5 | 2.5 | -0.55 | 0.60 | -0.77 | 0.56 | 0.20 | -0.71 | -0.20 | -0.06 |
91 | -0.13 | Finley, Michael | PHO | 22 | 82 | 39.2 | 15.0 | 0.74 | .328 | 4.6 | 3.5 | 1.04 | 0.38 | .476 | 11.9 | .749 | 3.9 | 2.4 | 0.06 | -0.23 | -0.30 | -0.01 | -0.21 | -0.38 | 0.15 | -0.12 |
92 | -0.14 | Starks, John | NYK | 30 | 81 | 30.8 | 12.6 | 1.77 | .361 | 2.9 | 3.9 | 1.27 | 0.14 | .443 | 10.4 | .753 | 2.1 | 2.8 | -0.47 | 1.03 | -0.88 | 0.16 | 0.32 | -0.71 | -0.56 | -0.04 |
