NBA 86-87 |
8 Categories 9 Categories
|
1 | 1.46 | Bird, Larry | BOS | 30 | 74 | 40.6 | 28.1 | 1.22 | .400 | 9.2 | 7.6 | 1.82 | 0.95 | .525 | 20.2 | .910 | 6.1 | 3.2 | 2.5 | 2.28 | 3.30 | 1.29 | 1.84 | 1.39 | 0.34 | 1.53 | 2.75 | -1.53 |
2 | 1.07 | Jordan, Michael | CHI | 23 | 82 | 40.0 | 37.1 | 0.15 | .182 | 5.2 | 4.6 | 2.88 | 1.52 | .482 | 27.8 | .857 | 11.9 | 3.3 | 2.9 | 3.75 | -0.18 | -0.04 | 0.53 | 3.32 | 1.14 | -0.46 | 3.18 | -1.62 |
3 | 0.93 | McHale, Kevin | BOS | 29 | 77 | 39.7 | 26.1 | 0.00 | .000 | 9.9 | 2.6 | 0.49 | 2.23 | .604 | 17.0 | .836 | 6.6 | 2.6 | 3.1 | 1.95 | -0.65 | 1.53 | -0.34 | -1.06 | 2.13 | 4.15 | 1.30 | -0.67 |
4 | 0.79 | Barkley, Charles | PHI | 23 | 68 | 40.3 | 23.0 | 0.31 | .202 | 14.6 | 4.9 | 1.75 | 1.53 | .594 | 13.8 | .761 | 8.3 | 4.7 | 3.7 | 1.45 | 0.35 | 3.11 | 0.65 | 1.25 | 1.15 | 3.08 | -0.50 | -3.40 |
5 | 0.79 | Johnson, Magic | LAL | 27 | 80 | 36.3 | 23.9 | 0.10 | .205 | 6.3 | 12.2 | 1.73 | 0.45 | .522 | 16.4 | .848 | 7.9 | 3.8 | 2.1 | 1.59 | -0.33 | 0.31 | 3.80 | 1.20 | -0.35 | 1.14 | 1.87 | -2.16 |
6 | 0.67 | Floyd, Sleepy | GSW | 26 | 82 | 37.4 | 18.8 | 0.89 | .384 | 3.3 | 10.3 | 1.78 | 0.22 | .488 | 12.6 | .860 | 6.5 | 3.4 | 2.4 | 0.77 | 2.24 | -0.70 | 2.99 | 1.31 | -0.67 | -0.02 | 1.83 | -1.74 |
7 | 0.66 | Nance, Larry | PHO | 27 | 69 | 37.2 | 22.5 | 0.01 | .200 | 8.7 | 3.4 | 1.25 | 2.14 | .551 | 15.4 | .773 | 7.1 | 2.2 | 3.2 | 1.37 | -0.61 | 1.11 | 0.01 | 0.32 | 2.01 | 2.01 | -0.13 | -0.17 |
8 | 0.63 | Lever, Lafayette | DEN | 26 | 82 | 37.2 | 18.9 | 0.27 | .239 | 8.9 | 8.0 | 2.45 | 0.41 | .469 | 16.7 | .782 | 3.8 | 2.0 | 2.7 | 0.79 | 0.22 | 1.18 | 1.98 | 2.54 | -0.40 | -0.71 | 0.05 | -0.01 |
9 | 0.60 | Olajuwon, Hakeem | HOU | 23 | 75 | 36.8 | 23.4 | 0.01 | .200 | 11.4 | 2.9 | 1.87 | 3.39 | .508 | 17.8 | .702 | 7.6 | 3.0 | 3.9 | 1.52 | -0.61 | 2.04 | -0.18 | 1.46 | 3.74 | 0.71 | -1.98 | -1.27 |
10 | 0.55 | Harper, Derek | DAL | 25 | 77 | 33.2 | 16.0 | 0.99 | .358 | 2.6 | 7.9 | 2.17 | 0.32 | .501 | 12.9 | .684 | 3.0 | 1.8 | 2.5 | 0.31 | 2.55 | -0.93 | 1.95 | 2.02 | -0.53 | 0.31 | -0.98 | 0.30 |
11 | 0.53 | Vandeweghe, Kiki | POR | 28 | 79 | 38.3 | 26.9 | 0.49 | .481 | 3.2 | 2.8 | 0.66 | 0.22 | .523 | 19.6 | .886 | 6.7 | 1.8 | 1.7 | 2.08 | 0.95 | -0.73 | -0.25 | -0.76 | -0.68 | 1.39 | 2.45 | 0.34 |
12 | 0.50 | Ainge, Danny | BOS | 27 | 71 | 35.2 | 14.8 | 1.20 | .443 | 3.4 | 5.6 | 1.42 | 0.20 | .486 | 11.9 | .897 | 2.3 | 2.0 | 2.7 | 0.12 | 3.24 | -0.66 | 0.98 | 0.65 | -0.71 | -0.09 | 0.94 | 0.05 |
13 | 0.50 | Drexler, Clyde | POR | 24 | 82 | 38.0 | 21.7 | 0.13 | .234 | 6.3 | 6.9 | 2.49 | 0.87 | .502 | 17.2 | .760 | 5.7 | 3.1 | 3.4 | 1.25 | -0.22 | 0.32 | 1.52 | 2.61 | 0.23 | 0.46 | -0.37 | -1.33 |
14 | 0.49 | Ellis, Dale | SEA | 26 | 82 | 37.5 | 24.9 | 1.05 | .358 | 5.5 | 2.9 | 1.27 | 0.39 | .516 | 18.5 | .787 | 6.0 | 2.9 | 3.3 | 1.76 | 2.75 | 0.03 | -0.20 | 0.36 | -0.44 | 1.06 | 0.18 | -1.10 |
15 | 0.39 | Cheeks, Maurice | PHI | 30 | 68 | 38.6 | 15.6 | 0.06 | .235 | 3.2 | 7.9 | 2.65 | 0.22 | .527 | 11.6 | .777 | 4.3 | 2.5 | 1.6 | 0.25 | -0.46 | -0.74 | 1.95 | 2.90 | -0.67 | 0.92 | -0.02 | -0.65 |
16 | 0.39 | Scott, Byron | LAL | 25 | 82 | 33.3 | 17.0 | 0.79 | .436 | 3.5 | 3.4 | 1.52 | 0.22 | .489 | 13.8 | .892 | 3.1 | 1.8 | 2.0 | 0.48 | 1.92 | -0.63 | 0.03 | 0.84 | -0.67 | -0.02 | 1.19 | 0.34 |
17 | 0.38 | Laimbeer, Bill | DET | 29 | 82 | 34.8 | 15.4 | 0.07 | .286 | 11.6 | 1.8 | 0.88 | 0.84 | .501 | 12.3 | .894 | 3.3 | 1.5 | 3.5 | 0.21 | -0.42 | 2.11 | -0.65 | -0.35 | 0.19 | 0.31 | 1.31 | 0.71 |
18 | 0.37 | Lucas, John | MIL | 33 | 43 | 31.6 | 17.5 | 1.07 | .365 | 2.9 | 6.7 | 1.65 | 0.14 | .457 | 14.5 | .787 | 4.0 | 2.1 | 1.9 | 0.56 | 2.82 | -0.82 | 1.45 | 1.07 | -0.79 | -1.01 | 0.12 | -0.05 |
19 | 0.35 | Wilkins, Dominique | ATL | 26 | 79 | 37.6 | 29.0 | 0.39 | .292 | 6.3 | 3.3 | 1.48 | 0.65 | .463 | 22.6 | .818 | 9.4 | 2.7 | 1.9 | 2.44 | 0.62 | 0.30 | -0.02 | 0.76 | -0.08 | -1.26 | 1.27 | -0.87 |
20 | 0.35 | Donaldson, James | DAL | 29 | 82 | 36.9 | 10.8 | 0.00 | .000 | 11.9 | 0.8 | 0.62 | 1.66 | .586 | 6.5 | .812 | 4.0 | 1.3 | 2.3 | -0.53 | -0.65 | 2.18 | -1.11 | -0.82 | 1.33 | 1.33 | 0.45 | 0.95 |
21 | 0.34 | Parish, Robert | BOS | 33 | 80 | 37.4 | 17.5 | 0.00 | .000 | 10.6 | 2.2 | 0.80 | 1.80 | .556 | 13.2 | .735 | 3.9 | 2.4 | 3.3 | 0.56 | -0.65 | 1.77 | -0.51 | -0.50 | 1.53 | 1.88 | -0.58 | -0.45 |
22 | 0.28 | Stipanovich, Steve | IND | 26 | 81 | 34.1 | 13.2 | 0.01 | .250 | 8.3 | 2.2 | 1.31 | 1.20 | .503 | 9.4 | .837 | 4.5 | 1.6 | 3.8 | -0.14 | -0.61 | 0.98 | -0.49 | 0.44 | 0.69 | 0.27 | 0.90 | 0.53 |
23 | 0.28 | English, Alex | DEN | 32 | 82 | 37.6 | 28.6 | 0.05 | .267 | 4.2 | 5.1 | 0.89 | 0.26 | .503 | 23.4 | .844 | 5.9 | 2.6 | 2.6 | 2.37 | -0.49 | -0.39 | 0.77 | -0.33 | -0.62 | 0.65 | 1.33 | -0.73 |
24 | 0.27 | Robertson, Alvin | SAS | 24 | 81 | 33.3 | 17.7 | 0.16 | .271 | 5.2 | 5.2 | 3.21 | 0.43 | .466 | 15.6 | .753 | 4.0 | 3.0 | 3.3 | 0.59 | -0.13 | -0.04 | 0.79 | 3.93 | -0.38 | -0.78 | -0.35 | -1.22 |
25 | 0.26 | Rivers, Doc | ATL | 25 | 82 | 31.6 | 12.8 | 0.05 | .190 | 3.6 | 10.0 | 2.09 | 0.37 | .451 | 9.2 | .828 | 5.4 | 2.6 | 3.5 | -0.20 | -0.49 | -0.58 | 2.86 | 1.87 | -0.47 | -0.74 | 0.90 | -0.78 |
26 | 0.24 | Perkins, Sam | DAL | 25 | 80 | 33.6 | 14.8 | 0.24 | .352 | 7.7 | 1.8 | 1.36 | 0.96 | .482 | 12.0 | .828 | 3.7 | 1.7 | 3.4 | 0.12 | 0.12 | 0.78 | -0.66 | 0.54 | 0.36 | -0.19 | 0.62 | 0.47 |
27 | 0.23 | Davis, Walter | PHO | 32 | 79 | 33.5 | 23.6 | 0.27 | .259 | 3.1 | 4.6 | 1.22 | 0.06 | .514 | 19.2 | .862 | 4.2 | 2.9 | 2.3 | 1.56 | 0.21 | -0.76 | 0.54 | 0.27 | -0.89 | 1.01 | 1.21 | -1.05 |
28 | 0.23 | Worthy, James | LAL | 25 | 82 | 34.4 | 19.4 | 0.00 | .000 | 5.7 | 2.8 | 1.32 | 1.01 | .539 | 14.7 | .751 | 4.7 | 2.0 | 2.5 | 0.87 | -0.65 | 0.11 | -0.26 | 0.45 | 0.43 | 1.56 | -0.45 | -0.03 |
29 | 0.23 | Chambers, Tom | SEA | 27 | 82 | 36.8 | 23.3 | 0.66 | .372 | 6.6 | 3.0 | 0.99 | 0.61 | .456 | 17.6 | .849 | 7.7 | 3.3 | 3.7 | 1.50 | 1.49 | 0.43 | -0.16 | -0.15 | -0.13 | -1.24 | 1.85 | -1.56 |
30 | 0.22 | Cooper, Michael | LAL | 30 | 82 | 27.5 | 10.5 | 1.09 | .385 | 3.1 | 4.5 | 0.95 | 0.52 | .438 | 9.0 | .851 | 1.8 | 1.2 | 2.4 | -0.59 | 2.87 | -0.76 | 0.51 | -0.22 | -0.25 | -0.98 | 0.45 | 0.98 |
31 | 0.22 | Aguirre, Mark | DAL | 27 | 80 | 33.3 | 25.7 | 0.66 | .353 | 5.3 | 3.2 | 1.05 | 0.38 | .495 | 19.9 | .770 | 7.0 | 2.7 | 3.0 | 1.89 | 1.50 | -0.01 | -0.08 | -0.04 | -0.46 | 0.23 | -0.19 | -0.86 |
32 | 0.22 | Porter, Terry | POR | 23 | 80 | 33.9 | 13.1 | 0.16 | .217 | 4.2 | 8.9 | 1.99 | 0.11 | .488 | 9.6 | .838 | 4.2 | 3.2 | 2.4 | -0.17 | -0.12 | -0.39 | 2.39 | 1.69 | -0.82 | -0.02 | 0.85 | -1.46 |
33 | 0.20 | Pierce, Ricky | MIL | 27 | 79 | 31.7 | 19.5 | 0.04 | .107 | 3.4 | 1.8 | 0.81 | 0.30 | .534 | 13.6 | .880 | 5.6 | 1.5 | 2.8 | 0.88 | -0.53 | -0.67 | -0.66 | -0.48 | -0.56 | 1.29 | 1.92 | 0.64 |
34 | 0.19 | Malone, Moses | WA1 | 31 | 73 | 34.1 | 24.1 | 0.00 | .000 | 11.3 | 1.6 | 0.81 | 1.26 | .454 | 18.0 | .824 | 9.5 | 2.8 | 1.9 | 1.63 | -0.65 | 1.99 | -0.74 | -0.48 | 0.77 | -1.36 | 1.47 | -0.93 |
35 | 0.17 | Tucker, Trent | NYK | 27 | 70 | 24.2 | 11.4 | 0.97 | .422 | 1.9 | 2.4 | 1.66 | 0.19 | .470 | 9.9 | .762 | 1.4 | 1.1 | 2.4 | -0.45 | 2.50 | -1.15 | -0.42 | 1.08 | -0.72 | -0.39 | -0.08 | 1.15 |
36 | 0.17 | Cummings, Terry | MIL | 25 | 82 | 33.8 | 20.8 | 0.00 | .000 | 8.5 | 2.8 | 1.57 | 0.99 | .511 | 17.4 | .662 | 4.6 | 2.1 | 3.6 | 1.10 | -0.65 | 1.07 | -0.24 | 0.92 | 0.40 | 0.81 | -1.81 | -0.09 |
37 | 0.16 | McCray, Rodney | HOU | 25 | 81 | 38.7 | 14.4 | 0.00 | .000 | 7.1 | 5.4 | 1.09 | 0.65 | .552 | 9.7 | .779 | 4.9 | 2.6 | 2.1 | 0.06 | -0.65 | 0.60 | 0.86 | 0.03 | -0.07 | 1.29 | 0.00 | -0.68 |
38 | 0.14 | Sikma, Jack | MIL | 31 | 82 | 30.9 | 12.7 | 0.00 | .000 | 10.0 | 2.5 | 1.07 | 1.10 | .463 | 10.3 | .847 | 3.8 | 2.0 | 4.0 | -0.22 | -0.65 | 1.56 | -0.38 | 0.01 | 0.55 | -0.57 | 0.89 | 0.10 |
39 | 0.12 | Theus, Reggie | SAC | 29 | 79 | 36.4 | 20.3 | 0.22 | .218 | 3.4 | 8.8 | 0.99 | 0.20 | .472 | 15.5 | .867 | 6.3 | 3.7 | 2.6 | 1.00 | 0.05 | -0.67 | 2.32 | -0.15 | -0.70 | -0.58 | 1.88 | -2.05 |
40 | 0.12 | Cage, Michael | LAC | 24 | 80 | 36.5 | 15.7 | 0.00 | .000 | 11.5 | 1.6 | 1.24 | 0.84 | .521 | 11.0 | .730 | 5.8 | 2.1 | 2.8 | 0.26 | -0.65 | 2.07 | -0.74 | 0.31 | 0.19 | 0.73 | -0.96 | -0.14 |
41 | 0.12 | Blackman, Rolando | DAL | 27 | 80 | 34.5 | 21.0 | 0.06 | .333 | 3.5 | 3.3 | 0.80 | 0.26 | .495 | 15.8 | .884 | 5.9 | 2.2 | 1.8 | 1.12 | -0.45 | -0.63 | -0.02 | -0.50 | -0.61 | 0.20 | 2.13 | -0.19 |
42 | 0.11 | Thorpe, Otis | SAC | 24 | 82 | 36.0 | 18.9 | 0.00 | .000 | 10.0 | 2.5 | 0.56 | 0.73 | .540 | 12.8 | .761 | 6.6 | 2.3 | 3.6 | 0.78 | -0.65 | 1.55 | -0.39 | -0.93 | 0.04 | 1.38 | -0.40 | -0.35 |
43 | 0.10 | Stockton, John | UTA | 24 | 82 | 22.7 | 7.9 | 0.09 | .184 | 1.8 | 8.2 | 2.16 | 0.17 | .499 | 5.6 | .782 | 2.8 | 2.0 | 2.7 | -1.01 | -0.38 | -1.18 | 2.06 | 2.00 | -0.74 | 0.12 | 0.03 | 0.03 |
44 | 0.10 | Ewing, Patrick | NYK | 24 | 63 | 35.0 | 21.5 | 0.00 | .000 | 8.8 | 1.7 | 1.41 | 2.33 | .503 | 16.7 | .713 | 6.6 | 3.6 | 3.9 | 1.21 | -0.65 | 1.16 | -0.73 | 0.63 | 2.27 | 0.49 | -1.46 | -2.02 |
45 | 0.09 | Erving, Julius | PHI | 36 | 60 | 32.0 | 16.8 | 0.23 | .264 | 4.4 | 3.2 | 1.27 | 1.57 | .471 | 14.2 | .813 | 3.9 | 2.6 | 2.3 | 0.43 | 0.11 | -0.32 | -0.08 | 0.36 | 1.20 | -0.56 | 0.46 | -0.76 |
46 | 0.09 | Pressey, Paul | MIL | 28 | 61 | 33.7 | 13.9 | 0.26 | .291 | 4.9 | 7.2 | 1.80 | 0.77 | .477 | 10.1 | .738 | 5.4 | 3.0 | 3.5 | -0.04 | 0.20 | -0.17 | 1.66 | 1.35 | 0.09 | -0.25 | -0.74 | -1.28 |
47 | 0.09 | Hodges, Craig | MIL | 26 | 78 | 27.5 | 10.8 | 1.09 | .373 | 1.8 | 3.1 | 0.97 | 0.09 | .462 | 8.7 | .891 | 1.9 | 1.6 | 2.4 | -0.53 | 2.89 | -1.20 | -0.12 | -0.18 | -0.86 | -0.50 | 0.72 | 0.55 |
48 | 0.08 | Williams, Buck | NJN | 26 | 82 | 36.3 | 18.0 | 0.00 | .000 | 12.5 | 1.6 | 0.95 | 1.11 | .557 | 11.4 | .731 | 7.2 | 3.4 | 3.8 | 0.63 | -0.65 | 2.39 | -0.77 | -0.22 | 0.56 | 1.63 | -1.15 | -1.74 |
49 | 0.07 | Carroll, Joe Barry | GSW | 28 | 81 | 33.6 | 21.2 | 0.00 | .000 | 7.3 | 2.6 | 1.14 | 1.52 | .472 | 18.0 | .787 | 5.3 | 2.8 | 3.1 | 1.16 | -0.65 | 0.64 | -0.31 | 0.12 | 1.13 | -0.66 | 0.16 | -0.96 |
50 | 0.07 | Williams, Hotrod | CLE | 24 | 80 | 33.9 | 14.6 | 0.00 | .000 | 7.9 | 1.9 | 0.73 | 2.09 | .485 | 11.2 | .745 | 5.0 | 1.7 | 2.5 | 0.08 | -0.65 | 0.84 | -0.62 | -0.63 | 1.93 | -0.10 | -0.57 | 0.36 |
51 | 0.07 | Person, Chuck | IND | 22 | 82 | 36.0 | 18.8 | 0.60 | .355 | 8.3 | 3.6 | 1.10 | 0.20 | .468 | 16.6 | .747 | 3.6 | 2.6 | 3.8 | 0.77 | 1.29 | 0.97 | 0.10 | 0.05 | -0.71 | -0.77 | -0.38 | -0.69 |
52 | 0.07 | Abdul-jabbar, Kareem | LAL | 39 | 78 | 31.3 | 17.5 | 0.01 | .333 | 6.7 | 2.6 | 0.63 | 1.24 | .564 | 12.7 | .714 | 4.4 | 2.4 | 3.1 | 0.56 | -0.61 | 0.45 | -0.32 | -0.81 | 0.75 | 2.02 | -0.96 | -0.45 |
53 | 0.07 | McDaniel, Xavier | SEA | 23 | 82 | 37.0 | 23.0 | 0.04 | .214 | 8.6 | 2.5 | 1.40 | 0.63 | .509 | 19.3 | .696 | 4.8 | 2.9 | 3.7 | 1.46 | -0.53 | 1.09 | -0.36 | 0.61 | -0.10 | 0.81 | -1.35 | -1.04 |
54 | 0.06 | Greenwood, David | SAS | 29 | 79 | 32.7 | 11.6 | 0.04 | .500 | 9.9 | 3.0 | 0.90 | 0.63 | .513 | 8.3 | .785 | 3.9 | 2.0 | 3.1 | -0.41 | -0.53 | 1.53 | -0.15 | -0.31 | -0.10 | 0.42 | 0.09 | -0.01 |
55 | 0.05 | Thomas, Isiah | DET | 25 | 81 | 37.2 | 20.6 | 0.23 | .194 | 3.9 | 10.0 | 1.89 | 0.25 | .463 | 16.7 | .768 | 6.4 | 4.2 | 3.1 | 1.07 | 0.11 | -0.48 | 2.86 | 1.50 | -0.64 | -0.95 | -0.23 | -2.77 |
56 | 0.05 | Green, A.c. | LAL | 23 | 79 | 28.4 | 10.8 | 0.00 | .000 | 7.8 | 1.1 | 0.89 | 1.01 | .538 | 7.4 | .780 | 3.6 | 1.3 | 2.2 | -0.54 | -0.65 | 0.81 | -0.99 | -0.34 | 0.43 | 0.78 | 0.02 | 0.93 |
57 | 0.05 | Paxson, John | CHI | 26 | 82 | 32.8 | 11.3 | 0.63 | .371 | 1.7 | 5.7 | 0.80 | 0.10 | .487 | 9.7 | .809 | 1.6 | 1.3 | 2.5 | -0.45 | 1.41 | -1.23 | 1.00 | -0.49 | -0.84 | -0.05 | 0.16 | 0.94 |
58 | 0.05 | Mullin, Chris | GSW | 23 | 82 | 29.0 | 15.1 | 0.23 | .302 | 2.2 | 3.2 | 1.20 | 0.44 | .514 | 11.3 | .825 | 4.0 | 1.9 | 2.6 | 0.17 | 0.10 | -1.06 | -0.08 | 0.23 | -0.37 | 0.60 | 0.63 | 0.19 |
59 | 0.04 | Short, Purvis | GSW | 29 | 34 | 27.9 | 18.3 | 0.12 | .235 | 4.0 | 2.5 | 1.32 | 0.21 | .479 | 14.7 | .856 | 4.7 | 2.0 | 3.0 | 0.68 | -0.27 | -0.45 | -0.36 | 0.47 | -0.69 | -0.32 | 1.25 | 0.03 |
60 | 0.03 | Gminski, Mike | NJN | 27 | 72 | 31.6 | 16.4 | 0.00 | .000 | 8.8 | 1.4 | 0.72 | 0.96 | .457 | 13.2 | .846 | 5.1 | 1.8 | 2.2 | 0.37 | -0.65 | 1.14 | -0.85 | -0.64 | 0.35 | -0.90 | 1.18 | 0.30 |
61 | 0.03 | Woolridge, Orlando | NJN | 27 | 75 | 35.2 | 20.7 | 0.01 | .125 | 4.9 | 3.5 | 0.72 | 1.15 | .521 | 14.2 | .777 | 7.5 | 2.8 | 3.2 | 1.07 | -0.61 | -0.16 | 0.05 | -0.64 | 0.62 | 0.96 | -0.04 | -1.02 |
62 | 0.02 | Dantley, Adrian | DET | 30 | 81 | 33.8 | 21.5 | 0.01 | .167 | 4.1 | 2.0 | 0.78 | 0.09 | .534 | 13.9 | .812 | 8.2 | 2.2 | 2.4 | 1.21 | -0.61 | -0.42 | -0.58 | -0.54 | -0.86 | 1.31 | 0.93 | -0.26 |
63 | 0.01 | Eaton, Mark | UTA | 29 | 79 | 31.7 | 7.7 | 0.00 | .000 | 8.8 | 1.3 | 0.54 | 4.06 | .400 | 7.4 | .657 | 2.7 | 1.8 | 3.5 | -1.04 | -0.65 | 1.16 | -0.87 | -0.97 | 4.68 | -1.40 | -1.11 | 0.29 |
64 | 0.01 | Willis, Kevin | ATL | 24 | 81 | 32.4 | 16.1 | 0.01 | .250 | 10.5 | 0.8 | 0.80 | 0.75 | .536 | 12.4 | .709 | 4.0 | 2.1 | 3.9 | 0.33 | -0.61 | 1.72 | -1.11 | -0.49 | 0.07 | 1.24 | -0.93 | -0.14 |
65 | 0.00 | Fleming, Vern | IND | 24 | 82 | 31.1 | 12.0 | 0.02 | .200 | 4.1 | 5.8 | 1.33 | 0.22 | .509 | 8.9 | .788 | 3.7 | 2.0 | 2.7 | -0.35 | -0.57 | -0.43 | 1.03 | 0.48 | -0.67 | 0.37 | 0.12 | -0.01 |
66 | -0.01 | Cartwright, Bill | NYK | 29 | 58 | 34.3 | 17.5 | 0.00 | .000 | 7.7 | 1.7 | 0.69 | 0.45 | .531 | 10.9 | .790 | 7.6 | 2.2 | 3.2 | 0.56 | -0.65 | 0.78 | -0.73 | -0.70 | -0.36 | 0.96 | 0.30 | -0.23 |
67 | -0.03 | Kersey, Jerome | POR | 24 | 82 | 25.5 | 12.3 | 0.01 | .043 | 6.0 | 2.4 | 1.49 | 0.94 | .509 | 8.9 | .720 | 4.4 | 1.8 | 4.0 | -0.29 | -0.61 | 0.23 | -0.43 | 0.77 | 0.33 | 0.38 | -0.89 | 0.26 |
68 | -0.04 | Pinckney, Ed | PHO | 23 | 80 | 28.1 | 10.5 | 0.00 | .000 | 7.3 | 1.5 | 1.08 | 0.68 | .584 | 6.2 | .739 | 4.4 | 1.7 | 2.5 | -0.59 | -0.65 | 0.63 | -0.82 | 0.01 | -0.04 | 1.25 | -0.59 | 0.43 |
69 | -0.05 | Thompson, Lasalle | SAC | 25 | 82 | 26.4 | 11.1 | 0.00 | .000 | 8.4 | 1.5 | 0.84 | 1.54 | .481 | 9.2 | .737 | 3.1 | 1.7 | 3.5 | -0.48 | -0.65 | 1.01 | -0.80 | -0.42 | 1.16 | -0.15 | -0.44 | 0.36 |
70 | -0.05 | Bol, Manute | WA1 | 24 | 82 | 18.9 | 3.1 | 0.00 | .000 | 4.4 | 0.1 | 0.24 | 3.68 | .446 | 2.8 | .672 | 0.8 | 0.7 | 2.3 | -1.80 | -0.65 | -0.32 | -1.38 | -1.52 | 4.15 | -0.25 | -0.30 | 1.61 |
71 | -0.05 | Rollins, Tree | ATL | 31 | 75 | 23.5 | 5.4 | 0.00 | .000 | 6.5 | 0.3 | 0.57 | 1.87 | .546 | 4.2 | .724 | 1.2 | 0.8 | 3.2 | -1.42 | -0.65 | 0.38 | -1.32 | -0.91 | 1.62 | 0.52 | -0.22 | 1.53 |
72 | -0.05 | Johnson, Dennis | BOS | 32 | 79 | 37.1 | 13.4 | 0.09 | .113 | 3.3 | 7.5 | 1.10 | 0.48 | .444 | 12.1 | .833 | 3.2 | 2.2 | 2.5 | -0.11 | -0.36 | -0.69 | 1.78 | 0.06 | -0.31 | -1.16 | 0.59 | -0.27 |
73 | -0.05 | McMillan, Nate | SEA | 22 | 71 | 27.8 | 5.3 | 0.00 | .000 | 4.7 | 8.2 | 1.76 | 0.63 | .475 | 4.2 | .617 | 2.0 | 2.2 | 3.4 | -1.44 | -0.65 | -0.23 | 2.08 | 1.27 | -0.10 | -0.12 | -1.09 | -0.20 |
74 | -0.06 | Reid, Robert | HOU | 31 | 75 | 34.6 | 13.7 | 0.71 | .327 | 3.9 | 4.3 | 1.00 | 0.28 | .417 | 13.4 | .768 | 2.4 | 1.4 | 3.1 | -0.06 | 1.64 | -0.51 | 0.41 | -0.13 | -0.59 | -2.05 | -0.08 | 0.81 |
75 | -0.06 | Lister, Alton | SEA | 28 | 75 | 30.5 | 11.6 | 0.00 | .000 | 9.4 | 1.5 | 0.43 | 2.40 | .504 | 9.2 | .675 | 3.5 | 2.3 | 3.9 | -0.40 | -0.65 | 1.36 | -0.81 | -1.18 | 2.36 | 0.28 | -1.24 | -0.28 |
76 | -0.07 | Malone, Jeff | WA1 | 25 | 80 | 34.5 | 22.0 | 0.05 | .154 | 2.7 | 3.7 | 0.94 | 0.16 | .457 | 18.9 | .885 | 5.3 | 2.3 | 1.9 | 1.29 | -0.49 | -0.88 | 0.16 | -0.24 | -0.75 | -1.32 | 1.92 | -0.31 |
77 | -0.07 | Williams, Herb | IND | 28 | 74 | 34.1 | 14.9 | 0.00 | .000 | 7.3 | 2.4 | 0.80 | 1.26 | .480 | 12.7 | .740 | 3.6 | 2.0 | 3.4 | 0.13 | -0.65 | 0.66 | -0.43 | -0.50 | 0.77 | -0.24 | -0.48 | 0.09 |
78 | -0.07 | Green, Rickey | UTA | 32 | 81 | 25.8 | 9.6 | 0.09 | .368 | 2.0 | 6.7 | 1.36 | 0.02 | .467 | 8.0 | .827 | 2.6 | 1.6 | 1.3 | -0.72 | -0.37 | -1.12 | 1.42 | 0.53 | -0.95 | -0.36 | 0.42 | 0.48 |
79 | -0.08 | Johnson, Eddie A. | SAC | 27 | 81 | 30.3 | 18.7 | 0.46 | .314 | 4.4 | 3.1 | 0.52 | 0.23 | .463 | 16.2 | .829 | 4.0 | 2.0 | 2.7 | 0.75 | 0.83 | -0.34 | -0.11 | -1.01 | -0.65 | -0.91 | 0.69 | 0.02 |
80 | -0.09 | Hinson, Roy | PHI | 25 | 76 | 32.8 | 13.9 | 0.00 | .000 | 6.4 | 0.8 | 0.59 | 2.12 | .478 | 10.8 | .758 | 4.7 | 2.0 | 3.7 | -0.03 | -0.65 | 0.36 | -1.10 | -0.88 | 1.97 | -0.27 | -0.32 | 0.08 |
81 | -0.09 | Humphries, Jay | PHO | 24 | 82 | 31.5 | 11.3 | 0.06 | .185 | 3.2 | 7.7 | 1.37 | 0.11 | .477 | 9.2 | .769 | 3.2 | 2.4 | 2.9 | -0.46 | -0.45 | -0.74 | 1.86 | 0.54 | -0.83 | -0.24 | -0.10 | -0.44 |
82 | -0.10 | Griffith, Darrell | UTA | 28 | 76 | 24.3 | 15.0 | 0.88 | .335 | 3.0 | 1.7 | 1.28 | 0.38 | .446 | 13.7 | .703 | 2.8 | 1.8 | 2.2 | 0.15 | 2.21 | -0.80 | -0.71 | 0.38 | -0.45 | -1.26 | -0.72 | 0.32 |
83 | -0.10 | Benjamin, Benoit | LAC | 22 | 72 | 31.0 | 11.5 | 0.00 | .000 | 8.1 | 1.9 | 0.83 | 2.60 | .449 | 9.9 | .715 | 3.7 | 2.6 | 3.5 | -0.42 | -0.65 | 0.93 | -0.64 | -0.43 | 2.64 | -0.85 | -0.79 | -0.66 |
84 | -0.11 | McKenna, Kevin | NJN | 27 | 56 | 16.8 | 7.2 | 0.93 | .419 | 1.4 | 1.7 | 0.96 | 0.13 | .454 | 6.0 | .754 | 1.0 | 0.9 | 2.5 | -1.13 | 2.36 | -1.34 | -0.73 | -0.19 | -0.81 | -0.44 | -0.09 | 1.36 |
85 | -0.12 | Sundvold, Jon | SAS | 25 | 76 | 23.2 | 11.2 | 0.66 | .336 | 1.3 | 4.1 | 0.46 | 0.00 | .486 | 9.9 | .833 | 1.1 | 1.3 | 1.4 | -0.47 | 1.48 | -1.37 | 0.34 | -1.12 | -0.98 | -0.07 | 0.20 | 0.94 |
