Frank Johnson G | 6'1" 10 Seasons
Per Game
NBA 93-94 PHO 35 -0.61 272 -0.89 270 70 12.5 4.6 0.03 .167 1.2 2.1 0.59 0.01 .448 4.3 .783 1.0 0.9 1.7 -1.91 -0.82 -1.41 -0.60 -1.15 -0.89 -0.24 0.10 1.44
NBA 92-93 PHO 34 -0.57 254 -0.82 249 77 14.6 4.3 0.01 .083 1.5 2.4 0.78 0.10 .436 4.1 .776 1.0 1.0 1.5 -1.97 -0.82 -1.31 -0.45 -0.70 -0.80 -0.43 0.01 1.34
NBA 88-89 HOU 30 -0.64 269 -0.84 232 67 13.1 4.4 0.01 .167 1.2 2.7 0.63 0.00 .443 3.7 .806 1.4 1.5 1.4 -1.81 -0.67 -1.60 -0.28 -0.97 -0.92 -0.38 0.10 0.77
NBA 87-88 WA1 29 -0.46 208 -0.63 198 75 16.8 7.4 0.01 .111 1.6 2.5 0.93 0.05 .434 6.6 .812 2.0 1.3 1.6 -1.07 -0.62 -1.27 -0.31 -0.20 -0.91 -0.84 0.21 0.86
NBA 86-87 WA1 28 -0.48 199 -0.59 180 18 22.2 8.5 0.00 .000 1.7 3.2 1.17 0.00 .461 7.1 .714 2.7 1.7 1.7 -0.91 -0.65 -1.24 -0.06 0.18 -0.98 -0.42 -0.60 0.38
NBA 85-86 WA1 27 -0.49 216 -0.56 182 14 28.7 12.6 0.00 .000 2.0 5.4 0.79 0.07 .448 11.0 .704 3.9 2.1 2.1 -0.28 -0.59 -1.18 0.89 -0.51 -0.78 -1.15 -0.85 0.07
NBA 84-85 WA1 26 -0.30 145 -0.48 156 46 20.1 9.3 0.13 .353 1.4 3.1 0.93 0.07 .489 7.8 .750 2.1 1.3 1.6 -0.90 0.01 -1.36 -0.12 -0.25 -0.81 -0.15 -0.22 1.13
NBA 83-84 WA1 25 -0.16 103 -0.15 95 82 32.8 12.0 0.13 .256 2.2 6.9 1.17 0.07 .467 10.2 .742 3.1 2.3 2.1 -0.35 0.31 -1.06 1.62 0.28 -0.88 -0.74 -0.33 -0.28
NBA 82-83 WA1 24 -0.14 91 0.04 62 68 34.2 12.5 0.21 .230 2.6 8.1 1.62 0.09 .408 11.6 .751 3.8 3.5 2.5 -0.27 1.03 -0.96 2.40 1.04 -0.87 -2.05 -0.04 -1.54
NBA 81-82 WA1 23 -0.34 169 -0.40 148 79 25.7 10.7 0.22 .215 1.9 4.8 0.96 0.09 .414 10.3 .750 2.6 2.0 2.5 -0.55 0.77 -1.16 0.86 -0.13 -0.89 -1.91 -0.15 0.07
Totals
NBA 93-94 PHO 35 -0.60 241 -0.88 240 70 875 324 2 .167 82 148 41 1 .448 299 .783 69 65 120 -1.85 -0.79 -1.43 -0.62 -1.17 -0.90 -0.22 0.09 1.45
NBA 92-93 PHO 34 -0.54 225 -0.77 216 77 1122 332 1 .083 113 186 60 8 .436 312 .776 76 80 112 -1.83 -0.80 -1.25 -0.41 -0.62 -0.74 -0.45 0.01 1.25
NBA 88-89 HOU 30 -0.63 235 -0.84 210 67 879 294 1 .167 79 181 42 0 .443 246 .806 93 102 91 -1.73 -0.67 -1.60 -0.41 -1.06 -0.88 -0.34 0.09 0.96
NBA 87-88 WA1 29 -0.45 184 -0.62 170 75 1258 554 1 .111 121 188 70 4 .434 498 .812 149 99 120 -1.01 -0.58 -1.26 -0.31 -0.20 -0.92 -0.85 0.22 0.85
NBA 86-87 WA1 28 -0.64 255 -0.98 257 18 399 153 0 .000 30 58 21 0 .461 128 .714 49 31 31 -1.77 -0.65 -1.59 -1.05 -1.40 -0.97 -0.11 -0.14 1.89
NBA 85-86 WA1 27 -0.66 260 -1.02 267 14 402 176 0 .000 28 76 11 1 .448 154 .704 54 29 30 -1.97 -0.61 -1.65 -0.97 -1.63 -0.81 -0.23 -0.18 2.12
NBA 84-85 WA1 26 -0.44 181 -0.72 187 46 925 428 6 .353 63 143 43 3 .489 358 .750 96 59 72 -1.43 -0.22 -1.50 -0.62 -0.88 -0.81 -0.10 -0.12 1.72
NBA 83-84 WA1 25 -0.10 91 -0.06 77 82 2686 982 11 .256 184 567 96 6 .467 840 .742 252 191 174 -0.20 0.47 -0.99 1.87 0.42 -0.86 -0.77 -0.37 -0.48
NBA 82-83 WA1 24 -0.19 102 -0.07 78 68 2324 852 14 .230 178 549 110 6 .408 786 .751 261 238 170 -0.47 0.94 -0.98 2.01 0.71 -0.86 -1.95 -0.03 -1.09
NBA 81-82 WA1 23 -0.30 145 -0.34 126 79 2027 842 17 .215 147 380 76 7 .414 812 .750 204 160 196 -0.44 0.96 -1.06 0.88 -0.07 -0.84 -1.96 -0.17 -0.01
Per 36
NBA 93-94 PHO 35 -0.61 DNQ 0.00 DNQ 70 12.5 13.3 0.08 .167 3.4 6.1 1.69 0.04 .448 12.3 .783 2.8 2.7 4.9 -1.91 -0.82 -1.41 -0.60 -1.15 -0.89 -0.24 0.10 1.44
NBA 92-93 PHO 34 -0.57 DNQ 0.00 DNQ 77 14.6 10.7 0.03 .083 3.6 6.0 1.93 0.26 .436 10.0 .776 2.4 2.6 3.6 -1.97 -0.82 -1.31 -0.45 -0.70 -0.80 -0.43 0.01 1.34
NBA 88-89 HOU 30 -0.64 DNQ 0.00 DNQ 67 13.1 12.0 0.04 .167 3.2 7.4 1.72 0.00 .443 10.1 .806 3.8 4.2 3.7 -1.81 -0.67 -1.60 -0.28 -0.97 -0.92 -0.38 0.10 0.77
NBA 87-88 WA1 29 -0.29 162 -0.23 132 75 16.8 15.9 0.03 .111 3.5 5.4 2.00 0.11 .434 14.3 .812 4.3 2.8 3.4 -0.14 -0.60 -0.95 0.52 1.16 -0.81 -1.38 0.39 -0.78
NBA 86-87 WA1 28 -0.45 202 -0.43 188 18 22.2 13.8 0.00 .000 2.7 5.2 1.89 0.00 .461 11.5 .714 4.4 2.8 2.8 -0.61 -0.63 -1.26 0.47 0.88 -0.92 -0.45 -0.88 -0.67
NBA 85-86 WA1 27 -0.51 215 -0.58 212 14 28.7 15.8 0.00 .000 2.5 6.8 0.99 0.09 .448 13.8 .704 4.8 2.6 2.7 -0.34 -0.58 -1.24 1.01 -0.63 -0.75 -1.07 -1.01 -0.01
NBA 84-85 WA1 26 -0.12 120 -0.18 119 46 20.1 16.7 0.23 .353 2.5 5.6 1.67 0.12 .489 13.9 .750 3.7 2.3 2.8 -0.13 0.23 -1.27 0.60 0.55 -0.75 -0.25 -0.41 0.38
NBA 83-84 WA1 25 -0.27 161 -0.33 159 82 32.8 13.2 0.15 .256 2.5 7.6 1.29 0.08 .467 11.3 .742 3.4 2.6 2.3 -0.83 0.15 -1.35 1.44 -0.11 -0.90 -0.56 -0.39 0.08
NBA 82-83 WA1 24 -0.30 156 -0.19 112 68 34.2 13.2 0.22 .230 2.8 8.5 1.70 0.09 .408 12.2 .751 4.0 3.7 2.6 -0.80 0.65 -1.19 2.10 0.57 -0.79 -1.75 -0.06 -1.38
NBA 81-82 WA1 23 -0.35 183 -0.34 168 79 25.7 15.0 0.30 .215 2.6 6.7 1.35 0.12 .414 14.4 .750 3.6 2.8 3.5 -0.38 0.93 -1.27 1.39 0.03 -0.85 -2.29 -0.14 -0.53

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.