Moses Malone | C | 6'10" | 21 Seasons |
NBA 94-95 | SAS | 39 | -0.81 | 374 | -1.18 | 367 | 17 | 8.8 | 2.9 | 0.06 | .500 | 2.7 | 0.4 | 0.12 | 0.12 | .371 | 2.1 | .688 | 1.9 | 0.6 | 0.9 | -2.27 | -1.04 | -0.86 | -1.34 | -2.15 | -0.75 | -0.37 | -0.40 | 1.92 |
NBA 93-94 | PHI | 38 | -0.64 | 291 | -0.89 | 273 | 55 | 11.2 | 5.3 | 0.00 | .000 | 4.1 | 0.6 | 0.20 | 0.31 | .440 | 4.2 | .769 | 2.1 | 1.1 | 0.9 | -1.77 | -0.87 | -0.47 | -1.29 | -1.90 | -0.49 | -0.31 | 0.13 | 1.24 |
NBA 92-93 | MIL | 37 | -0.71 | 330 | -1.00 | 305 | 11 | 9.5 | 4.5 | 0.00 | .000 | 4.2 | 0.6 | 0.09 | 0.73 | .310 | 3.8 | .774 | 2.8 | 0.9 | 0.5 | -1.92 | -0.84 | -0.42 | -1.23 | -2.05 | 0.05 | -1.51 | 0.01 | 1.52 |
NBA 91-92 | MIL | 36 | -0.08 | 82 | -0.12 | 84 | 82 | 30.6 | 15.6 | 0.04 | .375 | 9.1 | 1.1 | 0.90 | 0.78 | .474 | 11.3 | .786 | 6.1 | 1.8 | 1.7 | 0.19 | -0.73 | 1.17 | -0.96 | -0.48 | 0.04 | -0.21 | 0.09 | 0.18 |
NBA 90-91 | ATL | 35 | -0.22 | 118 | -0.32 | 123 | 82 | 23.3 | 10.6 | 0.00 | .000 | 8.1 | 0.8 | 0.37 | 0.90 | .468 | 7.3 | .831 | 4.5 | 1.7 | 1.6 | -0.77 | -0.75 | 0.97 | -1.06 | -1.48 | 0.25 | -0.23 | 0.62 | 0.50 |
NBA 89-90 | ATL | 34 | -0.13 | 88 | -0.01 | 64 | 81 | 33.8 | 18.9 | 0.01 | .111 | 10.0 | 1.6 | 0.58 | 1.04 | .480 | 13.3 | .781 | 7.8 | 2.9 | 2.0 | 0.70 | -0.70 | 1.62 | -0.72 | -1.00 | 0.45 | -0.23 | -0.19 | -1.10 |
NBA 88-89 | ATL | 33 | 0.13 | 42 | 0.29 | 32 | 81 | 35.5 | 20.2 | 0.00 | .000 | 11.8 | 1.4 | 0.98 | 1.23 | .491 | 13.5 | .789 | 8.8 | 3.0 | 1.9 | 0.98 | -0.71 | 2.30 | -0.79 | -0.37 | 0.73 | 0.13 | 0.07 | -1.14 |
NBA 87-88 | WA1 | 32 | 0.03 | 49 | 0.24 | 35 | 79 | 34.1 | 20.3 | 0.03 | .286 | 11.2 | 1.4 | 0.75 | 0.91 | .487 | 13.8 | .788 | 8.7 | 3.2 | 2.0 | 1.11 | -0.59 | 2.10 | -0.74 | -0.52 | 0.33 | -0.05 | 0.22 | -1.61 |
NBA 86-87 | WA1 | 31 | 0.19 | 34 | 0.32 | 31 | 73 | 34.1 | 24.1 | 0.00 | .000 | 11.3 | 1.6 | 0.81 | 1.26 | .454 | 18.0 | .824 | 9.5 | 2.8 | 1.9 | 1.63 | -0.65 | 1.99 | -0.74 | -0.48 | 0.77 | -1.36 | 1.47 | -0.93 |
NBA 85-86 | PHI | 30 | -0.01 | 67 | 0.21 | 40 | 74 | 36.6 | 23.8 | 0.00 | .000 | 11.8 | 1.2 | 0.91 | 0.96 | .458 | 16.8 | .787 | 10.6 | 3.5 | 2.6 | 1.71 | -0.59 | 2.29 | -0.88 | -0.30 | 0.32 | -1.38 | 0.49 | -1.74 |
NBA 84-85 | PHI | 29 | 0.27 | 24 | 0.55 | 11 | 79 | 37.4 | 24.6 | 0.00 | .000 | 13.1 | 1.6 | 0.85 | 1.56 | .469 | 16.3 | .815 | 11.4 | 3.6 | 2.7 | 1.72 | -0.61 | 2.76 | -0.75 | -0.42 | 1.18 | -1.01 | 1.51 | -1.91 |
NBA 83-84 | PHI | 28 | 0.11 | 47 | 0.37 | 27 | 71 | 36.8 | 22.7 | 0.00 | .000 | 13.4 | 1.4 | 1.00 | 1.55 | .483 | 15.5 | .750 | 10.2 | 3.5 | 2.6 | 1.52 | -0.54 | 2.94 | -0.87 | -0.08 | 1.34 | -0.56 | -0.81 | -1.93 |
NBA 82-83 | PHI | 27 | 0.51 | 7 | 0.75 | 7 | 78 | 37.5 | 24.5 | 0.00 | .000 | 15.3 | 1.3 | 1.14 | 2.01 | .501 | 16.7 | .761 | 10.1 | 3.4 | 2.6 | 1.82 | -0.59 | 3.41 | -0.96 | 0.12 | 1.69 | 0.21 | 0.29 | -1.39 |
NBA 81-82 | HOU | 26 | 0.56 | 11 | 0.91 | 5 | 81 | 42.0 | 31.1 | 0.00 | .000 | 14.7 | 1.8 | 0.94 | 1.54 | .519 | 22.5 | .762 | 10.2 | 3.6 | 2.6 | 3.18 | -0.54 | 3.30 | -0.71 | -0.17 | 1.37 | 0.90 | -0.07 | -2.27 |
NBA 80-81 | HOU | 25 | 0.51 | 7 | 0.89 | 6 | 80 | 40.6 | 27.8 | 0.01 | .333 | 14.8 | 1.8 | 1.04 | 1.88 | .522 | 19.3 | .757 | 10.1 | 3.9 | 2.8 | 2.53 | -0.40 | 3.37 | -0.83 | -0.18 | 1.78 | 1.18 | -0.49 | -2.34 |
NBA 79-80 | HOU | 24 | 0.08 | 53 | 0.34 | 26 | 82 | 38.3 | 25.8 | 0.00 | .000 | 14.5 | 1.8 | 0.98 | 1.30 | .502 | 18.9 | .719 | 9.5 | 3.7 | 2.6 | 2.15 | -0.54 | 3.15 | -0.80 | -0.35 | 0.94 | 0.53 | -2.48 | -1.89 |
NBA 78-79 | HOU | 23 | 0.58 | 10 | 0.96 | 6 | 82 | 41.3 | 24.8 | N/A | N/A | 17.6 | 1.8 | 0.96 | 1.45 | .540 | 16.2 | .739 | 9.9 | 4.0 | 2.7 | 1.89 | N/A | 3.90 | -0.72 | -0.31 | 1.08 | 1.80 | -1.09 | -1.90 |
NBA 77-78 | HOU | 22 | 0.02 | 58 | 0.26 | 39 | 59 | 35.7 | 19.4 | N/A | N/A | 15.0 | 0.5 | 0.81 | 1.29 | .499 | 14.0 | .718 | 7.5 | 3.7 | 3.0 | 1.01 | N/A | 2.84 | -1.59 | -0.76 | 0.98 | 0.69 | -1.40 | -1.61 |
NBA 76-77 | BUF | 21 | 0.25 | 41 | 0.25 | 41 | 82 | 30.6 | 13.2 | N/A | N/A | 13.1 | 1.1 | 0.82 | 2.21 | .480 | 9.9 | .693 | 5.4 | N/A | 3.4 | -0.02 | N/A | 2.36 | -1.12 | -0.64 | 2.34 | 0.19 | -1.33 | N/A |
NBA 75-76 | STL | 20 | -0.39 | 127 | -0.39 | 126 | 43 | 27.2 | 14.3 | N/A | N/A | 9.6 | 1.3 | 0.58 | 0.65 | .512 | 11.4 | .612 | 4.3 | N/A | 2.6 | -0.06 | N/A | 0.99 | -1.10 | -1.19 | -0.03 | 1.06 | -2.40 | N/A |
NBA 74-75 | UTS | 19 | 0.15 | 54 | 0.16 | 50 | 83 | 38.6 | 18.8 | N/A | N/A | 14.6 | 1.0 | 1.02 | 1.54 | .571 | 12.5 | .635 | 7.1 | N/A | 3.5 | 0.65 | N/A | 2.23 | -1.38 | -0.34 | 1.24 | 2.38 | -3.71 | N/A |
NBA 94-95 | SAS | 39 | -0.80 | 362 | -1.23 | 361 | 17 | 149 | 49 | 1 | .500 | 46 | 6 | 2 | 2 | .371 | 35 | .688 | 32 | 11 | 15 | -2.53 | -1.01 | -1.60 | -1.38 | -2.12 | -0.86 | -0.10 | -0.08 | 2.47 |
NBA 93-94 | PHI | 38 | -0.66 | 272 | -0.96 | 257 | 55 | 618 | 294 | 0 | .000 | 226 | 34 | 11 | 17 | .440 | 232 | .769 | 117 | 59 | 52 | -1.93 | -0.84 | -0.82 | -1.28 | -1.90 | -0.61 | -0.22 | 0.09 | 1.55 |
NBA 92-93 | MIL | 37 | -0.76 | 347 | -1.19 | 346 | 11 | 104 | 50 | 0 | .000 | 46 | 7 | 1 | 8 | .310 | 42 | .774 | 31 | 10 | 6 | -2.52 | -0.82 | -1.53 | -1.44 | -2.09 | -0.74 | -0.23 | 0.00 | 2.51 |
NBA 91-92 | MIL | 36 | 0.00 | 64 | 0.00 | 64 | 82 | 2511 | 1279 | 3 | .375 | 744 | 93 | 74 | 64 | .474 | 929 | .786 | 504 | 150 | 136 | 0.45 | -0.69 | 1.39 | -0.87 | -0.30 | 0.13 | -0.30 | 0.18 | -0.04 |
NBA 90-91 | ATL | 35 | -0.15 | 95 | -0.21 | 102 | 82 | 1912 | 869 | 0 | .000 | 667 | 68 | 30 | 74 | .468 | 598 | .831 | 372 | 137 | 134 | -0.54 | -0.74 | 1.20 | -1.01 | -1.38 | 0.40 | -0.27 | 0.72 | 0.28 |
NBA 89-90 | ATL | 34 | -0.09 | 77 | 0.07 | 51 | 81 | 2735 | 1528 | 1 | .111 | 812 | 130 | 47 | 84 | .480 | 1077 | .781 | 631 | 232 | 158 | 0.88 | -0.71 | 1.84 | -0.66 | -0.90 | 0.52 | -0.26 | -0.22 | -1.33 |
NBA 88-89 | ATL | 33 | 0.18 | 37 | 0.37 | 28 | 81 | 2878 | 1637 | 0 | .000 | 956 | 112 | 79 | 100 | .491 | 1096 | .789 | 711 | 245 | 154 | 1.12 | -0.70 | 2.47 | -0.75 | -0.25 | 0.80 | 0.14 | 0.11 | -1.33 |
NBA 87-88 | WA1 | 32 | 0.07 | 47 | 0.29 | 35 | 79 | 2692 | 1607 | 2 | .286 | 884 | 112 | 59 | 72 | .487 | 1090 | .788 | 689 | 249 | 160 | 1.20 | -0.54 | 2.19 | -0.70 | -0.44 | 0.38 | -0.06 | 0.28 | -1.70 |
NBA 86-87 | WA1 | 31 | 0.14 | 42 | 0.26 | 41 | 73 | 2488 | 1760 | 0 | .000 | 824 | 120 | 59 | 92 | .454 | 1311 | .824 | 692 | 202 | 139 | 1.39 | -0.65 | 1.74 | -0.72 | -0.51 | 0.69 | -1.35 | 1.41 | -0.78 |
NBA 85-86 | PHI | 30 | -0.04 | 76 | 0.17 | 45 | 74 | 2706 | 1759 | 0 | .000 | 872 | 90 | 67 | 71 | .458 | 1246 | .787 | 784 | 261 | 194 | 1.62 | -0.61 | 2.18 | -0.89 | -0.29 | 0.33 | -1.43 | 0.42 | -1.71 |
NBA 84-85 | PHI | 29 | 0.32 | 20 | 0.61 | 10 | 79 | 2957 | 1941 | 0 | .000 | 1031 | 130 | 67 | 123 | .469 | 1284 | .815 | 904 | 286 | 216 | 1.84 | -0.61 | 2.83 | -0.69 | -0.32 | 1.26 | -1.08 | 1.67 | -2.05 |
NBA 83-84 | PHI | 28 | 0.02 | 62 | 0.22 | 39 | 71 | 2613 | 1609 | 0 | .000 | 950 | 96 | 71 | 110 | .483 | 1101 | .750 | 727 | 250 | 188 | 1.16 | -0.59 | 2.54 | -0.94 | -0.26 | 1.11 | -0.49 | -0.79 | -1.51 |
NBA 82-83 | PHI | 27 | 0.52 | 9 | 0.78 | 8 | 78 | 2922 | 1908 | 0 | .000 | 1194 | 101 | 89 | 157 | .501 | 1305 | .761 | 788 | 264 | 206 | 1.93 | -0.59 | 3.35 | -0.94 | 0.18 | 1.74 | 0.24 | 0.33 | -1.53 |
NBA 81-82 | HOU | 26 | 0.60 | 10 | 0.99 | 6 | 81 | 3398 | 2520 | 0 | .000 | 1188 | 142 | 76 | 125 | .519 | 1822 | .762 | 827 | 294 | 208 | 3.26 | -0.54 | 3.46 | -0.66 | -0.07 | 1.47 | 1.05 | -0.15 | -2.44 |
NBA 80-81 | HOU | 25 | 0.56 | 7 | 0.95 | 5 | 80 | 3245 | 2222 | 1 | .333 | 1180 | 141 | 83 | 150 | .522 | 1545 | .757 | 804 | 308 | 223 | 2.63 | -0.42 | 3.43 | -0.77 | -0.06 | 1.88 | 1.21 | -0.42 | -2.46 |
NBA 79-80 | HOU | 24 | 0.14 | 47 | 0.44 | 23 | 82 | 3140 | 2119 | 0 | .000 | 1190 | 147 | 80 | 107 | .502 | 1549 | .719 | 783 | 300 | 210 | 2.40 | -0.52 | 3.33 | -0.66 | -0.17 | 1.09 | 0.55 | -2.61 | -2.17 |
NBA 78-79 | HOU | 23 | 0.67 | 10 | 1.08 | 4 | 82 | 3390 | 2031 | N/A | N/A | 1444 | 147 | 79 | 119 | .540 | 1325 | .739 | 811 | 326 | 223 | 2.20 | N/A | 4.14 | -0.66 | -0.16 | 1.23 | 1.92 | -1.16 | -2.17 |
NBA 77-78 | HOU | 22 | -0.13 | 91 | -0.06 | 80 | 59 | 2107 | 1144 | N/A | N/A | 886 | 31 | 48 | 76 | .499 | 828 | .718 | 443 | 220 | 179 | 0.26 | N/A | 1.82 | -1.57 | -1.07 | 0.56 | 0.54 | -1.04 | -0.56 |
NBA 76-77 | BUF | 21 | 0.38 | 34 | 0.38 | 34 | 82 | 2506 | 1083 | N/A | N/A | 1072 | 89 | 67 | 181 | .480 | 810 | .693 | 440 | N/A | 275 | 0.19 | N/A | 2.72 | -1.06 | -0.48 | 2.62 | 0.18 | -1.48 | N/A |
NBA 75-76 | STL | 20 | -0.78 | 183 | -0.78 | 184 | 43 | 1168 | 614 | N/A | N/A | 413 | 58 | 25 | 28 | .512 | 490 | .612 | 183 | N/A | 113 | -1.12 | N/A | -0.24 | -1.41 | -1.52 | -0.42 | 0.58 | -1.32 | N/A |
NBA 74-75 | UTS | 19 | 0.29 | 40 | 0.28 | 40 | 83 | 3205 | 1557 | N/A | N/A | 1209 | 82 | 85 | 128 | .571 | 1035 | .635 | 591 | N/A | 288 | 0.90 | N/A | 2.49 | -1.30 | -0.18 | 1.43 | 2.66 | -3.99 | N/A |
NBA 94-95 | SAS | 39 | -0.81 | DNQ | 0.00 | DNQ | 17 | 8.8 | 11.8 | 0.24 | .500 | 11.1 | 1.4 | 0.48 | 0.48 | .371 | 8.5 | .688 | 7.7 | 2.7 | 3.6 | -2.27 | -1.04 | -0.86 | -1.34 | -2.15 | -0.75 | -0.37 | -0.40 | 1.92 |
NBA 93-94 | PHI | 38 | -0.64 | DNQ | 0.00 | DNQ | 55 | 11.2 | 17.1 | 0.00 | .000 | 13.2 | 2.0 | 0.64 | 0.99 | .440 | 13.5 | .769 | 6.8 | 3.4 | 3.0 | -1.77 | -0.87 | -0.47 | -1.29 | -1.90 | -0.49 | -0.31 | 0.13 | 1.24 |
NBA 92-93 | MIL | 37 | -0.71 | DNQ | 0.00 | DNQ | 11 | 9.5 | 17.3 | 0.00 | .000 | 15.9 | 2.4 | 0.35 | 2.77 | .310 | 14.5 | .774 | 10.7 | 3.5 | 2.1 | -1.92 | -0.84 | -0.42 | -1.23 | -2.05 | 0.05 | -1.51 | 0.01 | 1.52 |
NBA 91-92 | MIL | 36 | -0.06 | 75 | -0.07 | 74 | 82 | 30.6 | 18.3 | 0.04 | .375 | 10.7 | 1.3 | 1.06 | 0.92 | .474 | 13.3 | .786 | 7.2 | 2.2 | 1.9 | 0.44 | -0.74 | 1.37 | -0.98 | -0.53 | -0.01 | -0.20 | 0.13 | 0.02 |
NBA 90-91 | ATL | 35 | -0.06 | 77 | -0.01 | 53 | 82 | 23.3 | 16.4 | 0.00 | .000 | 12.6 | 1.3 | 0.56 | 1.39 | .468 | 11.3 | .831 | 7.0 | 2.6 | 2.5 | -0.07 | -0.81 | 2.20 | -0.99 | -1.46 | 0.58 | -0.33 | 0.82 | -0.48 |
NBA 89-90 | ATL | 34 | -0.21 | 132 | -0.09 | 81 | 81 | 33.8 | 20.1 | 0.01 | .111 | 10.7 | 1.7 | 0.62 | 1.11 | .480 | 14.2 | .781 | 8.3 | 3.1 | 2.1 | 0.70 | -0.69 | 1.53 | -0.86 | -1.32 | 0.33 | -0.17 | -0.20 | -1.23 |
NBA 88-89 | ATL | 33 | -0.02 | 69 | 0.10 | 47 | 81 | 35.5 | 20.5 | 0.00 | .000 | 12.0 | 1.4 | 0.99 | 1.25 | .491 | 13.7 | .789 | 8.9 | 3.1 | 1.9 | 0.75 | -0.72 | 1.91 | -0.91 | -0.72 | 0.42 | 0.14 | 0.05 | -1.07 |
NBA 87-88 | WA1 | 32 | -0.09 | 92 | 0.10 | 39 | 79 | 34.1 | 21.5 | 0.03 | .286 | 11.8 | 1.5 | 0.79 | 0.96 | .487 | 14.6 | .788 | 9.2 | 3.3 | 2.1 | 1.04 | -0.60 | 1.89 | -0.95 | -0.93 | 0.15 | 0.05 | 0.14 | -1.57 |
NBA 86-87 | WA1 | 31 | 0.14 | 34 | 0.25 | 22 | 73 | 34.1 | 25.5 | 0.00 | .000 | 11.9 | 1.7 | 0.85 | 1.33 | .454 | 19.0 | .824 | 10.0 | 2.9 | 2.0 | 1.86 | -0.63 | 1.73 | -0.87 | -0.80 | 0.49 | -1.04 | 1.37 | -0.88 |
NBA 85-86 | PHI | 30 | -0.15 | 125 | -0.01 | 72 | 74 | 36.6 | 23.4 | 0.00 | .000 | 11.6 | 1.2 | 0.89 | 0.94 | .458 | 16.6 | .787 | 10.4 | 3.5 | 2.6 | 1.30 | -0.58 | 1.72 | -1.11 | -0.78 | 0.07 | -1.01 | 0.22 | -1.17 |
NBA 84-85 | PHI | 29 | 0.06 | 49 | 0.25 | 22 | 79 | 37.4 | 23.6 | 0.00 | .000 | 12.6 | 1.6 | 0.82 | 1.50 | .469 | 15.6 | .815 | 11.0 | 3.5 | 2.6 | 1.35 | -0.60 | 2.10 | -0.98 | -0.91 | 0.71 | -0.88 | 1.22 | -1.42 |
NBA 83-84 | PHI | 28 | -0.07 | 88 | 0.09 | 50 | 71 | 36.8 | 22.2 | 0.00 | .000 | 13.1 | 1.3 | 0.98 | 1.52 | .483 | 15.2 | .750 | 10.0 | 3.4 | 2.6 | 1.07 | -0.55 | 2.30 | -1.09 | -0.62 | 0.79 | -0.34 | -0.93 | -1.28 |
NBA 82-83 | PHI | 27 | 0.25 | 20 | 0.38 | 11 | 78 | 37.5 | 23.5 | 0.00 | .000 | 14.7 | 1.2 | 1.10 | 1.93 | .501 | 16.1 | .761 | 9.7 | 3.3 | 2.5 | 1.42 | -0.56 | 2.59 | -1.28 | -0.52 | 1.03 | 0.20 | 0.13 | -0.75 |
NBA 81-82 | HOU | 26 | 0.18 | 29 | 0.33 | 19 | 81 | 42.0 | 26.7 | 0.00 | .000 | 12.6 | 1.5 | 0.81 | 1.32 | .519 | 19.3 | .762 | 8.8 | 3.1 | 2.2 | 2.12 | -0.54 | 1.99 | -1.06 | -0.91 | 0.47 | 0.62 | -0.04 | -1.00 |
NBA 80-81 | HOU | 25 | 0.19 | 27 | 0.36 | 11 | 80 | 40.6 | 24.7 | 0.01 | .333 | 13.1 | 1.6 | 0.92 | 1.66 | .522 | 17.1 | .757 | 8.9 | 3.4 | 2.5 | 1.72 | -0.34 | 2.16 | -1.22 | -0.86 | 0.89 | 0.91 | -0.42 | -1.11 |
NBA 79-80 | HOU | 24 | -0.09 | 100 | 0.03 | 62 | 82 | 38.3 | 24.3 | 0.00 | .000 | 13.6 | 1.7 | 0.92 | 1.23 | .502 | 17.8 | .719 | 9.0 | 3.4 | 2.4 | 1.61 | -0.49 | 2.25 | -1.14 | -0.95 | 0.42 | 0.49 | -1.95 | -1.07 |
NBA 78-79 | HOU | 23 | 0.17 | 28 | 0.35 | 15 | 82 | 41.3 | 21.6 | N/A | N/A | 15.3 | 1.6 | 0.84 | 1.26 | .540 | 14.1 | .739 | 8.6 | 3.5 | 2.4 | 1.12 | N/A | 2.62 | -1.13 | -1.08 | 0.43 | 1.40 | -0.99 | -1.00 |
NBA 77-78 | HOU | 22 | -0.19 | 116 | -0.04 | 68 | 59 | 35.7 | 19.5 | N/A | N/A | 15.1 | 0.5 | 0.82 | 1.30 | .499 | 14.1 | .718 | 7.6 | 3.8 | 3.1 | 0.69 | N/A | 2.32 | -1.85 | -1.11 | 0.54 | 0.61 | -1.37 | -1.32 |
NBA 76-77 | BUF | 21 | 0.11 | 47 | 0.11 | 47 | 82 | 30.6 | 15.6 | N/A | N/A | 15.4 | 1.3 | 0.96 | 2.60 | .480 | 11.6 | .693 | 6.3 | N/A | 4.0 | -0.24 | N/A | 2.27 | -1.36 | -0.82 | 2.02 | 0.21 | -1.30 | N/A |
NBA 75-76 | STL | 20 | -0.25 | 141 | -0.26 | 140 | 43 | 27.2 | 18.9 | N/A | N/A | 12.7 | 1.8 | 0.77 | 0.86 | .512 | 15.1 | .612 | 5.6 | N/A | 3.5 | 0.60 | N/A | 1.55 | -1.24 | -1.28 | 0.10 | 1.32 | -2.82 | N/A |
NBA 74-75 | UTS | 19 | -0.15 | 113 | -0.16 | 113 | 83 | 38.6 | 17.5 | N/A | N/A | 13.6 | 0.9 | 0.95 | 1.44 | .571 | 11.6 | .635 | 6.6 | N/A | 3.2 | 0.24 | N/A | 1.77 | -1.68 | -0.87 | 0.92 | 2.09 | -3.54 | N/A |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC