Tree Rollins | C | 7'1" | 18 Seasons |
NBA 94-95 | ORL | 39 | -0.70 | 323 | -1.09 | 339 | 51 | 9.4 | 1.2 | 0.00 | .000 | 1.9 | 0.2 | 0.14 | 0.71 | .476 | 0.8 | .677 | 0.6 | 0.5 | 1.2 | -2.60 | -1.11 | -1.15 | -1.42 | -2.11 | 0.06 | 0.03 | -0.17 | 2.18 |
NBA 93-94 | ORL | 38 | -0.63 | 283 | -1.03 | 317 | 45 | 8.5 | 1.7 | 0.00 | .000 | 2.1 | 0.2 | 0.16 | 0.78 | .547 | 1.2 | .600 | 0.7 | 0.3 | 1.2 | -2.52 | -0.87 | -1.10 | -1.48 | -1.99 | 0.13 | 0.17 | -0.28 | 2.30 |
NBA 92-93 | HOU | 37 | -0.74 | 339 | -1.16 | 363 | 42 | 5.9 | 0.7 | 0.00 | .000 | 1.4 | 0.2 | 0.14 | 0.36 | .268 | 1.0 | .750 | 0.3 | 0.2 | 1.0 | -2.65 | -0.84 | -1.32 | -1.41 | -1.95 | -0.45 | -0.48 | -0.02 | 2.48 |
NBA 91-92 | HOU | 36 | -0.46 | 187 | -0.84 | 242 | 59 | 11.8 | 2.0 | 0.00 | .000 | 2.9 | 0.3 | 0.24 | 1.05 | .535 | 1.5 | .867 | 0.5 | 0.3 | 1.4 | -2.44 | -0.80 | -0.89 | -1.33 | -1.73 | 0.38 | 0.21 | 0.16 | 2.28 |
NBA 90-91 | DET | 35 | -0.74 | 335 | -1.12 | 351 | 37 | 5.5 | 1.0 | 0.00 | .000 | 1.1 | 0.1 | 0.05 | 0.54 | .424 | 0.9 | .571 | 0.4 | 0.4 | 0.9 | -2.49 | -0.75 | -1.56 | -1.34 | -2.05 | -0.24 | -0.09 | -0.29 | 2.15 |
NBA 89-90 | CLE | 34 | -0.51 | 212 | -0.79 | 226 | 48 | 14.0 | 2.6 | 0.00 | .000 | 3.2 | 0.5 | 0.27 | 1.10 | .456 | 2.6 | .688 | 0.3 | 0.7 | 1.7 | -2.15 | -0.73 | -0.89 | -1.15 | -1.56 | 0.54 | -0.17 | -0.13 | 1.66 |
NBA 88-89 | CLE | 33 | -0.58 | 233 | -0.96 | 261 | 60 | 9.7 | 2.3 | 0.00 | .000 | 2.3 | 0.3 | 0.18 | 0.63 | .449 | 2.3 | .632 | 0.3 | 0.4 | 1.5 | -2.19 | -0.71 | -1.18 | -1.21 | -1.73 | -0.08 | -0.20 | -0.19 | 2.23 |
NBA 87-88 | ATL | 32 | -0.05 | 68 | -0.28 | 110 | 76 | 23.2 | 4.4 | 0.00 | .000 | 6.0 | 0.3 | 0.41 | 1.74 | .512 | 3.4 | .875 | 1.1 | 0.7 | 3.0 | -1.57 | -0.66 | 0.29 | -1.21 | -1.11 | 1.52 | 0.19 | 0.34 | 1.73 |
NBA 86-87 | ATL | 31 | -0.05 | 71 | -0.27 | 111 | 75 | 23.5 | 5.4 | 0.00 | .000 | 6.5 | 0.3 | 0.57 | 1.87 | .546 | 4.2 | .724 | 1.2 | 0.8 | 3.2 | -1.42 | -0.65 | 0.38 | -1.32 | -0.91 | 1.62 | 0.52 | -0.22 | 1.53 |
NBA 85-86 | ATL | 30 | -0.10 | 89 | -0.26 | 107 | 74 | 24.1 | 5.6 | 0.00 | .000 | 6.2 | 0.6 | 0.51 | 2.26 | .499 | 4.7 | .767 | 1.2 | 1.2 | 3.2 | -1.51 | -0.59 | 0.30 | -1.15 | -1.00 | 1.92 | 0.03 | 0.00 | 1.12 |
NBA 84-85 | ATL | 29 | 0.00 | 70 | -0.17 | 92 | 70 | 25.0 | 6.3 | 0.00 | .000 | 6.3 | 0.7 | 0.50 | 2.39 | .549 | 4.8 | .720 | 1.3 | 1.1 | 3.0 | -1.42 | -0.61 | 0.38 | -1.14 | -1.09 | 2.29 | 0.53 | -0.29 | 1.31 |
NBA 83-84 | ATL | 28 | 0.17 | 35 | 0.04 | 63 | 77 | 30.5 | 8.6 | 0.00 | .000 | 7.7 | 0.8 | 0.45 | 3.60 | .518 | 6.9 | .621 | 2.5 | 1.3 | 3.9 | -0.94 | -0.54 | 0.90 | -1.12 | -1.23 | 4.42 | 0.27 | -1.38 | 1.13 |
NBA 82-83 | ATL | 27 | 0.41 | 16 | 0.29 | 35 | 80 | 30.9 | 7.8 | 0.00 | .000 | 9.3 | 0.9 | 0.61 | 4.29 | .510 | 6.4 | .726 | 1.7 | 1.2 | 3.7 | -1.11 | -0.59 | 1.34 | -1.14 | -0.89 | 4.72 | 0.20 | -0.17 | 1.37 |
NBA 81-82 | ATL | 26 | 0.15 | 33 | -0.04 | 67 | 79 | 25.5 | 6.1 | 0.00 | .000 | 7.7 | 0.7 | 0.44 | 2.84 | .584 | 4.4 | .612 | 1.6 | 1.0 | 3.6 | -1.38 | -0.54 | 0.88 | -1.22 | -1.14 | 3.38 | 0.80 | -1.04 | 1.57 |
NBA 80-81 | ATL | 25 | 0.24 | 24 | 0.12 | 50 | 40 | 26.1 | 7.0 | 0.00 | .000 | 7.2 | 0.9 | 0.73 | 2.93 | .552 | 5.3 | .807 | 1.4 | 1.4 | 3.8 | -1.21 | -0.48 | 0.71 | -1.33 | -0.83 | 3.32 | 0.69 | 0.20 | 1.09 |
NBA 79-80 | ATL | 24 | 0.31 | 23 | 0.17 | 47 | 82 | 25.9 | 8.9 | 0.00 | .000 | 9.4 | 0.9 | 0.66 | 2.98 | .558 | 6.3 | .714 | 2.7 | 1.2 | 3.9 | -0.88 | -0.54 | 1.40 | -1.30 | -0.97 | 3.47 | 0.96 | -0.75 | 1.37 |
NBA 78-79 | ATL | 23 | 0.24 | 30 | 0.06 | 63 | 81 | 23.5 | 8.4 | N/A | N/A | 7.3 | 0.6 | 0.57 | 3.14 | .535 | 6.9 | .631 | 1.7 | 1.1 | 4.0 | -0.92 | N/A | 0.61 | -1.35 | -1.14 | 3.50 | 0.69 | -0.92 | 1.43 |
NBA 77-78 | ATL | 22 | 0.12 | 45 | -0.03 | 73 | 80 | 22.4 | 7.6 | N/A | N/A | 6.9 | 1.0 | 0.71 | 2.73 | .487 | 6.5 | .703 | 1.9 | 1.5 | 4.1 | -1.12 | N/A | 0.36 | -1.31 | -0.96 | 3.19 | 0.15 | -0.47 | 1.10 |
NBA 94-95 | ORL | 39 | -0.70 | 301 | -1.09 | 309 | 51 | 478 | 61 | 0 | .000 | 95 | 9 | 7 | 36 | .476 | 42 | .677 | 31 | 23 | 63 | -2.50 | -1.03 | -1.38 | -1.36 | -1.99 | -0.25 | 0.00 | -0.09 | 2.25 |
NBA 93-94 | ORL | 38 | -0.68 | 279 | -1.09 | 293 | 45 | 384 | 76 | 0 | .000 | 96 | 9 | 7 | 35 | .547 | 53 | .600 | 30 | 13 | 55 | -2.49 | -0.84 | -1.37 | -1.42 | -2.00 | -0.29 | 0.10 | -0.17 | 2.34 |
NBA 92-93 | HOU | 37 | -0.74 | 322 | -1.16 | 330 | 42 | 247 | 31 | 0 | .000 | 60 | 10 | 6 | 15 | .268 | 41 | .750 | 12 | 9 | 43 | -2.56 | -0.82 | -1.47 | -1.42 | -1.96 | -0.62 | -0.28 | -0.01 | 2.53 |
NBA 91-92 | HOU | 36 | -0.50 | 194 | -0.87 | 236 | 59 | 697 | 118 | 0 | .000 | 171 | 15 | 14 | 62 | .535 | 86 | .867 | 30 | 18 | 85 | -2.40 | -0.77 | -1.06 | -1.29 | -1.69 | 0.10 | 0.13 | 0.13 | 2.35 |
NBA 90-91 | DET | 35 | -0.74 | 313 | -1.16 | 326 | 37 | 202 | 36 | 0 | .000 | 42 | 4 | 2 | 20 | .424 | 33 | .571 | 14 | 15 | 35 | -2.42 | -0.74 | -1.73 | -1.35 | -2.04 | -0.61 | -0.05 | -0.14 | 2.45 |
NBA 89-90 | CLE | 34 | -0.59 | 228 | -0.92 | 242 | 48 | 674 | 125 | 0 | .000 | 153 | 24 | 13 | 53 | .456 | 125 | .688 | 16 | 35 | 83 | -2.11 | -0.73 | -1.25 | -1.18 | -1.70 | 0.01 | -0.12 | -0.08 | 1.88 |
NBA 88-89 | CLE | 33 | -0.59 | 226 | -0.96 | 246 | 60 | 583 | 136 | 0 | .000 | 139 | 19 | 11 | 38 | .449 | 138 | .632 | 19 | 22 | 89 | -2.07 | -0.70 | -1.32 | -1.22 | -1.74 | -0.25 | -0.16 | -0.14 | 2.25 |
NBA 87-88 | ATL | 32 | -0.03 | 64 | -0.25 | 103 | 76 | 1765 | 336 | 0 | .000 | 459 | 20 | 31 | 132 | .512 | 260 | .875 | 80 | 51 | 229 | -1.47 | -0.62 | 0.27 | -1.16 | -1.05 | 1.54 | 0.18 | 0.35 | 1.66 |
NBA 86-87 | ATL | 31 | -0.05 | 71 | -0.25 | 102 | 75 | 1764 | 405 | 0 | .000 | 488 | 22 | 43 | 140 | .546 | 313 | .724 | 87 | 61 | 240 | -1.27 | -0.65 | 0.33 | -1.25 | -0.88 | 1.55 | 0.51 | -0.21 | 1.42 |
NBA 85-86 | ATL | 30 | -0.10 | 82 | -0.26 | 108 | 74 | 1781 | 415 | 0 | .000 | 458 | 41 | 38 | 167 | .499 | 347 | .767 | 90 | 91 | 239 | -1.43 | -0.61 | 0.30 | -1.17 | -0.98 | 1.90 | 0.03 | -0.03 | 1.10 |
NBA 84-85 | ATL | 29 | -0.04 | 81 | -0.22 | 98 | 70 | 1750 | 439 | 0 | .000 | 442 | 52 | 35 | 167 | .549 | 339 | .720 | 93 | 80 | 213 | -1.41 | -0.61 | 0.20 | -1.11 | -1.07 | 2.02 | 0.49 | -0.25 | 1.37 |
NBA 83-84 | ATL | 28 | 0.14 | 43 | 0.01 | 67 | 77 | 2351 | 666 | 0 | .000 | 593 | 62 | 35 | 277 | .518 | 529 | .621 | 190 | 101 | 297 | -0.88 | -0.59 | 0.89 | -1.14 | -1.24 | 4.27 | 0.28 | -1.41 | 1.10 |
NBA 82-83 | ATL | 27 | 0.47 | 14 | 0.36 | 37 | 80 | 2472 | 620 | 0 | .000 | 743 | 75 | 49 | 343 | .510 | 512 | .726 | 135 | 95 | 294 | -0.99 | -0.59 | 1.43 | -1.11 | -0.82 | 4.95 | 0.22 | -0.18 | 1.28 |
NBA 81-82 | ATL | 26 | 0.17 | 33 | 0.00 | 60 | 79 | 2018 | 483 | 0 | .000 | 611 | 59 | 35 | 224 | .584 | 346 | .612 | 129 | 79 | 285 | -1.23 | -0.54 | 0.95 | -1.19 | -1.07 | 3.42 | 0.84 | -1.11 | 1.47 |
NBA 80-81 | ATL | 25 | -0.24 | 124 | -0.53 | 153 | 40 | 1044 | 278 | 0 | .000 | 286 | 35 | 29 | 117 | .552 | 210 | .807 | 57 | 57 | 151 | -1.77 | -0.51 | -0.49 | -1.56 | -1.52 | 1.26 | 0.35 | 0.11 | 2.00 |
NBA 79-80 | ATL | 24 | 0.39 | 17 | 0.29 | 35 | 82 | 2123 | 731 | 0 | .000 | 774 | 76 | 54 | 244 | .558 | 514 | .714 | 220 | 99 | 322 | -0.70 | -0.52 | 1.54 | -1.16 | -0.79 | 3.79 | 1.01 | -0.80 | 1.15 |
NBA 78-79 | ATL | 23 | 0.29 | 24 | 0.13 | 50 | 81 | 1900 | 683 | N/A | N/A | 588 | 49 | 46 | 254 | .535 | 555 | .631 | 141 | 87 | 328 | -0.84 | N/A | 0.70 | -1.31 | -1.02 | 3.70 | 0.71 | -0.99 | 1.35 |
NBA 77-78 | ATL | 22 | 0.19 | 33 | 0.08 | 61 | 80 | 1795 | 610 | N/A | N/A | 552 | 79 | 57 | 218 | .487 | 520 | .703 | 148 | 121 | 326 | -0.97 | N/A | 0.48 | -1.21 | -0.84 | 3.46 | 0.14 | -0.46 | 0.95 |
NBA 94-95 | ORL | 39 | -0.70 | DNQ | 0.00 | DNQ | 51 | 9.4 | 4.6 | 0.00 | .000 | 7.2 | 0.7 | 0.53 | 2.71 | .476 | 3.2 | .677 | 2.3 | 1.7 | 4.7 | -2.60 | -1.11 | -1.15 | -1.42 | -2.11 | 0.06 | 0.03 | -0.17 | 2.18 |
NBA 93-94 | ORL | 38 | -0.63 | DNQ | 0.00 | DNQ | 45 | 8.5 | 7.1 | 0.00 | .000 | 9.0 | 0.8 | 0.66 | 3.28 | .547 | 5.0 | .600 | 2.8 | 1.2 | 5.2 | -2.52 | -0.87 | -1.10 | -1.48 | -1.99 | 0.13 | 0.17 | -0.28 | 2.30 |
NBA 92-93 | HOU | 37 | -0.74 | DNQ | 0.00 | DNQ | 42 | 5.9 | 4.5 | 0.00 | .000 | 8.7 | 1.5 | 0.87 | 2.19 | .268 | 6.0 | .750 | 1.7 | 1.3 | 6.3 | -2.65 | -0.84 | -1.32 | -1.41 | -1.95 | -0.45 | -0.48 | -0.02 | 2.48 |
NBA 91-92 | HOU | 36 | -0.46 | DNQ | 0.00 | DNQ | 59 | 11.8 | 6.1 | 0.00 | .000 | 8.8 | 0.8 | 0.72 | 3.20 | .535 | 4.4 | .867 | 1.5 | 0.9 | 4.4 | -2.44 | -0.80 | -0.89 | -1.33 | -1.73 | 0.38 | 0.21 | 0.16 | 2.28 |
NBA 90-91 | DET | 35 | -0.74 | DNQ | 0.00 | DNQ | 37 | 5.5 | 6.4 | 0.00 | .000 | 7.5 | 0.7 | 0.36 | 3.56 | .424 | 5.9 | .571 | 2.5 | 2.7 | 6.2 | -2.49 | -0.75 | -1.56 | -1.34 | -2.05 | -0.24 | -0.09 | -0.29 | 2.15 |
NBA 89-90 | CLE | 34 | -0.51 | DNQ | 0.00 | DNQ | 48 | 14.0 | 6.7 | 0.00 | .000 | 8.2 | 1.3 | 0.69 | 2.83 | .456 | 6.7 | .688 | 0.9 | 1.9 | 4.4 | -2.15 | -0.73 | -0.89 | -1.15 | -1.56 | 0.54 | -0.17 | -0.13 | 1.66 |
NBA 88-89 | CLE | 33 | -0.58 | DNQ | 0.00 | DNQ | 60 | 9.7 | 8.4 | 0.00 | .000 | 8.6 | 1.2 | 0.68 | 2.35 | .449 | 8.5 | .632 | 1.2 | 1.4 | 5.5 | -2.19 | -0.71 | -1.18 | -1.21 | -1.73 | -0.08 | -0.20 | -0.19 | 2.23 |
NBA 87-88 | ATL | 32 | 0.09 | 41 | -0.19 | 116 | 76 | 23.2 | 6.9 | 0.00 | .000 | 9.4 | 0.4 | 0.63 | 2.69 | .512 | 5.3 | .875 | 1.6 | 1.0 | 4.7 | -2.02 | -0.66 | 1.06 | -1.36 | -1.20 | 2.12 | 0.31 | 0.48 | 2.08 |
NBA 86-87 | ATL | 31 | 0.11 | 40 | -0.13 | 105 | 75 | 23.5 | 8.3 | 0.00 | .000 | 10.0 | 0.4 | 0.88 | 2.86 | .546 | 6.4 | .724 | 1.8 | 1.2 | 4.9 | -1.78 | -0.63 | 1.09 | -1.36 | -0.77 | 2.11 | 0.74 | -0.28 | 1.90 |
NBA 85-86 | ATL | 30 | -0.04 | 76 | -0.18 | 112 | 74 | 24.1 | 8.4 | 0.00 | .000 | 9.3 | 0.8 | 0.77 | 3.38 | .499 | 7.0 | .767 | 1.8 | 1.8 | 4.8 | -1.93 | -0.58 | 0.96 | -1.25 | -0.98 | 2.41 | 0.08 | -0.03 | 1.00 |
NBA 84-85 | ATL | 29 | 0.09 | 42 | -0.09 | 91 | 70 | 25.0 | 9.0 | 0.00 | .000 | 9.1 | 1.1 | 0.72 | 3.44 | .549 | 7.0 | .720 | 1.9 | 1.6 | 4.4 | -1.73 | -0.60 | 0.95 | -1.19 | -1.07 | 2.76 | 0.69 | -0.40 | 1.37 |
NBA 83-84 | ATL | 28 | 0.07 | 43 | -0.10 | 93 | 77 | 30.5 | 10.2 | 0.00 | .000 | 9.1 | 0.9 | 0.54 | 4.24 | .518 | 8.1 | .621 | 2.9 | 1.5 | 4.5 | -1.46 | -0.55 | 0.92 | -1.24 | -1.36 | 3.99 | 0.34 | -1.62 | 1.64 |
NBA 82-83 | ATL | 27 | 0.30 | 17 | 0.08 | 52 | 80 | 30.9 | 9.0 | 0.00 | .000 | 10.8 | 1.1 | 0.71 | 5.00 | .510 | 7.5 | .726 | 2.0 | 1.4 | 4.3 | -1.70 | -0.56 | 1.36 | -1.35 | -1.20 | 4.05 | 0.24 | -0.17 | 1.99 |
NBA 81-82 | ATL | 26 | 0.21 | 26 | -0.03 | 70 | 79 | 25.5 | 8.6 | 0.00 | .000 | 10.9 | 1.1 | 0.62 | 4.00 | .584 | 6.2 | .612 | 2.3 | 1.4 | 5.1 | -1.72 | -0.54 | 1.44 | -1.28 | -1.23 | 3.43 | 0.98 | -1.11 | 1.89 |
NBA 80-81 | ATL | 25 | 0.32 | 10 | 0.20 | 27 | 40 | 26.1 | 9.6 | 0.00 | .000 | 9.9 | 1.2 | 1.00 | 4.03 | .552 | 7.2 | .807 | 2.0 | 2.0 | 5.2 | -1.54 | -0.38 | 1.10 | -1.41 | -0.72 | 3.58 | 0.85 | 0.25 | 1.17 |
NBA 79-80 | ATL | 24 | 0.45 | 7 | 0.29 | 18 | 82 | 25.9 | 12.4 | 0.00 | .000 | 13.1 | 1.3 | 0.92 | 4.14 | .558 | 8.7 | .714 | 3.7 | 1.7 | 5.5 | -0.99 | -0.49 | 2.08 | -1.35 | -0.95 | 3.83 | 1.19 | -0.87 | 1.61 |
NBA 78-79 | ATL | 23 | 0.48 | 6 | 0.30 | 18 | 81 | 23.5 | 12.9 | N/A | N/A | 11.1 | 0.9 | 0.87 | 4.81 | .535 | 10.5 | .631 | 2.7 | 1.6 | 6.2 | -0.87 | N/A | 1.34 | -1.44 | -1.02 | 4.47 | 0.96 | -1.33 | 1.72 |
NBA 77-78 | ATL | 22 | 0.35 | 15 | 0.28 | 24 | 80 | 22.4 | 12.2 | N/A | N/A | 11.1 | 1.6 | 1.14 | 4.37 | .487 | 10.4 | .703 | 3.0 | 2.4 | 6.5 | -0.97 | N/A | 1.15 | -1.24 | -0.57 | 4.22 | 0.22 | -0.71 | 0.68 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC