Kenny Fields F | 6'5" 4 Seasons
Per Game
NBA 87-88 LAC 25 -0.63 279 -0.59 180 7 22.0 7.4 0.00 .000 4.1 1.4 0.71 0.29 .444 5.1 .769 3.7 2.7 2.4 -1.06 -0.66 -0.38 -0.74 -0.58 -0.57 -0.52 -0.15 -1.02
NBA 86-87 MIL 24 -0.43 183 -0.65 192 48 18.4 8.2 0.06 .250 3.1 1.3 0.67 0.23 .452 7.3 .777 2.0 1.1 2.6 -0.96 -0.45 -0.76 -0.90 -0.74 -0.66 -0.58 -0.01 1.16
NBA 85-86 MIL 23 -0.46 201 -0.70 211 78 14.4 6.4 0.00 .000 2.6 1.0 0.65 0.19 .513 5.1 .689 1.7 1.0 2.2 -1.37 -0.59 -0.97 -0.96 -0.75 -0.63 0.19 -0.44 1.43
NBA 84-85 MIL 22 -0.64 265 -0.98 272 51 10.5 3.8 0.00 .000 1.6 0.7 0.18 0.20 .440 3.7 .750 0.7 0.6 1.6 -1.83 -0.61 -1.26 -1.14 -1.71 -0.63 -0.47 -0.07 1.98
Totals
NBA 87-88 LAC 25 -0.67 292 -1.04 286 7 154 52 0 .000 29 10 5 2 .444 36 .769 26 19 17 -2.07 -0.62 -1.67 -1.21 -1.62 -0.96 -0.05 -0.01 2.20
NBA 86-87 MIL 24 -0.52 197 -0.80 202 48 883 394 3 .250 148 61 32 11 .452 352 .777 94 53 123 -1.30 -0.52 -1.10 -1.04 -1.14 -0.78 -0.38 0.00 1.55
NBA 85-86 MIL 23 -0.43 185 -0.66 192 78 1120 499 0 .000 203 79 51 15 .513 398 .689 132 77 170 -1.24 -0.61 -0.85 -0.95 -0.67 -0.58 0.20 -0.52 1.33
NBA 84-85 MIL 22 -0.63 251 -0.99 259 51 535 195 0 .000 84 38 9 10 .440 191 .750 36 32 84 -1.94 -0.61 -1.40 -1.19 -1.67 -0.69 -0.32 -0.05 2.17
Per 36
NBA 87-88 LAC 25 -0.77 213 -0.46 187 7 22.0 12.2 0.00 .000 6.8 2.3 1.17 0.47 .444 8.4 .769 6.1 4.4 4.0 -0.91 -0.66 0.18 -0.63 -0.28 -0.41 -0.62 -0.24 -3.34
NBA 86-87 MIL 24 -0.24 155 -0.33 172 48 18.4 16.1 0.12 .250 6.0 2.5 1.30 0.45 .452 14.4 .777 3.8 2.2 5.0 -0.13 -0.34 -0.18 -0.58 -0.07 -0.44 -0.82 -0.02 0.39
NBA 85-86 MIL 23 -0.46 DNQ 0.00 DNQ 78 14.4 16.0 0.00 .000 6.5 2.5 1.64 0.48 .513 12.8 .689 4.2 2.5 5.5 -1.37 -0.59 -0.97 -0.96 -0.75 -0.63 0.19 -0.44 1.43
NBA 84-85 MIL 22 -0.64 DNQ 0.00 DNQ 51 10.5 13.1 0.00 .000 5.7 2.6 0.61 0.67 .440 12.9 .750 2.4 2.2 5.7 -1.83 -0.61 -1.26 -1.14 -1.71 -0.63 -0.47 -0.07 1.98

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.