NBA 86-87 |
8 Categories 9 Categories
|
1 | 1.74 | Bird, Larry | BOS | 30 | 74 | 3005 | 2076 | 90 | .400 | 682 | 566 | 135 | 70 | .525 | 1497 | .910 | 455 | 2.5 | 2.04 | 3.27 | 1.15 | 1.69 | 1.27 | 0.29 | 1.54 | 2.67 |
2 | 1.57 | Jordan, Michael | CHI | 23 | 82 | 3281 | 3041 | 12 | .182 | 430 | 377 | 236 | 125 | .482 | 2279 | .857 | 972 | 2.9 | 3.99 | -0.13 | 0.08 | 0.66 | 3.66 | 1.29 | -0.46 | 3.45 |
3 | 1.25 | Johnson, Magic | LAL | 27 | 80 | 2904 | 1909 | 8 | .205 | 504 | 977 | 138 | 36 | .522 | 1308 | .848 | 631 | 2.1 | 1.70 | -0.31 | 0.39 | 3.93 | 1.34 | -0.32 | 1.24 | 1.99 |
4 | 1.15 | McHale, Kevin | BOS | 29 | 77 | 3060 | 2008 | 0 | .000 | 763 | 198 | 38 | 172 | .604 | 1307 | .836 | 512 | 3.1 | 1.90 | -0.65 | 1.49 | -0.32 | -1.02 | 2.14 | 4.30 | 1.35 |
5 | 1.12 | Floyd, Sleepy | GSW | 26 | 82 | 3064 | 1541 | 73 | .384 | 268 | 848 | 146 | 18 | .488 | 1030 | .860 | 537 | 2.4 | 0.96 | 2.53 | -0.61 | 3.22 | 1.53 | -0.64 | -0.02 | 1.99 |
6 | 1.05 | Barkley, Charles | PHI | 23 | 68 | 2740 | 1564 | 21 | .202 | 994 | 331 | 119 | 104 | .594 | 937 | .761 | 564 | 3.7 | 1.00 | 0.26 | 2.47 | 0.41 | 0.89 | 0.91 | 2.81 | -0.37 |
7 | 0.85 | Drexler, Clyde | POR | 24 | 82 | 3114 | 1782 | 11 | .234 | 518 | 566 | 204 | 71 | .502 | 1408 | .760 | 470 | 3.4 | 1.44 | -0.17 | 0.45 | 1.69 | 2.90 | 0.31 | 0.53 | -0.33 |
8 | 0.84 | Ellis, Dale | SEA | 26 | 82 | 3073 | 2041 | 86 | .358 | 447 | 238 | 104 | 32 | .516 | 1520 | .787 | 489 | 3.3 | 1.97 | 3.09 | 0.15 | -0.10 | 0.54 | -0.39 | 1.19 | 0.25 |
9 | 0.82 | Lever, Lafayette | DEN | 26 | 82 | 3054 | 1552 | 22 | .239 | 729 | 654 | 201 | 34 | .469 | 1370 | .782 | 312 | 2.7 | 0.98 | 0.30 | 1.34 | 2.17 | 2.83 | -0.36 | -0.76 | 0.09 |
10 | 0.80 | Olajuwon, Hakeem | HOU | 23 | 75 | 2760 | 1755 | 1 | .200 | 858 | 220 | 140 | 254 | .508 | 1332 | .702 | 570 | 3.9 | 1.39 | -0.61 | 1.89 | -0.20 | 1.39 | 3.62 | 0.73 | -1.85 |
11 | 0.62 | Vandeweghe, Kiki | POR | 28 | 79 | 3029 | 2122 | 39 | .481 | 251 | 220 | 52 | 17 | .523 | 1545 | .886 | 527 | 1.7 | 2.13 | 1.05 | -0.68 | -0.20 | -0.69 | -0.66 | 1.50 | 2.54 |
12 | 0.61 | Harper, Derek | DAL | 25 | 77 | 2556 | 1230 | 76 | .358 | 199 | 609 | 167 | 25 | .501 | 993 | .684 | 234 | 2.5 | 0.33 | 2.66 | -0.90 | 1.92 | 2.03 | -0.52 | 0.33 | -0.94 |
13 | 0.58 | Nance, Larry | PHO | 27 | 69 | 2569 | 1552 | 1 | .200 | 599 | 233 | 86 | 148 | .551 | 1062 | .773 | 493 | 3.2 | 0.98 | -0.61 | 0.79 | -0.13 | 0.11 | 1.70 | 1.87 | -0.06 |
14 | 0.57 | Chambers, Tom | SEA | 27 | 82 | 3018 | 1909 | 54 | .372 | 545 | 245 | 81 | 50 | .456 | 1446 | .849 | 630 | 3.7 | 1.70 | 1.70 | 0.57 | -0.06 | 0.00 | -0.07 | -1.34 | 2.02 |
15 | 0.55 | Wilkins, Dominique | ATL | 26 | 79 | 2969 | 2294 | 31 | .292 | 494 | 261 | 117 | 51 | .463 | 1787 | .818 | 742 | 1.9 | 2.48 | 0.70 | 0.35 | 0.03 | 0.85 | -0.05 | -1.30 | 1.37 |
16 | 0.54 | Robertson, Alvin | SAS | 24 | 81 | 2697 | 1435 | 13 | .271 | 424 | 421 | 260 | 35 | .466 | 1264 | .753 | 324 | 3.3 | 0.74 | -0.09 | 0.05 | 0.90 | 4.22 | -0.34 | -0.82 | -0.32 |
17 | 0.52 | English, Alex | DEN | 32 | 82 | 3085 | 2345 | 4 | .267 | 344 | 422 | 73 | 21 | .503 | 1920 | .844 | 487 | 2.6 | 2.58 | -0.48 | -0.29 | 0.90 | -0.19 | -0.59 | 0.75 | 1.45 |
18 | 0.52 | Parish, Robert | BOS | 33 | 80 | 2995 | 1403 | 0 | .000 | 851 | 173 | 64 | 144 | .556 | 1057 | .735 | 309 | 3.3 | 0.68 | -0.65 | 1.86 | -0.45 | -0.41 | 1.63 | 2.03 | -0.56 |
19 | 0.51 | Scott, Byron | LAL | 25 | 82 | 2729 | 1397 | 65 | .436 | 286 | 281 | 125 | 18 | .489 | 1134 | .892 | 251 | 2.0 | 0.67 | 2.18 | -0.53 | 0.13 | 1.04 | -0.64 | -0.01 | 1.28 |
20 | 0.50 | Rivers, Doc | ATL | 25 | 82 | 2590 | 1053 | 4 | .190 | 299 | 823 | 171 | 30 | .451 | 758 | .828 | 441 | 3.5 | -0.03 | -0.48 | -0.48 | 3.09 | 2.12 | -0.43 | -0.81 | 1.00 |
21 | 0.50 | Porter, Terry | POR | 23 | 80 | 2714 | 1045 | 13 | .217 | 337 | 715 | 159 | 9 | .488 | 770 | .838 | 334 | 2.4 | -0.04 | -0.09 | -0.31 | 2.50 | 1.84 | -0.81 | -0.01 | 0.91 |
22 | 0.49 | Thomas, Isiah | DET | 25 | 81 | 3013 | 1671 | 19 | .194 | 319 | 813 | 153 | 20 | .463 | 1353 | .768 | 521 | 3.1 | 1.22 | 0.17 | -0.39 | 3.03 | 1.70 | -0.61 | -1.01 | -0.18 |
23 | 0.46 | Ainge, Danny | BOS | 27 | 71 | 2499 | 1053 | 85 | .443 | 242 | 400 | 101 | 14 | .486 | 844 | .897 | 165 | 2.7 | -0.03 | 3.05 | -0.72 | 0.78 | 0.47 | -0.72 | -0.08 | 0.87 |
24 | 0.45 | Davis, Walter | PHO | 32 | 79 | 2646 | 1867 | 21 | .259 | 244 | 364 | 96 | 5 | .514 | 1515 | .862 | 334 | 2.3 | 1.62 | 0.26 | -0.71 | 0.59 | 0.35 | -0.88 | 1.09 | 1.26 |
25 | 0.44 | Laimbeer, Bill | DET | 29 | 82 | 2854 | 1263 | 6 | .286 | 955 | 151 | 72 | 69 | .501 | 1010 | .894 | 274 | 3.5 | 0.40 | -0.39 | 2.30 | -0.57 | -0.22 | 0.28 | 0.35 | 1.42 |
26 | 0.44 | Theus, Reggie | SAC | 29 | 79 | 2872 | 1600 | 17 | .218 | 266 | 692 | 78 | 16 | .472 | 1223 | .867 | 495 | 2.6 | 1.08 | 0.09 | -0.62 | 2.37 | -0.07 | -0.68 | -0.60 | 1.97 |
27 | 0.44 | Aguirre, Mark | DAL | 27 | 80 | 2663 | 2056 | 53 | .353 | 427 | 254 | 84 | 30 | .495 | 1590 | .770 | 557 | 3.0 | 2.00 | 1.66 | 0.07 | -0.01 | 0.07 | -0.43 | 0.27 | -0.14 |
28 | 0.41 | Williams, Buck | NJN | 26 | 82 | 2976 | 1472 | 0 | .000 | 1023 | 129 | 78 | 91 | .557 | 936 | .731 | 588 | 3.8 | 0.82 | -0.65 | 2.59 | -0.69 | -0.07 | 0.67 | 1.80 | -1.15 |
29 | 0.38 | Donaldson, James | DAL | 29 | 82 | 3028 | 889 | 0 | .000 | 973 | 63 | 51 | 136 | .586 | 531 | .812 | 329 | 2.3 | -0.36 | -0.65 | 2.38 | -1.05 | -0.71 | 1.49 | 1.46 | 0.51 |
30 | 0.37 | Worthy, James | LAL | 25 | 82 | 2819 | 1594 | 0 | .000 | 466 | 226 | 108 | 83 | .539 | 1207 | .751 | 389 | 2.5 | 1.06 | -0.65 | 0.23 | -0.17 | 0.63 | 0.53 | 1.73 | -0.43 |
31 | 0.35 | McCray, Rodney | HOU | 25 | 81 | 3136 | 1170 | 0 | .000 | 578 | 434 | 88 | 53 | .552 | 783 | .779 | 393 | 2.1 | 0.21 | -0.65 | 0.71 | 0.97 | 0.16 | -0.01 | 1.40 | 0.05 |
32 | 0.34 | Stipanovich, Steve | IND | 26 | 81 | 2761 | 1072 | 1 | .250 | 670 | 180 | 106 | 97 | .503 | 760 | .837 | 367 | 3.8 | 0.01 | -0.61 | 1.09 | -0.42 | 0.59 | 0.78 | 0.30 | 0.98 |
33 | 0.34 | Cheeks, Maurice | PHI | 30 | 68 | 2624 | 1061 | 4 | .235 | 215 | 538 | 180 | 15 | .527 | 788 | .777 | 292 | 1.6 | -0.01 | -0.48 | -0.83 | 1.54 | 2.33 | -0.70 | 0.85 | 0.02 |
34 | 0.30 | McDaniel, Xavier | SEA | 23 | 82 | 3031 | 1890 | 3 | .214 | 705 | 207 | 115 | 52 | .509 | 1583 | .696 | 395 | 3.7 | 1.66 | -0.52 | 1.24 | -0.27 | 0.80 | -0.03 | 0.91 | -1.38 |
35 | 0.30 | Cummings, Terry | MIL | 25 | 82 | 2770 | 1707 | 0 | .000 | 700 | 229 | 129 | 81 | .511 | 1426 | .662 | 376 | 3.6 | 1.29 | -0.65 | 1.22 | -0.15 | 1.13 | 0.49 | 0.91 | -1.87 |
36 | 0.28 | Harper, Ron | CLE | 22 | 82 | 3064 | 1874 | 20 | .213 | 392 | 394 | 209 | 84 | .455 | 1614 | .684 | 564 | 3.0 | 1.63 | 0.22 | -0.08 | 0.75 | 3.02 | 0.55 | -1.57 | -2.26 |
37 | 0.28 | Perkins, Sam | DAL | 25 | 80 | 2687 | 1186 | 19 | .352 | 616 | 146 | 109 | 77 | .482 | 957 | .828 | 296 | 3.4 | 0.24 | 0.17 | 0.87 | -0.60 | 0.66 | 0.42 | -0.20 | 0.67 |
38 | 0.28 | Carroll, Joe Barry | GSW | 28 | 81 | 2724 | 1720 | 0 | .000 | 589 | 214 | 92 | 123 | .472 | 1461 | .787 | 432 | 3.1 | 1.32 | -0.65 | 0.75 | -0.23 | 0.26 | 1.25 | -0.69 | 0.21 |
39 | 0.27 | Thorpe, Otis | SAC | 24 | 82 | 2956 | 1547 | 0 | .000 | 819 | 201 | 46 | 60 | .540 | 1050 | .761 | 543 | 3.6 | 0.97 | -0.65 | 1.72 | -0.30 | -0.83 | 0.11 | 1.53 | -0.36 |
40 | 0.26 | Person, Chuck | IND | 22 | 82 | 2956 | 1541 | 49 | .355 | 677 | 295 | 90 | 16 | .468 | 1358 | .747 | 297 | 3.8 | 0.96 | 1.48 | 1.12 | 0.21 | 0.21 | -0.68 | -0.82 | -0.37 |
41 | 0.26 | Malone, Moses | WA1 | 31 | 73 | 2488 | 1760 | 0 | .000 | 824 | 120 | 59 | 92 | .454 | 1311 | .824 | 692 | 1.9 | 1.40 | -0.65 | 1.75 | -0.74 | -0.52 | 0.69 | -1.31 | 1.45 |
42 | 0.24 | Cooper, Michael | LAL | 30 | 82 | 2253 | 859 | 89 | .385 | 254 | 373 | 78 | 43 | .438 | 736 | .851 | 148 | 2.4 | -0.42 | 3.22 | -0.67 | 0.64 | -0.07 | -0.19 | -1.08 | 0.49 |
43 | 0.24 | Sikma, Jack | MIL | 31 | 82 | 2536 | 1045 | 0 | .000 | 822 | 203 | 88 | 90 | .463 | 842 | .847 | 313 | 4.0 | -0.04 | -0.65 | 1.74 | -0.29 | 0.16 | 0.65 | -0.62 | 0.97 |
44 | 0.22 | Blackman, Rolando | DAL | 27 | 80 | 2758 | 1676 | 5 | .333 | 278 | 266 | 64 | 21 | .495 | 1264 | .884 | 474 | 1.8 | 1.23 | -0.44 | -0.56 | 0.05 | -0.41 | -0.59 | 0.23 | 2.24 |
45 | 0.22 | Cage, Michael | LAC | 24 | 80 | 2922 | 1255 | 0 | .000 | 922 | 131 | 99 | 67 | .521 | 878 | .730 | 467 | 2.8 | 0.38 | -0.65 | 2.16 | -0.68 | 0.42 | 0.24 | 0.79 | -0.93 |
46 | 0.21 | Stockton, John | UTA | 24 | 82 | 1858 | 648 | 7 | .184 | 151 | 670 | 177 | 14 | .499 | 463 | .782 | 229 | 2.7 | -0.85 | -0.35 | -1.10 | 2.25 | 2.26 | -0.72 | 0.13 | 0.06 |
47 | 0.20 | Pierce, Ricky | MIL | 27 | 79 | 2505 | 1540 | 3 | .107 | 266 | 144 | 64 | 24 | .534 | 1077 | .880 | 440 | 2.8 | 0.96 | -0.52 | -0.62 | -0.61 | -0.41 | -0.54 | 1.38 | 2.00 |
48 | 0.17 | Abdul-jabbar, Kareem | LAL | 39 | 78 | 2441 | 1366 | 1 | .333 | 523 | 203 | 49 | 97 | .564 | 993 | .714 | 343 | 3.1 | 0.60 | -0.61 | 0.47 | -0.29 | -0.76 | 0.78 | 2.12 | -0.92 |
49 | 0.14 | Woolridge, Orlando | NJN | 27 | 75 | 2638 | 1551 | 1 | .125 | 367 | 261 | 54 | 86 | .521 | 1067 | .777 | 564 | 3.2 | 0.98 | -0.61 | -0.19 | 0.03 | -0.64 | 0.58 | 0.98 | 0.02 |
50 | 0.14 | Dantley, Adrian | DET | 30 | 81 | 2736 | 1742 | 1 | .167 | 332 | 162 | 63 | 7 | .534 | 1126 | .812 | 664 | 2.4 | 1.36 | -0.61 | -0.34 | -0.51 | -0.43 | -0.84 | 1.44 | 1.04 |
51 | 0.13 | Mullin, Chris | GSW | 23 | 82 | 2377 | 1242 | 19 | .302 | 181 | 261 | 98 | 36 | .514 | 928 | .825 | 326 | 2.6 | 0.35 | 0.17 | -0.97 | 0.03 | 0.40 | -0.32 | 0.66 | 0.70 |
52 | 0.11 | Greenwood, David | SAS | 29 | 79 | 2587 | 916 | 3 | .500 | 783 | 237 | 71 | 50 | .513 | 655 | .785 | 307 | 3.1 | -0.30 | -0.52 | 1.57 | -0.11 | -0.24 | -0.07 | 0.45 | 0.12 |
53 | 0.11 | Ewing, Patrick | NYK | 24 | 63 | 2206 | 1356 | 0 | .000 | 555 | 104 | 89 | 147 | .503 | 1053 | .713 | 415 | 3.9 | 0.58 | -0.65 | 0.61 | -0.83 | 0.19 | 1.68 | 0.43 | -1.14 |
54 | 0.10 | Willis, Kevin | ATL | 24 | 81 | 2626 | 1304 | 1 | .250 | 849 | 62 | 65 | 61 | .536 | 1003 | .709 | 320 | 3.9 | 0.48 | -0.61 | 1.85 | -1.06 | -0.38 | 0.13 | 1.36 | -0.93 |
55 | 0.10 | Williams, Hotrod | CLE | 24 | 80 | 2714 | 1168 | 0 | .000 | 629 | 154 | 58 | 167 | .485 | 897 | .745 | 400 | 2.5 | 0.20 | -0.65 | 0.92 | -0.56 | -0.55 | 2.04 | -0.10 | -0.54 |
56 | 0.09 | Fleming, Vern | IND | 24 | 82 | 2549 | 980 | 2 | .200 | 334 | 473 | 109 | 18 | .509 | 727 | .788 | 302 | 2.7 | -0.17 | -0.57 | -0.33 | 1.18 | 0.66 | -0.64 | 0.41 | 0.16 |
57 | 0.08 | Hodges, Craig | MIL | 26 | 78 | 2147 | 846 | 85 | .373 | 140 | 240 | 76 | 7 | .462 | 682 | .891 | 147 | 2.4 | -0.45 | 3.05 | -1.15 | -0.09 | -0.12 | -0.84 | -0.52 | 0.74 |
58 | 0.04 | Paxson, John | CHI | 26 | 82 | 2689 | 930 | 52 | .371 | 139 | 467 | 66 | 8 | .487 | 793 | .809 | 131 | 2.5 | -0.28 | 1.61 | -1.15 | 1.15 | -0.36 | -0.83 | -0.05 | 0.19 |
59 | 0.03 | Humphries, Jay | PHO | 24 | 82 | 2579 | 923 | 5 | .185 | 260 | 632 | 112 | 9 | .477 | 753 | .769 | 260 | 2.9 | -0.29 | -0.44 | -0.64 | 2.05 | 0.73 | -0.81 | -0.26 | -0.07 |
60 | 0.03 | Daugherty, Brad | CLE | 21 | 80 | 2695 | 1253 | 0 | .000 | 647 | 304 | 49 | 63 | .538 | 905 | .696 | 401 | 3.1 | 0.38 | -0.65 | 1.00 | 0.26 | -0.76 | 0.17 | 1.27 | -1.40 |
61 | 0.03 | Kersey, Jerome | POR | 24 | 82 | 2088 | 1009 | 1 | .043 | 496 | 194 | 122 | 77 | .509 | 733 | .720 | 364 | 4.0 | -0.12 | -0.61 | 0.36 | -0.34 | 0.96 | 0.42 | 0.42 | -0.89 |
62 | 0.02 | Oakley, Charles | CHI | 23 | 82 | 2980 | 1192 | 11 | .367 | 1074 | 296 | 85 | 36 | .445 | 1052 | .686 | 357 | 3.8 | 0.25 | -0.17 | 2.80 | 0.22 | 0.09 | -0.32 | -1.32 | -1.40 |
63 | 0.02 | Eaton, Mark | UTA | 29 | 79 | 2505 | 608 | 0 | .000 | 697 | 105 | 43 | 321 | .400 | 585 | .657 | 213 | 3.5 | -0.93 | -0.65 | 1.21 | -0.82 | -0.90 | 4.83 | -1.48 | -1.10 |
64 | 0.01 | Johnson, Dennis | BOS | 32 | 79 | 2933 | 1062 | 7 | .113 | 261 | 594 | 87 | 38 | .444 | 953 | .833 | 251 | 2.5 | -0.01 | -0.35 | -0.64 | 1.84 | 0.14 | -0.28 | -1.22 | 0.62 |
65 | 0.01 | Malone, Jeff | WA1 | 25 | 80 | 2763 | 1758 | 4 | .154 | 218 | 298 | 75 | 13 | .457 | 1509 | .885 | 425 | 1.9 | 1.40 | -0.48 | -0.82 | 0.23 | -0.15 | -0.74 | -1.39 | 2.03 |
66 | -0.01 | Pressey, Paul | MIL | 28 | 61 | 2057 | 846 | 16 | .291 | 296 | 441 | 110 | 47 | .477 | 616 | .738 | 328 | 3.5 | -0.45 | 0.04 | -0.49 | 1.01 | 0.68 | -0.12 | -0.20 | -0.55 |
67 | -0.01 | Green, A.c. | LAL | 23 | 79 | 2240 | 852 | 0 | .000 | 615 | 84 | 70 | 80 | .538 | 587 | .780 | 282 | 2.2 | -0.43 | -0.65 | 0.86 | -0.94 | -0.26 | 0.47 | 0.83 | 0.05 |
68 | -0.01 | Thompson, Lasalle | SAC | 25 | 82 | 2166 | 912 | 0 | .000 | 687 | 122 | 69 | 126 | .481 | 752 | .737 | 255 | 3.5 | -0.31 | -0.65 | 1.17 | -0.73 | -0.29 | 1.30 | -0.16 | -0.43 |
69 | -0.02 | Johnson, Eddie A. | SAC | 27 | 81 | 2457 | 1516 | 37 | .314 | 353 | 251 | 42 | 19 | .463 | 1309 | .829 | 322 | 2.7 | 0.91 | 0.96 | -0.25 | -0.03 | -0.93 | -0.63 | -0.97 | 0.75 |
70 | -0.03 | Wilkins, Gerald | NYK | 23 | 80 | 2758 | 1527 | 26 | .351 | 294 | 354 | 88 | 18 | .486 | 1302 | .701 | 335 | 2.1 | 0.93 | 0.48 | -0.50 | 0.53 | 0.16 | -0.64 | -0.10 | -1.09 |
71 | -0.03 | Tucker, Trent | NYK | 27 | 70 | 1691 | 795 | 68 | .422 | 135 | 166 | 116 | 13 | .470 | 691 | .762 | 101 | 2.4 | -0.55 | 2.31 | -1.17 | -0.49 | 0.82 | -0.74 | -0.37 | -0.06 |
72 | -0.03 | Pinckney, Ed | PHO | 23 | 80 | 2250 | 837 | 0 | .000 | 580 | 116 | 86 | 54 | .584 | 497 | .739 | 348 | 2.5 | -0.46 | -0.65 | 0.71 | -0.76 | 0.11 | 0.01 | 1.34 | -0.57 |
73 | -0.04 | Johnson, Steve | POR | 29 | 79 | 2345 | 1330 | 0 | .000 | 566 | 155 | 49 | 76 | .556 | 889 | .698 | 490 | 4.3 | 0.53 | -0.65 | 0.65 | -0.55 | -0.76 | 0.40 | 1.69 | -1.67 |
74 | -0.05 | Lister, Alton | SEA | 28 | 75 | 2288 | 871 | 0 | .000 | 705 | 110 | 32 | 180 | .504 | 687 | .675 | 265 | 3.9 | -0.40 | -0.65 | 1.24 | -0.80 | -1.16 | 2.28 | 0.29 | -1.16 |
75 | -0.06 | Malone, Karl | UTA | 23 | 82 | 2857 | 1779 | 0 | .000 | 855 | 158 | 104 | 60 | .512 | 1422 | .598 | 540 | 3.9 | 1.44 | -0.65 | 1.88 | -0.54 | 0.54 | 0.11 | 0.93 | -4.20 |
76 | -0.06 | Gminski, Mike | NJN | 27 | 72 | 2272 | 1179 | 0 | .000 | 630 | 99 | 52 | 69 | .457 | 947 | .846 | 370 | 2.2 | 0.23 | -0.65 | 0.93 | -0.86 | -0.69 | 0.28 | -0.85 | 1.14 |
77 | -0.08 | Erving, Julius | PHI | 36 | 60 | 1918 | 1005 | 14 | .264 | 264 | 191 | 76 | 94 | .471 | 850 | .813 | 235 | 2.3 | -0.12 | -0.04 | -0.62 | -0.36 | -0.12 | 0.73 | -0.44 | 0.38 |
78 | -0.08 | Green, Rickey | UTA | 32 | 81 | 2090 | 781 | 7 | .368 | 163 | 541 | 110 | 2 | .467 | 644 | .827 | 208 | 1.3 | -0.58 | -0.35 | -1.05 | 1.55 | 0.68 | -0.93 | -0.39 | 0.47 |
79 | -0.08 | Benjamin, Benoit | LAC | 22 | 72 | 2230 | 828 | 0 | .000 | 586 | 135 | 60 | 187 | .449 | 713 | .715 | 263 | 3.5 | -0.48 | -0.65 | 0.74 | -0.66 | -0.50 | 2.41 | -0.81 | -0.70 |
80 | -0.10 | Gilmore, Artis | SAS | 37 | 82 | 2405 | 934 | 0 | .000 | 579 | 150 | 39 | 95 | .597 | 580 | .680 | 356 | 2.9 | -0.27 | -0.65 | 0.71 | -0.58 | -1.00 | 0.75 | 1.78 | -1.50 |
81 | -0.10 | McMillan, Nate | SEA | 22 | 71 | 1972 | 373 | 0 | .000 | 331 | 583 | 125 | 45 | .475 | 301 | .617 | 141 | 3.4 | -1.40 | -0.65 | -0.34 | 1.78 | 1.04 | -0.16 | -0.12 | -0.98 |
82 | -0.11 | Hinson, Roy | PHI | 25 | 76 | 2489 | 1059 | 0 | .000 | 488 | 60 | 45 | 161 | .478 | 823 | .758 | 360 | 3.7 | -0.02 | -0.65 | 0.32 | -1.07 | -0.85 | 1.94 | -0.27 | -0.28 |
83 | -0.11 | Henderson, Gerald | SEA | 30 | 74 | 2045 | 805 | 19 | .247 | 175 | 471 | 101 | 11 | .442 | 674 | .826 | 230 | 2.8 | -0.53 | 0.17 | -1.00 | 1.17 | 0.47 | -0.77 | -0.90 | 0.51 |
84 | -0.12 | Williams, Herb | IND | 28 | 74 | 2526 | 1101 | 0 | .000 | 543 | 174 | 59 | 93 | .480 | 939 | .740 | 269 | 3.4 | 0.07 | -0.65 | 0.56 | -0.45 | -0.52 | 0.71 | -0.23 | -0.42 |
85 | -0.13 | Petersen, Jim | HOU | 24 | 82 | 2403 | 924 | 0 | .000 | 557 | 127 | 43 | 102 | .511 | 755 | .727 | 209 | 3.3 | -0.29 | -0.65 | 0.62 | -0.70 | -0.90 | 0.87 | 0.48 | -0.44 |
86 | -0.13 | Walker, Darrell | DEN | 25 | 81 | 2020 | 988 | 0 | .000 | 327 | 282 | 120 | 37 | .482 | 742 | .745 | 365 | 2.8 | -0.16 | -0.65 | -0.36 | 0.14 | 0.92 | -0.30 | -0.14 | -0.49 |
87 | -0.13 | Griffith, Darrell | UTA | 28 | 76 | 1843 | 1142 | 67 | .335 | 227 | 129 | 97 | 29 | .446 | 1038 | .703 | 212 | 2.2 | 0.15 | 2.27 | -0.78 | -0.69 | 0.37 | -0.45 | -1.27 | -0.68 |
88 | -0.15 | Smith, Larry | GSW | 28 | 80 | 2374 | 707 | 0 | .000 | 917 | 95 | 71 | 56 | .546 | 544 | .574 | 197 | 3.7 | -0.73 | -0.65 | 2.14 | -0.88 | -0.24 | 0.04 | 0.88 | -1.74 |
89 | -0.16 | Tripucka, Kelly | UTA | 27 | 79 | 1865 | 798 | 19 | .365 | 242 | 243 | 85 | 11 | .469 | 621 | .872 | 226 | 1.9 | -0.54 | 0.17 | -0.72 | -0.07 | 0.09 | -0.77 | -0.36 | 0.95 |
90 | -0.16 | McCormick, Tim | PHI | 24 | 81 | 2817 | 1033 | 0 | .000 | 611 | 114 | 36 | 64 | .545 | 718 | .719 | 349 | 3.3 | -0.07 | -0.65 | 0.84 | -0.78 | -1.07 | 0.19 | 1.14 | -0.86 |
91 | -0.17 | Bol, Manute | WA1 | 24 | 82 | 1552 | 251 | 0 | .000 | 362 | 11 | 20 | 302 | .446 | 231 | .672 | 67 | 2.3 | -1.65 | -0.65 | -0.21 | -1.34 | -1.44 | 4.48 | -0.28 | -0.31 |
92 | -0.18 | Woodson, Mike | LAC | 28 | 74 | 2126 | 1262 | 34 | .276 | 162 | 196 | 100 | 16 | .437 | 1130 | .828 | 290 | 2.7 | 0.39 | 0.83 | -1.06 | -0.33 | 0.44 | -0.68 | -1.66 | 0.66 |
93 | -0.18 | Reid, Robert | HOU | 31 | 75 | 2594 | 1029 | 53 | .327 | 289 | 323 | 75 | 21 | .417 | 1006 | .768 | 177 | 3.1 | -0.08 | 1.66 | -0.52 | 0.36 | -0.15 | -0.59 | -2.04 | -0.06 |
94 | -0.19 | Bagley, John | CLE | 26 | 72 | 2182 | 768 | 31 | .301 | 252 | 379 | 91 | 7 | .426 | 732 | .831 | 136 | 1.6 | -0.60 | 0.70 | -0.67 | 0.67 | 0.23 | -0.84 | -1.31 | 0.33 |
95 | -0.22 | Johnson, Vinnie | DET | 30 | 78 | 2166 | 1228 | 4 | .286 | 257 | 300 | 92 | 16 | .462 | 1154 | .786 | 201 | 2.0 | 0.33 | -0.48 | -0.65 | 0.24 | 0.26 | -0.68 | -0.89 | 0.09 |
96 | -0.23 | Sundvold, Jon | SAS | 25 | 76 | 1765 | 850 | 50 | .336 | 98 | 315 | 35 | 0 | .486 | 751 | .833 | 84 | 1.4 | -0.44 | 1.52 | -1.33 | 0.32 | -1.09 | -0.97 | -0.06 | 0.21 |
97 | -0.23 | Evans, Mike | DEN | 31 | 81 | 1567 | 817 | 53 | .314 | 128 | 185 | 79 | 12 | .458 | 729 | .780 | 123 | 1.8 | -0.50 | 1.66 | -1.20 | -0.39 | -0.05 | -0.75 | -0.64 | 0.03 |
98 | -0.23 | Davis, Brad | DAL | 31 | 82 | 1582 | 577 | 32 | .302 | 114 | 373 | 63 | 10 | .456 | 436 | .860 | 171 | 1.9 | -0.99 | 0.74 | -1.26 | 0.64 | -0.43 | -0.79 | -0.40 | 0.63 |
99 | -0.24 | Lucas, John | MIL | 33 | 43 | 1358 | 753 | 46 | .365 | 125 | 290 | 71 | 6 | .457 | 624 | .787 | 174 | 1.9 | -0.63 | 1.35 | -1.21 | 0.18 | -0.24 | -0.86 | -0.57 | 0.09 |
100 | -0.24 | Long, John | IND | 30 | 80 | 2265 | 1218 | 19 | .284 | 217 | 258 | 96 | 8 | .419 | 1170 | .890 | 246 | 2.1 | 0.31 | 0.17 | -0.82 | 0.01 | 0.35 | -0.83 | -2.33 | 1.23 |
101 | -0.24 | Cartwright, Bill | NYK | 29 | 58 | 1989 | 1016 | 0 | .000 | 445 | 96 | 40 | 26 | .531 | 631 | .790 | 438 | 3.2 | -0.10 | -0.65 | 0.14 | -0.87 | -0.97 | -0.50 | 0.75 | 0.27 |
102 | -0.25 | Rollins, Tree | ATL | 31 | 75 | 1764 | 405 | 0 | .000 | 488 | 22 | 43 | 140 | .546 | 313 | .724 | 87 | 3.2 | -1.34 | -0.65 | 0.32 | -1.28 | -0.90 | 1.56 | 0.51 | -0.20 |
103 | -0.25 | Valentine, Darnell | LAC | 27 | 65 | 1759 | 726 | 13 | .232 | 150 | 447 | 116 | 10 | .410 | 671 | .815 | 200 | 2.3 | -0.69 | -0.09 | -1.11 | 1.04 | 0.82 | -0.79 | -1.51 | 0.34 |
