NBA 15-16 |
8 Categories 9 Categories
|
1 | 1.15 | Curry, Stephen | GSW | 27 | 79 | 34.1 | 31.6 | 5.37 | .454 | 5.7 | 7.0 | 2.23 | 0.21 | .504 | 21.3 | .907 | 5.3 | 3.5 | 2.1 | 3.38 | 3.78 | -0.49 | 1.59 | 1.97 | -0.94 | 1.17 | 1.63 | -1.76 |
2 | 0.68 | Leonard, Kawhi | SAS | 24 | 72 | 32.9 | 23.0 | 1.96 | .443 | 7.4 | 2.8 | 1.94 | 1.05 | .506 | 16.5 | .873 | 5.0 | 1.6 | 2.0 | 1.38 | 0.62 | 0.09 | -0.27 | 1.38 | 0.16 | 0.95 | 1.14 | 0.65 |
3 | 0.65 | Durant, Kevin | OKC | 27 | 72 | 35.8 | 28.3 | 2.60 | .388 | 8.2 | 5.0 | 0.95 | 1.19 | .505 | 19.3 | .898 | 7.0 | 3.5 | 1.9 | 2.62 | 1.21 | 0.37 | 0.71 | -0.69 | 0.34 | 1.10 | 1.95 | -1.75 |
4 | 0.59 | Paul, Chris | LAC | 30 | 74 | 32.7 | 21.5 | 1.81 | .371 | 4.6 | 11.0 | 2.25 | 0.19 | .462 | 16.6 | .896 | 4.9 | 2.9 | 2.8 | 1.02 | 0.48 | -0.87 | 3.35 | 2.00 | -0.97 | -0.15 | 1.39 | -0.98 |
5 | 0.47 | Whiteside, Hassan | MIA | 26 | 73 | 29.1 | 17.6 | 0.00 | .000 | 14.7 | 0.5 | 0.75 | 4.56 | .605 | 11.5 | .650 | 5.6 | 2.3 | 3.4 | 0.10 | -1.20 | 2.57 | -1.29 | -1.11 | 4.80 | 2.36 | -1.74 | -0.27 |
6 | 0.40 | Davis, Anthony | NOR | 22 | 61 | 35.5 | 24.6 | 0.58 | .324 | 10.4 | 1.9 | 1.30 | 2.08 | .493 | 18.9 | .758 | 7.2 | 2.0 | 2.5 | 1.75 | -0.66 | 1.12 | -0.66 | 0.03 | 1.53 | 0.71 | -0.40 | 0.15 |
7 | 0.39 | Westbrook, Russell | OKC | 27 | 80 | 34.4 | 24.6 | 1.32 | .296 | 8.2 | 10.9 | 2.13 | 0.26 | .454 | 18.9 | .812 | 7.5 | 4.5 | 2.6 | 1.74 | 0.03 | 0.36 | 3.34 | 1.77 | -0.88 | -0.37 | 0.54 | -2.98 |
8 | 0.36 | Harden, James | HOU | 26 | 82 | 38.1 | 27.4 | 2.72 | .359 | 5.8 | 7.1 | 1.59 | 0.59 | .439 | 18.6 | .860 | 9.6 | 4.3 | 2.6 | 2.39 | 1.32 | -0.47 | 1.61 | 0.64 | -0.45 | -0.79 | 1.79 | -2.79 |
9 | 0.35 | Millsap, Paul | ATL | 30 | 81 | 32.6 | 18.9 | 1.01 | .319 | 10.0 | 3.6 | 2.02 | 1.91 | .470 | 14.6 | .757 | 5.6 | 2.6 | 3.2 | 0.41 | -0.26 | 0.97 | 0.08 | 1.53 | 1.30 | 0.03 | -0.30 | -0.63 |
10 | 0.32 | Jokic, Nikola | DEN | 20 | 80 | 21.7 | 16.5 | 0.58 | .333 | 11.6 | 3.9 | 1.64 | 1.04 | .511 | 12.4 | .811 | 3.9 | 2.2 | 4.3 | -0.15 | -0.66 | 1.53 | 0.23 | 0.75 | 0.15 | 0.79 | 0.33 | -0.06 |
11 | 0.32 | Towns, Karl-Anthony | MIN | 20 | 82 | 32.0 | 20.6 | 0.41 | .341 | 11.7 | 2.2 | 0.80 | 1.89 | .543 | 15.8 | .811 | 3.8 | 2.5 | 3.4 | 0.81 | -0.82 | 1.56 | -0.54 | -1.01 | 1.28 | 1.77 | 0.32 | -0.50 |
12 | 0.28 | James, LeBron | CLE | 31 | 76 | 35.6 | 25.5 | 1.16 | .309 | 7.5 | 6.8 | 1.38 | 0.65 | .520 | 18.8 | .731 | 6.5 | 3.3 | 1.9 | 1.96 | -0.13 | 0.12 | 1.50 | 0.21 | -0.36 | 1.50 | -0.78 | -1.52 |
13 | 0.26 | Horford, Al | ATL | 29 | 82 | 32.1 | 17.1 | 1.20 | .342 | 8.2 | 3.6 | 0.92 | 1.67 | .504 | 14.3 | .798 | 1.8 | 1.5 | 2.2 | -0.02 | -0.08 | 0.34 | 0.08 | -0.76 | 0.98 | 0.78 | 0.16 | 0.82 |
14 | 0.24 | George, Paul | IND | 25 | 81 | 34.8 | 23.9 | 2.68 | .372 | 7.2 | 4.2 | 1.94 | 0.37 | .418 | 18.5 | .860 | 6.7 | 3.4 | 2.9 | 1.59 | 1.29 | 0.01 | 0.35 | 1.37 | -0.74 | -1.38 | 1.28 | -1.61 |
15 | 0.23 | Thompson, Klay | GSW | 25 | 80 | 33.2 | 23.9 | 3.72 | .425 | 4.1 | 2.2 | 0.81 | 0.68 | .469 | 18.7 | .873 | 3.0 | 1.9 | 2.1 | 1.58 | 2.25 | -1.03 | -0.52 | -0.97 | -0.33 | 0.03 | 0.73 | 0.31 |
16 | 0.22 | Gasol, Pau | CHI | 35 | 72 | 31.8 | 18.6 | 0.38 | .348 | 12.4 | 4.6 | 0.66 | 2.29 | .469 | 15.6 | .792 | 4.5 | 2.6 | 2.3 | 0.35 | -0.85 | 1.81 | 0.53 | -1.29 | 1.81 | 0.04 | 0.16 | -0.59 |
17 | 0.22 | Lowry, Kyle | TOR | 29 | 77 | 36.8 | 20.7 | 2.68 | .389 | 4.6 | 6.2 | 2.01 | 0.42 | .428 | 15.2 | .812 | 6.2 | 2.9 | 2.7 | 0.83 | 1.28 | -0.86 | 1.25 | 1.50 | -0.67 | -0.90 | 0.47 | -0.95 |
18 | 0.21 | Beasley, Michael | HOU | 26 | 20 | 18.1 | 25.3 | 0.30 | .333 | 9.7 | 1.6 | 1.09 | 0.89 | .522 | 20.4 | .776 | 4.9 | 2.4 | 3.9 | 1.91 | -0.92 | 0.88 | -0.81 | -0.39 | -0.04 | 1.67 | -0.03 | -0.34 |
19 | 0.20 | Aldridge, LaMarcus | SAS | 30 | 74 | 30.5 | 21.2 | 0.00 | .000 | 10.1 | 1.8 | 0.61 | 1.29 | .512 | 16.6 | .858 | 4.8 | 1.6 | 2.4 | 0.94 | -1.20 | 1.00 | -0.74 | -1.40 | 0.49 | 1.10 | 0.92 | 0.69 |
20 | 0.18 | Kanter, Enes | OKC | 23 | 82 | 21.0 | 21.8 | 0.21 | .476 | 13.9 | 0.7 | 0.54 | 0.69 | .576 | 15.1 | .797 | 5.3 | 2.4 | 3.5 | 1.08 | -1.00 | 2.32 | -1.21 | -1.53 | -0.31 | 2.46 | 0.22 | -0.37 |
21 | 0.18 | Walker, Kemba | CHA | 25 | 81 | 35.6 | 21.1 | 2.27 | .371 | 4.5 | 5.3 | 1.58 | 0.49 | .426 | 16.6 | .847 | 5.5 | 2.1 | 1.4 | 0.92 | 0.90 | -0.92 | 0.81 | 0.63 | -0.58 | -1.03 | 0.89 | -0.03 |
22 | 0.16 | Nowitzki, Dirk | DAL | 37 | 75 | 31.5 | 20.9 | 1.92 | .368 | 7.4 | 2.0 | 0.79 | 0.79 | .448 | 16.9 | .893 | 4.3 | 1.3 | 2.5 | 0.88 | 0.58 | 0.10 | -0.62 | -1.01 | -0.18 | -0.50 | 1.19 | 1.05 |
23 | 0.16 | Valanciunas, Jonas | TOR | 23 | 60 | 25.7 | 17.8 | 0.00 | .000 | 12.7 | 0.9 | 0.58 | 1.85 | .567 | 12.4 | .770 | 4.9 | 2.0 | 3.7 | 0.16 | -1.20 | 1.91 | -1.10 | -1.44 | 1.22 | 1.83 | -0.09 | 0.19 |
24 | 0.16 | Bogut, Andrew | GSW | 31 | 70 | 20.6 | 9.4 | 0.02 | 1.000 | 12.2 | 4.0 | 0.80 | 2.82 | .627 | 7.0 | .480 | 1.2 | 2.1 | 5.5 | -1.82 | -1.18 | 1.75 | 0.28 | -1.00 | 2.50 | 1.64 | -0.81 | 0.05 |
25 | 0.15 | Butler, Jimmy | CHI | 26 | 67 | 36.9 | 20.4 | 0.93 | .311 | 5.2 | 4.7 | 1.60 | 0.63 | .455 | 15.0 | .832 | 6.9 | 1.9 | 1.8 | 0.75 | -0.34 | -0.66 | 0.56 | 0.66 | -0.40 | -0.30 | 0.84 | 0.24 |
26 | 0.15 | Vucevic, Nikola | ORL | 25 | 65 | 31.3 | 20.9 | 0.04 | .222 | 10.1 | 3.2 | 0.95 | 1.24 | .510 | 18.5 | .753 | 2.7 | 2.2 | 3.1 | 0.87 | -1.17 | 1.01 | -0.11 | -0.68 | 0.41 | 1.17 | -0.11 | -0.08 |
27 | 0.15 | Green, Draymond | GSW | 25 | 81 | 34.6 | 14.5 | 1.29 | .388 | 9.8 | 7.7 | 1.52 | 1.43 | .490 | 10.5 | .696 | 4.2 | 3.3 | 3.1 | -0.61 | -0.01 | 0.92 | 1.88 | 0.49 | 0.66 | 0.33 | -0.82 | -1.53 |
28 | 0.14 | Landry, Carl | PHI | 32 | 36 | 15.8 | 22.2 | 0.38 | .462 | 9.2 | 2.0 | 0.76 | 0.57 | .556 | 15.8 | .736 | 5.8 | 1.4 | 4.4 | 1.18 | -0.85 | 0.71 | -0.62 | -1.08 | -0.47 | 2.10 | -0.61 | 0.91 |
29 | 0.14 | Lillard, Damian | POR | 25 | 75 | 35.7 | 25.3 | 3.08 | .375 | 4.1 | 6.9 | 0.87 | 0.38 | .419 | 19.8 | .892 | 6.2 | 3.3 | 2.2 | 1.90 | 1.65 | -1.06 | 1.54 | -0.84 | -0.73 | -1.43 | 1.68 | -1.45 |
30 | 0.13 | Crowder, Jae | BOS | 25 | 73 | 31.6 | 16.2 | 1.90 | .336 | 5.8 | 2.1 | 1.97 | 0.55 | .442 | 12.7 | .820 | 3.7 | 1.3 | 3.1 | -0.23 | 0.56 | -0.46 | -0.58 | 1.42 | -0.50 | -0.50 | 0.40 | 1.04 |
31 | 0.13 | Thomas, Isaiah | BOS | 26 | 82 | 32.2 | 24.8 | 2.27 | .359 | 3.3 | 6.9 | 1.24 | 0.12 | .428 | 18.8 | .871 | 7.4 | 3.0 | 2.3 | 1.79 | 0.91 | -1.32 | 1.56 | -0.09 | -1.06 | -1.13 | 1.60 | -1.12 |
32 | 0.11 | Williams, Marvin | CHA | 29 | 81 | 28.9 | 14.6 | 2.34 | .401 | 8.0 | 1.7 | 0.89 | 1.19 | .452 | 11.5 | .833 | 2.2 | 1.0 | 2.0 | -0.60 | 0.97 | 0.29 | -0.76 | -0.80 | 0.34 | -0.28 | 0.36 | 1.47 |
33 | 0.10 | Bledsoe, Eric | PHO | 26 | 31 | 34.2 | 21.5 | 1.63 | .372 | 4.3 | 6.5 | 2.14 | 0.65 | .453 | 16.7 | .802 | 5.8 | 3.8 | 2.6 | 1.02 | 0.31 | -1.00 | 1.35 | 1.79 | -0.37 | -0.36 | 0.31 | -2.11 |
34 | 0.10 | Porzingis, Kristaps | NYK | 20 | 73 | 28.1 | 18.1 | 1.42 | .333 | 9.2 | 1.6 | 0.91 | 2.36 | .421 | 15.6 | .838 | 4.2 | 2.1 | 3.6 | 0.22 | 0.12 | 0.72 | -0.79 | -0.76 | 1.89 | -1.10 | 0.62 | -0.02 |
35 | 0.10 | Monroe, Greg | MIL | 25 | 79 | 29.3 | 18.8 | 0.00 | .000 | 10.8 | 2.8 | 1.12 | 1.04 | .522 | 14.6 | .740 | 4.8 | 2.0 | 2.5 | 0.39 | -1.20 | 1.26 | -0.28 | -0.33 | 0.15 | 1.19 | -0.44 | 0.11 |
36 | 0.09 | Cousins, DeMarcus | SAC | 25 | 65 | 34.6 | 28.0 | 1.12 | .333 | 11.9 | 3.4 | 1.62 | 1.46 | .451 | 21.4 | .718 | 10.6 | 4.0 | 3.8 | 2.54 | -0.16 | 1.64 | 0.01 | 0.70 | 0.70 | -0.51 | -1.69 | -2.38 |
37 | 0.09 | Dieng, Gorgui | MIN | 25 | 82 | 27.1 | 13.4 | 0.10 | .300 | 9.5 | 2.3 | 1.52 | 1.56 | .533 | 9.4 | .827 | 4.0 | 2.3 | 3.6 | -0.87 | -1.11 | 0.79 | -0.49 | 0.50 | 0.83 | 0.89 | 0.49 | -0.20 |
38 | 0.09 | West, David | SAS | 35 | 78 | 17.9 | 14.2 | 0.08 | .429 | 7.9 | 3.7 | 1.13 | 1.41 | .545 | 11.5 | .778 | 2.1 | 1.7 | 3.7 | -0.68 | -1.13 | 0.27 | 0.10 | -0.31 | 0.65 | 1.32 | 0.07 | 0.52 |
39 | 0.09 | Holiday, Jrue | NOR | 25 | 65 | 28.2 | 21.4 | 1.71 | .336 | 3.8 | 7.7 | 1.73 | 0.43 | .439 | 18.4 | .843 | 4.2 | 3.3 | 2.9 | 1.00 | 0.39 | -1.14 | 1.88 | 0.93 | -0.65 | -0.80 | 0.67 | -1.49 |
40 | 0.08 | Lopez, Brook | BKN | 27 | 73 | 33.7 | 22.0 | 0.03 | .154 | 8.4 | 2.2 | 0.85 | 1.82 | .511 | 16.9 | .787 | 5.9 | 2.6 | 3.2 | 1.13 | -1.17 | 0.43 | -0.56 | -0.89 | 1.18 | 1.11 | 0.09 | -0.57 |
41 | 0.08 | Ginobili, Manu | SAS | 38 | 58 | 19.5 | 17.7 | 2.23 | .391 | 4.7 | 5.6 | 2.10 | 0.35 | .453 | 13.8 | .813 | 3.6 | 3.1 | 3.1 | 0.12 | 0.86 | -0.85 | 0.98 | 1.70 | -0.76 | -0.32 | 0.33 | -1.32 |
42 | 0.08 | Favors, Derrick | UTA | 24 | 62 | 32.0 | 18.4 | 0.00 | .000 | 9.1 | 1.7 | 1.34 | 1.65 | .515 | 14.7 | .709 | 4.6 | 1.9 | 2.7 | 0.30 | -1.20 | 0.68 | -0.76 | 0.13 | 0.96 | 1.05 | -0.77 | 0.28 |
43 | 0.07 | Rubio, Ricky | MIN | 25 | 76 | 30.6 | 11.9 | 0.96 | .326 | 5.1 | 10.2 | 2.51 | 0.15 | .374 | 9.1 | .847 | 4.9 | 3.0 | 3.1 | -1.23 | -0.31 | -0.72 | 3.00 | 2.55 | -1.02 | -1.31 | 0.81 | -1.14 |
44 | 0.06 | Gortat, Marcin | WAS | 31 | 75 | 30.1 | 16.2 | 0.00 | .000 | 11.8 | 1.7 | 0.75 | 1.52 | .567 | 12.2 | .705 | 3.3 | 1.9 | 3.1 | -0.23 | -1.20 | 1.59 | -0.76 | -1.10 | 0.78 | 1.80 | -0.54 | 0.23 |
45 | 0.06 | Wall, John | WAS | 25 | 77 | 36.2 | 19.8 | 1.49 | .352 | 4.9 | 10.2 | 1.88 | 0.76 | .424 | 17.4 | .791 | 4.4 | 4.1 | 2.1 | 0.62 | 0.18 | -0.78 | 3.01 | 1.23 | -0.22 | -1.14 | 0.14 | -2.54 |
46 | 0.06 | Love, Kevin | CLE | 27 | 77 | 31.5 | 18.3 | 2.35 | .360 | 11.3 | 2.8 | 0.86 | 0.61 | .418 | 14.5 | .822 | 4.7 | 2.1 | 2.4 | 0.28 | 0.97 | 1.42 | -0.28 | -0.87 | -0.42 | -1.09 | 0.49 | 0.00 |
47 | 0.06 | Olynyk, Kelly | BOS | 24 | 69 | 20.2 | 17.7 | 2.19 | .405 | 7.3 | 2.7 | 1.34 | 0.85 | .455 | 14.3 | .750 | 3.3 | 1.9 | 4.2 | 0.14 | 0.83 | 0.03 | -0.31 | 0.13 | -0.10 | -0.28 | -0.19 | 0.26 |
48 | 0.05 | Redick, JJ | LAC | 31 | 75 | 28.0 | 21.0 | 3.43 | .475 | 2.4 | 1.8 | 0.72 | 0.09 | .480 | 15.1 | .888 | 3.5 | 1.3 | 2.3 | 0.91 | 1.98 | -1.64 | -0.71 | -1.16 | -1.11 | 0.26 | 0.96 | 0.98 |
49 | 0.04 | Oladipo, Victor | ORL | 23 | 72 | 33.0 | 17.4 | 1.48 | .350 | 5.3 | 4.3 | 1.76 | 0.82 | .439 | 14.7 | .830 | 3.7 | 2.3 | 2.6 | 0.07 | 0.17 | -0.65 | 0.38 | 0.98 | -0.14 | -0.65 | 0.49 | -0.26 |
50 | 0.04 | Bosh, Chris | MIA | 31 | 53 | 33.5 | 20.5 | 1.64 | .365 | 7.9 | 2.6 | 0.73 | 0.69 | .467 | 15.5 | .795 | 5.4 | 1.6 | 2.0 | 0.77 | 0.32 | 0.25 | -0.36 | -1.14 | -0.32 | -0.03 | 0.20 | 0.67 |
51 | 0.04 | Lee, David | DAL | 32 | 55 | 16.4 | 17.0 | 0.00 | .000 | 12.2 | 3.3 | 0.88 | 1.12 | .531 | 13.4 | .763 | 3.7 | 2.6 | 4.5 | -0.03 | -1.20 | 1.71 | -0.03 | -0.84 | 0.25 | 1.27 | -0.10 | -0.66 |
52 | 0.03 | Irving, Kyrie | CLE | 23 | 53 | 31.5 | 22.5 | 1.81 | .323 | 3.4 | 5.4 | 1.21 | 0.39 | .448 | 19.0 | .885 | 4.1 | 2.7 | 2.3 | 1.25 | 0.48 | -1.30 | 0.86 | -0.15 | -0.71 | -0.55 | 1.08 | -0.72 |
53 | 0.02 | Mirotic, Nikola | CHI | 24 | 66 | 24.9 | 17.0 | 2.95 | .389 | 7.9 | 2.2 | 1.27 | 1.01 | .407 | 13.3 | .807 | 4.0 | 2.2 | 3.3 | -0.04 | 1.54 | 0.26 | -0.53 | -0.03 | 0.11 | -1.22 | 0.29 | -0.15 |
54 | 0.02 | Conley, Mike | MEM | 28 | 56 | 31.4 | 17.5 | 1.60 | .363 | 3.4 | 7.0 | 1.37 | 0.33 | .422 | 14.2 | .834 | 4.7 | 1.7 | 2.0 | 0.09 | 0.28 | -1.30 | 1.59 | 0.19 | -0.79 | -0.98 | 0.63 | 0.50 |
55 | 0.02 | Henson, John | MIL | 25 | 57 | 16.8 | 14.9 | 0.00 | .000 | 8.3 | 2.0 | 0.68 | 4.09 | .564 | 10.9 | .590 | 4.4 | 2.4 | 4.9 | -0.53 | -1.20 | 0.39 | -0.62 | -1.25 | 4.19 | 1.56 | -1.98 | -0.37 |
56 | 0.02 | Bass, Brandon | LAL | 30 | 66 | 20.3 | 12.7 | 0.00 | .000 | 7.6 | 2.0 | 0.91 | 1.47 | .549 | 8.5 | .845 | 4.0 | 1.1 | 3.4 | -1.04 | -1.20 | 0.17 | -0.63 | -0.76 | 0.73 | 1.01 | 0.66 | 1.25 |
57 | 0.02 | Douglas, Toney | NOR | 29 | 61 | 20.7 | 15.2 | 2.31 | .399 | 4.1 | 4.4 | 2.00 | 0.14 | .413 | 12.7 | .848 | 2.8 | 1.8 | 3.7 | -0.45 | 0.94 | -1.06 | 0.45 | 1.48 | -1.04 | -1.07 | 0.53 | 0.36 |
58 | 0.01 | Jefferson, Al | CHA | 30 | 47 | 23.3 | 18.5 | 0.00 | .000 | 9.9 | 2.3 | 0.99 | 1.35 | .485 | 16.6 | .649 | 3.6 | 1.1 | 3.8 | 0.31 | -1.20 | 0.93 | -0.50 | -0.61 | 0.56 | 0.43 | -1.11 | 1.26 |
59 | 0.01 | Covington, Robert | PHI | 25 | 67 | 28.4 | 16.2 | 3.22 | .353 | 7.9 | 1.8 | 1.99 | 0.76 | .385 | 13.5 | .791 | 3.3 | 2.7 | 4.4 | -0.21 | 1.78 | 0.26 | -0.70 | 1.46 | -0.22 | -1.69 | 0.14 | -0.75 |
60 | 0.01 | Middleton, Khris | MIL | 24 | 79 | 36.1 | 18.1 | 1.81 | .395 | 3.8 | 4.2 | 1.65 | 0.24 | .443 | 14.4 | .888 | 3.9 | 2.3 | 2.6 | 0.22 | 0.47 | -1.16 | 0.34 | 0.77 | -0.91 | -0.54 | 1.06 | -0.20 |
61 | 0.00 | Chalmers, Mario | MEM | 29 | 61 | 22.5 | 16.5 | 1.21 | .309 | 4.1 | 6.0 | 2.31 | 0.34 | .410 | 11.6 | .832 | 6.9 | 2.9 | 4.7 | -0.16 | -0.08 | -1.04 | 1.16 | 2.13 | -0.77 | -1.03 | 0.84 | -1.01 |
62 | 0.00 | Leuer, Jon | PHO | 26 | 67 | 18.7 | 16.3 | 1.20 | .382 | 10.7 | 2.1 | 1.09 | 0.86 | .481 | 13.4 | .762 | 2.9 | 2.2 | 3.6 | -0.21 | -0.08 | 1.21 | -0.60 | -0.40 | -0.09 | 0.25 | -0.06 | -0.05 |
63 | -0.01 | Porter Jr, Otto | WAS | 22 | 75 | 30.3 | 13.8 | 1.55 | .367 | 6.2 | 1.9 | 1.66 | 0.51 | .472 | 11.4 | .754 | 2.0 | 1.1 | 2.6 | -0.79 | 0.24 | -0.33 | -0.68 | 0.79 | -0.56 | 0.06 | -0.05 | 1.27 |
64 | -0.01 | Griffin, Blake | LAC | 26 | 35 | 33.4 | 23.0 | 0.18 | .333 | 9.0 | 5.2 | 0.86 | 0.52 | .498 | 18.6 | .727 | 6.0 | 2.6 | 2.9 | 1.38 | -1.03 | 0.65 | 0.80 | -0.87 | -0.53 | 0.86 | -0.77 | -0.56 |
65 | -0.01 | Anthony, Carmelo | NYK | 31 | 72 | 35.0 | 22.4 | 1.50 | .339 | 7.9 | 4.3 | 0.89 | 0.53 | .433 | 18.6 | .829 | 5.8 | 2.5 | 2.6 | 1.23 | 0.19 | 0.26 | 0.37 | -0.82 | -0.53 | -0.96 | 0.68 | -0.51 |
66 | -0.01 | Lamb, Jeremy | CHA | 23 | 66 | 18.6 | 17.0 | 1.64 | .309 | 7.4 | 2.3 | 1.23 | 0.88 | .451 | 15.0 | .727 | 2.6 | 1.5 | 3.1 | -0.03 | 0.32 | 0.07 | -0.50 | -0.10 | -0.06 | -0.38 | -0.26 | 0.82 |
67 | -0.02 | Smith, Jason | ORL | 29 | 76 | 15.5 | 16.6 | 0.12 | .250 | 6.6 | 1.9 | 1.01 | 1.98 | .485 | 15.3 | .806 | 2.0 | 1.7 | 4.9 | -0.12 | -1.09 | -0.18 | -0.68 | -0.57 | 1.40 | 0.40 | 0.21 | 0.47 |
68 | -0.02 | Teletovic, Mirza | PHO | 30 | 79 | 21.3 | 20.6 | 3.87 | .393 | 6.5 | 1.9 | 0.68 | 0.45 | .427 | 16.6 | .774 | 3.3 | 1.8 | 3.4 | 0.81 | 2.38 | -0.24 | -0.66 | -1.24 | -0.63 | -1.01 | 0.01 | 0.40 |
69 | -0.02 | Gallinari, Danilo | DEN | 27 | 53 | 34.7 | 20.3 | 1.70 | .361 | 5.5 | 2.6 | 0.82 | 0.37 | .410 | 13.7 | .868 | 8.5 | 1.5 | 1.7 | 0.73 | 0.38 | -0.57 | -0.35 | -0.95 | -0.73 | -1.20 | 1.74 | 0.77 |
70 | -0.02 | McCollum, CJ | POR | 24 | 80 | 34.7 | 21.6 | 2.55 | .417 | 3.4 | 4.4 | 1.26 | 0.31 | .448 | 18.5 | .827 | 2.9 | 2.5 | 2.4 | 1.04 | 1.16 | -1.30 | 0.44 | -0.05 | -0.81 | -0.54 | 0.39 | -0.54 |
71 | -0.02 | Teague, Jeff | ATL | 27 | 79 | 28.4 | 19.9 | 1.76 | .401 | 3.4 | 7.5 | 1.57 | 0.38 | .440 | 15.8 | .837 | 5.0 | 3.5 | 2.7 | 0.63 | 0.43 | -1.28 | 1.82 | 0.60 | -0.72 | -0.66 | 0.70 | -1.75 |
72 | -0.03 | Hollis-Jefferson, Rondae | BKN | 20 | 29 | 21.2 | 9.8 | 0.23 | .286 | 9.0 | 2.5 | 2.28 | 0.94 | .457 | 8.1 | .712 | 3.0 | 1.5 | 3.6 | -1.72 | -0.98 | 0.63 | -0.40 | 2.07 | 0.01 | -0.16 | -0.45 | 0.75 |
73 | -0.03 | Young, Thaddeus | BKN | 27 | 73 | 33.0 | 16.5 | 0.10 | .233 | 9.9 | 2.0 | 1.67 | 0.55 | .514 | 14.4 | .644 | 2.4 | 2.0 | 2.7 | -0.16 | -1.10 | 0.93 | -0.62 | 0.82 | -0.49 | 1.00 | -0.73 | 0.10 |
74 | -0.03 | Antetokounmpo, Giannis | MIL | 21 | 80 | 35.3 | 17.2 | 0.36 | .255 | 7.8 | 4.4 | 1.20 | 1.44 | .507 | 12.9 | .724 | 5.2 | 2.7 | 3.3 | 0.02 | -0.87 | 0.23 | 0.45 | -0.17 | 0.68 | 0.75 | -0.70 | -0.69 |
75 | -0.04 | Sullinger, Jared | BOS | 23 | 81 | 23.6 | 15.7 | 0.55 | .279 | 12.7 | 3.5 | 1.41 | 0.88 | .435 | 15.2 | .640 | 3.0 | 1.9 | 3.9 | -0.34 | -0.69 | 1.88 | 0.04 | 0.27 | -0.06 | -0.75 | -0.97 | 0.24 |
76 | -0.04 | Thornton, Marcus | WAS | 28 | 61 | 18.2 | 19.2 | 2.96 | .336 | 4.8 | 2.8 | 1.53 | 0.13 | .399 | 17.6 | .848 | 2.6 | 1.7 | 2.9 | 0.47 | 1.54 | -0.79 | -0.29 | 0.51 | -1.05 | -1.83 | 0.49 | 0.58 |
77 | -0.04 | Duncan, Tim | SAS | 39 | 62 | 24.8 | 12.2 | 0.00 | .000 | 10.5 | 3.8 | 1.10 | 1.87 | .486 | 10.4 | .702 | 3.1 | 2.1 | 2.9 | -1.15 | -1.20 | 1.14 | 0.18 | -0.37 | 1.25 | 0.27 | -0.52 | 0.00 |
78 | -0.04 | Bazemore, Kent | ATL | 26 | 75 | 27.7 | 15.1 | 1.89 | .359 | 6.6 | 3.0 | 1.70 | 0.66 | .442 | 12.5 | .815 | 2.6 | 2.4 | 3.1 | -0.48 | 0.55 | -0.21 | -0.20 | 0.87 | -0.35 | -0.50 | 0.28 | -0.36 |
79 | -0.05 | Johnson, Wes | LAC | 28 | 80 | 20.8 | 11.9 | 2.23 | .333 | 5.4 | 1.1 | 1.92 | 1.21 | .404 | 11.1 | .652 | 1.0 | 1.2 | 3.7 | -1.23 | 0.86 | -0.62 | -1.04 | 1.33 | 0.38 | -1.09 | -0.21 | 1.20 |
80 | -0.05 | Davis, Ed | POR | 26 | 81 | 20.8 | 11.2 | 0.00 | .000 | 12.8 | 1.9 | 1.22 | 1.54 | .611 | 7.2 | .559 | 4.4 | 1.4 | 4.3 | -1.38 | -1.20 | 1.94 | -0.68 | -0.13 | 0.81 | 1.52 | -2.30 | 0.94 |
81 | -0.05 | Frye, Channing | CLE | 32 | 70 | 17.1 | 12.7 | 2.73 | .384 | 7.0 | 2.1 | 0.87 | 0.84 | .435 | 10.4 | .857 | 1.1 | 1.3 | 3.8 | -1.04 | 1.33 | -0.05 | -0.57 | -0.85 | -0.11 | -0.53 | 0.29 | 1.04 |
82 | -0.06 | Gay, Rudy | SAC | 29 | 70 | 34.0 | 18.2 | 1.12 | .344 | 6.9 | 1.8 | 1.51 | 0.77 | .463 | 15.2 | .780 | 3.8 | 2.1 | 2.8 | 0.25 | -0.16 | -0.09 | -0.71 | 0.48 | -0.20 | -0.12 | 0.04 | 0.01 |
83 | -0.06 | Johnson, Amir | BOS | 28 | 79 | 22.8 | 11.6 | 0.20 | .233 | 10.1 | 2.7 | 1.04 | 1.66 | .585 | 8.5 | .570 | 2.4 | 1.9 | 4.3 | -1.30 | -1.01 | 1.01 | -0.30 | -0.50 | 0.97 | 1.49 | -1.15 | 0.29 |
84 | -0.06 | Ariza, Trevor | HOU | 30 | 81 | 35.3 | 12.9 | 2.33 | .372 | 4.6 | 2.4 | 2.03 | 0.33 | .416 | 10.8 | .783 | 2.0 | 1.4 | 2.2 | -0.99 | 0.96 | -0.87 | -0.46 | 1.55 | -0.79 | -0.86 | 0.09 | 0.87 |
85 | -0.06 | DeRozan, DeMar | TOR | 26 | 78 | 35.7 | 23.5 | 0.61 | .338 | 4.5 | 4.0 | 1.06 | 0.27 | .445 | 17.7 | .849 | 8.4 | 2.2 | 2.1 | 1.49 | -0.64 | -0.92 | 0.28 | -0.46 | -0.87 | -0.59 | 1.35 | -0.16 |
