David West PF | 6'9" 15 Seasons View Basketball Monster Profile
Per Game
NBA 17-18 GSW 37 -0.35 167 -0.54 185 73 13.7 6.8 0.04 .375 3.3 1.9 0.64 1.03 .571 5.2 .759 1.1 1.1 1.6 -1.65 -1.60 -0.90 -0.62 -0.86 0.77 0.94 -0.16 0.92
NBA 16-17 GSW 36 -0.48 229 -0.65 227 68 12.6 4.6 0.04 .375 3.0 2.2 0.63 0.69 .536 3.7 .768 0.8 1.2 1.5 -1.74 -1.38 -1.03 -0.37 -0.97 0.07 0.44 -0.05 0.69
NBA 15-16 SAS 35 -0.31 163 -0.53 184 78 17.9 7.1 0.04 .429 4.0 1.8 0.56 0.71 .545 5.7 .778 1.0 0.8 1.8 -1.39 -1.15 -0.72 -0.56 -1.08 0.03 0.87 0.01 1.18
NBA 14-15 IND 34 -0.19 109 -0.22 101 66 28.7 11.7 0.06 .200 6.8 3.4 0.73 0.73 .471 10.4 .739 2.4 1.8 2.4 -0.52 -1.14 0.49 0.22 -0.64 0.10 0.18 -0.27 -0.08
NBA 13-14 IND 33 -0.03 70 -0.08 74 80 30.9 14.0 0.05 .267 6.8 2.8 0.76 0.93 .488 11.7 .789 3.1 1.7 2.3 -0.11 -1.22 0.46 -0.16 -0.59 0.53 0.45 0.09 0.28
NBA 12-13 IND 32 0.13 36 0.18 37 73 33.4 17.2 0.05 .211 7.7 2.9 1.03 0.95 .498 13.8 .768 4.3 2.2 2.0 0.75 -1.07 0.91 -0.17 -0.05 0.48 0.91 -0.24 -0.37
NBA 11-12 IND 31 -0.06 82 -0.15 88 66 29.2 12.8 0.03 .222 6.6 2.1 0.79 0.70 .488 10.9 .807 2.7 1.4 2.4 -0.21 -1.15 0.46 -0.45 -0.56 0.07 0.53 0.19 0.60
NBA 10-11 NOR 30 0.19 30 0.25 34 70 35.0 18.9 0.03 .222 7.6 2.3 0.96 0.89 .508 14.9 .807 4.7 2.0 2.9 0.96 -1.14 0.76 -0.34 -0.06 0.36 1.14 0.31 -0.25
NBA 09-10 NOR 29 0.23 24 0.31 27 81 36.3 19.0 0.09 .259 7.5 3.0 0.94 0.74 .504 15.1 .865 4.2 2.1 2.9 0.89 -1.04 0.63 -0.03 -0.12 0.08 0.95 1.13 -0.41
NBA 08-09 NOR 28 0.16 34 0.23 36 76 39.3 21.0 0.08 .240 8.5 2.3 0.64 0.89 .472 17.0 .884 5.5 2.1 2.7 1.20 -1.12 1.10 -0.41 -0.90 0.41 0.09 1.46 -0.37
NBA 07-08 NOR 27 0.27 27 0.33 36 76 37.8 20.6 0.08 .240 8.9 2.3 0.82 1.29 .482 17.2 .850 4.6 2.2 2.7 1.11 -1.09 1.18 -0.42 -0.43 1.00 0.43 0.98 -0.37
NBA 06-07 NOR 26 0.10 46 0.08 55 52 36.2 18.3 0.15 .320 8.1 2.2 0.81 0.73 .477 15.2 .824 4.4 1.9 2.7 0.63 -0.93 0.99 -0.49 -0.49 0.18 0.26 0.57 0.21
NBA 05-06 NOR 25 0.19 30 0.13 50 74 34.1 17.0 0.04 .273 7.4 1.2 0.80 0.86 .511 14.0 .843 3.2 1.4 2.9 0.44 -1.10 0.76 -0.90 -0.40 0.30 1.36 0.61 0.63
NBA 04-05 NOR 24 -0.61 301 -0.82 264 30 18.3 6.2 0.07 .400 4.3 0.8 0.40 0.53 .436 5.7 .680 1.7 1.2 2.1 -1.53 -0.96 -0.55 -1.15 -1.40 -0.24 -0.22 -0.39 0.91
NBA 03-04 NOR 23 -0.58 253 -0.87 260 71 13.1 3.8 0.00 .000 4.2 0.8 0.38 0.39 .474 3.2 .713 1.1 0.7 1.6 -2.02 -1.10 -0.57 -1.17 -1.67 -0.42 0.21 -0.15 1.71
Totals
NBA 17-18 GSW 37 -0.30 144 -0.45 156 73 999 495 3 .375 238 138 47 75 .571 378 .759 79 80 120 -1.46 -1.48 -0.86 -0.59 -0.78 0.86 0.89 -0.09 0.83
NBA 16-17 GSW 36 -0.48 203 -0.64 199 68 854 316 3 .375 201 152 43 47 .536 252 .768 56 79 105 -1.67 -1.35 -1.01 -0.42 -0.99 0.03 0.41 -0.04 0.70
NBA 15-16 SAS 35 -0.24 125 -0.41 145 78 1400 554 3 .429 309 142 44 55 .545 448 .778 81 66 142 -1.17 -1.14 -0.57 -0.49 -0.94 0.13 0.96 0.00 1.05
NBA 14-15 IND 34 -0.23 117 -0.28 108 66 1895 769 4 .200 449 223 48 48 .471 686 .739 161 120 160 -0.66 -1.15 0.28 0.08 -0.73 0.03 0.18 -0.20 0.11
NBA 13-14 IND 33 0.07 46 0.07 51 80 2472 1118 4 .267 542 223 61 74 .488 939 .789 251 133 186 0.17 -1.12 0.62 0.00 -0.42 0.67 0.52 0.14 0.09
NBA 12-13 IND 32 0.12 39 0.18 43 73 2435 1252 4 .211 562 212 75 69 .498 1010 .768 315 157 149 0.67 -1.01 0.80 -0.10 -0.09 0.42 0.82 -0.03 -0.36
NBA 11-12 IND 31 0.07 54 0.03 62 66 1925 844 2 .222 433 139 52 46 .488 717 .807 176 93 160 0.16 -1.15 0.73 -0.29 -0.25 0.23 0.65 0.25 0.29
NBA 10-11 NOR 30 0.13 45 0.15 51 70 2453 1322 2 .222 529 164 67 62 .508 1040 .807 327 142 202 0.69 -1.17 0.64 -0.39 -0.16 0.33 1.09 0.29 -0.14
NBA 09-10 NOR 29 0.35 14 0.48 19 81 2943 1537 7 .259 604 239 76 60 .504 1223 .865 342 173 232 1.21 -1.07 0.90 0.08 0.08 0.27 1.11 1.21 -0.64
NBA 08-09 NOR 28 0.22 26 0.30 30 76 2985 1593 6 .240 645 173 49 68 .472 1292 .884 415 163 207 1.31 -1.12 1.26 -0.36 -0.75 0.47 0.12 1.49 -0.48
NBA 07-08 NOR 27 0.29 29 0.39 31 76 2870 1564 6 .240 674 177 62 98 .482 1305 .850 353 165 208 1.14 -1.02 1.22 -0.33 -0.35 1.06 0.40 1.01 -0.50
NBA 06-07 NOR 26 -0.17 102 -0.31 117 52 1882 949 8 .320 422 114 42 38 .477 791 .824 227 97 138 -0.29 -1.01 0.15 -0.74 -1.03 -0.15 0.18 0.43 0.89
NBA 05-06 NOR 25 0.21 37 0.16 51 74 2521 1258 3 .273 547 92 59 64 .511 1033 .843 236 104 214 0.42 -1.04 0.75 -0.85 -0.40 0.33 1.47 0.64 0.59
NBA 04-05 NOR 24 -0.76 333 -1.09 329 30 548 186 2 .400 129 23 12 16 .436 172 .680 50 37 62 -2.05 -1.00 -1.45 -1.28 -1.80 -0.69 -0.10 -0.16 1.74
NBA 03-04 NOR 23 -0.57 221 -0.89 227 71 928 273 0 .000 297 60 27 28 .474 228 .713 80 48 117 -1.92 -1.08 -0.61 -1.15 -1.69 -0.46 0.18 -0.15 1.75
Per 36
NBA 17-18 GSW 37 -0.35 DNQ 0.00 DNQ 73 13.7 17.8 0.11 .375 8.6 5.0 1.69 2.70 .571 13.6 .759 2.8 2.9 4.3 -1.65 -1.60 -0.90 -0.62 -0.86 0.77 0.94 -0.16 0.92
NBA 16-17 GSW 36 -0.48 DNQ 0.00 DNQ 68 12.6 13.3 0.13 .375 8.5 6.4 1.81 1.98 .536 10.6 .768 2.4 3.3 4.4 -1.74 -1.38 -1.03 -0.37 -0.97 0.07 0.44 -0.05 0.69
NBA 15-16 SAS 35 0.09 38 0.01 63 78 17.9 14.2 0.08 .429 7.9 3.7 1.13 1.41 .545 11.5 .778 2.1 1.7 3.7 -0.68 -1.13 0.27 0.10 -0.31 0.65 1.32 0.07 0.52
NBA 14-15 IND 34 -0.22 164 -0.24 144 66 28.7 14.6 0.08 .200 8.5 4.2 0.91 0.91 .471 13.0 .739 3.1 2.3 3.0 -0.54 -1.09 0.41 0.44 -0.76 0.01 0.11 -0.25 -0.28
NBA 13-14 IND 33 -0.08 96 -0.14 102 80 30.9 16.3 0.06 .267 7.9 3.2 0.89 1.08 .488 13.7 .789 3.7 1.9 2.7 -0.04 -1.11 0.32 -0.02 -0.79 0.33 0.28 0.14 0.21
NBA 12-13 IND 32 0.00 66 0.02 57 73 33.4 18.5 0.06 .211 8.3 3.1 1.11 1.02 .498 14.9 .768 4.7 2.3 2.2 0.67 -1.10 0.59 -0.12 -0.35 0.17 0.73 -0.21 -0.37
NBA 11-12 IND 31 -0.04 82 -0.13 114 66 29.2 15.8 0.04 .222 8.1 2.6 0.97 0.86 .488 13.4 .807 3.3 1.7 3.0 -0.02 -1.05 0.46 -0.30 -0.56 -0.05 0.46 0.28 0.45
NBA 10-11 NOR 30 0.06 46 0.06 40 70 35.0 19.4 0.03 .222 7.8 2.4 0.98 0.91 .508 15.3 .807 4.8 2.1 3.0 0.91 -1.08 0.38 -0.41 -0.42 0.10 0.95 0.27 -0.18
NBA 09-10 NOR 29 0.07 45 0.08 41 81 36.3 18.8 0.09 .259 7.4 2.9 0.93 0.73 .504 15.0 .865 4.2 2.1 2.8 0.62 -1.16 0.31 -0.16 -0.53 -0.09 0.83 1.02 -0.18
NBA 08-09 NOR 28 -0.06 88 -0.09 88 76 39.3 19.2 0.07 .240 7.8 2.1 0.59 0.82 .472 15.6 .884 5.0 2.0 2.5 0.70 -1.03 0.39 -0.50 -1.38 0.01 0.01 1.26 0.00
NBA 07-08 NOR 27 0.08 43 0.09 45 76 37.8 19.6 0.08 .240 8.5 2.2 0.78 1.23 .482 16.4 .850 4.4 2.1 2.6 0.82 -1.05 0.65 -0.55 -0.89 0.59 0.30 0.88 -0.05
NBA 06-07 NOR 26 -0.03 74 -0.10 88 52 36.2 18.2 0.15 .320 8.1 2.2 0.80 0.73 .477 15.1 .824 4.3 1.9 2.6 0.44 -0.96 0.51 -0.46 -0.87 -0.08 0.21 0.57 0.38
NBA 05-06 NOR 25 0.14 25 0.02 53 74 34.1 18.0 0.04 .273 7.8 1.3 0.84 0.91 .511 14.8 .843 3.4 1.5 3.1 0.49 -1.11 0.51 -0.92 -0.67 0.11 1.33 0.70 0.85
NBA 04-05 NOR 24 -0.52 273 -0.49 247 30 18.3 12.2 0.13 .400 8.5 1.5 0.79 1.05 .436 11.3 .680 3.3 2.4 4.1 -0.94 -0.97 0.70 -0.84 -0.94 0.29 -0.43 -0.92 -0.63
NBA 03-04 NOR 23 -0.58 DNQ 0.00 DNQ 71 13.1 10.6 0.00 .000 11.5 2.3 1.05 1.09 .474 8.8 .713 3.1 1.9 4.5 -2.02 -1.10 -0.57 -1.17 -1.67 -0.42 0.21 -0.15 1.71

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.