Nene Hilario | PF | 6'11" | 17 Seasons | View Basketball Monster Profile |
NBA 18-19 | HOU | 36 | -0.71 | 364 | -1.07 | 393 | 42 | 13.0 | 3.6 | 0.00 | .000 | 2.9 | 0.6 | 0.43 | 0.36 | .517 | 2.8 | .660 | 1.1 | 0.3 | 2.1 | -2.10 | -1.43 | -1.17 | -1.29 | -1.44 | -0.65 | 0.20 | -0.40 | 1.87 |
NBA 17-18 | HOU | 35 | -0.67 | 334 | -0.93 | 333 | 52 | 14.6 | 6.5 | 0.00 | .000 | 3.4 | 0.9 | 0.56 | 0.27 | .569 | 4.6 | .636 | 2.1 | 0.8 | 2.4 | -1.70 | -1.64 | -0.85 | -1.12 | -1.06 | -0.75 | 0.82 | -1.07 | 1.34 |
NBA 16-17 | HOU | 34 | -0.41 | 192 | -0.58 | 198 | 67 | 17.9 | 9.1 | 0.04 | .333 | 4.1 | 1.0 | 0.81 | 0.61 | .617 | 5.9 | .589 | 2.9 | 1.1 | 2.4 | -0.99 | -1.38 | -0.58 | -0.94 | -0.52 | -0.08 | 1.59 | -1.57 | 0.79 |
NBA 15-16 | WAS | 33 | -0.43 | 202 | -0.58 | 197 | 57 | 19.2 | 9.2 | 0.00 | .000 | 4.5 | 1.7 | 0.95 | 0.46 | .544 | 6.7 | .578 | 3.2 | 1.3 | 2.7 | -0.98 | -1.20 | -0.47 | -0.62 | -0.20 | -0.40 | 1.01 | -1.58 | 0.58 |
NBA 14-15 | WAS | 32 | -0.44 | 214 | -0.48 | 175 | 67 | 25.3 | 11.0 | 0.01 | .200 | 5.1 | 1.8 | 1.00 | 0.33 | .511 | 9.0 | .604 | 3.0 | 1.9 | 2.7 | -0.66 | -1.19 | -0.17 | -0.52 | 0.00 | -0.57 | 0.81 | -1.50 | -0.13 |
NBA 13-14 | WAS | 31 | -0.33 | 167 | -0.31 | 131 | 53 | 29.4 | 14.2 | 0.02 | .200 | 5.5 | 2.9 | 1.21 | 0.91 | .503 | 11.2 | .583 | 5.0 | 2.2 | 3.1 | -0.06 | -1.25 | 0.00 | -0.11 | 0.43 | 0.49 | 0.74 | -2.75 | -0.44 |
NBA 12-13 | WAS | 30 | -0.30 | 153 | -0.26 | 117 | 61 | 27.2 | 12.6 | 0.00 | .000 | 6.7 | 2.9 | 0.90 | 0.61 | .480 | 9.7 | .729 | 4.4 | 2.3 | 2.8 | -0.30 | -1.14 | 0.51 | -0.17 | -0.35 | -0.10 | 0.30 | -0.88 | -0.54 |
NBA 11-12 | WAS | 29 | -0.08 | 86 | 0.00 | 75 | 39 | 28.5 | 13.7 | 0.00 | .000 | 7.5 | 2.1 | 1.08 | 0.97 | .537 | 10.1 | .673 | 4.3 | 2.5 | 2.4 | 0.00 | -1.19 | 0.79 | -0.48 | 0.15 | 0.55 | 1.45 | -1.18 | -0.81 |
NBA 10-11 | DEN | 28 | 0.17 | 36 | 0.18 | 42 | 75 | 30.6 | 14.5 | 0.01 | .200 | 7.6 | 2.0 | 1.12 | 0.99 | .615 | 8.7 | .711 | 5.4 | 1.8 | 3.2 | 0.05 | -1.16 | 0.78 | -0.49 | 0.35 | 0.54 | 2.52 | -1.10 | 0.07 |
NBA 09-10 | DEN | 27 | 0.23 | 26 | 0.18 | 41 | 82 | 33.7 | 13.8 | 0.00 | .000 | 7.6 | 2.5 | 1.39 | 1.02 | .587 | 8.7 | .704 | 5.1 | 1.5 | 3.4 | -0.15 | -1.15 | 0.70 | -0.25 | 1.01 | 0.58 | 1.94 | -1.07 | 0.42 |
NBA 08-09 | DEN | 26 | 0.21 | 27 | 0.22 | 38 | 77 | 32.4 | 14.6 | 0.01 | .200 | 7.8 | 1.4 | 1.23 | 1.31 | .604 | 9.2 | .723 | 4.8 | 1.9 | 3.6 | -0.08 | -1.20 | 0.82 | -0.83 | 0.59 | 1.11 | 2.42 | -0.92 | -0.02 |
NBA 07-08 | DEN | 25 | -0.74 | 346 | -0.92 | 288 | 16 | 16.6 | 5.3 | 0.00 | .000 | 5.4 | 0.9 | 0.56 | 0.88 | .408 | 4.4 | .551 | 3.1 | 1.3 | 2.9 | -1.77 | -1.18 | -0.07 | -1.04 | -1.01 | 0.36 | -0.51 | -2.15 | 0.74 |
NBA 06-07 | DEN | 24 | -0.12 | 87 | -0.15 | 88 | 64 | 26.4 | 12.2 | 0.00 | .000 | 7.0 | 1.2 | 0.97 | 0.91 | .570 | 8.1 | .689 | 4.4 | 2.0 | 3.3 | -0.47 | -1.12 | 0.57 | -0.96 | -0.09 | 0.45 | 1.59 | -1.14 | 0.05 |
NBA 05-06 | DEN | 23 | -1.26 | 454 | -1.43 | 452 | 1 | 3.0 | 0.0 | 0.00 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | .000 | 1.0 | .000 | 0.0 | 2.0 | 1.0 | -2.42 | -1.15 | -2.17 | -1.49 | -2.09 | -0.95 | -0.94 | 0.02 | -0.18 |
NBA 04-05 | DEN | 22 | -0.31 | 151 | -0.39 | 138 | 55 | 24.0 | 9.6 | 0.00 | .000 | 5.9 | 1.5 | 0.91 | 0.87 | .503 | 7.0 | .660 | 3.9 | 1.7 | 3.0 | -0.91 | -1.04 | 0.09 | -0.79 | -0.27 | 0.24 | 0.68 | -1.05 | 0.27 |
NBA 03-04 | DEN | 21 | -0.11 | 96 | -0.06 | 81 | 77 | 32.4 | 11.8 | 0.00 | .000 | 6.5 | 2.2 | 1.49 | 0.53 | .531 | 8.2 | .682 | 4.6 | 2.4 | 3.6 | -0.42 | -1.10 | 0.34 | -0.47 | 1.00 | -0.22 | 1.47 | -1.03 | -0.56 |
NBA 02-03 | DEN | 20 | -0.32 | 141 | -0.30 | 118 | 80 | 28.2 | 10.5 | 0.00 | .000 | 6.1 | 1.9 | 1.59 | 0.81 | .519 | 7.7 | .578 | 4.3 | 2.3 | 3.7 | -0.62 | -1.17 | 0.23 | -0.67 | 1.12 | 0.22 | 1.23 | -2.77 | -0.46 |
NBA 18-19 | HOU | 36 | -0.83 | 345 | -1.19 | 358 | 42 | 546 | 151 | 0 | .000 | 123 | 26 | 18 | 15 | .517 | 116 | .660 | 47 | 11 | 87 | -2.18 | -1.42 | -1.51 | -1.42 | -1.82 | -0.86 | 0.10 | -0.24 | 1.87 |
NBA 17-18 | HOU | 35 | -0.74 | 296 | -1.04 | 299 | 52 | 758 | 340 | 0 | .000 | 177 | 45 | 29 | 14 | .569 | 239 | .636 | 107 | 39 | 123 | -1.86 | -1.52 | -1.17 | -1.24 | -1.38 | -0.90 | 0.55 | -0.68 | 1.54 |
NBA 16-17 | HOU | 34 | -0.42 | 185 | -0.59 | 191 | 67 | 1198 | 609 | 3 | .333 | 278 | 65 | 54 | 41 | .617 | 397 | .589 | 197 | 72 | 163 | -1.02 | -1.35 | -0.64 | -0.94 | -0.62 | -0.13 | 1.45 | -1.39 | 0.81 |
NBA 15-16 | WAS | 33 | -0.53 | 227 | -0.69 | 217 | 57 | 1094 | 525 | 0 | .000 | 259 | 97 | 54 | 26 | .544 | 384 | .578 | 185 | 76 | 156 | -1.24 | -1.18 | -0.84 | -0.77 | -0.64 | -0.56 | 0.82 | -1.23 | 0.89 |
NBA 14-15 | WAS | 32 | -0.44 | 197 | -0.50 | 176 | 67 | 1693 | 737 | 1 | .200 | 345 | 122 | 67 | 22 | .511 | 601 | .604 | 202 | 124 | 180 | -0.76 | -1.19 | -0.25 | -0.58 | -0.14 | -0.58 | 0.82 | -1.27 | 0.03 |
NBA 13-14 | WAS | 31 | -0.48 | 211 | -0.59 | 182 | 53 | 1560 | 754 | 1 | .200 | 294 | 153 | 64 | 48 | .503 | 594 | .583 | 266 | 117 | 164 | -0.81 | -1.17 | -0.61 | -0.47 | -0.33 | 0.04 | 0.56 | -1.89 | 0.38 |
NBA 12-13 | WAS | 30 | -0.38 | 168 | -0.42 | 141 | 61 | 1659 | 766 | 0 | .000 | 407 | 177 | 55 | 37 | .480 | 594 | .729 | 269 | 139 | 171 | -0.73 | -1.07 | 0.00 | -0.32 | -0.71 | -0.31 | 0.20 | -0.41 | -0.04 |
NBA 11-12 | WAS | 29 | -0.36 | 173 | -0.45 | 154 | 39 | 1110 | 535 | 0 | .000 | 291 | 80 | 42 | 38 | .537 | 393 | .673 | 168 | 96 | 95 | -0.93 | -1.20 | -0.14 | -0.76 | -0.65 | 0.01 | 0.98 | -0.78 | 0.23 |
NBA 10-11 | DEN | 28 | 0.20 | 35 | 0.21 | 42 | 75 | 2295 | 1091 | 1 | .200 | 571 | 149 | 84 | 74 | .615 | 654 | .711 | 402 | 134 | 238 | 0.09 | -1.19 | 0.86 | -0.47 | 0.38 | 0.61 | 2.58 | -1.10 | 0.00 |
NBA 09-10 | DEN | 27 | 0.36 | 11 | 0.37 | 26 | 82 | 2761 | 1133 | 0 | .000 | 627 | 203 | 114 | 84 | .587 | 715 | .704 | 416 | 125 | 281 | 0.15 | -1.19 | 1.01 | -0.15 | 1.35 | 0.84 | 2.20 | -1.21 | 0.23 |
NBA 08-09 | DEN | 26 | 0.28 | 19 | 0.35 | 26 | 77 | 2495 | 1123 | 1 | .200 | 598 | 108 | 95 | 101 | .604 | 709 | .723 | 368 | 147 | 278 | 0.11 | -1.20 | 1.01 | -0.75 | 0.71 | 1.24 | 2.60 | -0.98 | -0.18 |
NBA 07-08 | DEN | 25 | -0.84 | 378 | -1.21 | 362 | 16 | 266 | 85 | 0 | .000 | 87 | 15 | 9 | 14 | .408 | 71 | .551 | 49 | 21 | 46 | -2.37 | -1.11 | -1.64 | -1.27 | -1.97 | -0.72 | -0.12 | -0.45 | 2.05 |
NBA 06-07 | DEN | 24 | -0.21 | 113 | -0.28 | 107 | 64 | 1690 | 783 | 0 | .000 | 449 | 77 | 62 | 58 | .570 | 516 | .689 | 283 | 127 | 209 | -0.72 | -1.15 | 0.28 | -0.98 | -0.34 | 0.26 | 1.37 | -0.93 | 0.34 |
NBA 05-06 | DEN | 23 | -0.85 | 443 | -1.27 | 448 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | .000 | 0 | 2 | 1 | -2.22 | -1.09 | -2.17 | -1.41 | -2.11 | -1.01 | -0.01 | 0.00 | 2.41 |
NBA 04-05 | DEN | 22 | -0.43 | 188 | -0.59 | 181 | 55 | 1319 | 528 | 0 | .000 | 325 | 84 | 50 | 48 | .503 | 386 | .660 | 212 | 94 | 166 | -1.23 | -1.03 | -0.43 | -0.90 | -0.67 | -0.03 | 0.50 | -0.80 | 0.72 |
NBA 03-04 | DEN | 21 | -0.07 | 83 | 0.00 | 73 | 77 | 2496 | 908 | 0 | .000 | 503 | 168 | 115 | 41 | .531 | 629 | .682 | 352 | 183 | 280 | -0.25 | -1.08 | 0.41 | -0.40 | 1.17 | -0.22 | 1.57 | -1.07 | -0.74 |
NBA 02-03 | DEN | 20 | -0.27 | 127 | -0.23 | 101 | 80 | 2258 | 839 | 0 | .000 | 491 | 149 | 127 | 65 | .519 | 619 | .578 | 341 | 181 | 294 | -0.47 | -1.16 | 0.38 | -0.54 | 1.28 | 0.30 | 1.28 | -2.87 | -0.63 |
NBA 18-19 | HOU | 36 | -0.71 | DNQ | 0.00 | DNQ | 42 | 13.0 | 10.0 | 0.00 | .000 | 8.1 | 1.7 | 1.19 | 0.99 | .517 | 7.7 | .660 | 3.1 | 0.7 | 5.7 | -2.10 | -1.43 | -1.17 | -1.29 | -1.44 | -0.65 | 0.20 | -0.40 | 1.87 |
NBA 17-18 | HOU | 35 | -0.67 | DNQ | 0.00 | DNQ | 52 | 14.6 | 16.1 | 0.00 | .000 | 8.4 | 2.1 | 1.38 | 0.66 | .569 | 11.3 | .636 | 5.1 | 1.9 | 5.8 | -1.70 | -1.64 | -0.85 | -1.12 | -1.06 | -0.75 | 0.82 | -1.07 | 1.34 |
NBA 16-17 | HOU | 34 | -0.12 | 109 | -0.08 | 82 | 67 | 17.9 | 18.3 | 0.09 | .333 | 8.4 | 2.0 | 1.62 | 1.23 | .617 | 11.9 | .589 | 5.9 | 2.2 | 4.9 | 0.14 | -1.30 | 0.36 | -0.71 | 0.79 | 0.44 | 2.33 | -3.01 | -0.08 |
NBA 15-16 | WAS | 33 | -0.21 | 150 | -0.19 | 113 | 57 | 19.2 | 17.3 | 0.00 | .000 | 8.5 | 3.2 | 1.78 | 0.86 | .544 | 12.6 | .578 | 6.1 | 2.5 | 5.1 | 0.03 | -1.20 | 0.47 | -0.10 | 1.03 | -0.09 | 1.44 | -2.96 | -0.49 |
NBA 14-15 | WAS | 32 | -0.40 | 273 | -0.41 | 229 | 67 | 25.3 | 15.7 | 0.02 | .200 | 7.3 | 2.6 | 1.42 | 0.47 | .511 | 12.8 | .604 | 4.3 | 2.6 | 3.8 | -0.29 | -1.14 | 0.03 | -0.31 | 0.35 | -0.54 | 0.83 | -1.74 | -0.77 |
NBA 13-14 | WAS | 31 | -0.40 | 254 | -0.32 | 188 | 53 | 29.4 | 17.4 | 0.02 | .200 | 6.8 | 3.5 | 1.48 | 1.11 | .503 | 13.7 | .583 | 6.1 | 2.7 | 3.8 | 0.23 | -1.14 | -0.05 | 0.11 | 0.53 | 0.38 | 0.60 | -3.38 | -0.87 |
NBA 12-13 | WAS | 30 | -0.27 | 193 | -0.15 | 120 | 61 | 27.2 | 16.6 | 0.00 | .000 | 8.8 | 3.8 | 1.19 | 0.80 | .480 | 12.9 | .729 | 5.8 | 3.0 | 3.7 | 0.15 | -1.16 | 0.76 | 0.19 | -0.17 | -0.10 | 0.27 | -0.99 | -1.40 |
NBA 11-12 | WAS | 29 | -0.13 | 126 | 0.05 | 50 | 39 | 28.5 | 17.4 | 0.00 | .000 | 9.4 | 2.6 | 1.36 | 1.23 | .537 | 12.7 | .673 | 5.4 | 3.1 | 3.1 | 0.37 | -1.09 | 0.90 | -0.30 | 0.24 | 0.40 | 1.40 | -1.71 | -1.38 |
NBA 10-11 | DEN | 28 | 0.15 | 23 | 0.16 | 30 | 75 | 30.6 | 17.1 | 0.02 | .200 | 9.0 | 2.3 | 1.32 | 1.16 | .615 | 10.3 | .711 | 6.3 | 2.1 | 3.7 | 0.33 | -1.09 | 0.77 | -0.44 | 0.37 | 0.45 | 2.54 | -1.33 | -0.21 |
NBA 09-10 | DEN | 27 | 0.11 | 29 | 0.03 | 53 | 82 | 33.7 | 14.8 | 0.00 | .000 | 8.2 | 2.6 | 1.49 | 1.10 | .587 | 9.3 | .704 | 5.4 | 1.6 | 3.7 | -0.48 | -1.26 | 0.58 | -0.28 | 0.95 | 0.39 | 1.80 | -1.25 | 0.58 |
NBA 08-09 | DEN | 26 | 0.14 | 30 | 0.16 | 27 | 77 | 32.4 | 16.2 | 0.01 | .200 | 8.6 | 1.6 | 1.37 | 1.46 | .604 | 10.2 | .723 | 5.3 | 2.1 | 4.0 | -0.03 | -1.09 | 0.68 | -0.75 | 0.47 | 0.84 | 2.43 | -1.05 | -0.26 |
NBA 07-08 | DEN | 25 | -0.69 | 279 | -0.63 | 260 | 16 | 16.6 | 11.5 | 0.00 | .000 | 11.8 | 2.0 | 1.22 | 1.89 | .408 | 9.6 | .551 | 6.6 | 2.8 | 6.2 | -1.17 | -1.12 | 1.78 | -0.64 | 0.12 | 1.46 | -1.06 | -4.36 | -1.21 |
NBA 06-07 | DEN | 24 | -0.02 | 67 | 0.06 | 53 | 64 | 26.4 | 16.7 | 0.00 | .000 | 9.6 | 1.6 | 1.32 | 1.24 | .570 | 11.0 | .689 | 6.0 | 2.7 | 4.5 | 0.11 | -1.12 | 1.02 | -0.71 | 0.35 | 0.55 | 1.96 | -1.43 | -0.86 |
NBA 05-06 | DEN | 23 | -1.26 | DNQ | 0.00 | DNQ | 1 | 3.0 | 0.0 | 0.00 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | .000 | 12.0 | .000 | 0.0 | 24.0 | 12.0 | -2.42 | -1.15 | -2.17 | -1.49 | -2.09 | -0.95 | -0.94 | 0.02 | -0.18 |
NBA 04-05 | DEN | 22 | -0.23 | 165 | -0.12 | 99 | 55 | 24.0 | 14.4 | 0.00 | .000 | 8.9 | 2.3 | 1.36 | 1.31 | .503 | 10.5 | .660 | 5.8 | 2.6 | 4.5 | -0.38 | -1.12 | 0.84 | -0.48 | 0.32 | 0.60 | 0.92 | -1.94 | -0.84 |
NBA 03-04 | DEN | 21 | -0.22 | 146 | -0.14 | 103 | 77 | 32.4 | 13.1 | 0.00 | .000 | 7.3 | 2.4 | 1.66 | 0.59 | .531 | 9.1 | .682 | 5.1 | 2.6 | 4.0 | -0.50 | -1.21 | 0.32 | -0.50 | 0.82 | -0.26 | 1.62 | -1.41 | -0.92 |
NBA 02-03 | DEN | 20 | -0.36 | 202 | -0.24 | 138 | 80 | 28.2 | 13.4 | 0.00 | .000 | 7.8 | 2.4 | 2.02 | 1.04 | .519 | 9.9 | .578 | 5.4 | 2.9 | 4.7 | -0.44 | -1.17 | 0.55 | -0.51 | 1.66 | 0.25 | 1.32 | -3.61 | -1.31 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC