Robin Lopez C | 6'10" 15 Seasons View Basketball Monster Profile
Per Game
NBA 22-23 CLE 34 -0.91 481 -1.24 465 37 8.1 3.0 0.05 .500 1.4 0.5 0.05 0.24 .640 2.0 .778 0.5 0.7 1.2 -2.12 -1.46 -1.85 -1.52 -2.34 -0.78 0.40 -0.04 1.51
NBA 21-22 ORL 33 -0.85 447 -1.06 404 36 17.0 7.1 0.06 .333 3.5 1.5 0.06 0.50 .553 5.5 .593 1.5 1.2 1.9 -1.51 -1.61 -0.94 -0.92 -2.49 -0.36 0.60 -1.05 0.65
NBA 20-21 WAS 32 -0.60 292 -0.81 288 71 19.1 9.0 0.07 .278 3.8 0.8 0.21 0.62 .634 6.0 .723 1.9 1.1 1.5 -1.19 -1.59 -0.82 -1.25 -2.25 -0.11 1.38 -0.46 0.87
NBA 19-20 MIL 31 -0.79 389 -1.04 367 66 14.5 5.4 0.53 .333 2.4 0.7 0.15 0.68 .492 4.5 .528 0.8 1.0 1.5 -1.77 -1.02 -1.37 -1.24 -2.22 -0.02 0.10 -0.62 1.05
NBA 18-19 CHI 30 -0.48 221 -0.64 212 74 21.7 9.5 0.09 .226 3.9 1.2 0.15 1.05 .568 7.2 .724 1.7 1.3 1.7 -1.06 -1.33 -0.83 -1.03 -2.13 0.66 1.05 -0.28 0.64
NBA 17-18 CHI 29 -0.41 191 -0.50 177 64 26.4 11.8 0.06 .267 4.5 1.9 0.22 0.83 .529 10.1 .756 1.4 1.7 1.7 -0.65 -1.57 -0.41 -0.60 -1.85 0.37 1.06 -0.21 0.21
NBA 16-17 CHI 28 -0.27 139 -0.42 144 81 28.0 10.4 0.00 .000 6.4 1.0 0.22 1.46 .493 9.6 .721 1.3 1.1 1.9 -0.77 -1.43 0.28 -0.93 -2.02 1.51 0.40 -0.24 0.74
NBA 15-16 NYK 27 -0.11 84 -0.18 92 82 26.9 10.2 0.00 .000 7.3 1.4 0.20 1.57 .539 8.0 .795 2.0 1.6 2.2 -0.78 -1.20 0.69 -0.76 -1.94 1.52 1.14 0.10 0.24
NBA 14-15 POR 26 -0.16 102 -0.29 116 59 27.8 9.6 0.00 .000 6.7 0.9 0.27 1.42 .535 7.4 .772 2.2 1.2 2.1 -0.96 -1.21 0.44 -0.93 -1.70 1.27 1.01 -0.04 0.70
NBA 13-14 POR 25 0.11 40 -0.03 66 82 31.8 11.1 0.00 .000 8.5 0.9 0.30 1.70 .551 7.9 .818 3.0 1.0 2.4 -0.72 -1.28 1.12 -1.03 -1.65 1.92 1.17 0.33 1.12
NBA 12-13 NOR 24 -0.09 87 -0.23 109 82 26.0 11.3 0.00 .000 5.6 0.8 0.39 1.56 .533 8.8 .778 2.5 1.3 2.0 -0.59 -1.14 0.11 -1.13 -1.54 1.54 1.19 -0.05 0.76
NBA 11-12 PHO 23 -0.57 286 -0.87 302 64 14.0 5.4 0.00 .000 3.3 0.3 0.28 0.94 .461 4.2 .714 2.2 0.7 2.0 -1.82 -1.19 -0.77 -1.29 -1.79 0.49 -0.01 -0.37 1.59
NBA 10-11 PHO 22 -0.57 265 -0.84 273 67 14.8 6.4 0.00 .000 3.2 0.1 0.27 0.67 .501 5.3 .740 1.5 0.7 2.1 -1.63 -1.18 -0.91 -1.30 -1.76 -0.01 0.36 -0.19 1.50
NBA 09-10 PHO 21 -0.37 177 -0.62 203 51 19.3 8.4 0.00 .000 4.9 0.1 0.20 1.00 .586 5.7 .704 2.5 0.8 2.3 -1.24 -1.15 -0.36 -1.32 -1.96 0.54 1.25 -0.52 1.41
NBA 08-09 PHO 20 -0.72 317 -1.11 335 60 10.2 3.2 0.00 .000 2.0 0.1 0.18 0.68 .518 2.3 .691 1.1 0.5 1.6 -2.37 -1.22 -1.49 -1.43 -2.05 0.05 0.22 -0.32 2.16
Totals
NBA 22-23 CLE 34 -1.00 421 -1.40 411 37 299 112 2 .500 51 19 2 9 .640 75 .778 18 25 43 -2.38 -1.56 -1.94 -1.60 -2.68 -0.99 0.24 -0.02 1.92
NBA 21-22 ORL 33 -0.96 398 -1.25 372 36 612 254 2 .333 126 54 2 18 .553 199 .593 54 44 67 -1.99 -1.56 -1.53 -1.18 -2.55 -0.81 0.33 -0.54 1.20
NBA 20-21 WAS 32 -0.45 188 -0.60 183 71 1354 642 5 .278 271 55 15 44 .634 424 .723 137 75 109 -0.82 -1.48 -0.44 -1.13 -1.97 0.20 1.56 -0.56 0.59
NBA 19-20 MIL 31 -0.74 286 -0.95 274 66 958 357 35 .333 161 45 10 45 .492 299 .528 53 63 96 -1.64 -0.99 -1.22 -1.20 -2.13 0.16 0.14 -0.67 0.92
NBA 18-19 CHI 30 -0.44 182 -0.58 173 74 1606 704 7 .226 285 89 11 78 .568 535 .724 123 96 124 -0.91 -1.32 -0.70 -1.00 -2.06 0.77 1.05 -0.30 0.51
NBA 17-18 CHI 29 -0.45 190 -0.56 178 64 1690 756 4 .267 291 124 14 53 .529 646 .756 90 107 109 -0.78 -1.46 -0.59 -0.68 -1.88 0.22 0.87 -0.11 0.37
NBA 16-17 CHI 28 -0.16 91 -0.26 102 81 2271 839 0 .000 519 81 18 118 .493 775 .721 104 90 151 -0.51 -1.39 0.53 -0.84 -1.84 1.89 0.44 -0.25 0.54
NBA 15-16 NYK 27 0.03 55 0.01 59 82 2204 840 0 .000 601 114 16 129 .539 660 .795 161 132 182 -0.45 -1.18 1.02 -0.66 -1.79 1.91 1.32 0.10 -0.03
NBA 14-15 POR 26 -0.28 135 -0.44 153 59 1638 566 0 .000 394 56 16 84 .535 437 .772 127 73 122 -1.28 -1.21 0.00 -1.02 -1.71 0.88 0.89 0.00 0.97
NBA 13-14 POR 25 0.25 27 0.15 43 82 2604 908 0 .000 698 73 25 139 .551 644 .818 242 84 196 -0.39 -1.18 1.39 -1.00 -1.55 2.25 1.38 0.40 0.99
NBA 12-13 NOR 24 0.01 69 -0.06 75 82 2134 927 0 .000 461 64 32 128 .533 718 .778 207 108 166 -0.26 -1.07 0.28 -1.02 -1.42 1.76 1.24 0.05 0.51
NBA 11-12 PHO 23 -0.52 225 -0.78 238 64 895 348 0 .000 209 20 18 60 .461 269 .714 140 43 128 -1.58 -1.20 -0.64 -1.24 -1.62 0.62 0.01 -0.39 1.39
NBA 10-11 PHO 22 -0.58 241 -0.86 245 67 993 432 0 .000 215 8 18 45 .501 357 .740 100 48 143 -1.61 -1.21 -0.94 -1.29 -1.72 -0.07 0.31 -0.17 1.48
NBA 09-10 PHO 21 -0.55 219 -0.84 240 51 984 430 0 .000 249 7 10 51 .586 292 .704 125 41 117 -1.69 -1.19 -0.88 -1.36 -2.12 0.06 0.88 -0.37 1.74
NBA 08-09 PHO 20 -0.73 283 -1.09 300 60 609 189 0 .000 118 8 11 41 .518 137 .691 68 28 97 -2.28 -1.22 -1.58 -1.36 -1.96 -0.15 0.18 -0.26 2.09
Per 36
NBA 22-23 CLE 34 -0.91 DNQ 0.00 DNQ 37 8.1 13.5 0.24 .500 6.1 2.3 0.24 1.09 .640 9.0 .778 2.2 3.0 5.2 -2.12 -1.46 -1.85 -1.52 -2.34 -0.78 0.40 -0.04 1.51
NBA 21-22 ORL 33 -0.69 370 -0.74 357 36 17.0 14.9 0.12 .333 7.4 3.2 0.12 1.06 .553 11.7 .593 3.2 2.6 3.9 -0.69 -1.37 -0.13 -0.32 -2.41 0.07 0.78 -1.61 -0.57
NBA 20-21 WAS 32 -0.38 266 -0.45 247 71 19.1 17.1 0.13 .278 7.2 1.5 0.40 1.17 .634 11.3 .723 3.6 2.0 2.9 -0.32 -1.47 -0.12 -1.13 -1.94 0.25 1.90 -0.68 0.08
NBA 19-20 MIL 31 -0.79 DNQ 0.00 DNQ 66 14.5 13.4 1.31 .333 6.0 1.7 0.38 1.69 .492 11.2 .528 2.0 2.4 3.6 -1.77 -1.02 -1.37 -1.24 -2.22 -0.02 0.10 -0.62 1.05
NBA 18-19 CHI 30 -0.39 259 -0.45 232 74 21.7 15.8 0.16 .226 6.4 2.0 0.25 1.75 .568 12.0 .724 2.8 2.2 2.8 -0.54 -1.28 -0.44 -0.86 -2.20 1.01 1.22 -0.34 -0.05
NBA 17-18 CHI 29 -0.38 251 -0.44 224 64 26.4 16.1 0.09 .267 6.2 2.6 0.30 1.13 .529 13.8 .756 1.9 2.3 2.3 -0.40 -1.46 -0.31 -0.48 -1.85 0.36 1.04 -0.18 -0.13
NBA 16-17 CHI 28 -0.33 213 -0.49 242 81 28.0 13.3 0.00 .000 8.2 1.3 0.29 1.87 .493 12.3 .721 1.6 1.4 2.4 -0.86 -1.38 0.32 -0.99 -2.23 1.29 0.29 -0.21 0.77
NBA 15-16 NYK 27 -0.12 110 -0.15 100 82 26.9 13.7 0.00 .000 9.8 1.9 0.26 2.11 .539 10.8 .795 2.6 2.2 3.0 -0.80 -1.20 0.91 -0.69 -2.11 1.56 1.14 0.16 -0.06
NBA 14-15 POR 26 -0.21 159 -0.34 192 59 27.8 12.4 0.00 .000 8.7 1.2 0.35 1.85 .535 9.6 .772 2.8 1.6 2.7 -1.07 -1.16 0.45 -0.94 -1.97 1.16 0.96 -0.01 0.66
NBA 13-14 POR 25 0.00 56 -0.20 129 82 31.8 12.6 0.00 .000 9.7 1.0 0.35 1.92 .551 8.9 .818 3.3 1.2 2.7 -0.93 -1.16 0.89 -1.08 -2.01 1.56 1.02 0.41 1.31
NBA 12-13 NOR 24 -0.03 79 -0.11 98 82 26.0 15.6 0.00 .000 7.8 1.1 0.54 2.16 .533 12.1 .778 3.5 1.8 2.8 -0.12 -1.16 0.41 -1.04 -1.55 1.57 1.26 -0.04 0.37
NBA 11-12 PHO 23 -0.57 DNQ 0.00 DNQ 64 14.0 14.0 0.00 .000 8.4 0.8 0.72 2.41 .461 10.8 .714 5.6 1.7 5.2 -1.82 -1.19 -0.77 -1.29 -1.79 0.49 -0.01 -0.37 1.59
NBA 10-11 PHO 22 -0.57 DNQ 0.00 DNQ 67 14.8 15.7 0.00 .000 7.8 0.3 0.65 1.63 .501 12.9 .740 3.6 1.7 5.2 -1.63 -1.18 -0.91 -1.30 -1.76 -0.01 0.36 -0.19 1.50
NBA 09-10 PHO 21 -0.09 103 -0.21 137 51 19.3 15.7 0.00 .000 9.1 0.3 0.37 1.87 .586 10.7 .704 4.6 1.5 4.3 -0.22 -1.26 0.91 -1.40 -2.03 1.41 2.03 -1.06 0.79
NBA 08-09 PHO 20 -0.72 DNQ 0.00 DNQ 60 10.2 11.2 0.00 .000 7.0 0.5 0.65 2.42 .518 8.1 .691 4.0 1.7 5.7 -2.37 -1.22 -1.49 -1.43 -2.05 0.05 0.22 -0.32 2.16

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.