Dwight Howard | C | 6'11" | 18 Seasons | View Basketball Monster Profile |
NBA 21-22 | LAL | 36 | -0.56 | 288 | -0.80 | 298 | 60 | 16.2 | 6.2 | 0.13 | .533 | 5.9 | 0.6 | 0.58 | 0.62 | .612 | 3.7 | .658 | 2.4 | 0.8 | 1.9 | -1.65 | -1.53 | 0.02 | -1.33 | -1.10 | -0.13 | 0.70 | -1.16 | 1.12 |
NBA 20-21 | PHI | 35 | -0.62 | 305 | -0.75 | 263 | 69 | 17.3 | 7.0 | 0.07 | .250 | 8.4 | 0.9 | 0.43 | 0.90 | .587 | 4.4 | .576 | 3.0 | 1.6 | 2.9 | -1.53 | -1.58 | 1.02 | -1.20 | -1.61 | 0.43 | 0.72 | -2.05 | 0.22 |
NBA 19-20 | LAL | 34 | -0.49 | 234 | -0.67 | 227 | 69 | 18.9 | 7.5 | 0.04 | .600 | 7.4 | 0.7 | 0.43 | 1.14 | .729 | 4.0 | .514 | 3.1 | 1.2 | 3.2 | -1.42 | -1.49 | 0.50 | -1.25 | -1.45 | 0.83 | 1.56 | -2.48 | 0.76 |
NBA 18-19 | WAS | 33 | -0.46 | 215 | -0.55 | 186 | 9 | 25.5 | 12.8 | 0.00 | .000 | 9.2 | 0.4 | 0.78 | 0.44 | .623 | 7.7 | .604 | 5.3 | 1.8 | 3.8 | -0.48 | -1.43 | 1.15 | -1.37 | -0.58 | -0.48 | 1.76 | -2.81 | 0.07 |
NBA 17-18 | CHA | 32 | -0.32 | 152 | -0.22 | 95 | 81 | 30.4 | 16.6 | 0.01 | .143 | 12.5 | 1.3 | 0.58 | 1.62 | .555 | 11.2 | .574 | 7.2 | 2.6 | 3.1 | 0.30 | -1.63 | 2.64 | -0.91 | -1.01 | 1.96 | 1.69 | -5.00 | -0.89 |
NBA 16-17 | ATL | 31 | -0.12 | 87 | -0.08 | 70 | 74 | 29.7 | 13.5 | 0.00 | .000 | 12.7 | 1.4 | 0.89 | 1.23 | .632 | 8.3 | .533 | 5.7 | 2.3 | 2.7 | -0.23 | -1.43 | 2.66 | -0.75 | -0.30 | 1.08 | 2.45 | -3.92 | -0.62 |
NBA 15-16 | HOU | 30 | -0.11 | 85 | -0.08 | 73 | 71 | 32.1 | 13.7 | 0.00 | .000 | 11.8 | 1.4 | 0.97 | 1.59 | .619 | 8.5 | .489 | 6.7 | 2.3 | 3.1 | -0.09 | -1.20 | 2.54 | -0.76 | -0.14 | 1.55 | 2.47 | -4.72 | -0.66 |
NBA 14-15 | HOU | 29 | -0.33 | 167 | -0.16 | 90 | 41 | 29.8 | 15.8 | 0.02 | .500 | 10.5 | 1.2 | 0.68 | 1.29 | .593 | 10.3 | .528 | 6.6 | 2.8 | 3.3 | 0.36 | -1.18 | 1.95 | -0.81 | -0.74 | 1.05 | 2.48 | -4.71 | -1.41 |
NBA 13-14 | HOU | 28 | -0.22 | 124 | -0.01 | 62 | 71 | 33.8 | 18.3 | 0.03 | .286 | 12.2 | 1.8 | 0.85 | 1.80 | .591 | 11.3 | .547 | 9.0 | 3.2 | 3.4 | 0.79 | -1.24 | 2.51 | -0.59 | -0.40 | 2.12 | 2.49 | -5.82 | -1.78 |
NBA 12-13 | LAL | 27 | -0.50 | 231 | -0.14 | 93 | 76 | 35.8 | 17.1 | 0.01 | .167 | 12.4 | 1.4 | 1.11 | 2.45 | .578 | 10.7 | .492 | 9.5 | 3.0 | 3.8 | 0.73 | -1.12 | 2.74 | -0.84 | 0.13 | 3.06 | 2.38 | -10.07 | -1.46 |
NBA 11-12 | ORL | 26 | 0.01 | 61 | 0.24 | 35 | 54 | 38.3 | 20.6 | 0.00 | .000 | 14.5 | 1.9 | 1.50 | 2.15 | .573 | 13.4 | .491 | 10.6 | 3.2 | 2.9 | 1.51 | -1.19 | 3.42 | -0.54 | 1.17 | 2.59 | 2.87 | -7.86 | -1.86 |
NBA 10-11 | ORL | 25 | 0.20 | 29 | 0.51 | 15 | 78 | 37.6 | 22.9 | 0.00 | .000 | 14.1 | 1.4 | 1.37 | 2.38 | .593 | 13.4 | .596 | 11.7 | 3.6 | 3.3 | 1.79 | -1.18 | 3.27 | -0.75 | 0.97 | 2.97 | 3.28 | -6.26 | -2.31 |
NBA 09-10 | ORL | 24 | 0.07 | 53 | 0.28 | 28 | 82 | 34.7 | 18.3 | 0.00 | .000 | 13.2 | 1.8 | 0.91 | 2.78 | .612 | 10.2 | .592 | 10.0 | 3.3 | 3.5 | 0.76 | -1.15 | 2.83 | -0.58 | -0.18 | 3.67 | 2.73 | -5.43 | -2.07 |
NBA 08-09 | ORL | 23 | 0.10 | 47 | 0.31 | 27 | 79 | 35.5 | 20.6 | 0.00 | .000 | 13.8 | 1.4 | 0.97 | 2.94 | .572 | 12.4 | .594 | 10.7 | 3.0 | 3.4 | 1.12 | -1.22 | 3.23 | -0.82 | -0.07 | 3.87 | 2.49 | -6.01 | -1.72 |
NBA 07-08 | ORL | 22 | -0.10 | 87 | 0.15 | 50 | 82 | 37.7 | 20.7 | 0.00 | .000 | 14.2 | 1.3 | 0.90 | 2.13 | .599 | 11.9 | .590 | 10.9 | 3.2 | 3.3 | 1.13 | -1.18 | 3.09 | -0.86 | -0.23 | 2.29 | 3.00 | -6.37 | -1.73 |
NBA 06-07 | ORL | 21 | -0.13 | 89 | 0.19 | 47 | 82 | 36.7 | 17.6 | 0.01 | .500 | 12.3 | 1.9 | 0.85 | 1.90 | .603 | 10.6 | .586 | 8.1 | 3.9 | 3.0 | 0.51 | -1.10 | 2.58 | -0.61 | -0.37 | 1.98 | 2.77 | -4.50 | -2.43 |
NBA 05-06 | ORL | 20 | -0.12 | 87 | -0.01 | 71 | 82 | 36.9 | 15.8 | 0.00 | .000 | 12.5 | 1.5 | 0.79 | 1.40 | .531 | 10.7 | .595 | 7.3 | 2.6 | 3.4 | 0.23 | -1.15 | 2.76 | -0.76 | -0.41 | 1.08 | 1.48 | -3.24 | -1.06 |
NBA 04-05 | ORL | 19 | -0.01 | 73 | 0.01 | 64 | 82 | 32.5 | 11.9 | 0.00 | .000 | 10.0 | 0.9 | 0.94 | 1.65 | .519 | 8.2 | .671 | 5.0 | 2.0 | 2.8 | -0.48 | -1.04 | 1.73 | -1.08 | -0.21 | 1.35 | 1.06 | -1.25 | -0.13 |
NBA 21-22 | LAL | 36 | -0.59 | 239 | -0.83 | 242 | 60 | 973 | 372 | 8 | .533 | 356 | 35 | 35 | 37 | .612 | 219 | .658 | 146 | 47 | 115 | -1.69 | -1.47 | -0.23 | -1.31 | -1.22 | -0.20 | 0.64 | -0.99 | 1.15 |
NBA 20-21 | PHI | 35 | -0.52 | 220 | -0.58 | 181 | 69 | 1196 | 482 | 5 | .250 | 580 | 61 | 30 | 62 | .587 | 303 | .576 | 210 | 112 | 200 | -1.26 | -1.48 | 1.44 | -1.09 | -1.28 | 0.78 | 0.77 | -2.44 | -0.11 |
NBA 19-20 | LAL | 34 | -0.39 | 183 | -0.51 | 179 | 69 | 1306 | 517 | 3 | .600 | 508 | 45 | 30 | 79 | .729 | 277 | .514 | 214 | 84 | 222 | -1.21 | -1.49 | 0.95 | -1.20 | -1.25 | 1.20 | 1.85 | -2.87 | 0.54 |
NBA 18-19 | WAS | 33 | -0.96 | 418 | -1.33 | 414 | 9 | 230 | 115 | 0 | .000 | 83 | 4 | 7 | 4 | .623 | 69 | .604 | 48 | 16 | 34 | -2.27 | -1.42 | -1.71 | -1.57 | -2.19 | -1.14 | 0.22 | -0.35 | 1.79 |
NBA 17-18 | CHA | 32 | -0.18 | 100 | -0.03 | 58 | 81 | 2461 | 1347 | 1 | .143 | 1012 | 105 | 47 | 131 | .555 | 911 | .574 | 582 | 208 | 249 | 0.76 | -1.51 | 3.07 | -0.82 | -0.78 | 2.47 | 1.80 | -5.22 | -1.37 |
NBA 16-17 | ATL | 31 | -0.08 | 73 | -0.02 | 62 | 74 | 2199 | 1002 | 0 | .000 | 939 | 103 | 66 | 91 | .632 | 614 | .533 | 424 | 170 | 202 | -0.15 | -1.39 | 2.57 | -0.71 | -0.21 | 1.18 | 2.47 | -3.82 | -0.66 |
NBA 15-16 | HOU | 30 | -0.13 | 83 | 0.00 | 61 | 71 | 2280 | 976 | 0 | .000 | 835 | 98 | 69 | 113 | .619 | 601 | .489 | 474 | 166 | 219 | -0.11 | -1.18 | 2.29 | -0.76 | -0.18 | 1.52 | 2.46 | -4.58 | -0.59 |
NBA 14-15 | HOU | 29 | -0.56 | 248 | -0.66 | 212 | 41 | 1223 | 646 | 1 | .500 | 431 | 50 | 28 | 53 | .593 | 423 | .528 | 271 | 115 | 137 | -1.03 | -1.19 | 0.18 | -1.06 | -1.34 | 0.15 | 1.53 | -2.47 | 0.20 |
NBA 13-14 | HOU | 28 | -0.21 | 117 | -0.05 | 66 | 71 | 2396 | 1297 | 2 | .286 | 866 | 131 | 60 | 128 | .591 | 800 | .547 | 638 | 229 | 240 | 0.65 | -1.15 | 2.22 | -0.61 | -0.45 | 1.98 | 2.52 | -5.37 | -1.66 |
NBA 12-13 | LAL | 27 | -0.16 | 108 | 0.00 | 64 | 76 | 2722 | 1296 | 1 | .167 | 945 | 108 | 84 | 186 | .578 | 813 | .492 | 721 | 225 | 291 | 0.80 | -1.05 | 2.76 | -0.75 | 0.19 | 3.07 | 2.34 | -7.28 | -1.56 |
NBA 11-12 | ORL | 26 | -0.10 | 86 | 0.09 | 56 | 54 | 2070 | 1113 | 0 | .000 | 785 | 104 | 81 | 116 | .573 | 726 | .491 | 572 | 175 | 159 | 1.10 | -1.20 | 2.89 | -0.57 | 0.93 | 2.18 | 2.66 | -7.35 | -1.51 |
NBA 10-11 | ORL | 25 | 0.26 | 28 | 0.60 | 12 | 78 | 2933 | 1784 | 0 | .000 | 1099 | 108 | 107 | 186 | .593 | 1044 | .596 | 916 | 279 | 258 | 1.88 | -1.21 | 3.52 | -0.71 | 1.12 | 3.24 | 3.51 | -6.50 | -2.51 |
NBA 09-10 | ORL | 24 | 0.18 | 37 | 0.49 | 18 | 82 | 2843 | 1503 | 0 | .000 | 1081 | 144 | 75 | 228 | .612 | 834 | .592 | 816 | 274 | 287 | 1.13 | -1.19 | 3.28 | -0.51 | 0.05 | 4.27 | 3.08 | -6.05 | -2.46 |
NBA 08-09 | ORL | 23 | 0.20 | 27 | 0.49 | 12 | 79 | 2808 | 1624 | 0 | .000 | 1093 | 112 | 77 | 232 | .572 | 979 | .594 | 849 | 240 | 270 | 1.39 | -1.22 | 3.68 | -0.73 | 0.13 | 4.27 | 2.75 | -6.49 | -1.95 |
NBA 07-08 | ORL | 22 | 0.02 | 64 | 0.31 | 36 | 82 | 3093 | 1695 | 0 | .000 | 1161 | 110 | 74 | 175 | .599 | 974 | .590 | 897 | 264 | 274 | 1.45 | -1.11 | 3.60 | -0.72 | 0.01 | 2.69 | 3.31 | -6.78 | -2.24 |
NBA 06-07 | ORL | 21 | -0.03 | 69 | 0.39 | 23 | 82 | 3009 | 1443 | 1 | .500 | 1008 | 158 | 70 | 156 | .603 | 873 | .586 | 666 | 317 | 242 | 1.02 | -1.13 | 3.09 | -0.46 | -0.07 | 2.26 | 3.05 | -4.85 | -3.15 |
NBA 05-06 | ORL | 20 | -0.01 | 73 | 0.16 | 49 | 82 | 3024 | 1292 | 0 | .000 | 1022 | 125 | 65 | 115 | .531 | 881 | .595 | 598 | 217 | 277 | 0.49 | -1.09 | 3.28 | -0.64 | -0.22 | 1.39 | 1.76 | -3.66 | -1.41 |
NBA 04-05 | ORL | 19 | 0.12 | 47 | 0.21 | 38 | 82 | 2665 | 977 | 0 | .000 | 821 | 75 | 77 | 135 | .519 | 675 | .671 | 413 | 165 | 232 | -0.15 | -1.03 | 2.14 | -0.96 | 0.13 | 1.75 | 1.18 | -1.41 | -0.54 |
NBA 21-22 | LAL | 36 | -0.16 | 141 | -0.27 | 160 | 60 | 16.2 | 13.8 | 0.30 | .533 | 13.2 | 1.3 | 1.29 | 1.37 | .612 | 8.1 | .658 | 5.4 | 1.7 | 4.3 | -0.92 | -1.22 | 1.66 | -1.10 | 0.02 | 0.51 | 1.03 | -1.85 | 0.40 |
NBA 20-21 | PHI | 35 | -0.43 | 284 | -0.28 | 169 | 69 | 17.3 | 14.5 | 0.15 | .250 | 17.5 | 1.8 | 0.90 | 1.87 | .587 | 9.1 | .576 | 6.3 | 3.4 | 6.0 | -0.79 | -1.46 | 3.12 | -0.97 | -0.77 | 1.18 | 1.05 | -3.57 | -1.64 |
NBA 19-20 | LAL | 34 | -0.31 | 216 | -0.35 | 190 | 69 | 18.9 | 14.3 | 0.08 | .600 | 14.0 | 1.2 | 0.83 | 2.18 | .729 | 7.6 | .514 | 5.9 | 2.3 | 6.1 | -0.82 | -1.47 | 1.85 | -1.19 | -0.93 | 1.61 | 2.22 | -3.90 | -0.15 |
NBA 18-19 | WAS | 33 | -0.47 | 291 | -0.48 | 242 | 9 | 25.5 | 18.0 | 0.00 | .000 | 13.0 | 0.6 | 1.10 | 0.63 | .623 | 10.8 | .604 | 7.5 | 2.5 | 5.3 | -0.10 | -1.41 | 1.51 | -1.49 | -0.33 | -0.48 | 1.82 | -3.28 | -0.48 |
NBA 17-18 | CHA | 32 | -0.41 | 268 | -0.36 | 191 | 81 | 30.4 | 19.7 | 0.01 | .143 | 14.8 | 1.5 | 0.69 | 1.92 | .555 | 13.3 | .574 | 8.5 | 3.0 | 3.6 | 0.39 | -1.52 | 2.33 | -0.97 | -1.10 | 1.58 | 1.49 | -4.87 | -1.05 |
NBA 16-17 | ATL | 31 | -0.30 | 198 | -0.18 | 110 | 74 | 29.7 | 16.4 | 0.00 | .000 | 15.4 | 1.7 | 1.08 | 1.49 | .632 | 10.1 | .533 | 6.9 | 2.8 | 3.3 | -0.24 | -1.38 | 2.59 | -0.82 | -0.43 | 0.79 | 2.16 | -4.52 | -0.80 |
NBA 15-16 | HOU | 30 | -0.38 | 244 | -0.36 | 194 | 71 | 32.1 | 15.4 | 0.00 | .000 | 13.2 | 1.5 | 1.09 | 1.78 | .619 | 9.5 | .489 | 7.5 | 2.6 | 3.5 | -0.41 | -1.20 | 2.07 | -0.83 | -0.40 | 1.14 | 2.13 | -5.28 | -0.65 |
NBA 14-15 | HOU | 29 | -0.46 | 295 | -0.41 | 230 | 41 | 29.8 | 19.0 | 0.03 | .500 | 12.7 | 1.5 | 0.82 | 1.56 | .593 | 12.5 | .528 | 8.0 | 3.4 | 4.0 | 0.53 | -1.13 | 1.73 | -0.83 | -0.95 | 0.81 | 2.26 | -4.72 | -1.81 |
NBA 13-14 | HOU | 28 | -0.48 | 281 | -0.25 | 142 | 71 | 33.8 | 19.5 | 0.03 | .286 | 13.0 | 2.0 | 0.90 | 1.92 | .591 | 12.0 | .547 | 9.6 | 3.4 | 3.6 | 0.72 | -1.14 | 1.99 | -0.63 | -0.76 | 1.56 | 2.11 | -6.27 | -1.93 |
NBA 12-13 | LAL | 27 | -0.70 | 297 | -0.60 | 268 | 76 | 35.8 | 17.1 | 0.01 | .167 | 12.5 | 1.4 | 1.11 | 2.46 | .578 | 10.8 | .492 | 9.5 | 3.0 | 3.8 | 0.29 | -1.14 | 2.01 | -0.89 | -0.34 | 1.94 | 1.85 | -8.67 | -1.34 |
NBA 11-12 | ORL | 26 | -0.51 | 292 | -0.24 | 150 | 54 | 38.3 | 19.4 | 0.00 | .000 | 13.7 | 1.8 | 1.41 | 2.02 | .573 | 12.6 | .491 | 9.9 | 3.0 | 2.8 | 0.86 | -1.09 | 2.29 | -0.66 | 0.33 | 1.36 | 2.09 | -8.46 | -1.29 |
NBA 10-11 | ORL | 25 | -0.15 | 135 | 0.13 | 32 | 78 | 37.6 | 21.9 | 0.00 | .000 | 13.5 | 1.3 | 1.31 | 2.28 | .593 | 12.8 | .596 | 11.2 | 3.4 | 3.2 | 1.53 | -1.11 | 2.28 | -0.87 | 0.36 | 2.01 | 2.69 | -6.01 | -2.18 |
NBA 09-10 | ORL | 24 | -0.24 | 169 | 0.03 | 54 | 82 | 34.7 | 19.0 | 0.00 | .000 | 13.7 | 1.8 | 0.95 | 2.89 | .612 | 10.6 | .592 | 10.3 | 3.5 | 3.6 | 0.68 | -1.26 | 2.50 | -0.67 | -0.48 | 2.76 | 2.46 | -5.83 | -2.28 |
NBA 08-09 | ORL | 23 | -0.18 | 135 | 0.06 | 49 | 79 | 35.5 | 20.8 | 0.00 | .000 | 14.0 | 1.4 | 0.99 | 2.97 | .572 | 12.6 | .594 | 10.9 | 3.1 | 3.5 | 1.09 | -1.10 | 2.52 | -0.80 | -0.44 | 2.84 | 2.26 | -6.08 | -1.86 |
NBA 07-08 | ORL | 22 | -0.30 | 192 | -0.14 | 102 | 82 | 37.7 | 19.7 | 0.00 | .000 | 13.5 | 1.3 | 0.86 | 2.04 | .599 | 11.3 | .590 | 10.4 | 3.1 | 3.2 | 0.85 | -1.12 | 2.37 | -0.98 | -0.70 | 1.65 | 2.54 | -5.73 | -1.55 |
NBA 06-07 | ORL | 21 | -0.35 | 229 | -0.11 | 91 | 82 | 36.7 | 17.3 | 0.01 | .500 | 12.1 | 1.9 | 0.84 | 1.87 | .603 | 10.4 | .586 | 8.0 | 3.8 | 2.9 | 0.24 | -1.11 | 1.88 | -0.60 | -0.79 | 1.34 | 2.46 | -4.14 | -2.44 |
NBA 05-06 | ORL | 20 | -0.38 | 225 | -0.24 | 152 | 82 | 36.9 | 15.4 | 0.00 | .000 | 12.2 | 1.5 | 0.77 | 1.37 | .531 | 10.5 | .595 | 7.1 | 2.6 | 3.3 | -0.08 | -1.16 | 2.12 | -0.83 | -0.83 | 0.63 | 1.33 | -3.59 | -1.01 |
NBA 04-05 | ORL | 19 | -0.15 | 127 | -0.10 | 90 | 82 | 32.5 | 13.2 | 0.00 | .000 | 11.1 | 1.0 | 1.04 | 1.82 | .519 | 9.1 | .671 | 5.6 | 2.2 | 3.1 | -0.69 | -1.12 | 1.63 | -1.06 | -0.39 | 1.21 | 1.07 | -1.71 | -0.32 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC