Joe Johnson | SG | 6'7" | 18 Seasons | View Basketball Monster Profile |
NBA 21-22 | BOS | 40 | -1.03 | 532 | -1.44 | 554 | 1 | 2.0 | 2.0 | 0.00 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 1.000 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | -2.36 | -1.66 | -2.31 | -1.58 | -2.64 | -1.38 | 0.73 | -0.01 | 1.95 |
NBA 17-18 | HOU | 36 | -0.69 | 341 | -0.94 | 339 | 55 | 21.9 | 6.8 | 0.73 | .276 | 3.1 | 1.5 | 0.33 | 0.13 | .406 | 6.5 | .889 | 0.8 | 0.9 | 1.2 | -1.66 | -0.84 | -0.95 | -0.80 | -1.60 | -1.04 | -0.69 | 0.20 | 1.17 |
NBA 16-17 | UTA | 35 | -0.45 | 214 | -0.65 | 226 | 78 | 23.6 | 9.2 | 1.36 | .409 | 3.1 | 1.8 | 0.45 | 0.23 | .438 | 8.0 | .818 | 1.0 | 0.9 | 1.2 | -0.97 | 0.05 | -0.97 | -0.55 | -1.44 | -0.79 | -0.48 | 0.07 | 0.99 |
NBA 15-16 | MIA | 34 | -0.30 | 155 | -0.31 | 118 | 81 | 33.4 | 12.2 | 1.48 | .383 | 3.6 | 3.9 | 0.75 | 0.05 | .439 | 10.6 | .831 | 1.8 | 2.0 | 1.8 | -0.38 | 0.43 | -0.86 | 0.40 | -0.65 | -1.11 | -0.53 | 0.25 | -0.21 |
NBA 14-15 | BKN | 33 | -0.13 | 94 | -0.17 | 91 | 80 | 34.9 | 14.4 | 1.51 | .359 | 4.8 | 3.7 | 0.74 | 0.18 | .435 | 12.8 | .801 | 2.2 | 1.7 | 1.5 | 0.07 | 0.58 | -0.31 | 0.35 | -0.61 | -0.83 | -0.62 | 0.14 | 0.06 |
NBA 13-14 | BKN | 32 | -0.11 | 89 | -0.20 | 103 | 79 | 32.6 | 15.8 | 2.05 | .401 | 3.4 | 2.7 | 0.59 | 0.13 | .454 | 12.9 | .815 | 2.5 | 1.5 | 1.6 | 0.26 | 1.16 | -0.81 | -0.18 | -0.98 | -0.92 | -0.28 | 0.25 | 0.47 |
NBA 12-13 | BKN | 31 | -0.14 | 105 | -0.19 | 101 | 72 | 36.7 | 16.3 | 2.06 | .375 | 3.0 | 3.5 | 0.68 | 0.19 | .423 | 14.6 | .820 | 2.2 | 1.7 | 1.4 | 0.54 | 1.29 | -0.89 | 0.10 | -0.86 | -0.80 | -1.19 | 0.30 | 0.23 |
NBA 11-12 | ATL | 30 | 0.15 | 35 | 0.19 | 40 | 60 | 35.4 | 18.9 | 2.08 | .388 | 3.7 | 3.9 | 0.78 | 0.22 | .454 | 15.6 | .849 | 3.1 | 1.9 | 1.3 | 1.12 | 1.59 | -0.61 | 0.36 | -0.57 | -0.76 | -0.25 | 0.57 | -0.10 |
NBA 10-11 | ATL | 29 | -0.15 | 108 | -0.13 | 91 | 72 | 35.5 | 18.2 | 1.24 | .297 | 4.0 | 4.7 | 0.65 | 0.10 | .443 | 16.1 | .802 | 3.4 | 2.0 | 1.8 | 0.82 | 0.51 | -0.59 | 0.67 | -0.81 | -1.01 | -0.83 | 0.18 | -0.25 |
NBA 09-10 | ATL | 28 | 0.20 | 29 | 0.25 | 33 | 76 | 37.9 | 21.3 | 1.70 | .369 | 4.6 | 4.9 | 1.08 | 0.07 | .458 | 18.2 | .818 | 3.5 | 1.9 | 1.9 | 1.36 | 1.08 | -0.45 | 0.85 | 0.23 | -1.10 | -0.49 | 0.45 | -0.10 |
NBA 08-09 | ATL | 27 | 0.12 | 37 | 0.25 | 32 | 79 | 39.5 | 21.4 | 1.89 | .360 | 4.4 | 5.8 | 1.06 | 0.23 | .437 | 18.0 | .826 | 4.6 | 2.5 | 2.2 | 1.29 | 1.20 | -0.53 | 1.23 | 0.16 | -0.72 | -1.15 | 0.46 | -0.86 |
NBA 07-08 | ATL | 26 | 0.12 | 48 | 0.28 | 41 | 82 | 40.7 | 21.7 | 2.06 | .381 | 4.5 | 5.8 | 1.01 | 0.22 | .433 | 18.2 | .832 | 4.6 | 2.7 | 2.0 | 1.32 | 1.37 | -0.42 | 1.12 | 0.02 | -0.65 | -1.29 | 0.73 | -1.08 |
NBA 06-07 | ATL | 25 | 0.11 | 45 | 0.31 | 34 | 57 | 41.3 | 25.0 | 2.09 | .381 | 4.2 | 4.4 | 1.05 | 0.19 | .471 | 20.0 | .748 | 5.5 | 3.1 | 2.0 | 1.86 | 1.42 | -0.51 | 0.54 | 0.12 | -0.65 | 0.10 | -0.47 | -1.40 |
NBA 05-06 | ATL | 24 | 0.12 | 45 | 0.38 | 24 | 82 | 40.7 | 20.2 | 1.56 | .356 | 4.1 | 6.5 | 1.26 | 0.38 | .453 | 17.0 | .791 | 4.0 | 3.3 | 2.3 | 0.97 | 0.87 | -0.55 | 1.62 | 0.58 | -0.40 | -0.32 | 0.23 | -1.89 |
NBA 04-05 | PHO | 23 | 0.16 | 34 | 0.15 | 42 | 82 | 39.4 | 17.0 | 2.15 | .478 | 5.1 | 3.5 | 0.96 | 0.29 | .461 | 14.4 | .747 | 2.2 | 1.8 | 2.0 | 0.46 | 1.60 | -0.21 | 0.17 | -0.15 | -0.59 | 0.16 | -0.16 | 0.14 |
NBA 03-04 | PHO | 22 | -0.06 | 83 | 0.01 | 71 | 82 | 40.6 | 16.7 | 1.01 | .305 | 4.7 | 4.4 | 1.13 | 0.32 | .430 | 15.7 | .750 | 2.8 | 2.4 | 2.2 | 0.57 | 0.25 | -0.38 | 0.69 | 0.14 | -0.52 | -0.50 | -0.12 | -0.63 |
NBA 02-03 | PHO | 21 | -0.41 | 170 | -0.57 | 160 | 82 | 27.5 | 9.8 | 0.91 | .366 | 3.2 | 2.6 | 0.76 | 0.23 | .397 | 9.7 | .774 | 1.5 | 1.3 | 1.7 | -0.75 | 0.14 | -0.94 | -0.30 | -0.77 | -0.64 | -1.20 | -0.02 | 0.79 |
NBA 01-02 | PHO | 20 | -0.38 | 167 | -0.60 | 187 | 77 | 24.9 | 7.5 | 0.49 | .292 | 3.3 | 2.3 | 0.77 | 0.25 | .430 | 7.6 | .774 | 0.7 | 0.9 | 1.5 | -1.26 | -0.42 | -0.89 | -0.41 | -0.70 | -0.69 | -0.34 | -0.02 | 1.33 |
NBA 21-22 | BOS | 40 | -1.12 | 572 | -1.53 | 580 | 1 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 1 | .000 | 0 | 0 | 0 | -2.63 | -1.59 | -2.24 | -1.55 | -2.63 | -1.39 | 0.01 | 0.00 | 1.94 |
NBA 17-18 | HOU | 36 | -0.75 | 299 | -1.02 | 294 | 55 | 1205 | 372 | 40 | .276 | 172 | 83 | 18 | 7 | .406 | 360 | .889 | 45 | 49 | 67 | -1.78 | -0.92 | -1.19 | -0.97 | -1.74 | -1.11 | -0.58 | 0.20 | 1.36 |
NBA 16-17 | UTA | 35 | -0.39 | 175 | -0.55 | 183 | 78 | 1843 | 715 | 106 | .409 | 242 | 144 | 35 | 18 | .438 | 624 | .818 | 77 | 70 | 93 | -0.79 | 0.18 | -0.81 | -0.47 | -1.26 | -0.73 | -0.50 | 0.08 | 0.84 |
NBA 15-16 | MIA | 34 | -0.20 | 115 | -0.18 | 85 | 81 | 2703 | 992 | 120 | .383 | 292 | 318 | 61 | 4 | .439 | 859 | .831 | 142 | 160 | 146 | -0.07 | 0.57 | -0.66 | 0.60 | -0.43 | -1.09 | -0.54 | 0.26 | -0.49 |
NBA 14-15 | BKN | 33 | -0.01 | 65 | 0.01 | 59 | 80 | 2791 | 1154 | 121 | .359 | 384 | 292 | 59 | 14 | .435 | 1025 | .801 | 176 | 137 | 120 | 0.52 | 0.79 | -0.05 | 0.53 | -0.39 | -0.77 | -0.73 | 0.19 | -0.21 |
NBA 13-14 | BKN | 32 | -0.04 | 68 | -0.08 | 74 | 79 | 2575 | 1245 | 162 | .401 | 270 | 216 | 47 | 10 | .454 | 1018 | .815 | 195 | 120 | 129 | 0.51 | 1.33 | -0.72 | -0.05 | -0.86 | -0.88 | -0.31 | 0.30 | 0.33 |
NBA 12-13 | BKN | 31 | -0.17 | 110 | -0.23 | 107 | 72 | 2642 | 1170 | 148 | .375 | 218 | 253 | 49 | 14 | .423 | 1053 | .820 | 161 | 123 | 99 | 0.43 | 1.23 | -0.96 | 0.15 | -0.89 | -0.83 | -1.21 | 0.28 | 0.24 |
NBA 11-12 | ATL | 30 | 0.20 | 33 | 0.25 | 37 | 60 | 2127 | 1131 | 125 | .388 | 221 | 231 | 47 | 13 | .454 | 933 | .849 | 186 | 116 | 75 | 1.16 | 1.66 | -0.57 | 0.44 | -0.45 | -0.69 | -0.17 | 0.62 | -0.21 |
NBA 10-11 | ATL | 29 | -0.17 | 106 | -0.16 | 94 | 72 | 2554 | 1312 | 89 | .297 | 291 | 338 | 47 | 7 | .443 | 1161 | .802 | 243 | 146 | 131 | 0.66 | 0.41 | -0.56 | 0.62 | -0.79 | -0.96 | -0.83 | 0.17 | -0.21 |
NBA 09-10 | ATL | 28 | 0.25 | 30 | 0.30 | 33 | 76 | 2883 | 1619 | 129 | .369 | 353 | 369 | 82 | 5 | .458 | 1386 | .818 | 269 | 145 | 145 | 1.43 | 1.12 | -0.36 | 0.88 | 0.28 | -1.04 | -0.42 | 0.44 | -0.13 |
NBA 08-09 | ATL | 27 | 0.19 | 28 | 0.35 | 24 | 79 | 3123 | 1688 | 149 | .360 | 346 | 455 | 84 | 18 | .437 | 1420 | .826 | 362 | 195 | 177 | 1.55 | 1.34 | -0.35 | 1.36 | 0.36 | -0.68 | -1.25 | 0.48 | -1.09 |
NBA 07-08 | ATL | 26 | 0.20 | 39 | 0.42 | 29 | 82 | 3340 | 1780 | 169 | .381 | 365 | 474 | 83 | 18 | .433 | 1495 | .832 | 381 | 223 | 168 | 1.65 | 1.57 | -0.28 | 1.41 | 0.28 | -0.63 | -1.50 | 0.81 | -1.52 |
NBA 06-07 | ATL | 25 | -0.08 | 79 | -0.02 | 72 | 57 | 2354 | 1426 | 119 | .381 | 239 | 249 | 60 | 11 | .471 | 1139 | .748 | 314 | 176 | 112 | 0.97 | 0.91 | -0.77 | 0.12 | -0.41 | -0.70 | 0.08 | -0.32 | -0.56 |
NBA 05-06 | ATL | 24 | 0.21 | 38 | 0.53 | 17 | 82 | 3340 | 1653 | 128 | .356 | 335 | 536 | 103 | 31 | .453 | 1395 | .791 | 330 | 267 | 187 | 1.24 | 1.02 | -0.39 | 1.89 | 0.88 | -0.36 | -0.37 | 0.28 | -2.30 |
NBA 04-05 | PHO | 23 | 0.29 | 18 | 0.35 | 21 | 82 | 3229 | 1395 | 176 | .478 | 422 | 290 | 79 | 24 | .461 | 1177 | .747 | 178 | 148 | 167 | 0.85 | 1.87 | 0.07 | 0.41 | 0.19 | -0.53 | 0.15 | -0.16 | -0.24 |
NBA 03-04 | PHO | 22 | 0.03 | 68 | 0.17 | 55 | 82 | 3331 | 1367 | 83 | .305 | 384 | 362 | 93 | 26 | .430 | 1291 | .750 | 232 | 199 | 177 | 0.95 | 0.42 | -0.18 | 0.95 | 0.46 | -0.50 | -0.65 | -0.12 | -1.04 |
NBA 02-03 | PHO | 21 | -0.35 | 146 | -0.47 | 145 | 82 | 2255 | 803 | 75 | .366 | 264 | 210 | 62 | 19 | .397 | 796 | .774 | 124 | 108 | 143 | -0.55 | 0.27 | -0.79 | -0.14 | -0.57 | -0.59 | -1.33 | -0.02 | 0.60 |
NBA 01-02 | PHO | 20 | -0.34 | 150 | -0.54 | 160 | 77 | 1917 | 581 | 38 | .292 | 257 | 179 | 59 | 19 | .430 | 584 | .774 | 53 | 71 | 114 | -1.14 | -0.38 | -0.79 | -0.33 | -0.59 | -0.66 | -0.40 | 0.00 | 1.21 |
NBA 21-22 | BOS | 40 | -1.03 | DNQ | 0.00 | DNQ | 1 | 2.0 | 36.9 | 0.00 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 1.000 | 18.5 | .000 | 0.0 | 0.0 | 0.0 | -2.36 | -1.66 | -2.31 | -1.58 | -2.64 | -1.38 | 0.73 | -0.01 | 1.95 |
NBA 17-18 | HOU | 36 | -0.60 | 319 | -0.81 | 332 | 55 | 21.9 | 11.1 | 1.20 | .276 | 5.1 | 2.5 | 0.54 | 0.21 | .406 | 10.8 | .889 | 1.3 | 1.5 | 2.0 | -1.49 | -0.48 | -0.63 | -0.55 | -1.39 | -1.05 | -1.04 | 0.35 | 0.84 |
NBA 16-17 | UTA | 35 | -0.34 | 224 | -0.50 | 244 | 78 | 23.6 | 14.0 | 2.07 | .409 | 4.7 | 2.8 | 0.68 | 0.35 | .438 | 12.2 | .818 | 1.5 | 1.4 | 1.8 | -0.73 | 0.44 | -0.80 | -0.34 | -1.33 | -0.73 | -0.64 | 0.19 | 0.84 |
NBA 15-16 | MIA | 34 | -0.42 | 261 | -0.47 | 248 | 81 | 33.4 | 13.2 | 1.60 | .383 | 3.9 | 4.2 | 0.81 | 0.05 | .439 | 11.4 | .831 | 1.9 | 2.1 | 1.9 | -0.92 | 0.28 | -1.12 | 0.36 | -0.97 | -1.16 | -0.51 | 0.31 | -0.03 |
NBA 14-15 | BKN | 33 | -0.29 | 207 | -0.39 | 216 | 80 | 34.9 | 14.9 | 1.56 | .359 | 5.0 | 3.8 | 0.76 | 0.18 | .435 | 13.2 | .801 | 2.3 | 1.8 | 1.5 | -0.47 | 0.34 | -0.72 | 0.22 | -1.09 | -0.89 | -0.55 | 0.16 | 0.43 |
NBA 13-14 | BKN | 32 | -0.20 | 157 | -0.30 | 173 | 79 | 32.6 | 17.4 | 2.27 | .401 | 3.8 | 3.0 | 0.66 | 0.14 | .454 | 14.2 | .815 | 2.7 | 1.7 | 1.8 | 0.23 | 1.03 | -1.03 | -0.13 | -1.31 | -1.03 | -0.44 | 0.32 | 0.58 |
NBA 12-13 | BKN | 31 | -0.30 | 206 | -0.43 | 209 | 72 | 36.7 | 15.9 | 2.02 | .375 | 3.0 | 3.4 | 0.67 | 0.19 | .423 | 14.3 | .820 | 2.2 | 1.7 | 1.3 | -0.04 | 0.76 | -1.22 | 0.02 | -1.28 | -0.85 | -0.96 | 0.28 | 0.58 |
NBA 11-12 | ATL | 30 | -0.01 | 68 | -0.06 | 89 | 60 | 35.4 | 19.1 | 2.12 | .388 | 3.7 | 3.9 | 0.80 | 0.22 | .454 | 15.8 | .849 | 3.1 | 2.0 | 1.3 | 0.81 | 1.03 | -0.99 | 0.30 | -0.92 | -0.84 | -0.28 | 0.66 | 0.15 |
NBA 10-11 | ATL | 29 | -0.26 | 188 | -0.28 | 174 | 72 | 35.5 | 18.5 | 1.25 | .297 | 4.1 | 4.8 | 0.66 | 0.10 | .443 | 16.4 | .802 | 3.4 | 2.1 | 1.8 | 0.68 | 0.22 | -0.84 | 0.61 | -1.18 | -1.03 | -0.83 | 0.16 | -0.14 |
NBA 09-10 | ATL | 28 | 0.05 | 54 | 0.00 | 57 | 76 | 37.9 | 20.2 | 1.61 | .369 | 4.4 | 4.6 | 1.02 | 0.06 | .458 | 17.3 | .818 | 3.4 | 1.8 | 1.8 | 1.01 | 0.51 | -0.73 | 0.63 | -0.28 | -0.98 | -0.37 | 0.36 | 0.30 |
NBA 08-09 | ATL | 27 | -0.09 | 100 | -0.05 | 72 | 79 | 39.5 | 19.5 | 1.72 | .360 | 4.0 | 5.2 | 0.97 | 0.21 | .437 | 16.4 | .826 | 4.2 | 2.2 | 2.0 | 0.76 | 0.74 | -0.91 | 1.00 | -0.49 | -0.80 | -1.03 | 0.38 | -0.47 |
NBA 07-08 | ATL | 26 | -0.12 | 111 | -0.07 | 80 | 82 | 40.7 | 19.2 | 1.82 | .381 | 3.9 | 5.1 | 0.89 | 0.19 | .433 | 16.1 | .832 | 4.1 | 2.4 | 1.8 | 0.71 | 0.74 | -0.90 | 0.75 | -0.63 | -0.77 | -1.10 | 0.61 | -0.55 |
NBA 06-07 | ATL | 25 | -0.14 | 117 | -0.05 | 71 | 57 | 41.3 | 21.8 | 1.82 | .381 | 3.7 | 3.8 | 0.92 | 0.17 | .471 | 17.4 | .748 | 4.8 | 2.7 | 1.7 | 1.26 | 0.77 | -1.01 | 0.30 | -0.61 | -0.78 | 0.06 | -0.36 | -0.84 |
NBA 05-06 | ATL | 24 | -0.11 | 107 | 0.04 | 48 | 82 | 40.7 | 17.8 | 1.38 | .356 | 3.6 | 5.8 | 1.11 | 0.33 | .453 | 15.0 | .791 | 3.6 | 2.9 | 2.0 | 0.45 | 0.39 | -1.04 | 1.29 | -0.06 | -0.55 | -0.18 | 0.21 | -1.50 |
NBA 04-05 | PHO | 23 | -0.06 | 92 | -0.16 | 117 | 82 | 39.4 | 15.6 | 1.96 | .478 | 4.7 | 3.2 | 0.88 | 0.27 | .461 | 13.1 | .747 | 2.0 | 1.7 | 1.9 | -0.08 | 1.09 | -0.64 | -0.04 | -0.74 | -0.65 | 0.13 | -0.18 | 0.56 |
NBA 03-04 | PHO | 22 | -0.29 | 179 | -0.33 | 179 | 82 | 40.6 | 14.8 | 0.90 | .305 | 4.2 | 3.9 | 1.01 | 0.28 | .430 | 14.0 | .750 | 2.5 | 2.2 | 1.9 | -0.04 | -0.09 | -0.82 | 0.25 | -0.67 | -0.63 | -0.42 | -0.14 | -0.09 |
NBA 02-03 | PHO | 21 | -0.36 | 203 | -0.49 | 225 | 82 | 27.5 | 12.8 | 1.20 | .366 | 4.2 | 3.4 | 0.99 | 0.30 | .397 | 12.7 | .774 | 2.0 | 1.7 | 2.3 | -0.57 | 0.34 | -0.85 | -0.01 | -0.64 | -0.61 | -1.46 | 0.00 | 0.55 |
NBA 01-02 | PHO | 20 | -0.27 | 182 | -0.47 | 226 | 77 | 24.9 | 10.9 | 0.71 | .292 | 4.8 | 3.4 | 1.11 | 0.36 | .430 | 11.0 | .774 | 1.0 | 1.3 | 2.1 | -1.17 | -0.31 | -0.61 | -0.02 | -0.31 | -0.63 | -0.48 | 0.02 | 1.08 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC