NBA 16-17 |
8 Categories 9 Categories
|
1 | 1.60 | Harden, James | HOU | 27 | 81 | 2947 | 2356 | 262 | .347 | 662 | 906 | 122 | 37 | .440 | 1532 | .847 | 881 | 2.7 | 2.87 | 2.49 | 1.21 | 4.08 | 1.70 | -0.22 | -1.10 | 1.79 |
2 | 1.51 | Westbrook, Russell | OKC | 28 | 81 | 2802 | 2558 | 200 | .343 | 868 | 841 | 135 | 31 | .425 | 1940 | .845 | 840 | 2.3 | 3.33 | 1.57 | 2.21 | 3.69 | 2.14 | -0.37 | -2.13 | 1.66 |
3 | 1.25 | Curry, Stephen | GSW | 28 | 79 | 2639 | 1999 | 324 | .411 | 354 | 523 | 143 | 18 | .468 | 1443 | .898 | 362 | 2.3 | 2.07 | 3.41 | -0.29 | 1.77 | 2.42 | -0.71 | -0.05 | 1.38 |
4 | 1.21 | Antetokounmpo, Giannis | MIL | 22 | 80 | 2845 | 1832 | 49 | .272 | 700 | 434 | 132 | 150 | .522 | 1257 | .770 | 612 | 3.1 | 1.69 | -0.66 | 1.40 | 1.24 | 2.04 | 2.74 | 1.64 | -0.42 |
5 | 1.19 | Towns, Karl-Anthony | MIN | 21 | 82 | 3031 | 2061 | 101 | .366 | 1004 | 220 | 59 | 103 | .542 | 1480 | .832 | 428 | 2.9 | 2.21 | 0.11 | 2.87 | -0.05 | -0.46 | 1.51 | 2.66 | 0.64 |
6 | 1.13 | Davis, Anthony | NOR | 23 | 75 | 2708 | 2099 | 40 | .299 | 897 | 158 | 96 | 168 | .504 | 1527 | .802 | 647 | 2.2 | 2.30 | -0.80 | 2.35 | -0.42 | 0.81 | 3.21 | 1.33 | 0.30 |
7 | 0.93 | Wall, John | WAS | 26 | 78 | 2836 | 1805 | 89 | .328 | 331 | 829 | 159 | 50 | .452 | 1433 | .801 | 527 | 1.9 | 1.63 | -0.07 | -0.40 | 3.62 | 2.97 | 0.12 | -0.62 | 0.22 |
8 | 0.91 | Leonard, Kawhi | SAS | 25 | 74 | 2474 | 1888 | 147 | .381 | 428 | 259 | 130 | 54 | .485 | 1311 | .880 | 533 | 1.6 | 1.82 | 0.79 | 0.07 | 0.19 | 1.97 | 0.23 | 0.52 | 1.70 |
9 | 0.89 | James, LeBron | CLE | 32 | 74 | 2795 | 1954 | 124 | .363 | 641 | 646 | 91 | 43 | .548 | 1344 | .674 | 531 | 1.8 | 1.97 | 0.45 | 1.11 | 2.52 | 0.64 | -0.06 | 2.61 | -2.14 |
10 | 0.83 | Thomas, Isaiah | BOS | 27 | 76 | 2569 | 2199 | 245 | .380 | 206 | 449 | 69 | 12 | .464 | 1471 | .909 | 649 | 2.2 | 2.52 | 2.24 | -1.01 | 1.33 | -0.12 | -0.87 | -0.20 | 2.74 |
11 | 0.81 | Butler, Jimmy | CHI | 27 | 76 | 2809 | 1816 | 91 | .367 | 469 | 418 | 144 | 31 | .455 | 1252 | .865 | 676 | 1.5 | 1.66 | -0.04 | 0.27 | 1.14 | 2.45 | -0.37 | -0.43 | 1.81 |
12 | 0.80 | Durant, Kevin | GSW | 28 | 62 | 2070 | 1555 | 117 | .375 | 513 | 301 | 67 | 99 | .537 | 1026 | .875 | 384 | 1.9 | 1.07 | 0.34 | 0.49 | 0.44 | -0.19 | 1.40 | 1.72 | 1.16 |
13 | 0.78 | Cousins, DeMarcus | NOR | 26 | 72 | 2465 | 1942 | 131 | .360 | 796 | 333 | 100 | 95 | .452 | 1431 | .772 | 670 | 3.9 | 1.94 | 0.55 | 1.86 | 0.63 | 0.94 | 1.30 | -0.60 | -0.41 |
14 | 0.74 | George, Paul | IND | 26 | 75 | 2689 | 1775 | 195 | .394 | 495 | 251 | 120 | 26 | .461 | 1349 | .898 | 374 | 2.7 | 1.57 | 1.50 | 0.40 | 0.14 | 1.63 | -0.50 | -0.27 | 1.44 |
15 | 0.67 | Gobert, Rudy | UTA | 24 | 81 | 2744 | 1137 | 0 | .000 | 1035 | 98 | 50 | 214 | .663 | 623 | .653 | 476 | 3.0 | 0.13 | -1.39 | 3.02 | -0.78 | -0.77 | 4.41 | 2.98 | -2.27 |
16 | 0.66 | Lillard, Damian | POR | 26 | 75 | 2693 | 2024 | 214 | .371 | 367 | 438 | 70 | 19 | .444 | 1489 | .895 | 545 | 2.0 | 2.13 | 1.78 | -0.22 | 1.26 | -0.09 | -0.69 | -0.93 | 2.04 |
17 | 0.60 | Green, Draymond | GSW | 26 | 76 | 2471 | 776 | 81 | .307 | 599 | 531 | 155 | 106 | .417 | 653 | .709 | 213 | 2.9 | -0.68 | -0.19 | 0.91 | 1.82 | 2.83 | 1.59 | -0.85 | -0.60 |
18 | 0.56 | McCollum, CJ | POR | 25 | 80 | 2796 | 1837 | 185 | .420 | 294 | 286 | 72 | 45 | .480 | 1442 | .912 | 294 | 2.5 | 1.71 | 1.35 | -0.58 | 0.35 | -0.02 | -0.01 | 0.38 | 1.26 |
19 | 0.55 | Irving, Kyrie | CLE | 24 | 72 | 2525 | 1816 | 177 | .401 | 226 | 419 | 84 | 24 | .473 | 1420 | .905 | 328 | 2.2 | 1.66 | 1.23 | -0.91 | 1.15 | 0.39 | -0.55 | 0.12 | 1.34 |
20 | 0.53 | Walker, Kemba | CHA | 26 | 79 | 2739 | 1830 | 240 | .399 | 313 | 434 | 86 | 20 | .443 | 1450 | .847 | 359 | 1.5 | 1.69 | 2.17 | -0.49 | 1.24 | 0.46 | -0.66 | -0.92 | 0.73 |
21 | 0.52 | Jokic, Nikola | DEN | 21 | 73 | 2038 | 1221 | 45 | .324 | 717 | 359 | 59 | 53 | .576 | 857 | .825 | 228 | 2.9 | 0.32 | -0.72 | 1.48 | 0.79 | -0.46 | 0.20 | 2.27 | 0.28 |
22 | 0.50 | Whiteside, Hassan | MIA | 27 | 77 | 2513 | 1311 | 0 | .000 | 1090 | 57 | 56 | 163 | .558 | 973 | .628 | 358 | 2.9 | 0.52 | -1.39 | 3.29 | -1.03 | -0.57 | 3.08 | 2.14 | -2.02 |
23 | 0.50 | Turner, Myles | IND | 20 | 81 | 2541 | 1173 | 40 | .342 | 585 | 108 | 72 | 174 | .510 | 870 | .809 | 303 | 3.2 | 0.21 | -0.80 | 0.84 | -0.72 | -0.02 | 3.36 | 0.89 | 0.21 |
24 | 0.46 | Paul, Chris | LAC | 31 | 61 | 1921 | 1104 | 124 | .411 | 306 | 564 | 119 | 8 | .476 | 785 | .892 | 260 | 2.4 | 0.06 | 0.45 | -0.52 | 2.02 | 1.60 | -0.97 | 0.14 | 0.94 |
25 | 0.45 | Teague, Jeff | IND | 28 | 82 | 2657 | 1254 | 90 | .357 | 332 | 638 | 102 | 32 | .443 | 908 | .867 | 415 | 2.0 | 0.39 | -0.06 | -0.39 | 2.47 | 1.01 | -0.35 | -0.59 | 1.14 |
26 | 0.44 | Beal, Bradley | WAS | 23 | 77 | 2684 | 1779 | 223 | .403 | 237 | 266 | 86 | 21 | .481 | 1323 | .825 | 342 | 2.2 | 1.58 | 1.92 | -0.85 | 0.23 | 0.46 | -0.63 | 0.40 | 0.43 |
27 | 0.42 | Gasol, Marc | MEM | 31 | 74 | 2531 | 1446 | 104 | .388 | 461 | 339 | 67 | 99 | .459 | 1160 | .837 | 332 | 2.3 | 0.83 | 0.15 | 0.23 | 0.67 | -0.19 | 1.40 | -0.30 | 0.56 |
28 | 0.39 | Porter Jr, Otto | WAS | 23 | 80 | 2605 | 1075 | 148 | .433 | 514 | 121 | 116 | 41 | .515 | 804 | .832 | 119 | 2.4 | -0.01 | 0.80 | 0.49 | -0.64 | 1.49 | -0.11 | 0.91 | 0.18 |
29 | 0.39 | Thompson, Klay | GSW | 26 | 78 | 2649 | 1742 | 268 | .414 | 289 | 160 | 65 | 39 | .468 | 1377 | .853 | 218 | 1.8 | 1.49 | 2.58 | -0.60 | -0.41 | -0.26 | -0.16 | -0.05 | 0.49 |
30 | 0.37 | Conley, Mike | MEM | 29 | 69 | 2292 | 1415 | 171 | .408 | 245 | 432 | 92 | 19 | .460 | 1009 | .859 | 368 | 1.8 | 0.76 | 1.14 | -0.82 | 1.23 | 0.67 | -0.69 | -0.23 | 0.90 |
31 | 0.35 | Lowry, Kyle | TOR | 30 | 60 | 2244 | 1344 | 193 | .414 | 289 | 417 | 88 | 20 | .465 | 916 | .819 | 365 | 2.8 | 0.60 | 1.47 | -0.60 | 1.14 | 0.53 | -0.66 | -0.09 | 0.39 |
32 | 0.32 | Lopez, Brook | BKN | 28 | 75 | 2222 | 1539 | 134 | .347 | 404 | 176 | 37 | 125 | .473 | 1173 | .810 | 364 | 2.6 | 1.04 | 0.60 | -0.04 | -0.31 | -1.22 | 2.08 | 0.12 | 0.27 |
33 | 0.29 | Hayward, Gordon | UTA | 26 | 73 | 2516 | 1601 | 149 | .398 | 394 | 252 | 73 | 20 | .472 | 1155 | .844 | 429 | 1.6 | 1.17 | 0.82 | -0.09 | 0.14 | 0.02 | -0.66 | 0.08 | 0.83 |
34 | 0.26 | Rubio, Ricky | MIN | 26 | 75 | 2469 | 836 | 60 | .306 | 307 | 680 | 127 | 10 | .402 | 649 | .891 | 285 | 2.7 | -0.55 | -0.50 | -0.51 | 2.72 | 1.87 | -0.92 | -1.07 | 1.02 |
35 | 0.23 | Ibaka, Serge | TOR | 27 | 79 | 2422 | 1173 | 124 | .390 | 537 | 74 | 41 | 124 | .479 | 983 | .856 | 125 | 2.7 | 0.21 | 0.45 | 0.60 | -0.93 | -1.08 | 2.06 | 0.24 | 0.29 |
36 | 0.23 | Bledsoe, Eric | PHO | 27 | 66 | 2176 | 1390 | 104 | .337 | 322 | 419 | 91 | 31 | .433 | 1038 | .847 | 458 | 2.5 | 0.70 | 0.15 | -0.44 | 1.15 | 0.64 | -0.37 | -0.94 | 0.93 |
37 | 0.22 | DeRozan, DeMar | TOR | 27 | 74 | 2620 | 2020 | 33 | .266 | 387 | 290 | 74 | 13 | .467 | 1545 | .842 | 647 | 1.8 | 2.12 | -0.90 | -0.13 | 0.37 | 0.05 | -0.84 | -0.09 | 1.21 |
38 | 0.22 | Batum, Nicolas | CHA | 28 | 77 | 2617 | 1164 | 135 | .333 | 484 | 455 | 88 | 31 | .403 | 975 | .856 | 284 | 1.4 | 0.19 | 0.61 | 0.35 | 1.37 | 0.53 | -0.37 | -1.59 | 0.66 |
39 | 0.21 | Dragic, Goran | MIA | 30 | 73 | 2459 | 1483 | 117 | .405 | 278 | 424 | 89 | 13 | .474 | 1126 | .790 | 377 | 2.7 | 0.91 | 0.34 | -0.66 | 1.18 | 0.57 | -0.84 | 0.14 | 0.02 |
40 | 0.20 | Jordan, DeAndre | LAC | 28 | 81 | 2570 | 1029 | 0 | .000 | 1114 | 96 | 51 | 134 | .714 | 577 | .482 | 425 | 2.6 | -0.11 | -1.39 | 3.41 | -0.80 | -0.74 | 2.32 | 3.49 | -4.58 |
41 | 0.19 | Dieng, Gorgui | MIN | 26 | 82 | 2653 | 816 | 16 | .381 | 648 | 159 | 88 | 95 | .503 | 660 | .814 | 167 | 3.1 | -0.59 | -1.15 | 1.14 | -0.42 | 0.53 | 1.30 | 0.55 | 0.15 |
42 | 0.19 | Ariza, Trevor | HOU | 31 | 80 | 2773 | 935 | 190 | .344 | 457 | 175 | 147 | 20 | .410 | 796 | .738 | 126 | 1.7 | -0.33 | 1.43 | 0.21 | -0.32 | 2.56 | -0.66 | -1.17 | -0.23 |
43 | 0.14 | Horford, Al | BOS | 30 | 68 | 2193 | 952 | 86 | .357 | 462 | 337 | 54 | 88 | .474 | 799 | .800 | 135 | 2.0 | -0.29 | -0.11 | 0.24 | 0.66 | -0.63 | 1.12 | 0.10 | 0.05 |
44 | 0.12 | Schroder, Dennis | ATL | 23 | 79 | 2485 | 1414 | 100 | .339 | 251 | 502 | 73 | 16 | .451 | 1216 | .855 | 255 | 1.9 | 0.75 | 0.09 | -0.79 | 1.65 | 0.02 | -0.76 | -0.55 | 0.59 |
45 | 0.11 | Millsap, Paul | ATL | 31 | 69 | 2343 | 1246 | 75 | .311 | 535 | 251 | 90 | 61 | .442 | 972 | .768 | 405 | 2.7 | 0.38 | -0.28 | 0.59 | 0.14 | 0.60 | 0.41 | -0.64 | -0.30 |
46 | 0.11 | Williams, Lou | HOU | 30 | 81 | 1993 | 1419 | 163 | .366 | 203 | 240 | 80 | 20 | .428 | 998 | .880 | 457 | 1.1 | 0.76 | 1.03 | -1.02 | 0.07 | 0.26 | -0.66 | -1.02 | 1.45 |
47 | 0.11 | Vucevic, Nikola | ORL | 26 | 75 | 2163 | 1096 | 23 | .303 | 778 | 209 | 77 | 75 | .468 | 1033 | .669 | 160 | 2.4 | 0.04 | -1.05 | 1.78 | -0.11 | 0.15 | 0.78 | -0.04 | -0.68 |
48 | 0.11 | Porzingis, Kristaps | NYK | 21 | 66 | 2164 | 1196 | 112 | .358 | 472 | 97 | 47 | 129 | .450 | 984 | .786 | 252 | 3.7 | 0.26 | 0.27 | 0.29 | -0.79 | -0.87 | 2.19 | -0.46 | -0.03 |
49 | 0.11 | Covington, Robert | PHI | 26 | 67 | 2118 | 864 | 137 | .332 | 434 | 103 | 125 | 69 | .398 | 733 | .822 | 174 | 3.0 | -0.49 | 0.64 | 0.10 | -0.75 | 1.80 | 0.62 | -1.28 | 0.20 |
50 | 0.11 | Holiday, Jrue | NOR | 26 | 67 | 2190 | 1029 | 100 | .356 | 260 | 490 | 100 | 42 | .453 | 894 | .708 | 168 | 2.0 | -0.11 | 0.09 | -0.74 | 1.58 | 0.94 | -0.08 | -0.36 | -0.48 |
51 | 0.10 | Anthony, Carmelo | NYK | 32 | 74 | 2538 | 1659 | 151 | .360 | 437 | 212 | 63 | 30 | .433 | 1390 | .833 | 365 | 2.7 | 1.31 | 0.85 | 0.12 | -0.10 | -0.33 | -0.40 | -1.24 | 0.56 |
52 | 0.07 | Drummond, Andre | DET | 23 | 81 | 2409 | 1103 | 2 | .286 | 1117 | 89 | 124 | 89 | .531 | 908 | .386 | 355 | 2.9 | 0.05 | -1.36 | 3.42 | -0.84 | 1.77 | 1.14 | 1.38 | -5.02 |
53 | 0.06 | Payton, Elfrid | ORL | 22 | 82 | 2412 | 1046 | 40 | .274 | 390 | 529 | 86 | 40 | .473 | 910 | .692 | 211 | 2.2 | -0.08 | -0.80 | -0.11 | 1.81 | 0.46 | -0.14 | 0.08 | -0.72 |
54 | 0.06 | Johnson, James | MIA | 29 | 76 | 2085 | 975 | 87 | .341 | 377 | 276 | 75 | 84 | .479 | 768 | .707 | 215 | 2.6 | -0.24 | -0.10 | -0.17 | 0.29 | 0.09 | 1.01 | 0.19 | -0.62 |
55 | 0.05 | Harris, Tobias | DET | 24 | 82 | 2566 | 1321 | 109 | .347 | 416 | 141 | 60 | 39 | .481 | 1063 | .841 | 226 | 1.6 | 0.54 | 0.23 | 0.02 | -0.52 | -0.43 | -0.16 | 0.30 | 0.41 |
56 | 0.02 | Love, Kevin | CLE | 28 | 60 | 1885 | 1142 | 145 | .373 | 668 | 117 | 52 | 24 | .427 | 867 | .871 | 295 | 2.1 | 0.14 | 0.76 | 1.24 | -0.67 | -0.70 | -0.55 | -0.91 | 0.85 |
57 | 0.01 | Booker, Devin | PHO | 20 | 78 | 2731 | 1726 | 147 | .363 | 250 | 268 | 72 | 20 | .424 | 1429 | .832 | 441 | 3.1 | 1.46 | 0.79 | -0.79 | 0.24 | -0.02 | -0.66 | -1.59 | 0.67 |
58 | 0.01 | Wiggins, Andrew | MIN | 21 | 82 | 3048 | 1933 | 103 | .358 | 329 | 190 | 81 | 28 | .452 | 1567 | .760 | 542 | 2.2 | 1.92 | 0.14 | -0.41 | -0.23 | 0.29 | -0.45 | -0.65 | -0.55 |
59 | 0.00 | Valanciunas, Jonas | TOR | 24 | 80 | 2066 | 959 | 1 | .500 | 763 | 57 | 38 | 64 | .556 | 703 | .811 | 217 | 2.7 | -0.27 | -1.37 | 1.70 | -1.03 | -1.18 | 0.49 | 1.51 | 0.17 |
60 | 0.00 | Gortat, Marcin | WAS | 32 | 82 | 2556 | 883 | 0 | .000 | 844 | 123 | 37 | 66 | .579 | 674 | .648 | 159 | 2.6 | -0.44 | -1.39 | 2.10 | -0.63 | -1.22 | 0.54 | 1.82 | -0.79 |
61 | -0.01 | Aldridge, LaMarcus | SAS | 31 | 72 | 2335 | 1243 | 23 | .411 | 528 | 139 | 46 | 87 | .477 | 1049 | .812 | 271 | 2.2 | 0.37 | -1.05 | 0.56 | -0.54 | -0.91 | 1.09 | 0.19 | 0.22 |
62 | -0.02 | Howard, Dwight | ATL | 31 | 74 | 2199 | 1002 | 0 | .000 | 939 | 103 | 66 | 91 | .632 | 614 | .533 | 424 | 2.7 | -0.17 | -1.39 | 2.56 | -0.75 | -0.22 | 1.20 | 2.47 | -3.81 |
63 | -0.02 | McConnell, TJ | PHI | 24 | 81 | 2133 | 556 | 11 | .200 | 249 | 535 | 136 | 10 | .461 | 512 | .811 | 90 | 1.7 | -1.18 | -1.23 | -0.80 | 1.85 | 2.18 | -0.92 | -0.10 | 0.07 |
64 | -0.02 | Morris, Markieff | WAS | 27 | 76 | 2374 | 1063 | 71 | .362 | 492 | 127 | 82 | 44 | .458 | 887 | .837 | 215 | 3.3 | -0.04 | -0.34 | 0.38 | -0.61 | 0.33 | -0.03 | -0.25 | 0.36 |
65 | -0.03 | Monroe, Greg | MIL | 26 | 81 | 1823 | 951 | 0 | .000 | 532 | 186 | 90 | 37 | .533 | 726 | .741 | 239 | 2.1 | -0.29 | -1.39 | 0.58 | -0.25 | 0.60 | -0.22 | 1.15 | -0.41 |
66 | -0.03 | Adams, Steven | OKC | 23 | 80 | 2389 | 905 | 0 | .000 | 612 | 86 | 87 | 79 | .572 | 654 | .611 | 257 | 2.4 | -0.39 | -1.39 | 0.97 | -0.86 | 0.50 | 0.88 | 1.66 | -1.61 |
67 | -0.03 | Crowder, Jae | BOS | 26 | 72 | 2333 | 999 | 157 | .398 | 417 | 155 | 71 | 23 | .463 | 720 | .811 | 217 | 2.2 | -0.18 | 0.94 | 0.02 | -0.44 | -0.05 | -0.58 | -0.12 | 0.17 |
68 | -0.04 | Barnes, Harrison | DAL | 24 | 79 | 2804 | 1518 | 78 | .351 | 399 | 117 | 67 | 14 | .468 | 1280 | .861 | 281 | 1.6 | 0.99 | -0.23 | -0.07 | -0.67 | -0.19 | -0.82 | -0.04 | 0.71 |
69 | -0.04 | Griffin, Blake | LAC | 27 | 61 | 2076 | 1316 | 38 | .336 | 497 | 299 | 58 | 25 | .493 | 971 | .760 | 421 | 2.6 | 0.53 | -0.83 | 0.41 | 0.43 | -0.50 | -0.53 | 0.58 | -0.43 |
70 | -0.08 | Smart, Marcus | BOS | 22 | 79 | 2400 | 835 | 94 | .284 | 306 | 365 | 124 | 33 | .360 | 748 | .812 | 250 | 2.4 | -0.55 | 0.00 | -0.52 | 0.82 | 1.77 | -0.32 | -2.02 | 0.20 |
71 | -0.08 | Plumlee, Mason | DEN | 26 | 81 | 2148 | 842 | 0 | .000 | 611 | 284 | 70 | 93 | .534 | 625 | .580 | 300 | 2.8 | -0.53 | -1.39 | 0.96 | 0.34 | -0.09 | 1.25 | 1.01 | -2.20 |
72 | -0.09 | Young, Thaddeus | IND | 28 | 74 | 2237 | 814 | 45 | .381 | 449 | 120 | 112 | 29 | .526 | 688 | .523 | 86 | 1.8 | -0.60 | -0.72 | 0.18 | -0.65 | 1.36 | -0.42 | 0.97 | -0.80 |
73 | -0.11 | Beverley, Patrick | HOU | 28 | 67 | 2058 | 639 | 110 | .383 | 396 | 282 | 98 | 25 | .420 | 543 | .768 | 95 | 3.3 | -0.99 | 0.24 | -0.08 | 0.32 | 0.88 | -0.53 | -0.66 | -0.07 |
74 | -0.12 | Gordon, Eric | HOU | 28 | 75 | 2323 | 1217 | 246 | .372 | 203 | 187 | 48 | 38 | .406 | 1014 | .840 | 175 | 2.0 | 0.31 | 2.26 | -1.02 | -0.25 | -0.84 | -0.19 | -1.57 | 0.31 |
75 | -0.13 | Kidd-Gilchrist, Michael | CHA | 23 | 81 | 2348 | 743 | 1 | .111 | 563 | 113 | 79 | 74 | .478 | 617 | .784 | 194 | 2.3 | -0.76 | -1.37 | 0.73 | -0.69 | 0.22 | 0.75 | 0.14 | -0.04 |
76 | -0.13 | Williams, Marvin | CHA | 30 | 76 | 2296 | 849 | 124 | .351 | 494 | 106 | 58 | 55 | .422 | 704 | .873 | 150 | 1.8 | -0.52 | 0.45 | 0.39 | -0.73 | -0.50 | 0.25 | -0.82 | 0.44 |
77 | -0.13 | Gallinari, Danilo | DEN | 28 | 63 | 2134 | 1145 | 126 | .388 | 322 | 136 | 43 | 15 | .447 | 750 | .902 | 387 | 1.5 | 0.15 | 0.48 | -0.44 | -0.55 | -1.01 | -0.79 | -0.42 | 1.53 |
78 | -0.15 | Clarkson, Jordan | LAL | 24 | 82 | 2393 | 1203 | 117 | .329 | 245 | 213 | 89 | 9 | .446 | 1068 | .798 | 168 | 1.8 | 0.28 | 0.34 | -0.82 | -0.09 | 0.57 | -0.95 | -0.62 | 0.05 |
79 | -0.16 | Johnson, Tyler | MIA | 24 | 73 | 2177 | 1002 | 93 | .373 | 292 | 233 | 84 | 45 | .434 | 823 | .768 | 254 | 2.4 | -0.17 | -0.01 | -0.59 | 0.03 | 0.39 | -0.01 | -0.72 | -0.19 |
80 | -0.16 | Redick, JJ | LAC | 32 | 78 | 2198 | 1173 | 201 | .429 | 170 | 110 | 56 | 13 | .444 | 891 | .891 | 202 | 1.6 | 0.21 | 1.59 | -1.18 | -0.71 | -0.57 | -0.84 | -0.54 | 0.72 |
81 | -0.17 | Ilyasova, Ersan | ATL | 29 | 82 | 2142 | 1073 | 142 | .352 | 483 | 138 | 59 | 25 | .432 | 889 | .780 | 209 | 2.6 | -0.01 | 0.72 | 0.34 | -0.54 | -0.46 | -0.53 | -0.82 | -0.07 |
82 | -0.18 | Randle, Julius | LAL | 22 | 74 | 2132 | 975 | 17 | .266 | 635 | 264 | 49 | 37 | .486 | 775 | .723 | 282 | 3.4 | -0.24 | -1.14 | 1.08 | 0.22 | -0.81 | -0.22 | 0.33 | -0.65 |
83 | -0.19 | Curry, Seth | DAL | 26 | 70 | 2029 | 898 | 137 | .427 | 178 | 188 | 79 | 6 | .481 | 702 | .850 | 100 | 1.8 | -0.41 | 0.64 | -1.14 | -0.24 | 0.22 | -1.02 | 0.21 | 0.21 |
84 | -0.19 | Harkless, Maurice | POR | 23 | 77 | 2223 | 773 | 68 | .351 | 340 | 89 | 83 | 68 | .502 | 625 | .621 | 124 | 2.8 | -0.69 | -0.38 | -0.35 | -0.84 | 0.36 | 0.59 | 0.51 | -0.73 |
85 | -0.20 | Chandler, Wilson | DEN | 29 | 71 | 2197 | 1117 | 110 | .337 | 459 | 143 | 53 | 32 | .461 | 939 | .727 | 194 | 2.4 | 0.08 | 0.24 | 0.22 | -0.51 | -0.67 | -0.35 | -0.19 | -0.42 |
86 | -0.20 | Iguodala, Andre | GSW | 32 | 76 | 1998 | 574 | 64 | .362 | 306 | 261 | 77 | 38 | .529 | 414 | .706 | 102 | 1.3 | -1.14 | -0.44 | -0.52 | 0.20 | 0.15 | -0.19 | 0.61 | -0.30 |
87 | -0.21 | Lee, Courtney | NYK | 31 | 77 | 2459 | 835 | 108 | .403 | 260 | 179 | 81 | 22 | .455 | 706 | .867 | 98 | 1.8 | -0.55 | 0.21 | -0.74 | -0.30 | 0.29 | -0.61 | -0.25 | 0.27 |
88 | -0.21 | Oladipo, Victor | OKC | 24 | 67 | 2222 | 1067 | 127 | .361 | 290 | 176 | 77 | 22 | .443 | 929 | .753 | 154 | 2.3 | -0.03 | 0.49 | -0.60 | -0.31 | 0.15 | -0.61 | -0.59 | -0.19 |
89 | -0.21 | Brogdon, Malcolm | MIL | 24 | 75 | 1982 | 767 | 78 | .408 | 210 | 319 | 84 | 12 | .458 | 633 | .865 | 126 | 1.9 | -0.70 | -0.23 | -0.99 | 0.55 | 0.39 | -0.87 | -0.17 | 0.34 |
90 | -0.22 | Booker, Trevor | BKN | 29 | 71 | 1754 | 709 | 25 | .321 | 574 | 138 | 74 | 29 | .517 | 590 | .673 | 110 | 2.1 | -0.83 | -1.02 | 0.78 | -0.54 | 0.05 | -0.42 | 0.70 | -0.45 |
91 | -0.22 | Russell, D'Angelo | LAL | 20 | 63 | 1811 | 984 | 135 | .351 | 223 | 302 | 87 | 17 | .405 | 867 | .782 | 188 | 2.1 | -0.21 | 0.61 | -0.92 | 0.44 | 0.50 | -0.74 | -1.38 | -0.05 |
92 | -0.23 | Caldwell-Pope, Kentavious | DET | 23 | 76 | 2529 | 1047 | 153 | .350 | 247 | 193 | 89 | 12 | .399 | 928 | .832 | 185 | 1.6 | -0.07 | 0.88 | -0.81 | -0.21 | 0.57 | -0.87 | -1.61 | 0.28 |
93 | -0.23 | Wade, Dwyane | CHI | 34 | 60 | 1792 | 1096 | 45 | .308 | 271 | 229 | 84 | 42 | .433 | 956 | .794 | 281 | 1.9 | 0.04 | -0.72 | -0.69 | 0.01 | 0.39 | -0.08 | -0.85 | 0.04 |
94 | -0.23 | Rondo, Rajon | CHI | 30 | 69 | 1843 | 538 | 50 | .376 | 359 | 459 | 100 | 11 | .408 | 561 | .600 | 50 | 2.1 | -1.22 | -0.65 | -0.26 | 1.39 | 0.94 | -0.89 | -0.84 | -0.33 |
95 | -0.24 | Ross, Terrence | ORL | 25 | 78 | 1955 | 858 | 142 | .361 | 208 | 88 | 88 | 33 | .436 | 747 | .831 | 77 | 1.8 | -0.50 | 0.72 | -1.00 | -0.84 | 0.53 | -0.32 | -0.60 | 0.11 |
96 | -0.24 | Tucker, PJ | TOR | 31 | 81 | 2236 | 540 | 70 | .357 | 467 | 99 | 118 | 18 | .414 | 481 | .774 | 93 | 2.4 | -1.21 | -0.35 | 0.26 | -0.78 | 1.56 | -0.71 | -0.66 | -0.05 |
97 | -0.24 | Ingles, Joe | UTA | 29 | 82 | 1972 | 581 | 123 | .441 | 261 | 227 | 95 | 8 | .452 | 451 | .735 | 68 | 2.0 | -1.12 | 0.43 | -0.74 | -0.01 | 0.77 | -0.97 | -0.19 | -0.13 |
98 | -0.25 | Collison, Darren | SAC | 29 | 68 | 2063 | 900 | 73 | .420 | 156 | 312 | 69 | 9 | .476 | 714 | .860 | 171 | 1.8 | -0.40 | -0.31 | -1.25 | 0.50 | -0.12 | -0.95 | 0.12 | 0.42 |
99 | -0.25 | Matthews, Wesley | DAL | 30 | 73 | 2495 | 986 | 174 | .363 | 263 | 210 | 74 | 16 | .393 | 847 | .816 | 179 | 2.2 | -0.21 | 1.19 | -0.73 | -0.11 | 0.05 | -0.76 | -1.59 | 0.17 |
100 | -0.25 | Saric, Dario | PHI | 22 | 81 | 2130 | 1038 | 106 | .311 | 514 | 182 | 59 | 29 | .411 | 928 | .780 | 218 | 2.0 | -0.09 | 0.18 | 0.49 | -0.28 | -0.46 | -0.42 | -1.34 | -0.07 |
101 | -0.25 | Capela, Clint | HOU | 22 | 65 | 1551 | 818 | 0 | .000 | 527 | 64 | 34 | 79 | .644 | 562 | .531 | 177 | 2.8 | -0.59 | -1.39 | 0.56 | -0.99 | -1.32 | 0.88 | 2.43 | -1.60 |
102 | -0.26 | Lopez, Robin | CHI | 28 | 81 | 2271 | 839 | 0 | .000 | 519 | 81 | 18 | 118 | .493 | 775 | .721 | 104 | 1.9 | -0.54 | -1.39 | 0.52 | -0.89 | -1.87 | 1.90 | 0.46 | -0.25 |
103 | -0.26 | Hardaway Jr, Tim | ATL | 24 | 79 | 2154 | 1143 | 149 | .357 | 224 | 183 | 55 | 16 | .455 | 912 | .766 | 214 | 1.3 | 0.14 | 0.82 | -0.92 | -0.27 | -0.60 | -0.76 | -0.32 | -0.17 |
