| James Johnson | SF | 6'9" | 16 Seasons | View Basketball Monster Profile |
| NBA 24-25 | IND | 37 | -1.15 | 556 | -1.59 | 552 | 12 | 3.1 | 0.7 | 0.00 | .000 | 0.5 | 0.3 | 0.00 | 0.17 | .364 | 0.9 | .000 | 0.1 | 0.3 | 0.4 | -2.62 | -1.68 | -2.19 | -1.64 | -2.69 | -1.03 | -0.13 | -0.21 | 1.81 |
| NBA 23-24 | IND | 36 | -0.97 | 471 | -1.33 | 456 | 9 | 5.2 | 0.9 | 0.00 | .000 | 0.4 | 0.9 | 0.56 | 0.11 | .300 | 1.1 | 1.000 | 0.2 | 0.6 | 1.0 | -2.65 | -1.68 | -2.11 | -1.39 | -1.25 | -1.11 | -0.30 | 0.13 | 1.64 |
| NBA 22-23 | IND | 35 | -0.83 | 433 | -1.18 | 441 | 18 | 9.0 | 2.8 | 0.17 | .200 | 1.7 | 0.8 | 0.39 | 0.33 | .449 | 2.7 | .500 | 0.4 | 0.4 | 1.8 | -2.15 | -1.35 | -1.73 | -1.38 | -1.49 | -0.61 | -0.18 | -0.37 | 1.79 |
| NBA 21-22 | BKN | 34 | -0.67 | 340 | -0.92 | 343 | 62 | 19.2 | 5.5 | 0.37 | .271 | 3.5 | 2.1 | 0.48 | 0.55 | .471 | 4.9 | .527 | 0.9 | 0.8 | 2.6 | -1.77 | -1.29 | -0.95 | -0.66 | -1.36 | -0.27 | -0.01 | -0.82 | 1.13 |
| NBA 20-21 | NOR | 33 | -0.54 | 259 | -0.74 | 256 | 51 | 20.5 | 7.2 | 0.61 | .258 | 3.5 | 1.9 | 0.82 | 0.82 | .446 | 6.4 | .592 | 1.5 | 1.1 | 2.4 | -1.50 | -1.07 | -0.96 | -0.75 | -0.50 | 0.28 | -0.31 | -0.94 | 0.84 |
| NBA 19-20 | MIN | 32 | -0.37 | 184 | -0.49 | 176 | 32 | 19.4 | 8.4 | 1.03 | .363 | 3.7 | 2.3 | 0.75 | 1.03 | .479 | 6.7 | .646 | 1.5 | 1.5 | 2.5 | -1.26 | -0.53 | -0.90 | -0.49 | -0.60 | 0.62 | 0.03 | -0.64 | 0.45 |
| NBA 18-19 | MIA | 31 | -0.54 | 258 | -0.70 | 228 | 55 | 21.2 | 7.8 | 0.91 | .336 | 3.2 | 2.5 | 0.64 | 0.49 | .433 | 6.9 | .714 | 1.3 | 1.3 | 2.1 | -1.36 | -0.52 | -1.07 | -0.46 | -0.93 | -0.40 | -0.44 | -0.25 | 0.58 |
| NBA 17-18 | MIA | 30 | -0.21 | 111 | -0.23 | 100 | 73 | 26.6 | 10.8 | 0.78 | .308 | 4.9 | 3.8 | 0.96 | 0.71 | .503 | 8.4 | .698 | 2.2 | 2.0 | 2.6 | -0.86 | -0.78 | -0.27 | 0.33 | -0.12 | 0.14 | 0.52 | -0.71 | -0.14 |
| NBA 16-17 | MIA | 29 | -0.09 | 78 | -0.03 | 66 | 76 | 27.4 | 12.8 | 1.14 | .341 | 5.0 | 3.6 | 0.99 | 1.11 | .479 | 10.1 | .707 | 2.8 | 2.3 | 2.6 | -0.35 | -0.18 | -0.27 | 0.26 | -0.06 | 0.85 | 0.16 | -0.62 | -0.58 |
| NBA 15-16 | TOR | 28 | -0.65 | 324 | -0.89 | 319 | 58 | 16.0 | 4.9 | 0.34 | .303 | 2.2 | 1.2 | 0.50 | 0.57 | .475 | 4.1 | .574 | 1.2 | 0.9 | 1.4 | -1.81 | -0.82 | -1.46 | -0.87 | -1.23 | -0.21 | 0.08 | -0.58 | 1.07 |
| NBA 14-15 | TOR | 27 | -0.24 | 126 | -0.40 | 150 | 70 | 19.6 | 7.9 | 0.16 | .216 | 3.7 | 1.4 | 0.76 | 1.00 | .589 | 5.8 | .657 | 1.5 | 1.1 | 2.2 | -1.33 | -1.02 | -0.75 | -0.74 | -0.57 | 0.56 | 1.36 | -0.51 | 0.84 |
| NBA 13-14 | MEM | 26 | -0.24 | 138 | -0.39 | 143 | 52 | 18.4 | 7.4 | 0.42 | .253 | 3.2 | 2.1 | 0.81 | 1.10 | .464 | 5.9 | .844 | 1.7 | 1.3 | 2.0 | -1.48 | -0.77 | -0.89 | -0.46 | -0.49 | 0.84 | -0.03 | 0.32 | 0.80 |
| NBA 12-13 | SAC | 25 | -0.65 | 296 | -0.83 | 264 | 54 | 16.3 | 5.1 | 0.04 | .095 | 2.7 | 1.1 | 0.76 | 0.93 | .413 | 5.2 | .597 | 1.2 | 1.3 | 1.8 | -2.01 | -1.09 | -1.03 | -0.99 | -0.68 | 0.45 | -0.52 | -0.84 | 0.84 |
| NBA 11-12 | TOR | 24 | -0.15 | 114 | -0.22 | 104 | 62 | 25.2 | 9.1 | 0.31 | .317 | 4.7 | 2.0 | 1.15 | 1.34 | .450 | 8.4 | .704 | 1.9 | 1.6 | 2.9 | -1.01 | -0.78 | -0.23 | -0.52 | 0.31 | 1.18 | -0.21 | -0.37 | 0.31 |
| NBA 10-11 | TOR | 23 | -0.42 | 204 | -0.51 | 174 | 38 | 21.6 | 7.1 | 0.21 | .235 | 3.7 | 2.3 | 0.87 | 0.97 | .456 | 6.2 | .662 | 1.9 | 1.7 | 2.5 | -1.49 | -0.89 | -0.70 | -0.34 | -0.28 | 0.52 | -0.15 | -0.65 | 0.21 |
| NBA 09-10 | CHI | 22 | -0.70 | 320 | -0.96 | 309 | 65 | 11.6 | 3.9 | 0.23 | .326 | 2.0 | 0.7 | 0.32 | 0.66 | .452 | 3.2 | .729 | 1.1 | 0.9 | 1.9 | -2.15 | -0.85 | -1.48 | -1.05 | -1.64 | -0.05 | -0.13 | -0.15 | 1.23 |
| NBA 24-25 | IND | 37 | -1.13 | 554 | -1.54 | 540 | 12 | 37 | 8 | 0 | .000 | 6 | 4 | 0 | 2 | .364 | 11 | .000 | 1 | 4 | 5 | -2.63 | -1.70 | -2.13 | -1.63 | -2.70 | -1.30 | -0.03 | -0.04 | 2.01 |
| NBA 23-24 | IND | 36 | -1.10 | 491 | -1.54 | 488 | 9 | 47 | 8 | 0 | .000 | 4 | 8 | 5 | 1 | .300 | 10 | 1.000 | 2 | 5 | 9 | -2.70 | -1.66 | -2.08 | -1.70 | -2.70 | -1.23 | -0.04 | 0.02 | 2.20 |
| NBA 22-23 | IND | 35 | -1.02 | 443 | -1.46 | 444 | 18 | 162 | 51 | 3 | .200 | 30 | 15 | 7 | 6 | .449 | 49 | .500 | 8 | 8 | 32 | -2.52 | -1.55 | -2.06 | -1.63 | -2.47 | -1.08 | -0.04 | -0.10 | 2.25 |
| NBA 21-22 | BKN | 34 | -0.67 | 277 | -0.92 | 276 | 62 | 1191 | 340 | 23 | .271 | 215 | 130 | 30 | 34 | .471 | 306 | .527 | 55 | 48 | 162 | -1.77 | -1.26 | -1.03 | -0.66 | -1.42 | -0.30 | -0.04 | -0.73 | 1.14 |
| NBA 20-21 | NOR | 33 | -0.58 | 244 | -0.79 | 241 | 51 | 1043 | 368 | 31 | .258 | 178 | 98 | 42 | 42 | .446 | 327 | .592 | 76 | 55 | 120 | -1.57 | -1.08 | -1.01 | -0.82 | -0.72 | 0.13 | -0.29 | -0.82 | 0.97 |
| NBA 19-20 | MIN | 32 | -0.69 | 270 | -0.93 | 270 | 32 | 620 | 270 | 33 | .363 | 118 | 74 | 24 | 33 | .479 | 215 | .646 | 48 | 48 | 80 | -1.88 | -1.03 | -1.49 | -0.98 | -1.52 | -0.20 | 0.03 | -0.34 | 1.19 |
| NBA 18-19 | MIA | 31 | -0.63 | 257 | -0.84 | 248 | 55 | 1164 | 428 | 50 | .336 | 176 | 135 | 35 | 27 | .433 | 379 | .714 | 70 | 74 | 114 | -1.54 | -0.74 | -1.25 | -0.70 | -1.23 | -0.55 | -0.35 | -0.20 | 0.87 |
| NBA 17-18 | MIA | 30 | -0.16 | 97 | -0.16 | 82 | 73 | 1943 | 788 | 57 | .308 | 358 | 280 | 70 | 52 | .503 | 614 | .698 | 162 | 143 | 192 | -0.70 | -0.67 | -0.25 | 0.41 | -0.02 | 0.19 | 0.45 | -0.60 | -0.25 |
| NBA 16-17 | MIA | 29 | -0.02 | 61 | 0.06 | 54 | 76 | 2085 | 975 | 87 | .341 | 377 | 276 | 75 | 84 | .479 | 768 | .707 | 215 | 172 | 197 | -0.21 | -0.10 | -0.16 | 0.32 | 0.10 | 1.00 | 0.18 | -0.62 | -0.69 |
| NBA 15-16 | TOR | 28 | -0.69 | 301 | -0.93 | 288 | 58 | 926 | 287 | 20 | .303 | 126 | 67 | 29 | 33 | .475 | 240 | .574 | 68 | 54 | 84 | -1.84 | -0.89 | -1.57 | -0.95 | -1.40 | -0.39 | 0.08 | -0.46 | 1.25 |
| NBA 14-15 | TOR | 27 | -0.22 | 111 | -0.37 | 137 | 70 | 1370 | 554 | 11 | .216 | 257 | 95 | 53 | 70 | .589 | 404 | .657 | 102 | 79 | 155 | -1.31 | -1.03 | -0.70 | -0.76 | -0.57 | 0.55 | 1.42 | -0.44 | 0.86 |
| NBA 13-14 | MEM | 26 | -0.43 | 191 | -0.65 | 202 | 52 | 956 | 384 | 22 | .253 | 166 | 111 | 42 | 57 | .464 | 308 | .844 | 90 | 66 | 102 | -1.80 | -0.84 | -1.24 | -0.74 | -1.02 | 0.26 | -0.01 | 0.24 | 1.32 |
| NBA 12-13 | SAC | 25 | -0.70 | 288 | -0.95 | 276 | 54 | 878 | 276 | 2 | .095 | 145 | 58 | 41 | 50 | .413 | 283 | .597 | 67 | 68 | 99 | -2.13 | -1.04 | -1.34 | -1.06 | -1.14 | -0.01 | -0.39 | -0.42 | 1.21 |
| NBA 11-12 | TOR | 24 | -0.09 | 84 | -0.12 | 86 | 62 | 1561 | 566 | 19 | .317 | 292 | 122 | 71 | 83 | .450 | 518 | .704 | 115 | 101 | 177 | -0.82 | -0.76 | -0.13 | -0.43 | 0.52 | 1.26 | -0.17 | -0.37 | 0.12 |
| NBA 10-11 | TOR | 23 | -0.66 | 267 | -0.91 | 261 | 38 | 821 | 271 | 8 | .235 | 142 | 89 | 33 | 37 | .456 | 237 | .662 | 71 | 64 | 95 | -2.02 | -1.06 | -1.31 | -0.82 | -1.24 | -0.26 | -0.09 | -0.33 | 1.21 |
| NBA 09-10 | CHI | 22 | -0.71 | 284 | -0.98 | 275 | 65 | 756 | 256 | 15 | .326 | 128 | 47 | 21 | 43 | .452 | 210 | .729 | 70 | 61 | 126 | -2.15 | -0.93 | -1.48 | -1.11 | -1.75 | -0.13 | -0.09 | -0.14 | 1.38 |
| NBA 24-25 | IND | 37 | -1.15 | DNQ | 0.00 | DNQ | 12 | 3.1 | 7.9 | 0.00 | .000 | 5.9 | 3.9 | 0.00 | 1.97 | .364 | 10.8 | .000 | 1.0 | 3.9 | 4.9 | -2.62 | -1.68 | -2.19 | -1.64 | -2.69 | -1.03 | -0.13 | -0.21 | 1.81 |
| NBA 23-24 | IND | 36 | -0.97 | DNQ | 0.00 | DNQ | 9 | 5.2 | 6.1 | 0.00 | .000 | 3.1 | 6.1 | 3.81 | 0.76 | .300 | 7.6 | 1.000 | 1.5 | 3.8 | 6.9 | -2.65 | -1.68 | -2.11 | -1.39 | -1.25 | -1.11 | -0.30 | 0.13 | 1.64 |
| NBA 22-23 | IND | 35 | -0.83 | DNQ | 0.00 | DNQ | 18 | 9.0 | 11.3 | 0.67 | .200 | 6.7 | 3.3 | 1.55 | 1.33 | .449 | 10.9 | .500 | 1.8 | 1.8 | 7.1 | -2.15 | -1.35 | -1.73 | -1.38 | -1.49 | -0.61 | -0.18 | -0.37 | 1.79 |
| NBA 21-22 | BKN | 34 | -0.47 | 332 | -0.65 | 344 | 62 | 19.2 | 10.3 | 0.70 | .271 | 6.5 | 3.9 | 0.91 | 1.03 | .471 | 9.2 | .527 | 1.7 | 1.5 | 4.9 | -1.61 | -0.87 | -0.41 | -0.01 | -0.78 | 0.03 | -0.19 | -1.09 | 0.73 |
| NBA 20-21 | NOR | 33 | -0.35 | 251 | -0.42 | 235 | 51 | 20.5 | 12.7 | 1.07 | .258 | 6.1 | 3.4 | 1.45 | 1.45 | .446 | 11.3 | .592 | 2.6 | 1.9 | 4.1 | -1.12 | -0.70 | -0.46 | -0.30 | 0.49 | 0.62 | -0.54 | -1.33 | 0.20 |
| NBA 19-20 | MIN | 32 | -0.08 | 95 | -0.02 | 64 | 32 | 19.4 | 15.7 | 1.92 | .363 | 6.9 | 4.3 | 1.39 | 1.92 | .479 | 12.5 | .646 | 2.8 | 2.8 | 4.6 | -0.55 | 0.10 | -0.27 | 0.16 | 0.26 | 1.27 | -0.07 | -0.94 | -0.69 |
| NBA 18-19 | MIA | 31 | -0.39 | 258 | -0.43 | 223 | 55 | 21.2 | 13.2 | 1.55 | .336 | 5.4 | 4.2 | 1.08 | 0.84 | .433 | 11.7 | .714 | 2.2 | 2.3 | 3.5 | -1.04 | -0.07 | -0.72 | 0.14 | -0.36 | -0.20 | -0.71 | -0.30 | -0.21 |
| NBA 17-18 | MIA | 30 | -0.17 | 126 | -0.14 | 96 | 73 | 26.6 | 14.6 | 1.06 | .308 | 6.6 | 5.2 | 1.30 | 0.96 | .503 | 11.4 | .698 | 3.0 | 2.6 | 3.6 | -0.73 | -0.60 | -0.17 | 0.65 | 0.09 | 0.11 | 0.44 | -0.74 | -0.58 |
| NBA 16-17 | MIA | 29 | -0.09 | 97 | 0.02 | 54 | 76 | 27.4 | 16.8 | 1.50 | .341 | 6.5 | 4.8 | 1.29 | 1.45 | .479 | 13.3 | .707 | 3.7 | 3.0 | 3.4 | -0.16 | -0.06 | -0.23 | 0.49 | 0.05 | 0.73 | 0.07 | -0.73 | -1.02 |
| NBA 15-16 | TOR | 28 | -0.45 | 273 | -0.51 | 261 | 58 | 16.0 | 11.2 | 0.78 | .303 | 4.9 | 2.6 | 1.13 | 1.28 | .475 | 9.3 | .574 | 2.6 | 2.1 | 3.3 | -1.40 | -0.48 | -0.77 | -0.36 | -0.32 | 0.47 | 0.08 | -1.25 | 0.01 |
| NBA 14-15 | TOR | 27 | 0.07 | 38 | 0.04 | 48 | 70 | 19.6 | 14.6 | 0.29 | .216 | 6.8 | 2.5 | 1.39 | 1.84 | .589 | 10.6 | .657 | 2.7 | 2.1 | 4.1 | -0.55 | -0.88 | -0.15 | -0.36 | 0.28 | 1.16 | 1.86 | -0.74 | 0.00 |
| NBA 13-14 | MEM | 26 | 0.21 | 18 | 0.26 | 20 | 52 | 18.4 | 14.5 | 0.83 | .253 | 6.2 | 4.2 | 1.58 | 2.15 | .464 | 11.6 | .844 | 3.4 | 2.5 | 3.8 | -0.47 | -0.36 | -0.22 | 0.41 | 0.76 | 1.88 | -0.18 | 0.67 | -0.57 |
| NBA 12-13 | SAC | 25 | -0.48 | 271 | -0.44 | 211 | 54 | 16.3 | 11.3 | 0.08 | .095 | 5.9 | 2.4 | 1.68 | 2.05 | .413 | 11.6 | .597 | 2.7 | 2.8 | 4.1 | -1.30 | -1.08 | -0.21 | -0.46 | 0.86 | 1.43 | -0.93 | -1.57 | -1.06 |
| NBA 11-12 | TOR | 24 | -0.08 | 102 | -0.05 | 85 | 62 | 25.2 | 13.1 | 0.44 | .317 | 6.7 | 2.8 | 1.64 | 1.91 | .450 | 11.9 | .704 | 2.7 | 2.3 | 4.1 | -0.70 | -0.65 | 0.00 | -0.20 | 0.80 | 1.24 | -0.30 | -0.56 | -0.34 |
| NBA 10-11 | TOR | 23 | -0.27 | 196 | -0.18 | 133 | 38 | 21.6 | 11.9 | 0.35 | .235 | 6.2 | 3.9 | 1.45 | 1.62 | .456 | 10.4 | .662 | 3.1 | 2.8 | 4.2 | -0.97 | -0.74 | -0.14 | 0.24 | 0.67 | 1.09 | -0.29 | -1.06 | -1.25 |
| NBA 09-10 | CHI | 22 | -0.70 | DNQ | 0.00 | DNQ | 65 | 11.6 | 12.2 | 0.71 | .326 | 6.1 | 2.2 | 1.00 | 2.05 | .452 | 10.0 | .729 | 3.3 | 2.9 | 6.0 | -2.15 | -0.85 | -1.48 | -1.05 | -1.64 | -0.05 | -0.13 | -0.15 | 1.23 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2026, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2026 Centef LLC