| Kevin Love | PF | 6'10" | 16 Seasons | View Basketball Monster Profile |
| NBA 23-24 | MIA | 35 | -0.50 | 234 | -0.74 | 239 | 55 | 16.8 | 8.8 | 1.53 | .344 | 6.1 | 2.1 | 0.33 | 0.18 | .440 | 6.5 | .787 | 2.0 | 0.9 | 1.8 | -1.34 | -0.19 | 0.12 | -0.84 | -1.92 | -0.98 | -0.46 | -0.13 | 1.24 |
| NBA 22-23 | MIA | 34 | -0.51 | 243 | -0.71 | 239 | 63 | 19.7 | 8.1 | 1.57 | .333 | 6.3 | 1.8 | 0.25 | 0.19 | .390 | 6.8 | .879 | 1.4 | 1.1 | 1.5 | -1.34 | -0.05 | 0.19 | -0.93 | -1.83 | -0.89 | -0.99 | 0.30 | 0.98 |
| NBA 21-22 | CLE | 33 | -0.22 | 124 | -0.33 | 128 | 74 | 22.5 | 13.6 | 2.53 | .392 | 7.3 | 2.2 | 0.35 | 0.24 | .430 | 10.3 | .838 | 2.7 | 1.3 | 1.4 | -0.41 | 0.89 | 0.54 | -0.63 | -1.71 | -0.88 | -0.61 | 0.35 | 0.54 |
| NBA 20-21 | CLE | 32 | -0.31 | 149 | -0.40 | 140 | 25 | 24.9 | 12.2 | 2.28 | .365 | 7.4 | 2.5 | 0.64 | 0.08 | .409 | 10.1 | .824 | 2.0 | 1.5 | 1.0 | -0.67 | 0.51 | 0.63 | -0.48 | -1.02 | -1.16 | -1.08 | 0.12 | 0.34 |
| NBA 19-20 | CLE | 31 | 0.05 | 56 | 0.12 | 48 | 56 | 31.8 | 17.6 | 2.61 | .373 | 9.8 | 3.2 | 0.59 | 0.34 | .450 | 13.0 | .854 | 3.9 | 2.5 | 1.6 | 0.29 | 1.00 | 1.42 | -0.10 | -1.04 | -0.64 | -0.52 | 0.69 | -0.66 |
| NBA 18-19 | CLE | 30 | -0.03 | 68 | -0.03 | 63 | 22 | 27.2 | 17.0 | 2.41 | .361 | 10.9 | 2.2 | 0.27 | 0.27 | .385 | 12.9 | .904 | 5.2 | 1.9 | 2.5 | 0.26 | 0.99 | 1.75 | -0.58 | -1.82 | -0.81 | -1.80 | 1.82 | -0.09 |
| NBA 17-18 | CLE | 29 | 0.26 | 26 | 0.22 | 38 | 59 | 27.9 | 17.6 | 2.32 | .415 | 9.2 | 1.7 | 0.73 | 0.41 | .458 | 12.4 | .880 | 4.5 | 1.5 | 2.0 | 0.50 | 0.93 | 1.39 | -0.69 | -0.66 | -0.48 | -0.24 | 1.21 | 0.39 |
| NBA 16-17 | CLE | 28 | 0.25 | 30 | 0.32 | 31 | 60 | 31.4 | 19.0 | 2.42 | .373 | 11.1 | 2.0 | 0.87 | 0.40 | .427 | 14.5 | .871 | 4.9 | 2.0 | 2.1 | 0.71 | 1.21 | 2.07 | -0.50 | -0.37 | -0.48 | -1.15 | 1.07 | -0.32 |
| NBA 15-16 | CLE | 27 | 0.14 | 39 | 0.16 | 42 | 77 | 31.5 | 16.0 | 2.05 | .360 | 9.9 | 2.4 | 0.75 | 0.53 | .418 | 12.7 | .822 | 4.1 | 1.8 | 2.1 | 0.35 | 1.05 | 1.76 | -0.28 | -0.65 | -0.27 | -1.14 | 0.48 | -0.05 |
| NBA 14-15 | CLE | 26 | 0.20 | 32 | 0.19 | 37 | 75 | 33.8 | 16.4 | 1.92 | .367 | 9.7 | 2.2 | 0.68 | 0.53 | .434 | 12.7 | .804 | 4.3 | 1.6 | 1.9 | 0.49 | 1.07 | 1.64 | -0.32 | -0.75 | -0.23 | -0.64 | 0.33 | 0.17 |
| NBA 13-14 | MIN | 25 | 0.69 | 6 | 0.88 | 7 | 77 | 36.3 | 26.1 | 2.47 | .376 | 12.5 | 4.4 | 0.77 | 0.45 | .457 | 18.5 | .821 | 8.2 | 2.5 | 1.8 | 2.42 | 1.65 | 2.63 | 0.60 | -0.58 | -0.32 | -0.28 | 1.01 | -0.88 |
| NBA 12-13 | MIN | 24 | -0.36 | 171 | -0.29 | 123 | 18 | 34.3 | 18.3 | 1.11 | .217 | 14.0 | 2.3 | 0.72 | 0.50 | .352 | 16.6 | .704 | 7.9 | 2.2 | 1.9 | 1.02 | 0.17 | 3.34 | -0.43 | -0.77 | -0.28 | -3.63 | -2.29 | -0.39 |
| NBA 11-12 | MIN | 23 | 0.63 | 4 | 0.80 | 4 | 55 | 39.0 | 26.0 | 1.91 | .372 | 13.4 | 2.0 | 0.85 | 0.51 | .448 | 19.3 | .824 | 8.4 | 2.3 | 2.8 | 2.70 | 1.35 | 2.98 | -0.49 | -0.39 | -0.25 | -0.57 | 1.01 | -0.63 |
| NBA 10-11 | MIN | 22 | 0.51 | 4 | 0.62 | 9 | 73 | 35.8 | 20.2 | 1.21 | .417 | 15.2 | 2.5 | 0.62 | 0.37 | .470 | 14.1 | .850 | 6.8 | 2.1 | 2.0 | 1.24 | 0.46 | 3.71 | -0.27 | -0.90 | -0.54 | 0.03 | 1.27 | -0.37 |
| NBA 09-10 | MIN | 21 | -0.01 | 68 | 0.00 | 66 | 60 | 28.7 | 14.0 | 0.58 | .330 | 11.0 | 2.3 | 0.72 | 0.40 | .450 | 10.8 | .815 | 4.6 | 2.0 | 2.3 | -0.11 | -0.39 | 1.99 | -0.34 | -0.67 | -0.51 | -0.45 | 0.55 | -0.16 |
| NBA 08-09 | MIN | 20 | -0.29 | 158 | -0.43 | 154 | 81 | 25.2 | 11.1 | 0.02 | .105 | 9.0 | 1.0 | 0.43 | 0.63 | .459 | 8.5 | .789 | 4.1 | 1.5 | 2.5 | -0.78 | -1.18 | 1.33 | -1.00 | -1.43 | -0.04 | -0.17 | -0.02 | 0.67 |
| NBA 23-24 | MIA | 35 | -0.62 | 235 | -0.88 | 240 | 55 | 924 | 485 | 84 | .344 | 338 | 115 | 18 | 10 | .440 | 359 | .787 | 108 | 48 | 97 | -1.58 | -0.51 | -0.31 | -1.00 | -2.13 | -0.99 | -0.36 | -0.08 | 1.40 |
| NBA 22-23 | MIA | 34 | -0.56 | 229 | -0.78 | 221 | 63 | 1243 | 511 | 99 | .333 | 398 | 116 | 16 | 12 | .390 | 426 | .879 | 91 | 70 | 97 | -1.44 | -0.17 | 0.00 | -0.94 | -2.09 | -0.91 | -0.90 | 0.31 | 1.07 |
| NBA 21-22 | CLE | 33 | -0.12 | 90 | -0.18 | 93 | 74 | 1665 | 1007 | 187 | .392 | 537 | 160 | 26 | 18 | .430 | 761 | .838 | 198 | 98 | 101 | -0.08 | 1.08 | 0.79 | -0.46 | -1.58 | -0.81 | -0.76 | 0.47 | 0.30 |
| NBA 20-21 | CLE | 32 | -0.74 | 315 | -1.01 | 310 | 25 | 622 | 305 | 57 | .365 | 186 | 63 | 16 | 2 | .409 | 252 | .824 | 51 | 38 | 26 | -1.74 | -0.68 | -0.96 | -1.08 | -1.93 | -1.16 | -0.46 | 0.06 | 1.29 |
| NBA 19-20 | CLE | 31 | -0.03 | 66 | 0.02 | 57 | 56 | 1780 | 987 | 146 | .373 | 547 | 178 | 33 | 19 | .450 | 727 | .854 | 219 | 140 | 90 | 0.07 | 0.73 | 1.19 | -0.22 | -1.12 | -0.63 | -0.45 | 0.65 | -0.45 |
| NBA 18-19 | CLE | 30 | -0.72 | 299 | -1.00 | 299 | 22 | 598 | 374 | 53 | .361 | 239 | 48 | 6 | 6 | .385 | 283 | .904 | 114 | 42 | 54 | -1.67 | -0.70 | -0.93 | -1.27 | -2.23 | -1.09 | -0.55 | 0.54 | 1.38 |
| NBA 17-18 | CLE | 29 | 0.03 | 51 | -0.05 | 63 | 59 | 1645 | 1039 | 137 | .415 | 545 | 103 | 43 | 24 | .458 | 730 | .880 | 266 | 90 | 120 | -0.04 | 0.53 | 0.70 | -0.83 | -0.92 | -0.61 | -0.26 | 1.06 | 0.66 |
| NBA 16-17 | CLE | 28 | 0.03 | 54 | 0.02 | 56 | 60 | 1885 | 1142 | 145 | .373 | 668 | 117 | 52 | 24 | .427 | 867 | .871 | 295 | 122 | 125 | 0.16 | 0.75 | 1.25 | -0.63 | -0.69 | -0.58 | -0.93 | 0.85 | 0.06 |
| NBA 15-16 | CLE | 27 | 0.20 | 35 | 0.22 | 36 | 77 | 2424 | 1234 | 158 | .360 | 762 | 187 | 58 | 41 | .418 | 978 | .822 | 314 | 142 | 159 | 0.54 | 1.13 | 1.89 | -0.21 | -0.52 | -0.20 | -1.14 | 0.48 | -0.20 |
| NBA 14-15 | CLE | 26 | 0.25 | 29 | 0.27 | 34 | 75 | 2532 | 1228 | 144 | .367 | 729 | 168 | 51 | 40 | .434 | 952 | .804 | 321 | 122 | 140 | 0.74 | 1.17 | 1.70 | -0.28 | -0.64 | -0.16 | -0.72 | 0.38 | 0.07 |
| NBA 13-14 | MIN | 25 | 0.75 | 4 | 0.98 | 4 | 77 | 2797 | 2010 | 190 | .376 | 963 | 341 | 59 | 35 | .457 | 1422 | .821 | 633 | 196 | 136 | 2.56 | 1.76 | 2.70 | 0.78 | -0.49 | -0.27 | -0.31 | 1.13 | -1.06 |
| NBA 12-13 | MIN | 24 | -0.79 | 326 | -1.11 | 315 | 18 | 618 | 330 | 20 | .217 | 252 | 42 | 13 | 9 | .352 | 298 | .704 | 142 | 39 | 34 | -1.98 | -0.76 | -0.79 | -1.16 | -2.01 | -0.94 | -0.88 | -0.34 | 1.72 |
| NBA 11-12 | MIN | 23 | 0.54 | 5 | 0.67 | 5 | 55 | 2145 | 1432 | 105 | .372 | 735 | 111 | 47 | 28 | .448 | 1059 | .824 | 460 | 128 | 152 | 2.22 | 1.20 | 2.58 | -0.51 | -0.45 | -0.27 | -0.43 | 1.01 | -0.48 |
| NBA 10-11 | MIN | 22 | 0.48 | 6 | 0.57 | 15 | 73 | 2614 | 1476 | 88 | .417 | 1112 | 183 | 45 | 27 | .470 | 1026 | .850 | 499 | 155 | 148 | 1.08 | 0.40 | 3.59 | -0.28 | -0.86 | -0.49 | 0.02 | 1.24 | -0.36 |
| NBA 09-10 | MIN | 21 | -0.19 | 116 | -0.27 | 111 | 60 | 1721 | 842 | 35 | .330 | 659 | 136 | 43 | 24 | .450 | 646 | .815 | 276 | 117 | 136 | -0.61 | -0.57 | 1.17 | -0.56 | -1.02 | -0.59 | -0.32 | 0.42 | 0.37 |
| NBA 08-09 | MIN | 20 | -0.20 | 125 | -0.27 | 116 | 81 | 2041 | 899 | 2 | .105 | 733 | 84 | 35 | 51 | .459 | 688 | .789 | 336 | 118 | 205 | -0.46 | -1.19 | 1.74 | -0.90 | -1.20 | 0.08 | -0.18 | -0.04 | 0.38 |
| NBA 23-24 | MIA | 35 | 0.01 | 54 | -0.02 | 63 | 55 | 16.8 | 18.9 | 3.27 | .344 | 13.2 | 4.5 | 0.70 | 0.39 | .440 | 14.0 | .787 | 4.2 | 1.9 | 3.8 | 0.03 | 1.15 | 1.75 | 0.04 | -1.16 | -0.82 | -0.95 | -0.12 | 0.19 |
| NBA 22-23 | MIA | 34 | -0.24 | 188 | -0.29 | 169 | 63 | 19.7 | 14.8 | 2.87 | .333 | 11.5 | 3.4 | 0.46 | 0.35 | .390 | 12.3 | .879 | 2.6 | 2.0 | 2.8 | -0.80 | 0.80 | 1.38 | -0.31 | -1.55 | -0.71 | -1.60 | 0.58 | 0.08 |
| NBA 21-22 | CLE | 33 | 0.09 | 34 | 0.10 | 41 | 74 | 22.5 | 21.8 | 4.04 | .392 | 11.6 | 3.5 | 0.56 | 0.39 | .430 | 16.5 | .838 | 4.3 | 2.1 | 2.2 | 0.64 | 2.00 | 1.17 | -0.20 | -1.49 | -0.87 | -1.00 | 0.61 | -0.03 |
| NBA 20-21 | CLE | 32 | -0.16 | 136 | -0.17 | 113 | 25 | 24.9 | 17.6 | 3.30 | .365 | 10.8 | 3.6 | 0.93 | 0.12 | .409 | 14.6 | .824 | 3.0 | 2.2 | 1.5 | -0.22 | 1.13 | 1.00 | -0.18 | -0.72 | -1.18 | -1.34 | 0.22 | -0.17 |
| NBA 19-20 | CLE | 31 | -0.06 | 85 | 0.01 | 59 | 56 | 31.8 | 20.0 | 2.95 | .373 | 11.1 | 3.6 | 0.67 | 0.38 | .450 | 14.7 | .854 | 4.4 | 2.8 | 1.8 | 0.26 | 0.98 | 0.98 | -0.15 | -1.26 | -0.76 | -0.59 | 0.72 | -0.74 |
| NBA 18-19 | CLE | 30 | 0.05 | 46 | 0.10 | 37 | 22 | 27.2 | 22.5 | 3.19 | .361 | 14.4 | 2.9 | 0.36 | 0.36 | .385 | 17.0 | .904 | 6.9 | 2.5 | 3.3 | 0.78 | 1.35 | 1.91 | -0.45 | -1.95 | -0.83 | -2.00 | 2.12 | -0.50 |
| NBA 17-18 | CLE | 29 | 0.33 | 13 | 0.33 | 19 | 59 | 27.9 | 22.7 | 3.00 | .415 | 11.9 | 2.3 | 0.94 | 0.53 | .458 | 16.0 | .880 | 5.8 | 2.0 | 2.6 | 1.05 | 1.12 | 1.45 | -0.65 | -0.60 | -0.56 | -0.39 | 1.33 | 0.23 |
| NBA 16-17 | CLE | 28 | 0.18 | 24 | 0.21 | 29 | 60 | 31.4 | 21.8 | 2.77 | .373 | 12.8 | 2.2 | 0.99 | 0.46 | .427 | 16.6 | .871 | 5.6 | 2.3 | 2.4 | 0.84 | 1.06 | 1.76 | -0.59 | -0.63 | -0.59 | -1.10 | 1.18 | -0.28 |
| NBA 15-16 | CLE | 27 | 0.06 | 46 | 0.06 | 48 | 77 | 31.5 | 18.3 | 2.35 | .360 | 11.3 | 2.8 | 0.86 | 0.61 | .418 | 14.5 | .822 | 4.7 | 2.1 | 2.4 | 0.28 | 0.97 | 1.42 | -0.28 | -0.87 | -0.42 | -1.09 | 0.49 | 0.00 |
| NBA 14-15 | CLE | 26 | 0.02 | 57 | -0.05 | 70 | 75 | 33.8 | 17.5 | 2.05 | .367 | 10.4 | 2.4 | 0.73 | 0.57 | .434 | 13.5 | .804 | 4.6 | 1.7 | 2.0 | 0.15 | 0.81 | 0.99 | -0.41 | -1.16 | -0.41 | -0.59 | 0.32 | 0.48 |
| NBA 13-14 | MIN | 25 | 0.45 | 6 | 0.57 | 7 | 77 | 36.3 | 25.9 | 2.45 | .376 | 12.4 | 4.4 | 0.76 | 0.45 | .457 | 18.3 | .821 | 8.1 | 2.5 | 1.8 | 2.25 | 1.21 | 1.79 | 0.51 | -1.08 | -0.57 | -0.46 | 1.00 | -0.62 |
| NBA 12-13 | MIN | 24 | -0.42 | 250 | -0.45 | 215 | 18 | 34.3 | 19.2 | 1.17 | .217 | 14.7 | 2.4 | 0.76 | 0.52 | .352 | 17.4 | .704 | 8.3 | 2.3 | 2.0 | 0.86 | -0.05 | 2.74 | -0.43 | -1.09 | -0.44 | -3.03 | -2.06 | -0.30 |
| NBA 11-12 | MIN | 23 | 0.31 | 11 | 0.35 | 11 | 55 | 39.0 | 24.0 | 1.76 | .372 | 12.3 | 1.9 | 0.79 | 0.47 | .448 | 17.8 | .824 | 7.7 | 2.1 | 2.6 | 2.03 | 0.67 | 1.85 | -0.64 | -0.93 | -0.53 | -0.51 | 0.97 | -0.09 |
| NBA 10-11 | MIN | 22 | 0.31 | 8 | 0.37 | 14 | 73 | 35.8 | 20.3 | 1.21 | .417 | 15.3 | 2.5 | 0.62 | 0.37 | .470 | 14.1 | .850 | 6.9 | 2.1 | 2.0 | 1.14 | 0.18 | 2.89 | -0.36 | -1.28 | -0.65 | -0.05 | 1.18 | -0.25 |
| NBA 09-10 | MIN | 21 | 0.06 | 48 | 0.13 | 32 | 60 | 28.7 | 17.6 | 0.73 | .330 | 13.8 | 2.8 | 0.90 | 0.50 | .450 | 13.5 | .815 | 5.8 | 2.4 | 2.8 | 0.30 | -0.45 | 2.53 | -0.19 | -0.61 | -0.40 | -0.46 | 0.55 | -0.69 |
| NBA 08-09 | MIN | 20 | -0.18 | 134 | -0.19 | 133 | 81 | 25.2 | 15.9 | 0.04 | .105 | 12.9 | 1.5 | 0.62 | 0.90 | .459 | 12.1 | .789 | 5.9 | 2.1 | 3.6 | -0.11 | -1.07 | 2.15 | -0.78 | -1.32 | 0.11 | -0.27 | -0.09 | -0.20 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2025, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2025 Centef LLC