| Antawn Jamison | PF | 6'9" | 16 Seasons | View Basketball Monster Profile |
| NBA 13-14 | LAC | 37 | -0.79 | 384 | -1.15 | 401 | 22 | 11.3 | 3.8 | 0.36 | .195 | 2.5 | 0.3 | 0.41 | 0.14 | .315 | 4.2 | .720 | 1.1 | 0.3 | 1.3 | -2.23 | -0.84 | -1.15 | -1.30 | -1.41 | -0.90 | -1.12 | -0.19 | 2.05 |
| NBA 12-13 | LAL | 36 | -0.38 | 178 | -0.63 | 204 | 76 | 21.5 | 9.4 | 1.11 | .361 | 4.8 | 0.7 | 0.39 | 0.29 | .465 | 7.6 | .691 | 1.8 | 0.7 | 1.6 | -1.03 | 0.17 | -0.23 | -1.18 | -1.53 | -0.64 | 0.02 | -0.60 | 1.60 |
| NBA 11-12 | CLE | 35 | -0.17 | 118 | -0.27 | 123 | 65 | 33.1 | 17.2 | 1.40 | .341 | 6.3 | 2.0 | 0.78 | 0.65 | .403 | 16.1 | .683 | 4.2 | 1.4 | 2.5 | 0.76 | 0.68 | 0.36 | -0.49 | -0.56 | -0.02 | -1.85 | -1.03 | 0.64 |
| NBA 10-11 | CLE | 34 | -0.01 | 71 | -0.09 | 81 | 56 | 32.9 | 18.0 | 1.63 | .346 | 6.7 | 1.7 | 0.91 | 0.54 | .427 | 15.6 | .731 | 4.2 | 1.4 | 2.4 | 0.78 | 1.04 | 0.43 | -0.64 | -0.17 | -0.25 | -1.29 | -0.63 | 0.62 |
| NBA 09-10 | CLE | 33 | -0.03 | 76 | -0.12 | 88 | 66 | 36.5 | 18.7 | 1.29 | .344 | 8.4 | 1.3 | 1.08 | 0.32 | .462 | 15.7 | .647 | 4.5 | 1.4 | 2.7 | 0.84 | 0.54 | 0.99 | -0.79 | 0.22 | -0.66 | -0.29 | -1.74 | 0.62 |
| NBA 08-09 | WAS | 32 | 0.27 | 20 | 0.24 | 33 | 81 | 38.0 | 22.2 | 1.38 | .351 | 8.9 | 1.9 | 1.17 | 0.31 | .468 | 17.8 | .754 | 5.6 | 1.5 | 2.7 | 1.46 | 0.55 | 1.27 | -0.60 | 0.43 | -0.59 | -0.06 | -0.57 | 0.53 |
| NBA 07-08 | WAS | 31 | 0.27 | 26 | 0.23 | 44 | 79 | 38.8 | 21.4 | 1.52 | .339 | 10.2 | 1.5 | 1.34 | 0.43 | .436 | 17.9 | .760 | 5.5 | 1.4 | 2.5 | 1.26 | 0.70 | 1.66 | -0.78 | 0.77 | -0.32 | -1.14 | -0.34 | 0.59 |
| NBA 06-07 | WAS | 30 | 0.26 | 31 | 0.21 | 43 | 70 | 37.9 | 19.8 | 1.97 | .364 | 8.0 | 1.9 | 1.14 | 0.51 | .450 | 16.3 | .736 | 4.4 | 1.5 | 2.7 | 0.92 | 1.28 | 0.95 | -0.61 | 0.34 | -0.16 | -0.58 | -0.53 | 0.71 |
| NBA 05-06 | WAS | 29 | 0.20 | 26 | 0.20 | 40 | 82 | 40.0 | 20.5 | 1.79 | .394 | 9.3 | 1.9 | 1.10 | 0.15 | .442 | 18.2 | .731 | 3.6 | 1.7 | 2.3 | 1.03 | 1.17 | 1.52 | -0.57 | 0.24 | -0.74 | -0.75 | -0.35 | 0.27 |
| NBA 04-05 | WAS | 28 | -0.03 | 75 | -0.06 | 78 | 68 | 38.4 | 19.6 | 1.04 | .341 | 7.6 | 2.3 | 0.81 | 0.24 | .437 | 17.5 | .760 | 4.4 | 1.7 | 2.2 | 0.95 | 0.24 | 0.78 | -0.43 | -0.50 | -0.67 | -0.69 | -0.17 | 0.24 |
| NBA 03-04 | DAL | 27 | 0.12 | 44 | -0.04 | 78 | 82 | 29.0 | 14.8 | 0.20 | .400 | 6.3 | 0.9 | 1.01 | 0.37 | .535 | 11.1 | .748 | 3.6 | 1.0 | 2.1 | 0.18 | -0.84 | 0.26 | -1.17 | -0.15 | -0.46 | 2.08 | -0.17 | 1.29 |
| NBA 02-03 | GSW | 26 | 0.17 | 38 | 0.23 | 36 | 82 | 39.3 | 22.2 | 0.79 | .311 | 7.0 | 1.9 | 0.93 | 0.55 | .470 | 17.9 | .789 | 5.8 | 2.2 | 2.4 | 1.50 | -0.04 | 0.60 | -0.65 | -0.38 | -0.17 | 0.82 | 0.17 | -0.33 |
| NBA 01-02 | GSW | 25 | -0.08 | 79 | -0.08 | 80 | 82 | 37.0 | 19.7 | 0.83 | .324 | 6.8 | 2.0 | 0.85 | 0.55 | .447 | 16.8 | .734 | 5.4 | 2.0 | 2.3 | 1.08 | 0.03 | 0.46 | -0.58 | -0.50 | -0.22 | -0.18 | -0.69 | -0.09 |
| NBA 00-01 | GSW | 24 | 0.08 | 55 | 0.18 | 49 | 82 | 41.4 | 24.9 | 0.76 | .302 | 8.7 | 2.0 | 1.39 | 0.34 | .442 | 22.1 | .715 | 6.5 | 2.4 | 2.7 | 1.94 | 0.07 | 1.09 | -0.58 | 0.71 | -0.54 | -0.48 | -0.81 | -0.66 |
| NBA 99-00 | GSW | 23 | -0.37 | 167 | -0.30 | 121 | 43 | 36.2 | 19.6 | 0.05 | .286 | 8.3 | 2.1 | 0.70 | 0.35 | .471 | 17.6 | .611 | 4.8 | 2.6 | 2.7 | 1.14 | -1.09 | 1.13 | -0.52 | -0.87 | -0.49 | 0.56 | -2.28 | -0.90 |
| NBA 98-99 | GSW | 22 | -0.45 | 210 | -0.59 | 199 | 47 | 22.5 | 9.6 | 0.06 | .300 | 6.4 | 0.7 | 0.81 | 0.34 | .452 | 8.4 | .588 | 3.3 | 1.4 | 2.2 | -0.68 | -0.88 | 0.37 | -1.08 | -0.65 | -0.46 | 0.10 | -1.37 | 0.64 |
| NBA 13-14 | LAC | 37 | -0.89 | 384 | -1.31 | 400 | 22 | 248 | 84 | 8 | .195 | 55 | 7 | 9 | 3 | .315 | 92 | .720 | 25 | 7 | 29 | -2.60 | -1.06 | -1.78 | -1.43 | -2.06 | -1.05 | -0.35 | -0.05 | 2.39 |
| NBA 12-13 | LAL | 36 | -0.34 | 152 | -0.57 | 177 | 76 | 1636 | 712 | 84 | .361 | 361 | 50 | 30 | 22 | .465 | 574 | .691 | 136 | 53 | 124 | -0.88 | 0.23 | -0.23 | -1.11 | -1.48 | -0.65 | -0.03 | -0.39 | 1.48 |
| NBA 11-12 | CLE | 35 | -0.07 | 80 | -0.12 | 85 | 65 | 2151 | 1118 | 91 | .341 | 409 | 131 | 51 | 42 | .403 | 1044 | .683 | 271 | 90 | 164 | 1.12 | 0.88 | 0.59 | -0.36 | -0.29 | 0.12 | -1.93 | -1.13 | 0.36 |
| NBA 10-11 | CLE | 34 | -0.24 | 126 | -0.41 | 141 | 56 | 1841 | 1010 | 91 | .346 | 375 | 93 | 51 | 30 | .427 | 876 | .731 | 234 | 77 | 137 | -0.12 | 0.45 | -0.13 | -0.80 | -0.67 | -0.42 | -1.00 | -0.47 | 0.98 |
| NBA 09-10 | CLE | 33 | -0.13 | 102 | -0.25 | 106 | 66 | 2407 | 1237 | 85 | .344 | 553 | 86 | 71 | 21 | .462 | 1036 | .647 | 300 | 91 | 179 | 0.43 | 0.33 | 0.64 | -0.87 | -0.08 | -0.66 | -0.20 | -1.57 | 0.84 |
| NBA 08-09 | WAS | 32 | 0.39 | 12 | 0.41 | 16 | 81 | 3081 | 1801 | 112 | .351 | 721 | 153 | 95 | 25 | .468 | 1441 | .754 | 452 | 125 | 218 | 1.84 | 0.71 | 1.67 | -0.48 | 0.71 | -0.52 | -0.04 | -0.65 | 0.24 |
| NBA 07-08 | WAS | 31 | 0.33 | 24 | 0.32 | 34 | 79 | 3064 | 1689 | 120 | .339 | 806 | 120 | 106 | 34 | .436 | 1416 | .760 | 438 | 113 | 195 | 1.44 | 0.79 | 1.87 | -0.66 | 0.98 | -0.29 | -1.28 | -0.32 | 0.42 |
| NBA 06-07 | WAS | 30 | 0.25 | 27 | 0.18 | 49 | 70 | 2650 | 1388 | 138 | .364 | 562 | 136 | 80 | 36 | .450 | 1139 | .736 | 307 | 104 | 189 | 0.87 | 1.24 | 0.85 | -0.60 | 0.28 | -0.19 | -0.54 | -0.45 | 0.76 |
| NBA 05-06 | WAS | 29 | 0.29 | 22 | 0.33 | 32 | 82 | 3283 | 1684 | 147 | .394 | 765 | 158 | 90 | 12 | .442 | 1494 | .731 | 297 | 137 | 189 | 1.31 | 1.34 | 1.91 | -0.44 | 0.50 | -0.76 | -0.88 | -0.38 | 0.01 |
| NBA 04-05 | WAS | 28 | -0.09 | 84 | -0.14 | 90 | 68 | 2610 | 1334 | 71 | .341 | 519 | 154 | 55 | 16 | .437 | 1189 | .760 | 296 | 118 | 151 | 0.71 | 0.14 | 0.57 | -0.46 | -0.52 | -0.69 | -0.68 | -0.14 | 0.30 |
| NBA 03-04 | DAL | 27 | 0.25 | 32 | 0.12 | 60 | 82 | 2378 | 1212 | 16 | .400 | 520 | 70 | 83 | 30 | .535 | 913 | .748 | 294 | 81 | 174 | 0.55 | -0.79 | 0.50 | -1.08 | 0.13 | -0.42 | 2.38 | -0.17 | 1.14 |
| NBA 02-03 | GSW | 26 | 0.27 | 25 | 0.37 | 26 | 82 | 3226 | 1822 | 65 | .311 | 578 | 156 | 76 | 45 | .470 | 1471 | .789 | 475 | 177 | 197 | 1.76 | 0.08 | 0.83 | -0.49 | -0.17 | -0.08 | 0.83 | 0.24 | -0.56 |
| NBA 01-02 | GSW | 25 | 0.01 | 62 | 0.07 | 58 | 82 | 3034 | 1619 | 68 | .324 | 556 | 161 | 70 | 45 | .447 | 1375 | .734 | 440 | 161 | 187 | 1.47 | 0.15 | 0.72 | -0.44 | -0.27 | -0.13 | -0.28 | -0.71 | -0.41 |
| NBA 00-01 | GSW | 24 | 0.16 | 44 | 0.31 | 38 | 82 | 3394 | 2044 | 62 | .302 | 715 | 164 | 114 | 28 | .442 | 1812 | .715 | 534 | 199 | 225 | 2.21 | 0.11 | 1.42 | -0.45 | 1.02 | -0.50 | -0.50 | -0.88 | -0.95 |
| NBA 99-00 | GSW | 23 | -0.59 | 238 | -0.75 | 210 | 43 | 1556 | 841 | 2 | .286 | 359 | 90 | 30 | 15 | .471 | 756 | .611 | 208 | 113 | 115 | -0.40 | -1.08 | -0.30 | -0.88 | -1.50 | -0.70 | 0.30 | -1.28 | 0.52 |
| NBA 98-99 | GSW | 22 | -0.43 | 191 | -0.56 | 184 | 47 | 1058 | 449 | 3 | .300 | 301 | 34 | 38 | 16 | .452 | 394 | .588 | 153 | 68 | 102 | -0.62 | -0.87 | 0.42 | -1.02 | -0.56 | -0.45 | 0.11 | -1.44 | 0.57 |
| NBA 13-14 | LAC | 37 | -0.79 | DNQ | 0.00 | DNQ | 22 | 11.3 | 12.2 | 1.16 | .195 | 8.0 | 1.0 | 1.31 | 0.44 | .315 | 13.4 | .720 | 3.6 | 1.0 | 4.2 | -2.23 | -0.84 | -1.15 | -1.30 | -1.41 | -0.90 | -1.12 | -0.19 | 2.05 |
| NBA 12-13 | LAL | 36 | -0.15 | 133 | -0.35 | 184 | 76 | 21.5 | 15.7 | 1.85 | .361 | 7.9 | 1.1 | 0.66 | 0.48 | .465 | 12.6 | .691 | 3.0 | 1.2 | 2.7 | -0.11 | 0.60 | 0.47 | -1.03 | -1.30 | -0.49 | -0.01 | -0.83 | 1.33 |
| NBA 11-12 | CLE | 35 | -0.29 | 195 | -0.40 | 210 | 65 | 33.1 | 18.7 | 1.52 | .341 | 6.8 | 2.2 | 0.85 | 0.70 | .403 | 17.5 | .683 | 4.5 | 1.5 | 2.7 | 0.70 | 0.44 | 0.04 | -0.49 | -0.80 | -0.25 | -1.70 | -1.28 | 0.76 |
| NBA 10-11 | CLE | 34 | -0.08 | 106 | -0.15 | 126 | 56 | 32.9 | 19.8 | 1.78 | .346 | 7.3 | 1.8 | 1.00 | 0.59 | .427 | 17.1 | .731 | 4.6 | 1.5 | 2.7 | 0.99 | 0.78 | 0.23 | -0.66 | -0.39 | -0.35 | -1.33 | -0.71 | 0.68 |
| NBA 09-10 | CLE | 33 | -0.16 | 130 | -0.31 | 173 | 66 | 36.5 | 18.5 | 1.27 | .344 | 8.3 | 1.3 | 1.06 | 0.31 | .462 | 15.5 | .647 | 4.5 | 1.4 | 2.7 | 0.54 | 0.14 | 0.62 | -0.92 | -0.18 | -0.65 | -0.22 | -1.80 | 1.00 |
| NBA 08-09 | WAS | 32 | 0.08 | 40 | -0.01 | 67 | 81 | 38.0 | 21.0 | 1.31 | .351 | 8.4 | 1.8 | 1.11 | 0.29 | .468 | 16.8 | .754 | 5.3 | 1.5 | 2.5 | 1.14 | 0.30 | 0.61 | -0.64 | -0.15 | -0.69 | -0.12 | -0.58 | 0.84 |
| NBA 07-08 | WAS | 31 | 0.08 | 45 | -0.04 | 71 | 79 | 38.8 | 19.8 | 1.41 | .339 | 9.5 | 1.4 | 1.25 | 0.40 | .436 | 16.6 | .760 | 5.1 | 1.3 | 2.3 | 0.88 | 0.32 | 0.99 | -0.92 | 0.18 | -0.50 | -1.03 | -0.30 | 1.06 |
| NBA 06-07 | WAS | 30 | 0.07 | 45 | -0.05 | 72 | 70 | 37.9 | 18.9 | 1.87 | .364 | 7.6 | 1.8 | 1.09 | 0.49 | .450 | 15.5 | .736 | 4.2 | 1.4 | 2.6 | 0.60 | 0.82 | 0.36 | -0.62 | -0.21 | -0.38 | -0.52 | -0.45 | 1.02 |
| NBA 05-06 | WAS | 29 | 0.01 | 61 | -0.10 | 89 | 82 | 40.0 | 18.5 | 1.61 | .394 | 8.4 | 1.7 | 0.99 | 0.13 | .442 | 16.4 | .731 | 3.3 | 1.5 | 2.1 | 0.60 | 0.65 | 0.73 | -0.71 | -0.34 | -0.78 | -0.53 | -0.36 | 0.82 |
| NBA 04-05 | WAS | 28 | -0.19 | 141 | -0.29 | 167 | 68 | 38.4 | 18.4 | 0.98 | .341 | 7.2 | 2.1 | 0.76 | 0.22 | .437 | 16.4 | .760 | 4.1 | 1.6 | 2.1 | 0.65 | -0.02 | 0.23 | -0.55 | -1.00 | -0.71 | -0.61 | -0.25 | 0.59 |
| NBA 03-04 | DAL | 27 | 0.29 | 16 | 0.11 | 43 | 82 | 29.0 | 18.3 | 0.24 | .400 | 7.9 | 1.1 | 1.26 | 0.45 | .535 | 13.8 | .748 | 4.5 | 1.2 | 2.6 | 0.94 | -0.90 | 0.55 | -1.19 | -0.10 | -0.42 | 2.56 | -0.31 | 1.47 |
| NBA 02-03 | GSW | 26 | -0.03 | 72 | -0.05 | 77 | 82 | 39.3 | 20.3 | 0.73 | .311 | 6.5 | 1.7 | 0.85 | 0.50 | .470 | 16.4 | .789 | 5.3 | 2.0 | 2.2 | 1.28 | -0.26 | 0.01 | -0.83 | -0.96 | -0.37 | 0.57 | 0.13 | 0.14 |
| NBA 01-02 | GSW | 25 | -0.19 | 149 | -0.26 | 146 | 82 | 37.0 | 19.2 | 0.81 | .324 | 6.6 | 1.9 | 0.83 | 0.53 | .447 | 16.3 | .734 | 5.2 | 1.9 | 2.2 | 0.97 | -0.20 | 0.08 | -0.69 | -0.90 | -0.40 | -0.22 | -0.56 | 0.18 |
| NBA 00-01 | GSW | 24 | -0.10 | 107 | -0.11 | 95 | 82 | 41.4 | 21.7 | 0.66 | .302 | 7.6 | 1.7 | 1.21 | 0.30 | .442 | 19.2 | .715 | 5.7 | 2.1 | 2.4 | 1.64 | -0.32 | 0.41 | -0.83 | -0.09 | -0.61 | -0.37 | -0.70 | -0.05 |
| NBA 99-00 | GSW | 23 | -0.51 | 255 | -0.48 | 233 | 43 | 36.2 | 19.5 | 0.05 | .286 | 8.3 | 2.1 | 0.69 | 0.35 | .471 | 17.5 | .611 | 4.8 | 2.6 | 2.7 | 1.07 | -1.10 | 0.66 | -0.65 | -1.32 | -0.58 | 0.38 | -2.24 | -0.83 |
| NBA 98-99 | GSW | 22 | -0.32 | 204 | -0.34 | 178 | 47 | 22.5 | 15.3 | 0.10 | .300 | 10.2 | 1.2 | 1.29 | 0.54 | .452 | 13.4 | .588 | 5.2 | 2.3 | 3.5 | 0.18 | -0.79 | 1.30 | -0.93 | -0.12 | -0.35 | 0.04 | -1.91 | -0.32 |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2025, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2025 Centef LLC