Anthony Gill PF | 6'8" 4 Seasons View Basketball Monster Profile
Per Game
NBA 23-24 WAS 31 -0.90 430 -1.26 429 50 9.3 3.8 0.20 .244 1.9 0.7 0.26 0.22 .469 3.2 .806 0.7 0.5 1.0 -2.17 -1.48 -1.55 -1.49 -2.12 -0.91 -0.09 -0.01 1.76
NBA 22-23 WAS 30 -0.87 461 -1.26 476 59 10.6 3.3 0.07 .138 1.7 0.6 0.12 0.20 .538 2.2 .731 1.1 0.3 1.2 -2.07 -1.44 -1.72 -1.49 -2.17 -0.86 0.13 -0.22 2.02
NBA 21-22 WAS 29 -0.84 442 -1.17 448 44 10.5 4.1 0.32 .538 1.9 0.6 0.11 0.25 .569 2.5 .808 1.2 0.4 1.3 -2.01 -1.34 -1.56 -1.31 -2.34 -0.87 0.34 0.02 1.52
NBA 20-21 WAS 28 -0.84 404 -1.18 423 26 8.4 3.1 0.27 .292 2.0 0.4 0.38 0.15 .500 2.3 .813 0.6 0.3 1.0 -2.18 -1.40 -1.57 -1.41 -1.76 -1.01 0.09 0.01 1.71
Totals
NBA 23-24 WAS 31 -0.94 364 -1.31 364 50 466 189 10 .244 94 34 13 11 .469 160 .806 36 23 48 -2.28 -1.52 -1.60 -1.53 -2.35 -0.97 -0.07 0.01 1.87
NBA 22-23 WAS 30 -0.91 372 -1.32 378 59 625 195 4 .138 99 34 7 12 .538 132 .731 67 15 70 -2.18 -1.53 -1.67 -1.50 -2.47 -0.91 0.13 -0.20 2.11
NBA 21-22 WAS 29 -0.92 372 -1.26 380 44 463 180 14 .538 85 27 5 11 .569 109 .808 52 18 58 -2.18 -1.39 -1.76 -1.37 -2.43 -1.04 0.22 0.04 1.64
NBA 20-21 WAS 28 -0.94 398 -1.31 411 26 218 80 7 .292 51 11 10 4 .500 60 .813 16 8 27 -2.35 -1.45 -1.78 -1.46 -2.21 -1.10 0.02 0.01 1.86
Per 36
NBA 23-24 WAS 31 -0.90 DNQ 0.00 DNQ 50 9.3 14.6 0.77 .244 7.3 2.6 1.00 0.85 .469 12.3 .806 2.8 1.8 3.7 -2.17 -1.48 -1.55 -1.49 -2.12 -0.91 -0.09 -0.01 1.76
NBA 22-23 WAS 30 -0.87 DNQ 0.00 DNQ 59 10.6 11.2 0.23 .138 5.7 2.0 0.40 0.69 .538 7.6 .731 3.9 0.9 4.0 -2.07 -1.44 -1.72 -1.49 -2.17 -0.86 0.13 -0.22 2.02
NBA 21-22 WAS 29 -0.84 DNQ 0.00 DNQ 44 10.5 14.0 1.09 .538 6.6 2.1 0.39 0.85 .569 8.5 .808 4.0 1.4 4.5 -2.01 -1.34 -1.56 -1.31 -2.34 -0.87 0.34 0.02 1.52
NBA 20-21 WAS 28 -0.84 DNQ 0.00 DNQ 26 8.4 13.2 1.16 .292 8.4 1.8 1.65 0.66 .500 9.9 .813 2.6 1.3 4.5 -2.18 -1.40 -1.57 -1.41 -1.76 -1.01 0.09 0.01 1.71

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.