David Lee PF | 6'9" 12 Seasons View Basketball Monster Profile
Per Game
NBA 16-17 SAS 33 -0.40 188 -0.57 195 79 18.7 7.3 0.00 .000 5.6 1.5 0.41 0.51 .590 5.3 .708 1.4 1.0 1.6 -1.29 -1.43 -0.04 -0.69 -1.55 -0.28 1.17 -0.31 0.83
NBA 15-16 DAL 32 -0.39 191 -0.56 193 55 16.4 7.8 0.00 .000 5.5 1.5 0.40 0.51 .531 6.1 .763 1.7 1.2 2.1 -1.26 -1.20 -0.05 -0.70 -1.46 -0.31 0.77 -0.04 0.74
NBA 14-15 GSW 31 -0.38 193 -0.57 208 49 18.5 7.9 0.00 .000 5.2 1.8 0.63 0.53 .511 6.4 .654 2.1 1.0 1.7 -1.32 -1.21 -0.13 -0.55 -0.86 -0.23 0.59 -0.76 1.02
NBA 13-14 GSW 30 0.03 59 0.08 54 69 33.2 18.2 0.00 .000 9.3 2.1 0.70 0.38 .523 14.2 .780 4.3 2.2 3.0 0.78 -1.28 1.42 -0.46 -0.75 -0.46 1.44 0.03 -0.45
NBA 12-13 GSW 29 0.21 30 0.33 23 79 36.8 18.5 0.00 .000 11.2 3.5 0.85 0.28 .519 14.7 .797 4.1 2.6 3.1 1.05 -1.14 2.27 0.11 -0.47 -0.66 1.56 0.20 -1.00
NBA 11-12 GSW 28 0.15 34 0.29 27 57 37.2 20.1 0.00 .000 9.5 2.8 0.96 0.39 .503 16.2 .782 4.9 2.6 3.1 1.40 -1.19 1.56 -0.11 -0.13 -0.47 1.26 0.05 -1.02
NBA 10-11 GSW 27 0.11 42 0.21 37 73 36.1 16.5 0.01 .333 9.8 3.2 1.04 0.42 .507 13.4 .787 3.7 2.3 2.9 0.46 -1.16 1.62 0.02 0.15 -0.44 1.02 0.03 -0.67
NBA 09-10 NYK 26 0.48 6 0.62 8 81 37.3 20.2 0.00 .000 11.7 3.6 1.06 0.48 .545 15.5 .812 4.1 2.3 3.2 1.15 -1.15 2.26 0.29 0.19 -0.37 2.19 0.45 -0.69
NBA 08-09 NYK 25 0.19 29 0.19 39 81 34.7 16.0 0.00 .000 11.7 2.1 0.99 0.25 .549 11.7 .755 4.1 1.8 3.2 0.20 -1.22 2.40 -0.47 -0.03 -0.69 1.83 -0.42 0.11
NBA 07-08 NYK 24 -0.04 78 -0.18 99 81 29.1 10.8 0.00 .000 8.9 1.2 0.68 0.36 .553 7.6 .818 2.9 1.2 2.6 -0.74 -1.18 1.20 -0.94 -0.75 -0.43 1.25 0.33 0.89
NBA 06-07 NYK 23 0.13 44 0.05 60 58 29.7 10.7 0.00 .000 10.4 1.8 0.83 0.40 .600 6.9 .815 3.0 1.6 2.6 -0.75 -1.12 1.85 -0.68 -0.44 -0.34 1.77 0.31 0.58
NBA 05-06 NYK 22 -0.49 234 -0.76 254 67 16.8 5.1 0.00 .000 4.5 0.6 0.45 0.30 .598 3.4 .577 1.8 0.8 1.9 -1.56 -1.15 -0.38 -1.18 -1.14 -0.52 0.92 -0.89 1.50
Totals
NBA 16-17 SAS 33 -0.32 154 -0.45 155 79 1477 576 0 .000 439 122 32 40 .590 420 .708 113 82 125 -1.10 -1.39 0.14 -0.60 -1.37 -0.16 1.26 -0.32 0.66
NBA 15-16 DAL 32 -0.51 221 -0.72 226 55 903 427 0 .000 305 84 22 28 .531 335 .763 93 66 114 -1.49 -1.18 -0.59 -0.85 -1.61 -0.51 0.60 -0.04 1.05
NBA 14-15 GSW 31 -0.54 245 -0.80 250 49 904 388 0 .000 257 86 31 26 .511 313 .654 104 49 83 -1.82 -1.21 -0.70 -0.82 -1.25 -0.48 0.43 -0.46 1.42
NBA 13-14 GSW 30 -0.01 62 0.01 60 69 2288 1257 0 .000 643 147 48 26 .523 980 .780 296 153 206 0.54 -1.18 1.12 -0.51 -0.83 -0.49 1.42 0.08 -0.27
NBA 12-13 GSW 29 0.29 18 0.48 14 79 2907 1459 0 .000 886 279 67 22 .519 1161 .797 320 207 246 1.26 -1.07 2.46 0.32 -0.33 -0.65 1.55 0.30 -1.24
NBA 11-12 GSW 28 0.13 41 0.26 36 57 2121 1147 0 .000 544 162 55 22 .503 922 .782 280 149 179 1.22 -1.20 1.41 -0.11 -0.13 -0.44 1.29 0.09 -0.94
NBA 10-11 GSW 27 0.10 51 0.18 45 73 2638 1203 1 .333 714 232 76 31 .507 978 .787 267 171 210 0.38 -1.19 1.58 0.01 0.13 -0.40 1.01 0.03 -0.64
NBA 09-10 NYK 26 0.62 4 0.81 5 81 3018 1640 0 .000 948 295 86 39 .545 1258 .812 330 189 257 1.48 -1.19 2.62 0.42 0.42 -0.23 2.48 0.46 -0.93
NBA 08-09 NYK 25 0.32 18 0.39 21 81 2812 1293 0 .000 951 174 80 20 .549 951 .755 330 148 260 0.54 -1.22 2.91 -0.35 0.23 -0.64 2.07 -0.47 -0.20
NBA 07-08 NYK 24 0.06 56 -0.03 74 81 2355 875 0 .000 723 95 55 29 .553 617 .818 236 97 210 -0.49 -1.11 1.46 -0.81 -0.57 -0.40 1.35 0.37 0.70
NBA 06-07 NYK 23 -0.08 80 -0.22 100 58 1723 621 0 .000 602 104 48 23 .600 400 .815 173 92 151 -1.15 -1.15 1.05 -0.81 -0.82 -0.45 1.37 0.27 0.98
NBA 05-06 NYK 22 -0.50 208 -0.77 229 67 1125 345 0 .000 302 43 30 20 .598 229 .577 123 51 124 -1.49 -1.09 -0.56 -1.15 -1.24 -0.59 0.90 -0.83 1.54
Per 36
NBA 16-17 SAS 33 -0.12 112 -0.17 106 79 18.7 14.0 0.00 .000 10.7 3.0 0.78 0.97 .590 10.2 .708 2.8 2.0 3.0 -0.71 -1.38 1.11 -0.27 -1.11 0.10 1.62 -0.51 0.11
NBA 15-16 DAL 32 0.04 51 0.10 44 55 16.4 17.0 0.00 .000 12.2 3.3 0.88 1.12 .531 13.4 .763 3.7 2.6 4.5 -0.03 -1.20 1.71 -0.03 -0.84 0.25 1.27 -0.10 -0.66
NBA 14-15 GSW 31 -0.06 91 -0.14 109 49 18.5 15.4 0.00 .000 10.2 3.4 1.23 1.03 .511 12.5 .654 4.1 2.0 3.3 -0.34 -1.16 0.95 0.06 -0.06 0.16 0.82 -1.19 0.18
NBA 13-14 GSW 30 -0.09 101 -0.05 77 69 33.2 19.8 0.00 .000 10.1 2.3 0.76 0.41 .523 15.4 .780 4.7 2.4 3.2 0.79 -1.16 1.04 -0.47 -1.09 -0.64 1.15 0.05 -0.46
NBA 12-13 GSW 29 -0.02 73 0.04 54 79 36.8 18.1 0.00 .000 11.0 3.5 0.83 0.27 .519 14.4 .797 4.0 2.6 3.0 0.55 -1.16 1.49 0.02 -0.94 -0.75 1.16 0.19 -0.73
NBA 11-12 GSW 28 -0.06 92 -0.01 67 57 37.2 19.5 0.00 .000 9.2 2.7 0.93 0.37 .503 15.6 .782 4.8 2.5 3.0 0.89 -1.09 0.83 -0.23 -0.64 -0.65 0.90 0.04 -0.60
NBA 10-11 GSW 27 -0.06 93 -0.04 70 73 36.1 16.4 0.01 .333 9.7 3.2 1.04 0.42 .507 13.3 .787 3.6 2.3 2.9 0.16 -1.09 1.04 -0.08 -0.29 -0.58 0.82 0.01 -0.55
NBA 09-10 NYK 26 0.27 11 0.32 14 81 37.3 19.6 0.00 .000 11.3 3.5 1.03 0.47 .545 15.0 .812 3.9 2.3 3.1 0.83 -1.26 1.67 0.12 -0.28 -0.45 1.85 0.35 -0.39
NBA 08-09 NYK 25 0.08 43 0.04 57 81 34.7 16.6 0.00 .000 12.2 2.2 1.02 0.26 .549 12.2 .755 4.2 1.9 3.3 0.05 -1.10 1.89 -0.43 -0.35 -0.73 1.69 -0.45 0.12
NBA 07-08 NYK 24 0.02 59 -0.09 84 81 29.1 13.4 0.00 .000 11.1 1.5 0.84 0.44 .553 9.4 .818 3.6 1.5 3.2 -0.71 -1.12 1.53 -0.90 -0.75 -0.45 1.35 0.40 0.83
NBA 06-07 NYK 23 0.17 24 0.11 44 58 29.7 13.0 0.00 .000 12.6 2.2 1.00 0.48 .600 8.4 .815 3.6 1.9 3.2 -0.72 -1.12 2.06 -0.47 -0.40 -0.39 1.94 0.39 0.28
NBA 05-06 NYK 22 -0.25 173 -0.35 190 67 16.8 11.0 0.00 .000 9.7 1.4 0.96 0.64 .598 7.3 .577 3.9 1.6 4.0 -1.04 -1.16 1.20 -0.89 -0.40 -0.20 1.80 -2.15 0.60

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.