Daniel Santiago C | 7'1" 4 Seasons View Basketball Monster Profile
Per Game
NBA 04-05 MIL 28 -0.79 390 -1.16 401 11 9.5 2.0 0.00 .000 1.7 0.1 0.27 0.36 .333 1.9 .727 1.0 0.4 2.5 -2.31 -1.04 -1.57 -1.47 -1.68 -0.49 -0.46 -0.13 2.08
NBA 03-04 MIL 27 -0.69 306 -1.02 321 54 13.1 4.0 0.00 .000 2.4 0.4 0.35 0.39 .479 3.0 .678 1.7 0.6 1.8 -1.98 -1.10 -1.25 -1.38 -1.74 -0.42 0.23 -0.39 1.82
NBA 01-02 PHO 25 -0.75 348 -1.06 348 3 8.0 2.7 0.00 .000 2.3 0.7 0.00 0.33 .500 2.7 .000 0.0 0.7 1.3 -2.20 -1.08 -1.29 -1.18 -2.41 -0.55 0.27 -0.01 1.68
NBA 00-01 PHO 24 -0.73 361 -1.02 341 54 10.8 3.1 0.00 .000 1.9 0.2 0.31 0.39 .478 2.5 .689 1.1 0.9 1.9 -1.90 -1.04 -1.37 -1.42 -1.68 -0.47 0.11 -0.19 1.44
Totals
NBA 04-05 MIL 28 -0.85 403 -1.28 414 11 105 22 0 .000 19 1 3 4 .333 21 .727 11 4 28 -2.45 -1.03 -2.01 -1.42 -2.07 -0.94 -0.07 -0.02 2.32
NBA 03-04 MIL 27 -0.73 289 -1.11 296 54 707 217 0 .000 132 24 19 21 .479 163 .678 90 32 98 -2.07 -1.08 -1.43 -1.40 -1.95 -0.59 0.15 -0.29 2.05
NBA 01-02 PHO 25 -0.89 408 -1.31 420 3 24 8 0 .000 7 2 0 1 .500 8 .000 0 2 4 -2.59 -1.05 -2.06 -1.39 -2.33 -1.02 0.01 0.00 2.45
NBA 00-01 PHO 24 -0.75 317 -1.07 302 54 581 170 0 .000 102 11 17 21 .478 134 .689 61 47 101 -1.88 -1.08 -1.54 -1.39 -1.84 -0.63 0.11 -0.15 1.65
Per 36
NBA 04-05 MIL 28 -0.79 DNQ 0.00 DNQ 11 9.5 7.5 0.00 .000 6.5 0.3 1.03 1.37 .333 7.2 .727 3.8 1.4 9.6 -2.31 -1.04 -1.57 -1.47 -1.68 -0.49 -0.46 -0.13 2.08
NBA 03-04 MIL 27 -0.69 DNQ 0.00 DNQ 54 13.1 11.0 0.00 .000 6.7 1.2 0.97 1.07 .479 8.3 .678 4.6 1.6 5.0 -1.98 -1.10 -1.25 -1.38 -1.74 -0.42 0.23 -0.39 1.82
NBA 01-02 PHO 25 -0.75 DNQ 0.00 DNQ 3 8.0 12.0 0.00 .000 10.5 3.0 0.00 1.50 .500 12.0 .000 0.0 3.0 6.0 -2.20 -1.08 -1.29 -1.18 -2.41 -0.55 0.27 -0.01 1.68
NBA 00-01 PHO 24 -0.73 DNQ 0.00 DNQ 54 10.8 10.5 0.00 .000 6.3 0.7 1.05 1.30 .478 8.3 .689 3.8 2.9 6.3 -1.90 -1.04 -1.37 -1.42 -1.68 -0.47 0.11 -0.19 1.44

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.