Eddie House PG | 6'1" 11 Seasons View Basketball Monster Profile
Per Game
NBA 10-11 MIA 32 -0.48 224 -0.77 256 56 17.5 6.5 1.21 .386 1.6 1.1 0.57 0.05 .396 5.8 .950 0.7 0.5 1.2 -1.63 0.48 -1.51 -0.87 -1.01 -1.09 -0.81 0.34 1.77
NBA 09-10 NYK 31 -0.55 249 -0.82 267 68 17.9 7.0 1.16 .348 1.6 1.3 0.59 0.10 .380 6.7 .923 0.8 0.7 1.2 -1.54 0.38 -1.62 -0.81 -0.99 -1.04 -1.19 0.33 1.57
NBA 08-09 BOS 30 -0.30 160 -0.58 187 81 18.2 8.5 1.86 .444 1.9 1.1 0.75 0.09 .445 6.9 .792 0.7 0.7 1.4 -1.29 1.17 -1.50 -0.95 -0.62 -0.96 -0.33 0.00 1.84
NBA 07-08 BOS 29 -0.37 169 -0.57 180 78 18.9 7.5 1.50 .393 2.1 1.9 0.76 0.13 .409 6.8 .917 0.5 1.0 1.5 -1.36 0.67 -1.26 -0.59 -0.57 -0.79 -0.77 0.19 1.16
NBA 06-07 BKN 28 -0.40 187 -0.72 225 56 16.6 8.4 1.34 .429 1.6 1.2 0.48 0.05 .428 7.5 .917 0.6 0.5 1.2 -1.17 0.51 -1.48 -0.96 -1.29 -0.87 -0.57 0.23 2.04
NBA 05-06 PHO 27 -0.36 171 -0.58 187 81 17.4 9.8 1.52 .390 1.6 1.8 0.52 0.15 .422 9.4 .805 0.5 0.9 1.2 -0.77 0.82 -1.52 -0.62 -0.99 -0.73 -0.76 0.06 1.26
NBA 04-05 SAC 26 -0.48 218 -0.80 259 67 13.0 5.8 0.63 .452 1.2 1.4 0.64 0.09 .453 5.3 .852 0.4 0.5 0.9 -1.61 -0.27 -1.78 -0.86 -0.86 -0.88 -0.02 0.06 1.86
NBA 03-04 LAC 25 -0.44 186 -0.65 195 60 19.8 6.8 0.85 .375 2.3 2.5 1.08 0.07 .359 7.5 .800 0.8 1.1 1.5 -1.42 0.04 -1.30 -0.33 0.02 -0.87 -1.34 0.08 1.21
NBA 02-03 MIA 24 -0.54 219 -0.80 240 55 18.6 7.5 0.65 .300 1.8 1.6 0.80 0.02 .387 8.1 .861 0.7 0.8 1.3 -1.17 -0.23 -1.50 -0.82 -0.67 -0.96 -1.18 0.18 1.43
NBA 01-02 MIA 23 -0.55 240 -0.73 228 64 19.2 8.0 0.84 .344 1.7 1.9 0.67 0.08 .399 8.2 .857 0.8 1.3 1.5 -1.17 0.05 -1.53 -0.60 -0.91 -0.95 -0.89 0.18 0.88
NBA 00-01 MIA 22 -0.71 355 -1.03 347 50 11.0 5.0 0.38 .345 0.8 1.0 0.26 0.00 .421 4.9 .686 0.7 0.7 1.2 -1.57 -0.48 -1.75 -1.03 -1.80 -1.00 -0.35 -0.11 1.67
Totals
NBA 10-11 MIA 32 -0.58 239 -0.90 256 56 980 362 68 .386 92 62 32 3 .396 323 .950 40 29 68 -1.79 0.03 -1.56 -0.98 -1.27 -1.05 -0.64 0.25 1.81
NBA 09-10 NYK 31 -0.56 223 -0.84 238 68 1218 473 79 .348 109 85 40 7 .380 455 .923 52 47 81 -1.58 0.22 -1.58 -0.88 -1.12 -0.99 -1.06 0.30 1.64
NBA 08-09 BOS 30 -0.22 127 -0.45 155 81 1473 691 151 .444 157 92 61 7 .445 560 .792 53 55 113 -0.99 1.38 -1.37 -0.85 -0.37 -0.94 -0.37 0.00 1.58
NBA 07-08 BOS 29 -0.33 154 -0.51 157 78 1478 584 117 .393 167 152 59 10 .409 530 .917 36 77 114 -1.19 0.75 -1.25 -0.47 -0.45 -0.80 -0.86 0.20 1.06
NBA 06-07 BKN 28 -0.49 213 -0.83 246 56 931 468 75 .429 92 67 27 3 .428 421 .917 36 27 69 -1.55 0.15 -1.51 -1.04 -1.55 -0.86 -0.44 0.20 2.17
NBA 05-06 PHO 27 -0.33 141 -0.51 153 81 1413 796 123 .390 132 148 42 12 .422 758 .805 41 76 96 -0.55 0.94 -1.47 -0.50 -0.89 -0.76 -0.88 0.06 1.09
NBA 04-05 SAC 26 -0.49 210 -0.79 239 67 873 389 42 .452 81 92 43 6 .453 358 .852 27 35 63 -1.56 -0.34 -1.69 -0.85 -0.88 -0.90 -0.04 0.07 1.77
NBA 03-04 LAC 25 -0.52 208 -0.78 210 60 1187 409 51 .375 138 148 65 4 .359 449 .800 45 63 92 -1.56 -0.16 -1.40 -0.54 -0.45 -0.89 -1.18 0.06 1.47
NBA 02-03 MIA 24 -0.62 235 -0.91 242 55 1025 411 36 .300 101 87 44 1 .387 444 .861 36 46 73 -1.44 -0.48 -1.63 -0.95 -1.08 -0.94 -0.87 0.13 1.64
NBA 01-02 MIA 23 -0.58 231 -0.79 216 64 1229 514 54 .344 110 123 43 5 .399 524 .857 49 80 98 -1.31 -0.10 -1.54 -0.67 -1.06 -0.94 -0.83 0.17 1.05
NBA 00-01 MIA 22 -0.76 321 -1.11 314 50 550 251 19 .345 42 52 13 0 .421 247 .686 35 35 58 -1.71 -0.72 -1.83 -1.14 -1.96 -1.02 -0.22 -0.09 1.86
Per 36
NBA 10-11 MIA 32 -0.12 127 -0.31 191 56 17.5 13.3 2.50 .386 3.4 2.3 1.18 0.11 .396 11.9 .950 1.5 1.1 2.5 -0.62 1.55 -1.08 -0.46 0.03 -1.01 -1.55 0.70 1.34
NBA 09-10 NYK 31 -0.22 157 -0.37 202 68 17.9 14.0 2.33 .348 3.2 2.5 1.18 0.21 .380 13.4 .923 1.5 1.4 2.4 -0.70 1.30 -1.14 -0.35 0.14 -0.79 -2.02 0.65 0.96
NBA 08-09 BOS 30 0.21 16 0.10 36 81 18.2 16.9 3.69 .444 3.8 2.2 1.49 0.17 .445 13.7 .792 1.3 1.3 2.8 0.14 2.85 -0.96 -0.42 0.75 -0.85 -0.67 0.02 1.04
NBA 07-08 BOS 29 -0.04 80 -0.08 81 78 18.9 14.2 2.85 .393 4.1 3.7 1.44 0.24 .409 12.9 .917 0.9 1.9 2.8 -0.50 1.80 -0.85 0.12 0.62 -0.71 -1.41 0.37 0.24
NBA 06-07 BKN 28 0.09 39 -0.10 86 56 16.6 18.1 2.90 .429 3.6 2.6 1.04 0.12 .428 16.3 .917 1.4 1.0 2.7 0.43 1.89 -1.04 -0.27 -0.31 -0.85 -1.18 0.54 1.56
NBA 05-06 PHO 27 0.08 37 0.07 41 81 17.4 20.3 3.13 .390 3.4 3.8 1.07 0.31 .422 19.3 .805 1.0 1.9 2.4 1.00 2.36 -1.13 0.30 -0.15 -0.58 -1.30 0.15 0.09
NBA 04-05 SAC 26 -0.48 DNQ 0.00 DNQ 67 13.0 16.0 1.73 .452 3.3 3.8 1.77 0.25 .453 14.8 .852 1.1 1.4 2.6 -1.61 -0.27 -1.78 -0.86 -0.86 -0.88 -0.02 0.06 1.86
NBA 03-04 LAC 25 -0.16 118 -0.23 138 60 19.8 12.4 1.55 .375 4.2 4.5 1.97 0.12 .359 13.6 .800 1.4 1.9 2.8 -0.69 0.72 -0.81 0.55 1.54 -0.82 -2.41 0.16 0.32
NBA 02-03 MIA 24 -0.26 167 -0.40 186 55 18.6 14.4 1.26 .300 3.5 3.1 1.55 0.04 .387 15.6 .861 1.3 1.6 2.6 -0.17 0.43 -1.11 -0.16 0.59 -0.92 -2.10 0.38 0.72
NBA 01-02 MIA 23 -0.34 217 -0.34 180 64 19.2 15.1 1.58 .344 3.2 3.6 1.26 0.15 .399 15.3 .857 1.4 2.3 2.9 -0.10 0.71 -1.24 0.10 0.02 -0.89 -1.54 0.35 -0.50
NBA 00-01 MIA 22 -0.71 DNQ 0.00 DNQ 50 11.0 16.4 1.24 .345 2.7 3.4 0.85 0.00 .421 16.2 .686 2.3 2.3 3.8 -1.57 -0.48 -1.75 -1.03 -1.80 -1.00 -0.35 -0.11 1.67

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.