Kwame Brown C | 6'11" 12 Seasons View Basketball Monster Profile
Per Game
NBA 12-13 PHI 30 -0.82 380 -1.16 387 22 12.2 1.9 0.00 .000 3.4 0.4 0.27 0.45 .459 1.7 .368 0.9 0.4 1.7 -2.75 -1.14 -0.76 -1.29 -1.82 -0.36 -0.01 -1.30 2.05
NBA 11-12 GSW 29 -0.83 426 -1.01 352 9 20.8 6.3 0.00 .000 6.3 0.4 0.89 0.00 .525 4.4 .441 3.8 1.6 2.3 -1.63 -1.19 0.37 -1.23 -0.31 -1.14 0.54 -3.30 0.41
NBA 10-11 CHA 28 -0.56 259 -0.77 255 66 26.0 7.9 0.00 .000 6.8 0.7 0.39 0.59 .517 5.7 .589 3.5 1.0 2.6 -1.32 -1.18 0.47 -1.07 -1.45 -0.15 0.56 -1.94 1.06
NBA 09-10 DET 27 -1.01 435 -1.34 417 48 13.8 3.3 0.00 .000 3.7 0.5 0.31 0.25 .500 2.6 .337 2.0 0.9 1.9 -2.29 -1.15 -0.82 -1.18 -1.67 -0.78 0.13 -2.67 1.29
NBA 08-09 DET 26 -0.72 318 -1.04 304 58 17.2 4.2 0.00 .000 5.0 0.6 0.41 0.43 .533 2.9 .516 2.1 0.9 2.4 -2.16 -1.22 -0.28 -1.23 -1.48 -0.38 0.36 -1.64 1.56
NBA 07-08 MEM 25 -0.80 386 -0.99 323 39 18.6 4.7 0.00 .000 4.8 1.2 0.56 0.59 .507 3.6 .408 2.5 1.3 2.1 -1.89 -1.18 -0.29 -0.95 -1.01 -0.08 0.29 -2.86 0.75
NBA 06-07 LAL 24 -0.40 188 -0.46 160 41 27.4 8.4 0.00 .000 6.0 1.8 0.95 1.20 .591 5.9 .440 3.3 1.9 3.0 -1.16 -1.12 0.16 -0.66 -0.13 0.89 1.41 -3.20 0.23
NBA 05-06 LAL 23 -0.53 257 -0.70 231 72 27.5 7.4 0.00 .000 6.6 1.0 0.38 0.64 .526 5.4 .545 3.3 1.4 2.7 -1.17 -1.15 0.43 -1.01 -1.29 -0.02 0.68 -1.87 0.65
NBA 04-05 WAS 22 -0.70 343 -0.84 284 42 21.7 7.0 0.00 .000 4.9 0.9 0.60 0.36 .460 5.6 .574 3.1 1.6 2.7 -1.39 -1.04 -0.31 -1.07 -0.97 -0.49 0.06 -1.47 0.43
NBA 03-04 WAS 21 -0.27 133 -0.33 120 74 30.3 10.9 0.01 .500 7.4 1.5 0.89 0.70 .489 8.0 .680 4.5 1.9 1.9 -0.60 -1.09 0.69 -0.82 -0.44 0.01 0.74 -1.05 0.08
NBA 02-03 WAS 20 -0.51 206 -0.67 191 80 22.2 7.4 0.00 .000 5.3 0.7 0.63 1.00 .446 6.3 .668 2.7 1.4 2.0 -1.18 -1.17 -0.10 -1.27 -1.06 0.50 -0.06 -0.97 0.72
NBA 01-02 WAS 19 -0.71 330 -1.00 325 57 14.3 4.5 0.00 .000 3.5 0.8 0.28 0.46 .387 4.3 .707 1.7 0.8 1.8 -1.85 -1.08 -0.84 -1.14 -1.78 -0.36 -0.56 -0.37 1.56
Totals
NBA 12-13 PHI 30 -0.90 389 -1.30 399 22 269 41 0 .000 74 9 6 10 .459 37 .368 19 8 37 -2.81 -1.07 -1.70 -1.37 -2.23 -0.92 -0.01 -0.28 2.27
NBA 11-12 GSW 29 -0.91 436 -1.31 427 9 187 57 0 .000 57 4 8 0 .525 40 .441 34 14 21 -2.60 -1.20 -1.57 -1.36 -2.02 -1.05 0.08 -0.51 2.03
NBA 10-11 CHA 28 -0.58 237 -0.81 230 66 1715 524 0 .000 449 43 26 39 .517 375 .589 231 69 174 -1.37 -1.21 0.24 -1.09 -1.46 -0.21 0.49 -1.70 1.12
NBA 09-10 DET 27 -0.98 440 -1.34 387 48 660 157 0 .000 177 22 15 12 .500 124 .337 98 43 93 -2.41 -1.19 -1.24 -1.27 -1.95 -0.87 0.10 -1.73 1.71
NBA 08-09 DET 26 -0.74 289 -1.05 282 58 998 243 0 .000 290 32 24 25 .533 169 .516 122 50 138 -2.14 -1.22 -0.65 -1.22 -1.55 -0.52 0.29 -1.30 1.67
NBA 07-08 MEM 25 -0.82 356 -1.12 321 39 727 184 0 .000 188 45 22 23 .507 142 .408 98 51 82 -2.13 -1.11 -1.14 -1.10 -1.57 -0.52 0.14 -1.45 1.52
NBA 06-07 LAL 24 -0.61 254 -0.84 248 41 1123 345 0 .000 244 75 39 49 .591 242 .440 134 76 123 -1.88 -1.15 -0.75 -0.99 -1.13 0.08 0.77 -1.73 1.27
NBA 05-06 LAL 23 -0.52 218 -0.68 203 72 1979 536 0 .000 473 72 27 46 .526 388 .545 235 100 196 -1.09 -1.09 0.35 -0.97 -1.33 -0.05 0.72 -1.86 0.66
NBA 04-05 WAS 22 -0.76 335 -1.02 303 42 913 292 0 .000 206 39 25 15 .460 237 .574 129 67 112 -1.80 -1.03 -1.05 -1.18 -1.42 -0.71 0.02 -0.85 1.20
NBA 03-04 WAS 21 -0.27 121 -0.33 114 74 2239 804 1 .500 550 112 66 52 .489 589 .680 334 140 144 -0.53 -1.06 0.65 -0.79 -0.42 -0.03 0.74 -1.05 0.05
NBA 02-03 WAS 20 -0.46 176 -0.59 165 80 1773 593 0 .000 426 58 50 80 .446 502 .668 217 110 159 -1.02 -1.16 0.05 -1.14 -0.91 0.59 -0.08 -1.00 0.57
NBA 01-02 WAS 19 -0.74 293 -1.05 287 57 815 258 0 .000 198 43 16 26 .387 243 .707 99 43 105 -1.96 -1.05 -1.09 -1.14 -1.86 -0.52 -0.47 -0.27 1.71
Per 36
NBA 12-13 PHI 30 -0.82 DNQ 0.00 DNQ 22 12.2 5.5 0.00 .000 9.9 1.2 0.80 1.34 .459 4.9 .368 2.5 1.1 4.9 -2.75 -1.14 -0.76 -1.29 -1.82 -0.36 -0.01 -1.30 2.05
NBA 11-12 GSW 29 -1.02 322 -0.92 315 9 20.8 11.0 0.00 .000 11.0 0.8 1.54 0.00 .525 7.7 .441 6.5 2.7 4.0 -1.22 -1.09 1.41 -1.14 0.60 -1.11 0.71 -6.51 -0.82
NBA 10-11 CHA 28 -0.58 289 -0.77 292 66 26.0 11.0 0.00 .000 9.4 0.9 0.55 0.82 .517 7.9 .589 4.8 1.4 3.7 -1.19 -1.11 0.93 -1.06 -1.46 -0.03 0.63 -2.67 0.77
NBA 09-10 DET 27 -1.01 DNQ 0.00 DNQ 48 13.8 8.6 0.00 .000 9.7 1.2 0.82 0.65 .500 6.8 .337 5.3 2.3 5.1 -2.29 -1.15 -0.82 -1.18 -1.67 -0.78 0.13 -2.67 1.29
NBA 08-09 DET 26 -0.63 280 -0.76 280 58 17.2 8.8 0.00 .000 10.5 1.2 0.87 0.90 .533 6.1 .516 4.4 1.8 5.0 -1.83 -1.10 1.30 -0.94 -0.73 0.11 0.67 -3.39 0.27
NBA 07-08 MEM 25 -0.85 286 -0.87 284 39 18.6 9.1 0.00 .000 9.3 2.2 1.09 1.14 .507 7.0 .408 4.9 2.5 4.1 -1.76 -1.12 0.94 -0.55 -0.18 0.47 0.45 -5.16 -0.73
NBA 06-07 LAL 24 -0.42 245 -0.45 227 41 27.4 11.1 0.00 .000 7.8 2.4 1.25 1.57 .591 7.8 .440 4.3 2.4 3.9 -1.15 -1.12 0.42 -0.36 0.18 0.97 1.67 -3.93 -0.47
NBA 05-06 LAL 23 -0.63 276 -0.72 284 72 27.5 9.8 0.00 .000 8.6 1.3 0.49 0.84 .526 7.1 .545 4.3 1.8 3.6 -1.32 -1.16 0.81 -0.92 -1.48 0.02 0.84 -2.74 0.28
NBA 04-05 WAS 22 -0.78 302 -0.70 294 42 21.7 11.5 0.00 .000 8.1 1.5 0.99 0.59 .460 9.3 .574 5.1 2.6 4.4 -1.12 -1.12 0.58 -0.82 -0.51 -0.26 0.07 -2.91 -0.95
NBA 03-04 WAS 21 -0.34 203 -0.34 185 74 30.3 12.9 0.02 .500 8.8 1.8 1.06 0.84 .489 9.5 .680 5.4 2.3 2.3 -0.55 -1.19 0.91 -0.81 -0.54 0.03 0.87 -1.53 -0.26
NBA 02-03 WAS 20 -0.43 226 -0.45 214 80 22.2 12.0 0.00 .000 8.6 1.2 1.02 1.62 .446 10.2 .668 4.4 2.2 3.2 -0.76 -1.17 0.86 -1.11 -0.59 0.94 -0.15 -1.62 -0.27
NBA 01-02 WAS 19 -0.71 DNQ 0.00 DNQ 57 14.3 11.4 0.00 .000 8.7 1.9 0.71 1.15 .387 10.7 .707 4.4 1.9 4.6 -1.85 -1.08 -0.84 -1.14 -1.78 -0.36 -0.56 -0.37 1.56

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.