Michael Redd SG | 6'6" 12 Seasons View Basketball Monster Profile
Per Game
NBA 11-12 PHO 32 -0.68 334 -0.97 337 51 15.1 8.2 0.82 .318 1.5 0.6 0.25 0.00 .400 7.1 .793 2.2 0.7 0.6 -1.22 -0.09 -1.42 -1.13 -1.85 -1.14 -0.86 0.07 1.52
NBA 10-11 MIL 31 -0.75 345 -1.09 362 10 13.5 4.4 0.40 .235 0.8 1.2 0.20 0.10 .400 4.5 1.000 0.4 0.4 0.4 -2.06 -0.63 -1.83 -0.83 -1.93 -1.01 -0.60 0.25 1.92
NBA 09-10 MIL 30 -0.53 243 -0.77 251 18 27.4 11.9 1.00 .300 3.0 2.1 1.06 0.11 .352 11.8 .712 3.7 0.8 1.3 -0.53 0.16 -1.08 -0.41 0.17 -1.02 -2.74 -0.69 1.37
NBA 08-09 MIL 29 0.11 43 0.07 53 33 36.2 21.2 2.12 .366 3.2 2.7 1.06 0.06 .455 16.6 .814 4.9 1.6 1.4 1.25 1.50 -0.98 -0.23 0.15 -1.01 -0.46 0.32 0.44
NBA 07-08 MIL 28 0.04 57 0.14 51 72 37.3 22.7 1.81 .363 4.3 3.4 0.90 0.18 .443 17.3 .820 6.8 2.5 1.7 1.50 1.05 -0.49 0.07 -0.23 -0.71 -0.88 0.83 -0.81
NBA 06-07 MIL 27 0.34 16 0.43 26 53 38.3 26.7 2.21 .382 3.7 2.3 1.19 0.17 .465 19.3 .829 7.8 2.3 1.4 2.17 1.56 -0.69 -0.42 0.45 -0.69 -0.10 1.18 -0.37
NBA 05-06 MIL 26 0.38 18 0.48 20 80 39.0 25.4 2.04 .395 4.3 2.9 1.19 0.06 .450 19.0 .877 7.1 2.1 2.0 1.84 1.49 -0.48 -0.13 0.43 -0.86 -0.47 1.97 -0.35
NBA 04-05 MIL 25 0.07 50 0.05 55 75 37.9 23.0 1.39 .355 4.1 2.3 0.84 0.11 .441 18.9 .854 5.8 1.8 2.0 1.57 0.66 -0.61 -0.42 -0.43 -0.85 -0.55 1.05 0.19
NBA 03-04 MIL 24 0.31 21 0.26 38 82 36.8 21.6 1.55 .350 5.0 2.3 0.99 0.07 .439 17.5 .868 5.4 1.4 1.9 1.57 0.97 -0.27 -0.44 -0.21 -0.86 -0.21 1.49 0.72
NBA 02-03 MIL 23 0.28 22 0.14 52 82 28.2 15.1 2.22 .438 4.5 1.4 1.22 0.16 .469 11.8 .805 2.3 0.9 1.7 0.22 2.00 -0.42 -0.90 0.28 -0.75 0.51 0.19 1.35
NBA 01-02 MIL 22 -0.16 101 -0.36 126 67 21.1 11.4 1.31 .444 3.3 1.4 0.63 0.10 .483 9.1 .791 1.7 0.9 1.4 -0.51 0.68 -0.89 -0.86 -1.01 -0.91 0.58 0.07 1.43
NBA 00-01 MIL 21 -0.99 438 -1.44 439 6 5.8 2.2 0.00 .000 0.7 0.2 0.17 0.00 .263 3.2 .500 1.0 0.2 0.3 -2.07 -1.04 -1.81 -1.44 -2.01 -1.00 -1.30 -0.62 2.39
Totals
NBA 11-12 PHO 32 -0.68 293 -0.98 291 51 770 418 42 .318 77 33 13 0 .400 360 .793 111 37 29 -1.34 -0.24 -1.45 -1.13 -1.82 -1.05 -0.70 0.09 1.52
NBA 10-11 MIL 31 -0.90 398 -1.33 405 10 135 44 4 .235 8 12 2 1 .400 45 1.000 4 4 4 -2.61 -1.13 -1.99 -1.27 -2.23 -1.10 -0.08 0.03 2.25
NBA 09-10 MIL 30 -0.85 339 -1.25 346 18 494 215 18 .300 54 38 19 2 .352 213 .712 66 15 24 -2.25 -0.87 -1.85 -1.17 -1.82 -1.11 -0.65 -0.17 2.21
NBA 08-09 MIL 29 -0.47 201 -0.74 210 33 1194 699 70 .366 107 88 35 2 .455 547 .814 161 53 45 -0.97 -0.02 -1.64 -0.87 -1.20 -1.05 -0.20 0.14 1.61
NBA 07-08 MIL 28 -0.01 71 0.09 53 72 2686 1632 130 .363 308 247 65 13 .443 1242 .820 490 181 120 1.30 0.95 -0.56 0.08 -0.26 -0.74 -0.92 0.82 -0.78
NBA 06-07 MIL 27 0.04 61 -0.02 73 53 2032 1416 117 .382 196 124 63 9 .465 1025 .829 416 122 74 0.95 0.88 -0.99 -0.68 -0.31 -0.74 -0.06 0.88 0.43
NBA 05-06 MIL 26 0.46 14 0.60 16 80 3120 2028 163 .395 342 229 95 5 .450 1516 .877 571 170 157 2.03 1.60 -0.35 0.00 0.65 -0.91 -0.54 2.25 -0.58
NBA 04-05 MIL 25 0.10 55 0.10 51 75 2841 1723 104 .355 311 172 63 8 .441 1416 .854 432 133 151 1.64 0.69 -0.50 -0.34 -0.28 -0.86 -0.62 1.12 0.03
NBA 03-04 MIL 24 0.45 11 0.45 20 82 3019 1774 127 .350 407 185 81 6 .439 1438 .868 441 116 152 2.02 1.21 -0.06 -0.28 0.07 -0.86 -0.31 1.73 0.50
NBA 02-03 MIL 23 0.38 13 0.28 34 82 2316 1241 182 .438 371 117 100 13 .469 971 .805 185 74 143 0.44 2.31 -0.24 -0.75 0.51 -0.71 0.51 0.22 1.17
NBA 01-02 MIL 22 -0.21 106 -0.42 134 67 1414 767 88 .444 224 91 42 7 .483 609 .791 115 57 96 -0.68 0.50 -0.96 -0.86 -1.09 -0.90 0.51 0.09 1.46
NBA 00-01 MIL 21 -0.87 438 -1.31 440 6 35 13 0 .000 4 1 1 0 .263 19 .500 6 1 2 -2.23 -1.08 -2.01 -1.45 -2.31 -1.02 -0.11 -0.05 2.44
Per 36
NBA 11-12 PHO 32 -0.39 245 -0.50 245 51 15.1 19.5 1.96 .318 3.6 1.5 0.61 0.00 .400 16.8 .793 5.2 1.7 1.4 0.91 0.88 -1.03 -0.79 -1.30 -1.11 -1.72 0.20 0.46
NBA 10-11 MIL 31 -0.75 DNQ 0.00 DNQ 10 13.5 11.7 1.07 .235 2.1 3.2 0.53 0.27 .400 12.0 1.000 1.1 1.1 1.1 -2.06 -0.63 -1.83 -0.83 -1.93 -1.01 -0.60 0.25 1.92
NBA 09-10 MIL 30 -0.44 267 -0.67 291 18 27.4 15.7 1.31 .300 3.9 2.8 1.38 0.15 .352 15.5 .712 4.8 1.1 1.7 -0.23 0.18 -0.89 -0.23 0.68 -0.87 -3.06 -1.00 1.42
NBA 08-09 MIL 29 0.00 60 -0.07 80 33 36.2 21.1 2.11 .366 3.2 2.7 1.06 0.06 .455 16.5 .814 4.9 1.6 1.4 1.15 1.16 -1.17 -0.23 -0.28 -0.99 -0.49 0.27 0.61
NBA 07-08 MIL 28 -0.11 106 -0.05 72 72 37.3 21.9 1.74 .363 4.1 3.3 0.87 0.17 .443 16.6 .820 6.6 2.4 1.6 1.37 0.66 -0.83 -0.06 -0.68 -0.80 -0.84 0.74 -0.58
NBA 06-07 MIL 27 0.16 26 0.19 27 53 38.3 25.1 2.07 .382 3.5 2.2 1.12 0.16 .465 18.2 .829 7.4 2.2 1.3 1.99 1.03 -1.07 -0.45 -0.14 -0.80 -0.11 1.07 -0.07
NBA 05-06 MIL 26 0.24 19 0.23 24 80 39.0 23.4 1.88 .395 3.9 2.6 1.10 0.06 .450 17.5 .877 6.6 2.0 1.8 1.68 0.95 -0.91 -0.26 -0.09 -0.87 -0.32 1.93 0.04
NBA 04-05 MIL 25 -0.03 72 -0.13 107 75 37.9 21.8 1.32 .355 3.9 2.2 0.80 0.10 .441 17.9 .854 5.5 1.7 1.9 1.53 0.36 -0.91 -0.53 -0.92 -0.85 -0.50 1.06 0.50
NBA 03-04 MIL 24 0.24 20 0.09 47 82 36.8 21.2 1.51 .350 4.9 2.2 0.97 0.07 .439 17.1 .868 5.3 1.4 1.8 1.71 0.68 -0.56 -0.61 -0.76 -0.88 -0.18 1.60 1.21
NBA 02-03 MIL 23 0.50 6 0.37 12 82 28.2 19.3 2.83 .438 5.8 1.8 1.55 0.20 .469 15.1 .805 2.9 1.2 2.2 1.02 2.41 -0.25 -0.79 0.61 -0.72 0.49 0.25 1.46
NBA 01-02 MIL 22 0.27 16 0.19 35 67 21.1 19.5 2.24 .444 5.7 2.3 1.07 0.18 .483 15.5 .791 2.9 1.5 2.4 1.05 1.49 -0.27 -0.50 -0.39 -0.85 0.81 0.16 0.90
NBA 00-01 MIL 21 -0.99 DNQ 0.00 DNQ 6 5.8 13.4 0.00 .000 4.1 1.0 1.03 0.00 .263 19.5 .500 6.2 1.0 2.1 -2.07 -1.04 -1.81 -1.44 -2.01 -1.00 -1.30 -0.62 2.39

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.