Kenny Williams F | 6'9" 4 Seasons
Per Game
NBA 93-94 IND 24 -0.47 211 -0.77 228 68 14.4 6.3 0.00 .000 3.0 0.8 0.35 0.72 .488 5.8 .703 0.9 0.7 1.5 -1.57 -0.87 -0.82 -1.22 -1.61 0.05 0.17 -0.12 1.80
NBA 92-93 IND 23 -0.35 159 -0.67 199 57 14.8 6.1 0.00 .000 4.0 0.7 0.37 0.79 .532 4.9 .706 1.2 0.5 1.5 -1.62 -0.84 -0.48 -1.22 -1.51 0.13 0.57 -0.26 2.10
NBA 91-92 IND 22 -0.52 214 -0.89 259 60 9.4 4.2 0.00 .000 2.2 0.7 0.33 0.68 .518 3.6 .605 0.7 0.4 1.7 -2.02 -0.80 -1.14 -1.16 -1.55 -0.08 0.31 -0.47 2.19
NBA 90-91 IND 21 -0.65 285 -1.00 302 75 7.0 2.9 0.00 .000 1.7 0.4 0.15 0.41 .520 2.4 .680 0.7 0.5 1.1 -2.14 -0.75 -1.34 -1.22 -1.88 -0.42 0.17 -0.26 1.97
Totals
NBA 93-94 IND 24 -0.48 192 -0.79 211 68 982 427 0 .000 205 52 24 49 .488 391 .703 64 45 99 -1.59 -0.84 -0.91 -1.17 -1.58 -0.04 0.15 -0.11 1.79
NBA 92-93 IND 23 -0.43 181 -0.78 218 57 844 348 0 .000 228 38 21 45 .532 282 .706 68 28 87 -1.80 -0.82 -0.77 -1.26 -1.59 -0.10 0.45 -0.19 2.19
NBA 91-92 IND 22 -0.55 212 -0.91 248 60 565 252 0 .000 129 40 20 41 .518 218 .605 43 22 99 -2.07 -0.77 -1.24 -1.16 -1.55 -0.26 0.22 -0.36 2.28
NBA 90-91 IND 21 -0.62 249 -0.97 255 75 527 220 0 .000 131 31 11 31 .520 179 .680 50 41 81 -2.01 -0.74 -1.31 -1.21 -1.83 -0.40 0.17 -0.25 1.98
Per 36
NBA 93-94 IND 24 -0.47 DNQ 0.00 DNQ 68 14.4 15.7 0.00 .000 7.5 1.9 0.88 1.80 .488 14.3 .703 2.3 1.6 3.6 -1.57 -0.87 -0.82 -1.22 -1.61 0.05 0.17 -0.12 1.80
NBA 92-93 IND 23 -0.35 DNQ 0.00 DNQ 57 14.8 14.8 0.00 .000 9.7 1.6 0.90 1.92 .532 12.0 .706 2.9 1.2 3.7 -1.62 -0.84 -0.48 -1.22 -1.51 0.13 0.57 -0.26 2.10
NBA 91-92 IND 22 -0.52 DNQ 0.00 DNQ 60 9.4 16.1 0.00 .000 8.2 2.5 1.27 2.61 .518 13.9 .605 2.7 1.4 6.3 -2.02 -0.80 -1.14 -1.16 -1.55 -0.08 0.31 -0.47 2.19
NBA 90-91 IND 21 -0.65 DNQ 0.00 DNQ 75 7.0 15.0 0.00 .000 8.9 2.1 0.75 2.12 .520 12.2 .680 3.4 2.8 5.5 -2.14 -0.75 -1.34 -1.22 -1.88 -0.42 0.17 -0.26 1.97

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.