Slick Watts G | 6'1" 6 Seasons
Per Game
NBA 78-79 HOU 27 -0.38 159 -0.64 171 61 17.1 3.7 N/A N/A 1.7 4.0 1.20 0.23 .405 3.7 .612 1.1 1.2 2.3 -1.73 N/A -1.17 0.43 0.18 -0.67 -0.77 -0.67 1.32
NBA 77-78 SEA 26 -0.52 192 -0.60 160 71 22.3 7.5 N/A N/A 2.5 4.1 1.52 0.44 .392 7.9 .590 2.2 2.4 2.6 -1.15 N/A -0.97 0.61 0.69 -0.32 -1.51 -1.55 0.06
NBA 76-77 SEA 25 0.11 52 0.11 52 79 33.3 13.0 N/A N/A 3.9 8.0 2.71 0.32 .422 12.8 .587 3.7 N/A 3.2 -0.06 N/A -0.62 3.03 2.83 -0.55 -1.46 -2.38 N/A
NBA 75-76 SEA 24 0.10 54 0.10 54 82 33.9 13.0 N/A N/A 4.5 8.1 3.18 0.20 .427 12.4 .578 4.2 N/A 3.3 -0.30 N/A -0.53 2.78 3.35 -0.68 -1.07 -2.86 N/A
NBA 74-75 SEA 23 -0.16 93 -0.16 91 82 25.1 6.8 N/A N/A 3.2 6.1 2.32 0.15 .421 6.7 .608 1.9 N/A 3.1 -1.41 N/A -0.91 1.72 2.01 -0.72 -0.66 -1.17 N/A
NBA 73-74 SEA 22 -0.42 135 -0.42 134 62 23.0 8.0 N/A N/A 2.9 5.7 1.85 0.21 .388 8.2 .645 2.5 N/A 3.3 -1.24 N/A -0.94 1.33 1.19 -0.55 -1.36 -1.36 N/A
Totals
NBA 78-79 HOU 27 -0.47 172 -0.76 181 61 1046 225 N/A N/A 103 243 73 14 .405 227 .612 67 71 143 -1.87 N/A -1.25 -0.02 -0.32 -0.70 -0.63 -0.54 1.59
NBA 77-78 SEA 26 -0.54 183 -0.65 158 71 1584 530 N/A N/A 179 294 108 31 .392 558 .590 156 168 184 -1.16 N/A -1.02 0.42 0.46 -0.36 -1.47 -1.41 0.23
NBA 76-77 SEA 25 0.13 54 0.13 54 79 2627 1028 N/A N/A 307 630 214 25 .422 1015 .587 293 N/A 256 0.07 N/A -0.52 3.13 2.81 -0.48 -1.56 -2.51 N/A
NBA 75-76 SEA 24 0.20 42 0.19 43 82 2776 1065 N/A N/A 365 661 261 16 .427 1015 .578 344 N/A 270 -0.10 N/A -0.42 3.20 3.52 -0.64 -1.18 -3.01 N/A
NBA 74-75 SEA 23 -0.08 79 -0.08 78 82 2056 557 N/A N/A 262 499 190 12 .421 551 .608 153 N/A 254 -1.23 N/A -0.81 1.90 2.26 -0.71 -0.76 -1.22 N/A
NBA 73-74 SEA 22 -0.58 154 -0.58 154 62 1424 496 N/A N/A 182 351 115 13 .388 510 .645 155 N/A 207 -1.50 N/A -1.06 0.73 0.56 -0.58 -1.11 -1.08 N/A
Per 36
NBA 78-79 HOU 27 -0.17 122 -0.26 132 61 17.1 7.7 N/A N/A 3.5 8.4 2.51 0.48 .405 7.8 .612 2.3 2.4 4.9 -2.06 N/A -0.97 2.24 2.02 -0.46 -1.35 -1.30 0.53
NBA 77-78 SEA 26 -0.56 193 -0.45 167 71 22.3 12.0 N/A N/A 4.1 6.7 2.45 0.70 .392 12.7 .590 3.5 3.8 4.2 -1.01 N/A -0.86 1.66 1.65 -0.18 -2.05 -2.31 -1.41
NBA 76-77 SEA 25 -0.04 75 -0.04 75 79 33.3 14.1 N/A N/A 4.2 8.6 2.93 0.34 .422 13.9 .587 4.0 N/A 3.5 -0.60 N/A -0.85 2.76 2.41 -0.59 -1.34 -2.10 N/A
NBA 75-76 SEA 24 0.02 55 0.00 56 82 33.9 13.8 N/A N/A 4.7 8.6 3.38 0.21 .427 13.2 .578 4.5 N/A 3.5 -0.62 N/A -0.72 2.82 3.19 -0.74 -1.10 -2.69 N/A
NBA 74-75 SEA 23 0.06 53 0.06 51 82 25.1 9.8 N/A N/A 4.6 8.7 3.33 0.21 .421 9.6 .608 2.7 N/A 4.4 -1.66 N/A -0.68 2.82 3.18 -0.72 -0.85 -1.66 N/A
NBA 73-74 SEA 22 -0.15 105 -0.13 99 62 23.0 12.5 N/A N/A 4.6 8.9 2.91 0.33 .388 12.9 .645 3.9 N/A 5.2 -1.09 N/A -0.67 2.75 2.60 -0.49 -2.01 -2.11 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.