Tom Van Arsdale F | 6'5" 12 Seasons
Per Game
NBA 76-77 PHO 33 -1.03 246 -1.03 246 77 18.5 5.8 N/A N/A 2.4 0.9 0.26 0.04 .433 5.1 .703 1.9 N/A 2.1 -1.36 N/A -1.11 -1.25 -1.67 -0.98 -0.44 -0.40 N/A
NBA 75-76 ATL 32 -0.71 179 -0.71 179 75 27.0 10.9 N/A N/A 2.5 1.9 0.76 0.09 .441 10.5 .759 2.2 N/A 2.7 -0.68 N/A -1.11 -0.76 -0.88 -0.82 -0.59 -0.11 N/A
NBA 74-75 ATL 31 -0.50 157 -0.50 154 82 34.7 18.4 N/A N/A 3.4 2.7 1.11 0.04 .428 16.9 .759 5.2 N/A 3.1 0.59 N/A -0.86 -0.33 -0.19 -0.87 -1.45 -0.41 N/A
NBA 73-74 PHI 30 -0.25 102 -0.26 102 78 39.0 19.6 N/A N/A 5.0 2.6 0.79 0.04 .428 18.4 .851 4.5 N/A 3.8 0.85 N/A -0.37 -0.49 -0.70 -0.75 -1.47 1.17 N/A
NBA 72-73 PHI 29 -0.49 141 -0.49 138 79 29.3 14.4 N/A N/A 4.5 1.9 N/A N/A .427 13.2 .812 3.9 N/A 2.8 -0.21 N/A -0.54 -0.85 N/A N/A -1.28 0.44 N/A
NBA 71-72 CIN 28 -0.19 94 -0.19 93 73 35.6 19.2 N/A N/A 4.8 2.7 N/A N/A .456 16.5 .755 5.4 N/A 3.3 0.49 N/A -0.47 -0.37 N/A N/A -0.35 -0.26 N/A
NBA 70-71 CIN 27 -0.17 88 -0.17 88 82 38.4 22.9 N/A N/A 6.1 2.2 N/A N/A .456 20.0 .721 6.4 N/A 3.6 1.14 N/A -0.30 -0.66 N/A N/A -0.21 -0.85 N/A
NBA 69-70 CIN 26 0.05 71 0.05 71 71 35.8 22.8 N/A N/A 6.5 2.2 N/A N/A .451 19.4 .774 6.9 N/A 3.5 1.19 N/A -0.15 -0.54 N/A N/A -0.43 0.17 N/A
NBA 68-69 CIN 25 -0.02 72 -0.04 72 77 39.7 19.4 N/A N/A 4.6 2.7 N/A N/A .444 16.0 .747 6.9 N/A 3.9 0.64 N/A -0.63 -0.10 N/A N/A -0.12 0.09 N/A
NBA 67-68 CIN 24 -0.67 165 -0.70 165 77 19.7 7.9 N/A N/A 2.9 2.0 N/A N/A .387 7.1 .746 3.3 N/A 2.6 -1.27 N/A -0.99 -0.37 N/A N/A -0.77 0.05 N/A
NBA 66-67 DET 23 -0.09 61 -0.09 61 79 27.0 12.2 N/A N/A 4.3 2.4 N/A N/A .391 11.2 .784 4.4 N/A 3.1 0.19 N/A -0.28 0.20 N/A N/A -1.06 0.48 N/A
NBA 65-66 DET 22 -0.26 66 -0.26 66 79 25.8 10.5 N/A N/A 3.9 2.6 N/A N/A .374 10.6 .721 3.7 N/A 3.2 0.00 N/A -0.37 0.27 N/A N/A -1.18 -0.02 N/A
Totals
NBA 76-77 PHO 33 -0.98 220 -0.98 220 77 1425 444 N/A N/A 184 67 20 3 .433 395 .703 145 N/A 163 -1.27 N/A -1.04 -1.23 -1.53 -0.91 -0.47 -0.42 N/A
NBA 75-76 ATL 32 -0.69 167 -0.68 167 75 2026 818 N/A N/A 186 146 57 7 .441 785 .759 166 N/A 202 -0.66 N/A -1.08 -0.74 -0.84 -0.79 -0.61 -0.09 N/A
NBA 74-75 ATL 31 -0.45 139 -0.45 138 82 2843 1508 N/A N/A 278 223 91 3 .428 1385 .759 424 N/A 257 0.79 N/A -0.76 -0.21 -0.04 -0.87 -1.66 -0.40 N/A
NBA 73-74 PHI 30 -0.24 98 -0.23 98 78 3041 1526 N/A N/A 393 202 62 3 .428 1433 .851 350 N/A 300 0.88 N/A -0.35 -0.43 -0.68 -0.73 -1.52 1.18 N/A
NBA 72-73 PHI 29 -0.44 134 -0.46 133 79 2311 1140 N/A N/A 358 152 N/A N/A .427 1043 .812 308 N/A 224 -0.12 N/A -0.47 -0.78 N/A N/A -1.31 0.46 N/A
NBA 71-72 CIN 28 -0.24 102 -0.25 102 73 2598 1399 N/A N/A 350 198 N/A N/A .456 1205 .755 396 N/A 241 0.33 N/A -0.50 -0.44 N/A N/A -0.35 -0.22 N/A
NBA 70-71 CIN 27 -0.12 85 -0.12 85 82 3146 1875 N/A N/A 499 181 N/A N/A .456 1642 .721 523 N/A 294 1.30 N/A -0.21 -0.60 N/A N/A -0.24 -0.86 N/A
NBA 69-70 CIN 26 -0.05 78 -0.05 78 71 2544 1621 N/A N/A 463 155 N/A N/A .451 1376 .774 492 N/A 247 0.88 N/A -0.20 -0.62 N/A N/A -0.47 0.14 N/A
NBA 68-69 CIN 25 0.02 69 0.01 70 77 3059 1492 N/A N/A 356 208 N/A N/A .444 1233 .747 533 N/A 300 0.73 N/A -0.59 -0.05 N/A N/A -0.13 0.13 N/A
NBA 67-68 CIN 24 -0.62 152 -0.65 151 77 1514 610 N/A N/A 225 155 N/A N/A .387 545 .746 252 N/A 202 -1.12 N/A -0.93 -0.29 N/A N/A -0.82 0.07 N/A
NBA 66-67 DET 23 -0.05 56 -0.05 56 79 2134 966 N/A N/A 341 193 N/A N/A .391 887 .784 347 N/A 241 0.34 N/A -0.14 0.30 N/A N/A -1.24 0.51 N/A
NBA 65-66 DET 22 -0.24 64 -0.24 64 79 2041 833 N/A N/A 309 205 N/A N/A .374 834 .721 290 N/A 251 0.14 N/A -0.22 0.37 N/A N/A -1.44 -0.05 N/A
Per 36
NBA 76-77 PHO 33 -0.99 208 -0.99 208 77 18.5 11.2 N/A N/A 4.6 1.7 0.51 0.08 .433 10.0 .703 3.7 N/A 4.1 -1.30 N/A -0.72 -1.12 -1.57 -0.89 -0.73 -0.62 N/A
NBA 75-76 ATL 32 -0.70 210 -0.71 211 75 27.0 14.5 N/A N/A 3.3 2.6 1.01 0.12 .441 13.9 .759 2.9 N/A 3.6 -0.45 N/A -1.12 -0.75 -0.86 -0.85 -0.78 -0.12 N/A
NBA 74-75 ATL 31 -0.61 225 -0.61 225 82 34.7 19.1 N/A N/A 3.5 2.8 1.15 0.04 .428 17.5 .759 5.4 N/A 3.3 0.63 N/A -0.98 -0.58 -0.54 -0.95 -1.40 -0.48 N/A
NBA 73-74 PHI 30 -0.48 189 -0.48 189 78 39.0 18.1 N/A N/A 4.7 2.4 0.73 0.04 .428 17.0 .851 4.1 N/A 3.6 0.35 N/A -0.65 -0.84 -1.10 -0.83 -1.28 1.01 N/A
NBA 72-73 PHI 29 -0.43 165 -0.44 160 79 29.3 17.8 N/A N/A 5.6 2.4 N/A N/A .427 16.2 .812 4.8 N/A 3.5 0.14 N/A -0.40 -0.95 N/A N/A -1.42 0.50 N/A
NBA 71-72 CIN 28 -0.27 123 -0.27 122 73 35.6 19.4 N/A N/A 4.8 2.7 N/A N/A .456 16.7 .755 5.5 N/A 3.3 0.48 N/A -0.63 -0.60 N/A N/A -0.28 -0.35 N/A
NBA 70-71 CIN 27 -0.35 135 -0.35 135 82 38.4 21.5 N/A N/A 5.7 2.1 N/A N/A .456 18.8 .721 6.0 N/A 3.4 0.83 N/A -0.54 -0.98 N/A N/A -0.14 -0.90 N/A
NBA 69-70 CIN 26 0.01 76 0.01 76 71 35.8 22.9 N/A N/A 6.6 2.2 N/A N/A .451 19.5 .774 7.0 N/A 3.5 1.37 N/A -0.36 -0.73 N/A N/A -0.39 0.18 N/A
NBA 68-69 CIN 25 -0.34 136 -0.36 137 77 39.7 17.6 N/A N/A 4.2 2.4 N/A N/A .444 14.5 .747 6.3 N/A 3.5 -0.08 N/A -1.04 -0.51 N/A N/A -0.09 0.02 N/A
NBA 67-68 CIN 24 -0.48 150 -0.50 150 77 19.7 14.5 N/A N/A 5.4 3.7 N/A N/A .387 13.0 .746 6.0 N/A 4.8 -0.90 N/A -0.77 0.35 N/A N/A -1.22 0.14 N/A
NBA 66-67 DET 23 -0.31 71 -0.31 71 79 27.0 16.3 N/A N/A 5.8 3.3 N/A N/A .391 15.0 .784 5.9 N/A 4.1 -0.24 N/A -0.74 0.03 N/A N/A -1.10 0.51 N/A
NBA 65-66 DET 22 -0.54 67 -0.54 67 79 25.8 14.7 N/A N/A 5.5 3.6 N/A N/A .374 14.7 .721 5.1 N/A 4.4 -0.55 N/A -0.82 0.12 N/A N/A -1.39 -0.03 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.