Bill Turner F | 6'7" 6 Seasons
Per Game
NBA 72-73 LAL 28 -1.28 327 -1.30 327 21 6.0 2.0 N/A N/A 1.3 0.5 N/A N/A .328 2.8 .571 0.3 N/A 0.8 -2.42 N/A -1.35 -1.60 N/A N/A -0.85 -0.19 N/A
NBA 71-72 GSW 27 -1.05 299 -1.07 300 62 9.6 2.9 N/A N/A 2.1 0.4 N/A N/A .392 2.9 .755 0.9 N/A 1.1 -2.08 N/A -1.10 -1.64 N/A N/A -0.38 -0.05 N/A
NBA 70-71 SFW 26 -1.39 339 -1.38 339 18 11.1 3.6 N/A N/A 2.3 0.4 N/A N/A .317 4.6 .650 1.1 N/A 1.3 -2.39 N/A -1.22 -1.63 N/A N/A -1.33 -0.38 N/A
NBA 69-70 SFW 25 -0.87 213 -0.87 213 72 16.3 7.2 N/A N/A 4.2 0.6 N/A N/A .421 6.5 .737 2.3 N/A 2.7 -1.66 N/A -0.70 -1.43 N/A N/A -0.49 -0.10 N/A
NBA 68-69 SFW 24 -0.68 177 -0.70 177 79 18.8 7.8 N/A N/A 4.8 0.8 N/A N/A .415 6.8 .761 2.9 N/A 2.9 -1.37 N/A -0.58 -1.17 N/A N/A -0.40 0.11 N/A
NBA 67-68 SFW 23 -0.94 218 -0.97 218 42 11.5 4.1 N/A N/A 3.7 0.4 N/A N/A .433 3.7 .600 1.4 N/A 1.8 -1.98 N/A -0.80 -1.42 N/A N/A -0.07 -0.43 N/A
Totals
NBA 72-73 LAL 28 -1.19 327 -1.22 328 21 125 42 N/A N/A 27 11 N/A N/A .328 58 .571 7 N/A 16 -2.41 N/A -1.51 -1.73 N/A N/A -0.23 -0.05 N/A
NBA 71-72 GSW 27 -1.04 273 -1.06 272 62 597 182 N/A N/A 131 22 N/A N/A .392 181 .755 53 N/A 67 -2.04 N/A -1.14 -1.68 N/A N/A -0.33 -0.03 N/A
NBA 70-71 SFW 26 -1.32 343 -1.30 343 18 200 65 N/A N/A 42 8 N/A N/A .317 82 .650 20 N/A 24 -2.78 N/A -1.60 -1.81 N/A N/A -0.31 -0.08 N/A
NBA 69-70 SFW 25 -0.87 193 -0.87 193 72 1170 517 N/A N/A 304 43 N/A N/A .421 468 .737 167 N/A 194 -1.52 N/A -0.69 -1.42 N/A N/A -0.53 -0.20 N/A
NBA 68-69 SFW 24 -0.62 165 -0.64 165 79 1486 619 N/A N/A 380 67 N/A N/A .415 535 .761 230 N/A 231 -1.25 N/A -0.52 -1.06 N/A N/A -0.44 0.15 N/A
NBA 67-68 SFW 23 -1.01 224 -1.06 224 42 482 172 N/A N/A 155 16 N/A N/A .433 157 .600 60 N/A 74 -2.16 N/A -1.15 -1.46 N/A N/A -0.05 -0.22 N/A
Per 36
NBA 72-73 LAL 28 -1.28 DNQ 0.00 DNQ 21 6.0 12.1 N/A N/A 7.8 3.2 N/A N/A .328 16.7 .571 2.0 N/A 4.6 -2.42 N/A -1.35 -1.60 N/A N/A -0.85 -0.19 N/A
NBA 71-72 GSW 27 -1.05 DNQ 0.00 DNQ 62 9.6 11.0 N/A N/A 7.9 1.3 N/A N/A .392 10.9 .755 3.2 N/A 4.0 -2.08 N/A -1.10 -1.64 N/A N/A -0.38 -0.05 N/A
NBA 70-71 SFW 26 -1.39 DNQ 0.00 DNQ 18 11.1 11.7 N/A N/A 7.6 1.4 N/A N/A .317 14.8 .650 3.6 N/A 4.3 -2.39 N/A -1.22 -1.63 N/A N/A -1.33 -0.38 N/A
NBA 69-70 SFW 25 -0.55 176 -0.55 176 72 16.3 15.9 N/A N/A 9.4 1.3 N/A N/A .421 14.4 .737 5.1 N/A 6.0 -0.62 N/A 0.35 -1.22 N/A N/A -1.00 -0.26 N/A
NBA 68-69 SFW 24 -0.39 148 -0.41 147 79 18.8 15.0 N/A N/A 9.2 1.6 N/A N/A .415 13.0 .761 5.6 N/A 5.6 -0.81 N/A 0.29 -0.98 N/A N/A -0.66 0.18 N/A
NBA 67-68 SFW 23 -0.94 DNQ 0.00 DNQ 42 11.5 12.8 N/A N/A 11.6 1.2 N/A N/A .433 11.7 .600 4.5 N/A 5.5 -1.98 N/A -0.80 -1.42 N/A N/A -0.07 -0.43 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.