George Trapp F | 6'8" 6 Seasons
Per Game
NBA 76-77 DET 28 -0.95 228 -0.95 228 6 11.3 5.5 N/A N/A 1.7 0.5 0.00 0.17 .517 4.8 .750 0.7 N/A 2.2 -1.40 N/A -1.35 -1.48 -2.14 -0.78 0.51 -0.03 N/A
NBA 75-76 DET 27 -0.85 215 -0.85 214 76 14.4 8.1 N/A N/A 3.0 0.7 0.43 0.30 .462 7.9 .716 1.2 N/A 2.2 -1.19 N/A -0.95 -1.50 -1.45 -0.52 -0.09 -0.25 N/A
NBA 74-75 DET 26 -0.87 253 -0.87 252 78 18.9 8.7 N/A N/A 3.5 0.8 0.47 0.18 .442 8.4 .756 1.7 N/A 2.7 -1.09 N/A -0.81 -1.49 -1.35 -0.67 -0.49 -0.17 N/A
NBA 73-74 DET 25 -0.65 181 -0.67 182 82 18.2 9.3 N/A N/A 3.8 1.0 0.57 0.40 .481 8.5 .739 1.6 N/A 2.8 -1.00 N/A -0.70 -1.43 -1.09 -0.32 0.28 -0.30 N/A
NBA 72-73 ATL 24 -0.55 154 -0.56 153 77 24.1 11.3 N/A N/A 5.9 1.6 N/A N/A .436 10.7 .773 2.5 N/A 3.6 -0.77 N/A -0.19 -0.99 N/A N/A -0.83 0.02 N/A
NBA 71-72 ATL 23 -1.00 287 -1.01 285 60 14.8 6.6 N/A N/A 3.1 0.9 N/A N/A .371 6.5 .755 2.3 N/A 2.4 -1.51 N/A -0.88 -1.37 N/A N/A -1.15 -0.12 N/A
Totals
NBA 76-77 DET 28 -1.23 274 -1.23 274 6 68 33 N/A N/A 10 3 0 1 .517 29 .750 4 N/A 13 -2.20 N/A -1.78 -1.72 -1.98 -0.95 0.04 0.00 N/A
NBA 75-76 DET 27 -0.82 189 -0.81 190 76 1091 619 N/A N/A 229 50 33 23 .462 602 .716 88 N/A 167 -1.10 N/A -0.92 -1.47 -1.35 -0.51 -0.12 -0.22 N/A
NBA 74-75 DET 26 -0.83 222 -0.84 222 78 1472 675 N/A N/A 276 63 37 14 .442 652 .756 131 N/A 210 -0.98 N/A -0.77 -1.44 -1.29 -0.67 -0.55 -0.15 N/A
NBA 73-74 DET 25 -0.60 158 -0.61 158 82 1489 765 N/A N/A 313 81 47 33 .481 693 .739 134 N/A 226 -0.88 N/A -0.62 -1.38 -1.03 -0.29 0.27 -0.30 N/A
NBA 72-73 ATL 24 -0.52 143 -0.54 143 77 1853 868 N/A N/A 455 127 N/A N/A .436 824 .773 194 N/A 274 -0.69 N/A -0.17 -0.95 N/A N/A -0.83 0.01 N/A
NBA 71-72 ATL 23 -1.02 262 -1.03 262 60 890 393 N/A N/A 183 51 N/A N/A .371 388 .755 139 N/A 144 -1.63 N/A -0.99 -1.47 N/A N/A -0.91 -0.08 N/A
Per 36
NBA 76-77 DET 28 -0.95 DNQ 0.00 DNQ 6 11.3 17.5 N/A N/A 5.3 1.6 0.00 0.53 .517 15.4 .750 2.1 N/A 6.9 -1.40 N/A -1.35 -1.48 -2.14 -0.78 0.51 -0.03 N/A
NBA 75-76 DET 27 -0.85 DNQ 0.00 DNQ 76 14.4 20.4 N/A N/A 7.6 1.6 1.09 0.76 .462 19.9 .716 2.9 N/A 5.5 -1.19 N/A -0.95 -1.50 -1.45 -0.52 -0.09 -0.25 N/A
NBA 74-75 DET 26 -0.59 223 -0.59 222 78 18.9 16.5 N/A N/A 6.8 1.5 0.90 0.34 .442 15.9 .756 3.2 N/A 5.1 0.00 N/A -0.09 -1.32 -0.96 -0.54 -0.87 -0.31 N/A
NBA 73-74 DET 25 -0.13 102 -0.14 104 82 18.2 18.5 N/A N/A 7.6 2.0 1.14 0.80 .481 16.8 .739 3.2 N/A 5.5 0.46 N/A 0.16 -1.08 -0.42 0.06 0.49 -0.59 N/A
NBA 72-73 ATL 24 -0.32 139 -0.34 140 77 24.1 16.9 N/A N/A 8.8 2.5 N/A N/A .436 16.0 .773 3.8 N/A 5.3 -0.10 N/A 0.51 -0.89 N/A N/A -1.11 -0.02 N/A
NBA 71-72 ATL 23 -1.00 DNQ 0.00 DNQ 60 14.8 15.9 N/A N/A 7.4 2.1 N/A N/A .371 15.7 .755 5.6 N/A 5.8 -1.51 N/A -0.88 -1.37 N/A N/A -1.15 -0.12 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.